Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

WAP-7 - दिल तुझपे कुर्बान

Search Forum
<<prev entry    next entry>>
Blog Entry# 1663301
Posted: Nov 27 2015 (16:37)

2 Responses
Last Response: Nov 27 2015 (16:54)
Info Update
11842 views
1

Nov 27 2015 (16:37)   20968/Porbandar - Secunderabad SF Express (PT)
 
Mehul Ramaiya
Mehul Ramaiya   105 blog posts
Entry# 1663301            Tags  
The departure time for this train from PBR is different on IRCTC website.
Mods please look into this. Thanks!!
Timetable as seen on IRCTC website:
SNo Station Code Station Name Route Number Arrival Time Departure Time Halt Time(In minutes) Distance Day
1 PBR PORBANDAR 1 -- 00:10 -- 0 1
...
more...

2 WSJ WANSJALIYA 1 00:43 00:44 01:00 34 1
3 JAM JAMNAGAR 1 03:20 03:25 05:00 132 1
4 HAPA HAPA 1 03:37 03:47 10:00 141 1
5 RJT RAJKOT JN 1 05:05 05:10 05:00 217 1
6 SUNR SURENDRANAGAR 1 07:10 07:12 02:00 333 1
7 VG VIRAMGAM JN 1 08:29 08:31 02:00 398 1
8 ADI AHMEDABAD JN 1 09:40 10:00 20:00 464 1
9 ND NADIAD JN 1 10:51 10:53 02:00 509 1
10 ANND ANAND JN 1 11:08 11:10 02:00 528 1
11 BRC VADODARA JN 1 11:53 12:03 10:00 563 1
12 AKV ANKLESHWAR JN 1 12:58 13:00 02:00 643 1
13 ST SURAT 1 14:25 14:35 10:00 692 1
14 BL VALSAD 1 15:31 15:33 02:00 761 1
15 VAPI VAPI 1 15:53 15:55 02:00 785 1
16 BOR BOISAR 1 16:58 17:00 02:00 856 1
17 BSR VASAI ROAD 1 18:20 18:30 10:00 907 1
18 BIRD BHIWANDI ROAD 1 18:53 18:55 02:00 935 1
19 KYN KALYAN JN 1 19:42 19:45 03:00 960 1
20 KJT KARJAT 1 20:28 20:30 02:00 1006 1
21 LNL LONAVALA 1 21:18 21:20 02:00 1034 1
22 PUNE PUNE JN 1 22:25 22:30 05:00 1098 1
23 DD DAUND JN 1 23:50 23:55 05:00 1174 1
24 SUR SOLAPUR JN 1 02:50 03:00 10:00 1361 2
25 GR GULBARGA 1 04:51 04:53 02:00 1474 2
26 WADI WADI 1 05:55 06:00 05:00 1511 2
27 TDU TANDUR 1 06:58 07:00 02:00 1581 2
28 BMT BEGAMPET 1 09:25 09:27 02:00 1690 2
29 SC SECUNDERABAD JN 1 10:30 -- -- 1694 2

Translate to English
Translate to Hindi

1 Public Posts - Fri Nov 27, 2015

8769 views
0

Nov 27 2015 (16:54)guest
Re# 1663301-2              
Train just speeded up by 10 mins.
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy