Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Mandovi Express - the best 5-Star Restaurant in the world

Search Forum
<<prev entry    next entry>>
Blog Entry# 1822469
Posted: Apr 27 2016 (12:59)

No Responses Yet
Site-Related
1880 views
0

Apr 27 2016 (12:59)  
 
proud_vikhrolian^~
proud_vikhrolian^~   3537 blog posts
Entry# 1822469              
Dear #admin and #Moderator Following Service is Missing on Our Website Timetable In Mumbai EMU Section, Kindly Update It.
Service No :- 96225
Service Name :- CSTM - BADLAPUR SLOW LOCAL
Frequency :- Daily
Source
...
more...
Of Time Table :- NTES
1. MUMBAI CST(CSTM) 1 21:49 0
2. BOMBAY MASJID(MSD) 1 21:51 21:52 2
3. BY SANDHURST RD(SNRD) 1 21:53 21:54 3
4. BYCULLA(BY) 1 21:56 21:57 5
5. BBY CHINCHPKILI(CHG) 1 21:58 21:59 6
6. BMBY CURREY RD(CRD) 1 22:00 22:01 7
7. BOMBAY PAREL(PR) 1 22:03 22:04 8
8. DADAR(DR) 1 22:06 22:07 9
9. BOMBAY MATUNGA(MTN) 1 22:09 22:10 11
10. KURLA JN(CLA) 1 22:16 22:17 16
11. VIDYAVIHAR(VVH) 1 22:19 22:20 18
12. GHAT KOPAR(GC) 1 22:22 22:23 20
13. VIKHROLI(VK) 1 22:26 22:27 23
14. BHANDUP(BND) 1 22:32 22:33 27
15. (NHU) 1 22:35 22:36 29
16. MULUND(MLND) 1 22:38 22:39 31
17. THANE(TNA) 1 22:43 22:44 34
18. KALVA(KLVA) 1 22:47 22:48 36
19. MUMBRA(MBQ) 1 22:53 22:54 40
20. DIVA(DIVA) 1 22:57 22:58 43
21. KOPAR ROAD(KOPR) 1 23:02 23:03 47
22. DOMBIVIL(DI) 1 23:06 23:07 49
23. THAKURLI(THK) 1 23:10 23:11 50
24. KALYAN JN(KYN) 1 23:16 23:17 54
25. VITHALWADI(VLDI) 1 23:21 23:22 56
26. ULHASNAGAR(ULNR) 1 23:24 23:25 58
27. AMBARNATH(ABH) 1 23:28 23:29 60
28. BADLAPUR(BUD) 1 23:37 68
__________________________________________________ __________________________________________________ ______________________
SERVICE NO :- 96227
SERVICE NAME :- CSTM - BADLAPUR SLOW LOCAL
FREQUENCY :- DAILY
SOURCE OF TIME TABLE :- NTES
1. MUMBAI CST(CSTM) 1 22:43 0
2. BOMBAY MASJID(MSD) 1 22:45 22:46 2
3. BY SANDHURST RD(SNRD) 1 22:47 22:48 3
4. BYCULLA(BY) 1 22:50 22:51 5
5. BBY CHINCHPKILI(CHG) 1 22:52 22:53 6
6. BMBY CURREY RD(CRD) 1 22:54 22:55 7
7. BOMBAY PAREL(PR) 1 22:57 22:58 8
8. DADAR(DR) 1 23:00 23:01 9
9. BOMBAY MATUNGA(MTN) 1 23:03 23:04 11
10. KURLA JN(CLA) 1 23:10 23:11 16
11. VIDYAVIHAR(VVH) 1 23:13 23:14 18
12. GHAT KOPAR(GC) 1 23:16 23:17 20
13. VIKHROLI(VK) 1 23:20 23:21 23
14. BHANDUP(BND) 1 23:26 23:27 27
15. (NHU) 1 23:29 23:30 29
16. MULUND(MLND) 1 23:32 23:33 31
17. THANE(TNA) 1 23:37 23:38 34
18. KALVA(KLVA) 1 23:42 23:43 36
19. MUMBRA(MBQ) 1 23:48 23:49 40
20. DIVA(DIVA) 1 23:52 23:53 43
21. KOPAR ROAD(KOPR) 1 23:57 23:58 47
22. DOMBIVIL(DI) 2 00:00 00:01 49
23. THAKURLI(THK) 2 00:03 00:04 50
24. KALYAN JN(KYN) 2 00:10 00:12 54
25. VITHALWADI(VLDI) 2 00:15 00:16 56
26. ULHASNAGAR(ULNR) 2 00:18 00:19 58
27. AMBARNATH(ABH) 2 00:22 00:23 60
28. BADLAPUR(BUD) 2 00:31 68
__________________________________________________ __________________________________________________ ______________________
SERVICE NO :- 95239
SERVICE NAME :- CSTM - BADLAPUR FAST LOCAL
FREQUENCY :- DAILY
SOURCE OF TIMETABLE :- NTES
1. MUMBAI CST(CSTM) 1 22:29 0
2. BYCULLA(BY) 1 22:35 22:36 5
3. DADAR(DR) 1 22:41 22:42 9
4. KURLA JN(CLA) 1 22:48 22:49 16
5. GHAT KOPAR(GC) 1 22:52 22:53 20
6. MULUND(MLND) 1 23:04 23:05 31
7. THANE(TNA) 1 23:08 23:09 34
8. DOMBIVIL(DI) 1 23:21 23:22 49
9. KALYAN JN(KYN) 1 23:31 23:32 54
10. VITHALWADI(VLDI) 1 23:36 23:37 56
11. ULHASNAGAR(ULNR) 1 23:39 23:40 58
12. AMBARNATH(ABH) 1 23:43 23:44 60
13. BADLAPUR(BUD) 1 23:53 68
__________________________________________________ __________________________________________________ ______________________

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy