Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

The sweetest sounds in the universe - "chai chai"

Search Forum
<<prev entry    next entry>>
Blog Entry# 2324094
Posted: Jun 17 2017 (17:46)

14 Responses
Last Response: Jul 16 2017 (23:04)
Rail Fanning
31976 views
25

★★★
Jun 17 2017 (17:46)   22738/Hisar - Secunderabad SF Express (PT) | JL/Jalgaon Junction (6 PFs) | LGD/WAP-7/30307
YashJoshiJodhpur^~
YashJoshiJodhpur^~   26197 blog posts
Entry# 2324094            Tags   Past Edits
17038/Bikaner-Secunderabad Express at Jalgaon Junction today arrrived 35 minutes early with Lallaguda/30307/WAP 7 ..... #Update #TB #Trainboard #Locopic #LP .....
Translate to English
Translate to Hindi

4 Public Posts - Sat Jun 17, 2017

1 Public Posts - Sun Jun 18, 2017

992 views
0

Jun 18 2017 (10:57)
YashJoshiJodhpur^~
YashJoshiJodhpur^~   26197 blog posts
Re# 2324094-6              
Running Status of BKN SC EXP (17038) Origin Start Date 16/06/2017
Train has reached destination SECUNDERABAD JN (SC) at 08:32, 18 Jun 2017.
Station Name Actual Arrival (Delay) Actual Departure (Delay) Distance
BIKANER JN Source 15:40, 16 Jun 2017 (RT) -2143
NOKHA 16:45,
...
more...
16 Jun 2017 (-2m) 17:10, 16 Jun 2017 (-25m) -2079
NAGAUR 18:00, 16 Jun 2017 (-29m) 18:05, 16 Jun 2017 (-29m) -2028
MERTA ROAD JN 18:55, 16 Jun 2017 (-17m) 19:06, 16 Jun 2017 (-23m) -1971
JODHPUR JN 21:10, 16 Jun 2017 (-10m) 21:30, 16 Jun 2017 (-15m) -1866
LUNI JN 22:00, 16 Jun 2017 (+3m) 22:05, 16 Jun 2017 (RT) -1835
PALI MARWAR 22:35, 16 Jun 2017 (+2m) 22:42, 16 Jun 2017 (RT) -1794
MARWAR JN 23:17, 16 Jun 2017 (-4m) 23:28, 16 Jun 2017 (-13m) -1763
ABU ROAD 02:13, 17 Jun 2017 (-10m) 02:25, 17 Jun 2017 (-12m) -1598
PALANPUR JN 03:18, 17 Jun 2017 (+4m) 03:28, 17 Jun 2017 (-1m) -1545
MAHESANA JN 04:57, 17 Jun 2017 (-39m) 04:59, 17 Jun 2017 (-39m) -1480
AHMEDABAD JN 06:33, 17 Jun 2017 (+2m) 07:00, 17 Jun 2017 (RT) -1393
VADODARA JN 09:26, 17 Jun 2017 (-12m) 09:34, 17 Jun 2017 (-15m) -1293
SURAT 11:27, 17 Jun 2017 (-7m) 11:37, 17 Jun 2017 (-7m) -1164

NANDURBAR 14:07, 17 Jun 2017 (-19m) 14:11, 17 Jun 2017 (-18m) -1004
AMALNER 16:12, 17 Jun 2017 (+3m) 16:26, 17 Jun 2017 (-9m) -909
JALGAON JN 17:08, 17 Jun 2017 (+32m) 17:48, 17 Jun 2017 (-3m) -854
BHUSAVAL JN 18:18, 17 Jun 2017 (-8m) 18:33, 17 Jun 2017 (-8m) -829
MALKAPUR 19:22, 17 Jun 2017 (-10m) 19:24, 17 Jun 2017 (-10m) -779
SHEGAON 20:06, 17 Jun 2017 (-15m) 20:08, 17 Jun 2017 (-15m) -727
AKOLA JN 20:35, 17 Jun 2017 (-15m) 20:40, 17 Jun 2017 (-15m) -690
BADNERA JN 21:46, 17 Jun 2017 (-1m) 21:55, 17 Jun 2017 (-5m) -611
WARDHA JN 23:10, 17 Jun 2017 (+5m) 23:18, 17 Jun 2017 (RT) -516
CHANDRAPUR 01:20, 18 Jun 2017 (+11m) 01:34, 18 Jun 2017 (RT) -397
BALHARSHAH 01:50, 18 Jun 2017 (+20m) 02:20, 18 Jun 2017 (RT) -383
SIRPUR KAGAZNGR 03:25, 18 Jun 2017 (-27m) 03:26, 18 Jun 2017 (-26m) -314
KAZIPET JN 06:05, 18 Jun 2017 (-10m) 06:13, 18 Jun 2017 (-16m) -140
SECUNDERABAD JN 08:32, 18 Jun 2017 (+18m) Destination
Updated at: 10:44, 18th June 2017 IST

WOW!WHAT A PERFORMANCE BY BGKT/WDP4D BKN>>Ahemdabad AND 30307/LGD/WAP 7 Ahemdabad>>SC .....

Translate to English
Translate to Hindi

3 Public Posts - Sun Jun 18, 2017

2 Public Posts - Sat Jun 24, 2017

1 Public Posts - Thu Jul 06, 2017

1 Public Posts - Thu Jul 13, 2017

1 Public Posts - Sun Jul 16, 2017
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy