Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

The train is a small world moving through a larger world - Niraj Kumar

Search Forum
<<prev entry    next entry>>
Blog Entry# 50339
Posted: Jun 12 2010 (07:36)

4 Responses
Last Response: Jun 12 2010 (11:24)
3559 views
0
Jun 12 2010 (07:36)   18477/Kalinga Utkal Express (PT)
 
guest   0 blog posts
Entry# 50339            Tags  
what is the new rout of utkal express?
Translate to English
Translate to Hindi

1772 views
0

Jun 12 2010 (08:28)
KALINGAS~
KALINGAS~   10690 blog posts
Re# 50339-1              
PURI Source Station 21:15 11/06/2010 Source Station 21:15 11/06/2010
SAKHI GOPAL 21:34 11/06/2010 21:35 11/06/2010 21:42 11/06/2010 21:44 11/06/2010
KHURDA ROAD JN 22:15 11/06/2010 22:20 11/06/2010 22:20 11/06/2010 22:40 11/06/2010
BHUBANESWAR 22:40 11/06/2010 22:45 11/06/2010 23:15 11/06/2010 23:20 11/06/2010
CUTTACK
...
more...
23:15 11/06/2010 23:20 11/06/2010 00:14 12/06/2010 00:19 12/06/2010
ANGUL 01:30 12/06/2010 01:32 12/06/2010 02:29 12/06/2010 02:31 12/06/2010
SAMBALPUR 03:30 12/06/2010 03:32 12/06/2010 04:29 12/06/2010 04:31 12/06/2010
JHARSUGUDA JN 11:30 12/06/2010 11:40 12/06/2010 12:29 12/06/2010 (ETA) 12:39 12/06/2010 (ETD)
BRAJRAJNAGAR 11:49 12/06/2010 11:50 12/06/2010 12:48 12/06/2010 (ETA) 12:49 12/06/2010 (ETD)
BELPAHAR 11:59 12/06/2010 12:00 12/06/2010 12:58 12/06/2010 (ETA) 12:59 12/06/2010 (ETD)
RAIGARH 12:36 12/06/2010 12:37 12/06/2010 13:35 12/06/2010 (ETA) 13:36 12/06/2010 (ETD)
KHARSIA 13:05 12/06/2010 13:06 12/06/2010 14:04 12/06/2010 (ETA) 14:05 12/06/2010 (ETD)
SAKTI 13:20 12/06/2010 13:21 12/06/2010 14:19 12/06/2010 (ETA) 14:20 12/06/2010 (ETD)
BARADWAR 13:34 12/06/2010 13:35 12/06/2010 14:33 12/06/2010 (ETA) 14:34 12/06/2010 (ETD)
CHAMPA 13:52 12/06/2010 13:57 12/06/2010 14:51 12/06/2010 (ETA) 14:56 12/06/2010 (ETD)
NAILA 14:07 12/06/2010 14:08 12/06/2010 15:06 12/06/2010 (ETA) 15:07 12/06/2010 (ETD)
AKALTARA 14:21 12/06/2010 14:22 12/06/2010 15:20 12/06/2010 (ETA) 15:21 12/06/2010 (ETD)
BILASPUR JN 15:20 12/06/2010 15:35 12/06/2010 16:19 12/06/2010 (ETA) 16:34 12/06/2010 (ETD)
KARGI ROAD 16:07 12/06/2010 16:08 12/06/2010 17:06 12/06/2010 (ETA) 17:07 12/06/2010 (ETD)
BELGAHNA 16:23 12/06/2010 16:24 12/06/2010 17:22 12/06/2010 (ETA) 17:23 12/06/2010 (ETD)
PENDRA ROAD 17:21 12/06/2010 17:26 12/06/2010 18:20 12/06/2010 (ETA) 18:25 12/06/2010 (ETD)
ANUPPUR JN 18:16 12/06/2010 18:26 12/06/2010 19:15 12/06/2010 (ETA) 19:25 12/06/2010 (ETD)
AMLAI 18:37 12/06/2010 18:38 12/06/2010 19:36 12/06/2010 (ETA) 19:37 12/06/2010 (ETD)
BURHAR 18:49 12/06/2010 18:50 12/06/2010 19:48 12/06/2010 (ETA) 19:49 12/06/2010 (ETD)
SHAHDOL 19:21 12/06/2010 19:26 12/06/2010 20:20 12/06/2010 (ETA) 20:25 12/06/2010 (ETD)
BIRSINGHPUR 20:01 12/06/2010 20:02 12/06/2010 21:00 12/06/2010 (ETA) 21:01 12/06/2010 (ETD)
NOWROZABAD 20:11 12/06/2010 20:12 12/06/2010 21:10 12/06/2010 (ETA) 21:11 12/06/2010 (ETD)
UMARIA 20:41 12/06/2010 20:46 12/06/2010 21:40 12/06/2010 (ETA) 21:45 12/06/2010 (ETD)
CHANDIA ROAD 21:02 12/06/2010 21:03 12/06/2010 22:01 12/06/2010 (ETA) 22:02 12/06/2010 (ETD)
KATNI MURWARA 22:55 12/06/2010 23:10 12/06/2010 23:54 12/06/2010 (ETA) 00:09 13/06/2010 (ETD)
DAMOH 00:43 13/06/2010 00:45 13/06/2010 01:42 13/06/2010 (ETA) 01:44 13/06/2010 (ETD)
PATHARIA 01:05 13/06/2010 01:07 13/06/2010 02:04 13/06/2010 (ETA) 02:06 13/06/2010 (ETD)
SAUGOR 01:57 13/06/2010 02:00 13/06/2010 02:56 13/06/2010 (ETA) 02:59 13/06/2010 (ETD)
KHURAI 02:58 13/06/2010 03:00 13/06/2010 03:57 13/06/2010 (ETA) 03:59 13/06/2010 (ETD)
BINA JN 03:45 13/06/2010 04:25 13/06/2010 04:44 13/06/2010 (ETA) 05:24 13/06/2010 (ETD)
LALITPUR 05:09 13/06/2010 05:10 13/06/2010 06:08 13/06/2010 (ETA) 06:09 13/06/2010 (ETD)
JHANSI JN 06:25 13/06/2010 06:35 13/06/2010 07:24 13/06/2010 (ETA) 07:34 13/06/2010 (ETD)
DATIA 06:56 13/06/2010 06:57 13/06/2010 07:55 13/06/2010 (ETA) 07:56 13/06/2010 (ETD)
DABRA 07:21 13/06/2010 07:22 13/06/2010 08:20 13/06/2010 (ETA) 08:21 13/06/2010 (ETD)
GWALIOR 08:05 13/06/2010 08:10 13/06/2010 09:04 13/06/2010 (ETA) 09:09 13/06/2010 (ETD)
MORENA 08:43 13/06/2010 08:44 13/06/2010 09:42 13/06/2010 (ETA) 09:43 13/06/2010 (ETD)
DHAULPUR 09:07 13/06/2010 09:08 13/06/2010 10:06 13/06/2010 (ETA) 10:07 13/06/2010 (ETD)
AGRA CANTT 10:45 13/06/2010 10:55 13/06/2010 11:44 13/06/2010 (ETA) 11:54 13/06/2010 (ETD)
RAJA KI MANDI 11:03 13/06/2010 11:04 13/06/2010 12:02 13/06/2010 (ETA) 12:03 13/06/2010 (ETD)
MATHURA JN 11:55 13/06/2010 12:00 13/06/2010 12:54 13/06/2010 (ETA) 12:59 13/06/2010 (ETD)
FARIDABAD 13:30 13/06/2010 13:31 13/06/2010 14:29 13/06/2010 (ETA) 14:30 13/06/2010 (ETD)
H NIZAMUDDIN 14:05 13/06/2010 14:35 13/06/2010 15:04 13/06/2010 (ETA) 15:34 13/06/2010 (ETD)
GHAZIABAD 15:11 13/06/2010 15:13 13/06/2010 16:10 13/06/2010 (ETA) 16:12 13/06/2010 (ETD)
MEERUT CITY 15:55 13/06/2010 16:00 13/06/2010 16:54 13/06/2010 (ETA) 16:59 13/06/2010 (ETD)
MUZAFFARNAGAR 17:09 13/06/2010 17:10 13/06/2010 18:08 13/06/2010 (ETA) 18:09 13/06/2010 (ETD)
DEOBAND 18:20 13/06/2010 18:21 13/06/2010 19:19 13/06/2010 (ETA) 19:20 13/06/2010 (ETD)
TAPRI 19:01 13/06/2010 19:02 13/06/2010 20:00 13/06/2010 (ETA) 20:01 13/06/2010 (ETD)
ROORKEE 19:32 13/06/2010 19:33 13/06/2010 20:31 13/06/2010 (ETA) 20:32 13/06/2010 (ETD)
HARIDWAR JN 20:30 13/06/2010 Destination Station 21:29 13/06/2010 (ETA) Destination Station

Translate to English
Translate to Hindi

3 Public Posts - Sat Jun 12, 2010
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy