Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal - Train Search + Time-Tables + Avl Calendar + Forum

Tamil Nadu Express - எங்கள் உயிர் துடிப்பு - Vijay Baradwaj

Search Forum
<<prev entry    next entry>>
Blog Entry# 1222958
Posted: Sep 24 2014 (15:26)

18 Responses
Last Response: Dec 15 2023 (17:54)
Rail Fanning
833987 views
19

★★★
Sep 24 2014 (15:26)   12174/Udyog Nagri Express | CNB/Kanpur Central (10 PFs)
PrakharYadav^~
PrakharYadav^~   12354 blog posts
Entry# 1222958            Tags   Past Edits
2 compliments
_/\_ Useful
-----------------------------------------------------------------------------
July 2005 Northern Zones Time Table | Overview
-----------------------------------------------------------------------------

NEW TRAINS PLANNED IN JULY 2005
...
more...


Train no. | Train Name | From | To | Frequency | Date of Introduction
EXPRESS TRAINS
1073/1074 | LTT-Kanpur Exp. (later 2173-74) | LTT | Kanpur | Weekly | To be announced later
2963/2964 | Udaipur-Nizamuddin Intercity Exp. | Udaipur | Nizamuddin | Daily | To be announced Later
4525/4526 | Ambala Cantt. Sriganganagar Intercity | Ambala Cantt. | Sriganganagar | Daily | 02.07.2005
5037/5038 | Kanpur-Farrukhabad Exp | Kanpur | Farrukhabad | Daily | After Gauge Conversion
9777/9778 | Agra Fort-Jaipur Exp | Agra Fort | Jaipur | DAILY | To be announced Later

PASSENGER TRAINS
3AA/4AA | Amritsar-Attan DMU | Amritsar | Attari | Daily | 01.07.2005
445/446 | Gorakhpur-Ayodhya Passenger | Gorakhpur | Ayodhya | Daily | 01.07.2005
467/468 | Kanpur-Farrukhabad Pass. | Kanpur | Farrukhabad | Daily | After Gauge Conversion
469/470 | Lucknow-Farrukhabad Pass | Lucknow | Farrukhabad | Daily | After Gauge Conversion
471/472 | Kanpur-Farrukhabad Pass. | Kanpur | Farrukhabad | Daily | After Gauge Conversion

EXTENSION OF TRAINS
2555/2556 | Gorakhpur-New Delhi Gorakhdham Exp. To Rohtak | 01.07.2005
4523/4524 | Ambala Cantt-Sonepur Harihar Exp. To Muzaffarpur | 02.07.2005
2941/2942 | Dhanbad-Ahemdabad Exp. To Asansol | To be announced Later
4723/4724 | Delhi-Farrukhabad Kalindi Exp. From Kanpur to Bhiwani | After Gauge Conversion
4723/4724 | Bhiwani-Farrukhabad Kalindi Exp. To Kanpur (Old no 4023/4024) | After Gauge Conversion
4084/4083 | Delhi-New Jalpaiguri Exp. To Alipurduar | 10.07.2005
9165/9166 | Ahemdabad-Muzaffarpur Sabarmati Exp. To Darbhanga | 01.07.2005
2653/2654 | Kochuvelli-Nizamuddin Sampark Kranti Exp. To Chandigarh | 09.07.2005
2707/2708 | Nizamuddin-Secunderabad Exp. To Tirupati | To be announced later | To be announced later
4005/4006 | New Delhi-Muzaffarpur Lichhivi Exp. To Sarmastipur (old no 5205/5206) | To be announced later
8407/8408 | Nizamuddin-Bhubaneshwar Exp. To Vishakhapatnam | To be announced later
8477/8478 | Puri-Nizamuddin Exp. To Haridwar | 11.07.2005
355/356 | Bareilly-Tundla-Agra Fort Passenger to Bandikui | 01.07.2005

INCREASE IN FREQUENCY
2555/2556 | Gorakhpur-Rohtak Gorakhdham Exp. From Tri-weekly to Daily | 01.07.2005
1055/1058 | Gorakhpur-Lokmanya Tilak (T) Godan Exp. From Tri-weekly to Four days in a week | 01.07.2005
1059/1060 | Chhapra-Lokmanya Tilak (T) Godan Exp. From Weekly to Tri-weekly | 01.07.2005
2424A/2423A | New Delhi-Dibrugarh Rajdhani Exp. From Bi-weekly to 5 days in a week | 11.07.2005
2436A/2435A | New Delhi-Dibrugarh Rajdhani Exp. From Weekly to Bi-weekly | 10.07.2005

DIVERSION OF TRAINS
Train No. | TRAIN NAME | Existing Route | Revised Route | W.E.F.
2307/2308 | Howrah-Jodhpur/Bikaner Exp | AGC-BXN | AF-BTE-BKI | 01.07.2005
4523/4524 | Ambala Cantt-Sonepur Harihar Exp. | MB-DLI-PNP | MB-SRE-UMB | 02.07 2005
5631/5632 | Bikaner/Jodhpur-Guwahati Exp. | AGC-BXN | AF-BTE-BKI | 01.07.2005
2315/2316 | Sealdeh-Ajmer Ananya Exp | AGC-BXN | AF-BTE-BKI | 01.07.2005
5269/5270 | Muzaffarpur-Ahemdabad Jan-Sadharan Exp | AGC-BXN | AF-BTE-BKI | 01.07 2005
4853/4864 | Varanasi Jodhpur Marudhar Exp. Via Faizabad | AGC-BXN | AF-BTE-BKI | 01.07.2005
4863/4864 | Varanasi-Jodhpur Marudhar Exp. Via Sultanpur | AGC-BXN | AF-BTE-BKI | 01.07.2005
2985/2986 | Sealdeh-Jaipur Exp. | AGC-BXN | AF-BTE-BKI | 01.07.2005

follow on
#nzTT2004

Translate to English
Translate to Hindi
Show AI Response

1 Public Posts - Thu Aug 10, 2017

2667 views
0

Aug 10 2017 (13:51)
Mridul^~
Mridul^~   46617 blog posts
Re# 1222958-4              
Agra Fort Jaipur Express is nothing but old days of Udaipur Khajuraho Express
Translate to English
Translate to Hindi
Show AI Response

7 Public Posts - Thu Aug 10, 2017

1 Public Posts - Mon Sep 19, 2022

1 Public Posts - Sat Oct 22, 2022

7 Public Posts - Fri Dec 15, 2023
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy