Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal - Train Search + Time-Tables + Avl Calendar + Forum

There is no more pure joy than RailFanning.

Search Forum
<<prev entry    next entry>>
Blog Entry# 1822530
Posted: Apr 27 2016 (13:49)

1 Responses
Last Response: Apr 29 2016 (13:10)
Site-Related
2446 views
0

Apr 27 2016 (13:49)  
 
proud_vikhrolian^~
proud_vikhrolian^~   3537 blog posts
Entry# 1822530              
Dear #admin and #Moderator Following Service is Missing on Our Website Timetable In Mumbai EMU Section, Kindly Update It.
SERVICE NO :- 95230
SERVICE NAME :- BADLAPUR - MUMBAI CSTM FAST LOCAL
FREQUENCY :- DAILY
SOURCE
...
more...
OF TIME TABLE :- NTES
1. BADLAPUR(BUD) 1 20:46 0
2. AMBARNATH(ABH) 1 20:54 20:55 8
3. KALYAN JN(KYN) 1 21:07 21:08 15
4. DOMBIVIL(DI) 1 21:14 21:15 20
5. THANE(TNA) 1 21:26 21:27 35
6. GHAT KOPAR(GC) 1 21:41 21:42 48
7. KURLA JN(CLA) 1 21:45 21:46 52
8. DADAR(DR) 1 21:53 21:54 59
9. BYCULLA(BY) 1 22:00 22:01 64
10. MUMBAI CST(CSTM) 1 22:09 68
__________________________________________________ _______
SERVICE NO :- 95232
SERVICE NAME :- BADLAPUR - MUMBAI CSTM FAST LOCAL
FREQUENCY :- DAILY
SOURCE OF TIME TABLE :- NTES
1. BADLAPUR(BUD) 1 21:00 0
2. AMBARNATH(ABH) 1 21:08 21:09 8
3. KALYAN JN(KYN) 1 21:19 21:20 15
4. DOMBIVIL(DI) 1 21:27 21:28 20
5. THANE(TNA) 1 21:40 21:41 35
6. GHAT KOPAR(GC) 1 21:55 21:56 48
7. KURLA JN(CLA) 1 21:59 22:00 52
8. DADAR(DR) 1 22:07 22:08 59
9. BYCULLA(BY) 1 22:13 22:14 64
10. MUMBAI CST(CSTM) 1 22:22 68
__________________________________________________ ____________
SERVICE NO :- 96236
SERVICE NAME :- BADLAPUR - MUMBAI CSTM SLOW LOCAL
FREQUENCY :- DAILY
SOURCE OF TIMETABLE :- NTES
1. BADLAPUR(BUD) 1 23:50 0
2. AMBARNATH(ABH) 1 23:58 23:59 8
3. KALYAN JN(KYN) 2 00:10 00:11 15
4. THAKURLI(THK) 2 00:16 00:17 18
5. DOMBIVIL(DI) 2 00:19 00:20 20
6. KOPAR ROAD(KOPR) 2 00:22 00:23 21
7. DIVA(DIVA) 2 00:27 00:28 25
8. MUMBRA(MBQ) 2 00:31 00:32 29
9. KALVA(KLVA) 2 00:37 00:38 32
10. THANE(TNA) 2 00:41 00:42 35
11. MULUND(MLND) 2 00:45 00:46 37
12. (NHU) 2 00:48 00:49 39
13. BHANDUP(BND) 2 00:51 00:52 41
14. VIKHROLI(VK) 2 00:57 00:58 45
15. GHAT KOPAR(GC) 2 01:02 01:03 48
16. VIDYAVIHAR(VVH) 2 01:05 01:06 50
17. KURLA JN(CLA) 2 01:08 01:09 52
18. BOMBAY MATUNGA(MTN) 2 01:16 01:17 58
19. DADAR(DR) 2 01:19 01:20 59
20. BOMBAY PAREL(PR) 2 01:21 01:22 60
21. BMBY CURREY RD(CRD) 2 01:24 01:25 62
22. BBY CHINCHPKILI(CHG) 2 01:26 01:27 62
23. BYCULLA(BY) 2 01:28 01:29 64
24. BY SANDHURST RD(SNRD) 2 01:31 01:32 66
25. BOMBAY MASJID(MSD) 2 01:34 01:35 67
26. MUMBAI CST(CSTM) 2 01:38 68
__________________________________________________ _________

Translate to English
Translate to Hindi
Show AI Response

2093 views
0

Apr 29 2016 (13:10)
Pran22^~   54713 blog posts
Re# 1822530-1              
done.
Translate to English
Translate to Hindi
Show AI Response
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy