Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal - Train Search + Time-Tables + Avl Calendar + Forum

Amritsar Jan Seva Express: हम मजदूर है साहब! - Piyush Singh

Search Forum
<<prev entry    next entry>>
PNR Entry# 1979849
Posted: Sep 03 2016 (11:03)

No Responses Yet
PREDICTIONS: 0
confirm: 0%
rac: 0%
wl: 0%
Journey: Sat Sep 03, 2016
Dep: VSG/Vasco-da-Gama @ 10:30 PF#: 0
Arr: VLNK/Velankanni @ 12:35 +1 night
Distance: 1125 km / 1125 km
Class: AC 3-tier - 3A
82655x/Vasco da Gama - Velankanni Suvidha Special
PNR: 442-xxxxxxx   |   Similar PNRs
Entry# 1979849
NO PENDING REQUEST
Posted: Sep 03 2016 (11:03:25)  View Posted Status
Passenger 2: B1,20 [LB] (Bo oking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Bo oking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Bo oking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Bo oking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Bo oking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED
Please analyze this PNR, and predict the final Charting Status. Thanks.
Posted thru RailCal

Latest Status: Sep 03 2016 (12:15:18) 
Passenger 2: B1,20 [LB] (Booking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Booking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Booking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Booking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Booking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED

Full PNR Status History (5 statuses)
Status as of: Sep 03 2016 (12:15:18)
Passenger 2: B1,20 [LB] (Booking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Booking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Booking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Booking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Booking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED

Status as of: Sep 03 2016 (11:22:00)
Passenger 2: B1,20 [LB] (Booking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Booking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Booking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Booking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Booking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED

Status as of: Sep 03 2016 (11:12:51)
Passenger 2: B1,20 [LB] (Booking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Booking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Booking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Booking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Booking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED

Status as of: Sep 03 2016 (11:06:49)
Passenger 2: B1,20 [LB] (Booking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Booking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Booking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Booking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Booking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED

Status as of: Sep 03 2016 (11:02:33)
Passenger 2: B1,20 [LB] (Booking Status: B1,20,GN)
Passenger 3: B1,23 [SL] (Booking Status: B1,23,GN)
Passenger 4: B1,24 [SU] (Booking Status: B1,24,GN)
Passenger 5: B1,18 [MB] (Booking Status: B1,18,GN)
Passenger 6: B1,19 [UB] (Booking Status: B1,19,GN)
Total Fare:  10980
Chart PREPARED

Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy