Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Bandra Garib-Rath - नाम से गरीब, लेकिन मेरे दिल के करीब - Abdul Rehman

Search Forum
<<prev entry    next entry>>
Blog Entry# 441713
Posted: Jun 01 2012 (14:11)

1 Responses
Last Response: Jun 01 2012 (14:19)
2448 views
0

Jun 01 2012 (14:11)   12755/Kakinada Port - Bhavnagar Terminus Weekly Superfast Express (PT)
 
Positivecharge~
Positivecharge~   8026 blog posts
Entry# 441713            Tags  
OMG look at the speed of this train started 1:30 hrs late and reached pune Bang 5 mins before
1 KAKINADA TOWN Starting Station 04:00, 31 May 2012 Starting Station 05:28, 31 May 2012
2 SAMALKOT JN 04:15, 31 May 2012 04:17, 31 May 2012 05:44, 31 May 2012 05:46, 31 May 2012
3
...
more...
RAJAMUNDRY 04:59, 31 May 2012 05:01, 31 May 2012 06:25, 31 May 2012 06:30, 31 May 2012
4 VIJAYAWADA JN 07:45, 31 May 2012 08:05, 31 May 2012 08:45, 31 May 2012 09:00, 31 May 2012
5 GUNTUR JN 08:55, 31 May 2012 09:00, 31 May 2012 10:05, 31 May 2012 10:10, 31 May 2012
6 SATTENAPALLE 09:35, 31 May 2012 09:36, 31 May 2012 11:00, 31 May 2012 11:01, 31 May 2012
7 NADIKODE 10:24, 31 May 2012 10:25, 31 May 2012 12:06, 31 May 2012 12:07, 31 May 2012
8 MIRYALAGUDA 10:59, 31 May 2012 11:00, 31 May 2012 12:41, 31 May 2012 12:42, 31 May 2012
9 NALGONDA 11:36, 31 May 2012 11:37, 31 May 2012 13:20, 31 May 2012 13:21, 31 May 2012
10 SECUNDERABAD JN 14:35, 31 May 2012 14:50, 31 May 2012 15:33, 31 May 2012 15:52, 31 May 2012
11 VIKARABAD JN 16:18, 31 May 2012 16:19, 31 May 2012 17:19, 31 May 2012 17:07, 31 May 2012
12 TANDUR 16:55, 31 May 2012 16:56, 31 May 2012 17:43, 31 May 2012 17:44, 31 May 2012
13 WADI 18:40, 31 May 2012 18:45, 31 May 2012 18:50, 31 May 2012 19:00, 31 May 2012
14 SHAHABAD 18:57, 31 May 2012 18:58, 31 May 2012 19:13, 31 May 2012 19:15, 31 May 2012
15 GULBARGA 19:29, 31 May 2012 19:30, 31 May 2012 19:41, 31 May 2012 19:44, 31 May 2012
16 SOLAPUR JN 21:15, 31 May 2012 21:25, 31 May 2012 21:30, 31 May 2012 21:45, 31 May 2012
17 DAUND JN 00:25, 01 Jun 2012 00:30, 01 Jun 2012 00:40, 01 Jun 2012 00:50, 01 Jun 2012
18 PUNE JN 02:00, 01 Jun 2012 02:05, 01 Jun 2012 01:55, 01 Jun 2012 02:10, 01 Jun 2012
19 LONAVALA 03:13, 01 Jun 2012 03:15, 01 Jun 2012 03:19, 01 Jun 2012 03:22, 01 Jun 2012
20 KALYAN JN 04:45, 01 Jun 2012 04:50, 01 Jun 2012 04:55, 01 Jun 2012 04:58, 01 Jun 2012
21 VASAI ROAD 06:10, 01 Jun 2012 06:20, 01 Jun 2012 05:50, 01 Jun 2012 06:20, 01 Jun 2012
22 VALSAD 08:39, 01 Jun 2012 08:40, 01 Jun 2012 08:35, 01 Jun 2012 09:00, 01 Jun 2012
23 SURAT 10:05, 01 Jun 2012 10:15, 01 Jun 2012 10:05, 01 Jun 2012 10:15, 01 Jun 2012
24 VADODARA JN 12:10, 01 Jun 2012 12:20, 01 Jun 2012 12:10, 01 Jun 2012 12:20, 01 Jun 2012

Translate to English
Translate to Hindi

2400 views
0

Jun 01 2012 (14:19)
vijaybharadwajs~
vijaybharadwajs~   1987 blog posts
Re# 441713-1              
it follows hussain sagar and there is clearence I guess so it reached PUNE on time
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy