1 /==/ 0.0 | | 18:50
|
1.1 /==/ 0.8 | | 18:50 18:50 |
1.2 /==/ 1.1 | | 18:50 18:50 |
1.3 /==/ 2.9 | | 18:51 18:51 |
1.4 /==/ 4.7 | | 18:52 18:52 |
1.5 /==/ 6.3 | BEQ Belur Zone: ER PF# 0 Day: 1 Spd: 85 Elev: 13m | 18:53 18:53 |
1.6 /==/ 8.4 | BLY Bally Zone: ER PF# 0 Day: 1 Spd: 85 Elev: 13m | 18:55 18:55 |
1.7 /==/ 8.5 | | 18:55 18:55 |
1.8 /==/ 10.9 | | 18:56 18:56 |
1.9 /==/ 14.6 | | 18:59 18:59 |
1.10 /==/ 16.9 | GBRA Gobra Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 6m | 19:01 19:01 |
1.11 /==/ 20.2 | | 19:03 19:03 |
1.12 /==/ 22.2 | | 19:04 19:04 |
1.13 /==/ 25.9 | | 19:07 19:07 |
1.14 /==/ 29.1 | | 19:09 19:09 |
1.15 /==/ 31.1 | | 19:10 19:10 |
1.16 /==/ 32.8 | | 19:11 19:11 |
1.17 /==/ 35.7 | | 19:13 19:13 |
1.18 /==/ 40.1 | | 19:16 19:16 |
1.19 /==/ 44.4 | | 19:19 19:19 |
1.20 /==/ 46.4 | | 19:20 19:20 |
1.21 /==/ 48.6 | | 19:22 19:22 |
1.22 /==/ 51.4 | | 19:24 19:24 |
1.23 /==/ 53.0 | | 19:25 19:25 |
1.24 /==/ 55.2 | | 19:26 19:26 |
1.25 /==/ 57.4 | GRAE Gurap Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 20m | 19:28 19:28 |
1.26 /==/ 62.3 | | 19:31 19:31 |
1.27 /==/ 64.3 | | 19:32 19:32 |
1.28 /==/ 68.6 | | 19:35 19:35 |
1.29 /==/ 71.7 | | 19:37 19:37 |
1.30 /==/ 74.7 | | 19:39 19:39 |
1.31 /==/ 77.7 | | 19:41 19:41 |
1.32 /==/ 82.9 | | 19:45 19:45 |
1.33 /==/ 87.6 | | 19:48 19:48 |
1.34 /==/ 92.8 | | 19:51 19:51 |
1.35 /==/ 94.4 | | 19:52 19:52 |
1.36 /==/ 101.7 | TIT Talit Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 37m | 19:57 19:57 |
1.37 /==/ 107.6 | | 20:01 20:01 |
1.38 /==/ 110.8 | | 20:03 20:03 |
1.39 /==/ 111.2 | | 20:03 20:03 |
1.40 /==/ 117.6 | GLI Galsi Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 49m | 20:08 20:08 |
1.41 /==/ 123.9 | PAJ Paraj Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 49m | 20:12 20:12 |
1.42 /==/ 132.1 | MNAE Mankar Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 64m | 20:17 20:17 |
1.43 /==/ 142.4 | | 20:24 20:24 |
1.44 /==/ 149.8 | | 20:29 20:29 |
1.45 /==/ 158.2 | | 20:35 20:35 |
1.46 /==/ 160.7 | | 20:36 20:36 |
1.47 /==/ 166.9 | OYR Waria Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 78m | 20:41 20:41 |
1.48 /==/ 168.7 | | 20:42 20:42 |
1.49 /==/ 170.7 | | 20:43 20:43 |
1.50 /==/ 171.5 | | 20:44 20:44 |
1.51 /==/ 172.3 | | 20:44 20:44 |
1.52 /==/ 173.3 | | 20:45 20:45 |
1.53 /==/ 175.1 | | 20:46 20:46 |
1.54 /==/ 175.6 | | 20:46 20:46 |
1.55 /==/ 177.3 | | 20:48 20:48 |
1.56 /==/ 177.8 | | 20:48 20:48 |
1.57 /==/ 182.1 | | 20:51 20:51 |
1.58 /==/ 188.9 | NMC Nimcha Zone: ER PF# 0 Day: 1 Spd: 90 Elev: 97m | 20:55 20:55 |
1.59 /==/ 195.2 | | 21:00 21:00 |
1.60 /==/ 198.4 | | 21:02 21:02 |
2 /==/ 200.4 | | 21:13 21:03
21:18 21:08
|
2.1 /==/ 205.6 | | 21:16 21:16 |
2.2 /==/ 209.3 | | 21:21 21:21 |
2.3 /==/ 214.4 | | 21:29 21:29 |
2.4 /==/ 217.6 | BRR Barakar Zone: ER PF# 0 Day: 1 Spd: 40 Elev: 126m | 21:34 21:34 |
2.5 /==/ 220.2 | | 21:37 21:37 |
2.6 /==/ 224.8 | MMU Mugma Zone: ER PF# 0 Day: 1 Spd: 40 Elev: 129m | 21:44 21:44 |
2.7 /==/ 230.2 | | 21:52 21:52 |
2.8 /==/ 234.5 | | 21:59 21:59 |
2.9 /==/ 243.7 | | 22:12 22:12 |
2.10 /==/ 249.6 | | 22:21 22:21 |
2.11 /==/ 254.1 | | 22:28 22:28 |
3 /==/ 258.8 | | 22:35 22:40 |
3.1 /==/ 262.6 | BHN Bhuli Zone: ECR PF# 0 Day: 1 Spd: 86 Elev: 230m | 22:43 22:43 |
3.2 /==/ 267.9 | | 22:46 22:46 |
3.3 /==/ 273.8 | | 22:50 22:50 |
3.4 /==/ 279.0 | MRQ Matari Zone: ECR PF# 0 Day: 1 Spd: 86 Elev: 245m | 22:54 22:54 |
3.5 /==/ 283.0 | | 22:57 22:57 |
3.6 /==/ 288.5 | | 23:01 23:01 |
3.7 /==/ 293.3 | | 23:04 23:04 |
3.8 /==/ 298.9 | | 23:08 23:08 |
3.9 /==/ 306.5 | | 23:13 23:13 |
3.10 /==/ 310.6 | CEME Chegro Zone: ECR PF# 0 Day: 1 Spd: 86 Elev: 302m | 23:16 23:16 |
3.11 /==/ 315.8 | | 23:20 23:20 |
3.12 /==/ 319.6 | | 23:22 23:22 |
3.13 /==/ 323.9 | | 23:25 23:25 |
3.14 /==/ 328.5 | | 23:29 23:29 |
3.15 /==/ 333.7 | | 23:32 23:32 |
3.16 /==/ 339.4 | | 23:36 23:36 |
3.17 /==/ 344.3 | CBH Chaube Zone: ECR PF# 0 Day: 1 Spd: 86 Elev: 326m | 23:40 23:40 |
3.18 /==/ 349.1 | DSME Dasara Zone: ECR PF# 0 Day: 1 Spd: 86 Elev: 342m | 23:43 23:43 |
3.19 /==/ 355.7 | | 23:48 23:48 |
3.20 /==/ 361.1 | YDD Yadudih Zone: ECR PF# 0 Day: 1 Spd: 86 Elev: 352m | 23:51 23:51 |
3.21 /==/ 365.0 | | 23:54 23:54 |
3.22 /==/ 372.8 | HRE Hirodih Zone: ECR PF# 0 Day: 2 Spd: 86 Elev: 374m | 00:00 00:00 |
3.23 /==/ 377.5 | | 00:03 00:03 |
4 /==/ 382.0 | | 00:06 00:08 |
4.1 /==/ 392.0 | | 00:21 00:21 |
4.2 /==/ 394.0 | | 00:23 00:23 |
4.3 /==/ 398.6 | | 00:29 00:29 |
4.4 /==/ 404.7 | | 00:37 00:37 |
4.5 /==/ 406.2 | | 00:39 00:39 |
4.6 /==/ 410.7 | | 00:45 00:45 |
4.7 /==/ 414.0 | GAP Gurpa Zone: ECR PF# 0 Day: 2 Spd: 47 Elev: 188m | 00:49 00:49 |
4.8 /==/ 425.8 | | 01:04 01:04 |
4.9 /==/ 432.2 | | 01:12 01:12 |
4.10 /==/ 438.2 | | 01:20 01:20 |
4.11 /==/ 445.8 | | 01:29 01:29 |
4.12 /==/ 453.0 | | 01:38 01:38 |
4.13 /==/ 454.7 | | 01:40 01:40 |
5 /==/ 458.2 | | 01:47 01:45
01:52 01:50
|
5.1 /==/ 461.5 | | 01:52 01:52 |
5.2 /==/ 466.7 | KSTA Kastha Zone: ECR PF# 0 Day: 2 Spd: 81 Elev: 113m | 01:56 01:56 |
5.3 /==/ 473.8 | PRY Paraiya Zone: ECR PF# 0 Day: 2 Spd: 81 Elev: 111m | 02:02 02:02 |
5.4 /==/ 479.8 | GRRU Guraru Zone: ECR PF# 0 Day: 2 Spd: 81 Elev: 113m | 02:06 02:06 |
5.5 /==/ 486.6 | | 02:11 02:11 |
5.6 /==/ 495.9 | | 02:18 02:18 |
5.7 /==/ 503.0 | | 02:23 02:23 |
5.8 /==/ 506.8 | | 02:26 02:26 |
5.9 /==/ 513.3 | | 02:31 02:31 |
5.10 /==/ 517.8 | | 02:34 02:34 |
5.11 /==/ 520.0 | | 02:36 02:36 |
5.12 /==/ 526.8 | | 02:41 02:41 |
5.13 /==/ 531.8 | | 02:44 02:44 |
5.14 /==/ 537.0 | | 02:48 02:48 |
5.15 /==/ 537.6 | | 02:49 02:49 |
5.16 /==/ 542.4 | | 02:52 02:52 |
5.17 /==/ 543.2 | | 02:53 02:53 |
5.18 /==/ 547.7 | | 02:56 02:56 |
5.19 /==/ 553.6 | | 03:00 03:00 |
5.20 /==/ 560.2 | | 03:05 03:05 |
6 /==/ 561.1 | | 03:07 03:06
03:09 03:08
|
6.1 /==/ 569.1 | KMGE Kumahu Zone: ECR PF# 0 Day: 2 Spd: 80 Elev: 100m | 03:14 03:14 |
6.2 /==/ 574.7 | | 03:18 03:18 |
6.3 /==/ 580.1 | | 03:22 03:22 |
6.4 /==/ 586.5 | KTQ Kudra Zone: ECR PF# 0 Day: 2 Spd: 80 Elev: 75m | 03:27 03:27 |
6.5 /==/ 595.3 | PSE Pusauli Zone: ECR PF# 0 Day: 2 Spd: 80 Elev: 84m | 03:34 03:34 |
6.6 /==/ 603.2 | | 03:40 03:40 |
6.7 /==/ 608.7 | | 03:44 03:44 |
6.8 /==/ 617.7 | | 03:51 03:51 |
6.9 /==/ 623.0 | | 03:55 03:55 |
6.10 /==/ 629.2 | | 03:59 03:59 |
6.11 /==/ 637.5 | | 04:06 04:06 |
6.12 /==/ 645.9 | | 04:12 04:12 |
6.13 /==/ 654.4 | | 04:18 04:18 |
6.14 /==/ 656.5 | | 04:20 04:20 |
6.15 /==/ 657.7 | | 04:21 04:21 |
6.16 /==/ 658.8 | | 04:22 04:22 |
6.17 /==/ 659.1 | | 04:22 04:22 |
6.18 /==/ 660.8 | | 04:23 04:23 |
7 /==/ 663.3 | | 04:25 04:35 |
7.1 /==/ 664.5 | | 04:36 04:36 |
7.2 %≡≡% 668.0 | | 04:39 04:39 |
7.3 %≡≡% 671.1 | | 04:42 04:42 |
7.4 %≡≡% 676.9 | | 04:47 04:47 |
7.5 %≡≡% 685.5 | | 04:54 04:54 |
7.6 %≡≡% 695.3 | | 05:02 05:02 |
7.7 %≡≡% 702.5 | | 05:09 05:09 |
7.8 %≡≡% 710.6 | | 05:15 05:15 |
7.9 %≡≡% 718.0 | | 05:22 05:22 |
7.10 %≡≡% 726.4 | | 05:29 05:29 |
7.11 %≡≡% 733.8 | | 05:35 05:35 |
7.12 %≡≡% 738.4 | | 05:39 05:39 |
7.13 %≡≡% 745.9 | GAE Gaipura Zone: NCR PF# 0 Day: 2 Spd: 71 Elev: 83m | 05:46 05:46 |
7.14 %≡≡% 753.0 | JIA Jigna Zone: NCR PF# 0 Day: 2 Spd: 71 Elev: 89m | 05:52 05:52 |
7.15 %≡≡% 761.3 | | 05:59 05:59 |
7.16 %≡≡% 769.4 | UND Unchdih Zone: NCR PF# 0 Day: 2 Spd: 71 Elev: 89m | 06:06 06:06 |
7.17 %≡≡% 777.7 | | 06:13 06:13 |
7.18 %≡≡% 788.8 | | 06:22 06:22 |
7.19 %≡≡% 797.9 | | 06:30 06:30 |
7.20 /==/ 806.6 | | 06:37 06:37 |
7.21 /==/ 808.6 | | 06:39 06:39 |
8 /==/ 815.9 | | 06:45 06:50 |
8.1 %≡≡% 819.7 | | 06:53 06:53 |
8.2 %≡≡% 824.9 | | 06:56 06:56 |
8.3 /==/ 833.3 | MRE Manauri Zone: NCR PF# 0 Day: 2 Spd: 83 Elev: 100m | 07:03 07:03 |
8.4 /==/ 837.7 | | 07:06 07:06 |
8.5 /==/ 845.2 | | 07:11 07:11 |
8.6 /==/ 853.0 | | 07:17 07:17 |
8.7 /==/ 856.9 | | 07:20 07:20 |
8.8 /==/ 863.3 | | 07:24 07:24 |
8.9 /==/ 872.8 | SRO Sirathu Zone: NCR PF# 0 Day: 2 Spd: 83 Elev: 104m | 07:31 07:31 |
8.10 /==/ 879.5 | | 07:36 07:36 |
8.11 /==/ 885.0 | | 07:40 07:40 |
8.12 /==/ 891.0 | | 07:44 07:44 |
8.13 /==/ 898.1 | | 07:49 07:49 |
8.14 /==/ 905.3 | | 07:54 07:54 |
8.15 /==/ 912.5 | | 08:00 08:00 |
8.16 /==/ 921.6 | | 08:06 08:06 |
8.17 /==/ 926.7 | | 08:10 08:10 |
8.18 /==/ 932.7 | | 08:14 08:14 |
8.19 /==/ 939.7 | | 08:19 08:19 |
8.20 /==/ 948.8 | MWH Malwan Zone: NCR PF# 0 Day: 2 Spd: 83 Elev: 115m | 08:26 08:26 |
8.21 /==/ 956.2 | | 08:31 08:31 |
8.22 /==/ 964.0 | | 08:37 08:37 |
8.23 /==/ 969.9 | | 08:41 08:41 |
8.24 /==/ 976.3 | | 08:46 08:46 |
8.25 /==/ 981.6 | | 08:49 08:49 |
8.26 /==/ 987.5 | | 08:54 08:54 |
8.27 /==/ 994.3 | RXM Rooma Zone: NCR PF# 0 Day: 2 Spd: 83 Elev: 122m | 08:58 08:58 |
8.28 /==/ 998.6 | CHK Chakeri Zone: NCR PF# 0 Day: 2 Spd: 83 Elev: 124m | 09:02 09:02 |
8.29 /==/ 1005.8 | | 09:07 09:07 |
9 /==/ 1010.4 | | 09:15 09:10
09:20 09:15
|
9.1 /==/ 1011.5 | | 09:16 09:16 |
9.2 /==/ 1012.4 | | 09:17 09:17 |
9.3 /==/ 1014.2 | | 09:18 09:18 |
9.4 /==/ 1021.7 | | 09:24 09:24 |
9.5 /==/ 1033.0 | BPU Bhaupur Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 133m | 09:34 09:34 |
9.6 /==/ 1043.0 | MTO Maitha Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 134m | 09:42 09:42 |
9.7 /==/ 1047.0 | | 09:45 09:45 |
9.8 /==/ 1049.6 | PTRA Patra Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 134m | 09:47 09:47 |
9.9 /==/ 1054.6 | RURA Rura Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 137m | 09:52 09:52 |
9.10 /==/ 1063.4 | | 09:59 09:59 |
9.11 /==/ 1073.6 | | 10:07 10:07 |
9.12 /==/ 1079.4 | PJY Parjani Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 139m | 10:12 10:12 |
9.13 /==/ 1084.6 | | 10:16 10:16 |
9.14 /==/ 1093.5 | | 10:24 10:24 |
9.15 /==/ 1101.9 | | 10:31 10:31 |
9.16 /==/ 1110.3 | ULD Achalda Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 146m | 10:38 10:38 |
9.17 /==/ 1115.7 | | 10:42 10:42 |
9.18 /==/ 1119.4 | SHW Samhon Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 144m | 10:45 10:45 |
9.19 /==/ 1129.8 | | 10:54 10:54 |
9.20 /==/ 1139.7 | EKL Ekdil Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 148m | 11:02 11:02 |
9.21 /==/ 1149.7 | | 11:10 11:10 |
9.22 /==/ 1158.0 | | 11:17 11:17 |
9.23 /==/ 1165.6 | | 11:23 11:23 |
9.24 /==/ 1174.3 | BBL Balrai Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 157m | 11:31 11:31 |
9.25 /==/ 1185.1 | BDN Bhadan Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 159m | 11:40 11:40 |
9.26 /==/ 1194.2 | KAA Kaurara Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 159m | 11:47 11:47 |
9.27 /==/ 1205.1 | | 11:56 11:56 |
9.28 /==/ 1214.8 | | 12:04 12:04 |
9.29 /==/ 1225.0 | | 12:12 12:12 |
9.30 /==/ 1232.7 | | 12:19 12:19 |
9.31 /==/ 1241.5 | | 12:26 12:26 |
9.32 /==/ 1246.2 | | 12:30 12:30 |
9.33 /==/ 1246.7 | | 12:31 12:31 |
9.34 /==/ 1248.3 | | 12:32 12:32 |
9.35 /==/ 1256.2 | | 12:38 12:38 |
9.36 /==/ 1263.0 | | 12:44 12:44 |
9.37 /==/ 1269.4 | | 12:49 12:49 |
9.38 /==/ 1278.9 | PORA Pora Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 175m | 12:57 12:57 |
9.39 /==/ 1289.5 | | 13:06 13:06 |
9.40 /==/ 1298.4 | SNS Sasni Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 185m | 13:13 13:13 |
9.41 /==/ 1305.7 | MXK Mandrak Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 189m | 13:19 13:19 |
9.42 %≡≡% 1312.6 | | 13:25 13:25 |
9.43 /==/ 1319.8 | | 13:31 13:31 |
9.44 /==/ 1326.0 | | 13:36 13:36 |
9.45 /==/ 1331.6 | | 13:41 13:41 |
9.46 /==/ 1341.8 | | 13:49 13:49 |
9.47 /==/ 1352.0 | | 13:58 13:58 |
9.48 /==/ 1357.0 | | 14:02 14:02 |
9.49 /==/ 1363.1 | | 14:07 14:07 |
9.50 /==/ 1368.8 | | 14:11 14:11 |
9.51 /==/ 1373.7 | | 14:15 14:15 |
9.52 /==/ 1377.8 | | 14:19 14:19 |
9.53 /==/ 1382.8 | WAIR Wair Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 204m | 14:23 14:23 |
9.54 /==/ 1386.7 | | 14:26 14:26 |
9.55 /==/ 1392.2 | | 14:31 14:31 |
9.56 /==/ 1400.0 | | 14:37 14:37 |
9.57 /==/ 1404.8 | | 14:41 14:41 |
9.58 /==/ 1409.2 | | 14:45 14:45 |
9.59 /==/ 1415.9 | | 14:50 14:50 |
9.60 /==/ 1421.4 | | 14:55 14:55 |
9.61 /==/ 1425.8 | | 14:59 14:59 |
9.62 /==/ 1432.5 | | 15:04 15:04 |
9.63 /==/ 1435.4 | | 15:06 15:06 |
9.64 /==/ 1436.9 | | 15:08 15:08 |
9.65 /==/ 1438.5 | | 15:09 15:09 |
9.66 /==/ 1439.6 | | 15:10 15:10 |
10 /==/ 1446.1 | | 15:25 15:15
15:40 15:30
|
10.1 /==/ 1448.1 | | 15:32 15:32 |
10.2 /==/ 1448.8 | | 15:33 15:33 |
10.3 /==/ 1450.6 | | 15:36 15:36 |
10.4 /==/ 1451.7 | | 15:37 15:37 |
10.5 /==/ 1453.5 | | 15:39 15:39 |
10.6 /==/ 1459.8 | | 15:47 15:47 |
10.7 /==/ 1460.2 | | 15:48 15:48 |
10.8 /==/ 1461.5 | | 15:50 15:50 |
10.9 /==/ 1463.9 | PM Palam Zone: NR PF# 0 Day: 2 Spd: 47 Elev: 218m | 15:53 15:53 |
10.10 /==/ 1467.3 | | 15:57 15:57 |
10.11 /==/ 1470.7 | | 16:01 16:01 |
10.12 /==/ 1473.5 | | 16:05 16:05 |
10.13 /==/ 1477.2 | GGN Gurgaon Zone: NR PF# 0 Day: 2 Spd: 47 Elev: 214m | 16:10 16:10 |
10.14 /==/ 1481.2 | | 16:15 16:15 |
10.15 /==/ 1487.1 | | 16:22 16:22 |
10.16 /==/ 1495.4 | PT Patli Zone: NR PF# 0 Day: 2 Spd: 47 Elev: 226m | 16:33 16:33 |
10.17 /==/ 1498.9 | | 16:37 16:37 |
10.18 /==/ 1501.8 | | 16:41 16:41 |
10.19 /==/ 1507.2 | | 16:48 16:48 |
10.20 /==/ 1511.7 | | 16:54 16:54 |
10.21 /==/ 1518.1 | | 17:02 17:02 |
10.22 /==/ 1521.9 | | 17:07 17:07 |
10.23 /==/ 1527.4 | | 17:14 17:14 |
11 /==/ 1528.5 | | 17:15 17:17 |
11.1 /--/ 1541.2 | | 17:27 17:27 |
11.2 /--/ 1553.7 | | 17:37 17:37 |
11.3 /--/ 1562.6 | | 17:44 17:44 |
11.4 /--/ 1565.3 | | 17:46 17:46 |
11.5 /--/ 1567.4 | | 17:48 17:48 |
11.6 /--/ 1578.9 | | 17:57 17:57 |
11.7 /--/ 1586.7 | | 18:04 18:04 |
11.8 /--/ 1592.4 | | 18:08 18:08 |
11.9 /--/ 1598.2 | NWN Nanwan Zone: NWR PF# 0 Day: 2 Spd: 75 Elev: 303m | 18:13 18:13 |
11.10 /--/ 1602.7 | | 18:16 18:16 |
11.11 /--/ 1613.6 | | 18:25 18:25 |
12 /--/ 1619.7 | | 18:35 18:30
18:37 18:33
|
12.1 /--/ 1626.9 | | 18:43 18:43 |
12.2 /--/ 1631.9 | | 18:51 18:51 |
12.3 /--/ 1640.5 | | 19:03 19:03 |
12.4 /--/ 1645.1 | | 19:10 19:10 |
12.5 /--/ 1649.0 | | 19:15 19:15 |
12.6 /--/ 1656.3 | | 19:26 19:26 |
12.7 /--/ 1660.3 | | 19:31 19:31 |
12.8 /--/ 1667.3 | | 19:42 19:42 |
13 /--/ 1669.6 | | 19:45 19:50 |
13.1 %==% 1678.1 | | 19:57 19:57 |
13.2 %==% 1685.7 | | 20:04 20:04 |
13.3 %==% 1698.7 | | 20:15 20:15 |
13.4 %==% 1704.0 | | 20:20 20:20 |
13.5 %==% 1712.9 | | 20:27 20:27 |
14 %==% 1727.5 | | 20:40 20:50 |
14.1 %==% 1735.0 | | 21:00 21:00 |
14.2 %==% 1744.1 | | 21:11 21:11 |
14.3 %==% 1748.4 | | 21:17 21:17 |
14.4 %==% 1753.5 | MIO Molisar Zone: NWR PF# 0 Day: 2 Spd: 47 Elev: 304m | 21:23 21:23 |
15 %==% 1770.4 | | 21:40 21:45
21:45 21:50
|
15.1 /--/ 1778.6 | | 21:57 21:57 |
15.2 /--/ 1790.1 | | 22:07 22:07 |
15.3 /--/ 1802.9 | | 22:18 22:18 |
16 /--/ 1816.3 | | 22:20 22:30
22:23 22:33
|
16.1 /--/ 1821.3 | | 22:38 22:38 |
17 /--/ 1826.0 | LAU Ladnun Zone: NWR PF# 0 Day: 2 Spd: 85 Elev: 330m | 22:33 22:43
22:36 22:46
|
17.1 /--/ 1835.6 | | 22:53 22:53 |
17.2 /--/ 1843.9 | SVO Sanvrad Zone: NWR PF# 0 Day: 2 Spd: 85 Elev: 338m | 22:59 22:59 |
18 /--/ 1857.1 | DIA Didwana Zone: NWR PF# 0 Day: 2 Spd: 79 Elev: 342m | 22:59 23:08
23:02 23:11
|
18.1 /--/ 1862.7 | | 23:15 23:15 |
18.2 /--/ 1873.2 | | 23:23 23:23 |
18.3 /--/ 1879.3 | PW Pirwa Zone: NWR PF# 0 Day: 2 Spd: 79 | 23:28 23:28 |
19 /--/ 1892.8 | | 23:29 23:38
23:31 23:40
|
19.1 /--/ 1898.0 | | 23:43 23:43 |
19.2 /--/ 1910.4 | | 23:49 23:49 |
20 /--/ 1923.0 | | 23:52 23:56
23:55 23:59
|
20.1 /==/ 1930.3 | | 00:05 00:05 |
20.2 /==/ 1935.9 | JAC Jalsu Zone: NWR PF# 0 Day: 3 Spd: 73 Elev: 321m | 00:10 00:10 |
20.3 /==/ 1949.8 | REN Ren Zone: NWR PF# 0 Day: 3 Spd: 73 Elev: 309m | 00:21 00:21 |
20.4 /==/ 1956.8 | KQW Kheduli Zone: NWR PF# 0 Day: 3 Spd: 73 Elev: 306m | 00:27 00:27 |
20.5 /==/ 1965.9 | | 00:34 00:34 |
21 /==/ 1967.0 | | 00:35 00:40 |
21.1 /==/ 1977.4 | | 00:50 00:50 |
21.2 /==/ 1986.9 | GOTN Gotan Zone: NWR PF# 0 Day: 3 Spd: 65 Elev: 324m | 00:58 00:58 |
21.3 /==/ 1993.5 | | 01:04 01:04 |
21.4 /==/ 2004.5 | UMED Umed Zone: NWR PF# 0 Day: 3 Spd: 65 Elev: 307m | 01:15 01:15 |
21.5 /==/ 2014.9 | | 01:24 01:24 |
21.6 /==/ 2023.4 | | 01:32 01:32 |
21.7 /==/ 2029.9 | | 01:38 01:38 |
21.8 /==/ 2038.9 | | 01:46 01:46 |
21.9 /==/ 2047.9 | | 01:55 01:55 |
21.10 /==/ 2056.0 | | 02:02 02:02 |
21.11 /==/ 2062.1 | | 02:08 02:08 |
21.12 /==/ 2067.9 | | 02:13 02:13 |
22 /==/ 2069.9 | JU Jodhpur Zone: NWR Day: 3 Spd: 56 Elev: 241m | 02:15 02:30 |
22.1 /==/ 2073.8 | | 02:34 02:34 |
22.2 /==/ 2076.9 | | 02:37 02:37 |
22.3 /==/ 2086.6 | | 02:48 02:48 |
22.4 /==/ 2095.1 | HWT Hanwant Zone: NWR PF# 0 Day: 3 Spd: 56 Elev: 185m | 02:57 02:57 |
22.5 /--/ 2101.9 | | 03:04 03:04 |
22.6 /--/ 2103.9 | | 03:07 03:07 |
22.7 /--/ 2108.5 | | 03:12 03:12 |
22.8 /--/ 2114.8 | | 03:18 03:18 |
22.9 /--/ 2126.4 | | 03:31 03:31 |
22.10 /--/ 2133.7 | | 03:39 03:39 |
22.11 /--/ 2139.1 | | 03:45 03:45 |
23 /--/ 2149.7 | | 03:50 03:56
03:55 04:01
|
23.1 /--/ 2158.7 | | 04:06 04:06 |
23.2 /--/ 2164.0 | PRU Parlu Zone: NWR PF# 0 Day: 3 Spd: 104 | 04:09 04:09 |
23.3 /--/ 2173.6 | | 04:15 04:15 |
24 /--/ 2182.5 | BLT Balotra Zone: NWR PF# 1,2 Day: 3 Spd: 41 Elev: 112m | 04:20 04:25 |
24.1 /--/ 2190.9 | | 04:37 04:37 |
24.2 /--/ 2197.7 | | 04:47 04:47 |
24.3 /--/ 2209.2 | | 05:04 05:04 |
24.4 /--/ 2220.9 | | 05:21 05:21 |
24.5 /--/ 2232.5 | | 05:38 05:38 |
24.6 /--/ 2245.5 | | 05:57 05:57 |
24.7 /--/ 2257.6 | | 06:14 06:14 |
24.8 /--/ 2268.0 | | 06:30 06:30 |
25 /--/ 2278.6 | | 06:45
|