1 /==/ 0.0 | | 05:10
|
1.1 /==/ 1.9 | | 05:11 05:11 |
1.2 /==/ 3.6 | OKA Okhla Zone: NR PF# 0 Day: 1 Spd: 89 Elev: 207m | 05:12 05:12 |
1.3 /==/ 6.7 | | 05:15 05:15 |
1.4 /==/ 10.6 | | 05:17 05:17 |
1.5 /==/ 16.4 | | 05:21 05:21 |
1.6 /==/ 20.9 | | 05:24 05:24 |
1.7 /==/ 24.8 | | 05:27 05:27 |
1.8 /==/ 28.8 | | 05:29 05:29 |
1.9 /==/ 34.8 | | 05:33 05:33 |
1.10 /==/ 38.7 | AST Asaoti Zone: NR PF# 0 Day: 1 Spd: 89 Elev: 198m | 05:36 05:36 |
1.11 /==/ 50.0 | PWL Palwal Zone: NR PF# 0 Day: 1 Spd: 89 Elev: 199m | 05:44 05:44 |
1.12 /==/ 59.4 | RDE Rundhi Zone: NCR PF# 0 Day: 1 Spd: 89 Elev: 194m | 05:50 05:50 |
1.13 /==/ 69.8 | | 05:57 05:57 |
1.14 /==/ 73.0 | | 05:59 05:59 |
1.15 /==/ 80.1 | HDL Hodal Zone: NCR PF# 0 Day: 1 Spd: 89 Elev: 190m | 06:04 06:04 |
1.16 /==/ 92.5 | | 06:12 06:12 |
1.17 /==/ 102.7 | CHJ Chata Zone: NCR PF# 0 Day: 1 Spd: 89 Elev: 187m | 06:19 06:19 |
1.18 /==/ 112.8 | AJH Ajhai Zone: NCR PF# 0 Day: 1 Spd: 89 Elev: 186m | 06:26 06:26 |
1.19 /==/ 123.8 | | 06:33 06:33 |
1.20 /==/ 131.3 | | 06:38 06:38 |
2 /==/ 134.0 | | 06:40 06:45 |
2.1 /==/ 143.9 | BAD Baad Zone: NCR PF# 0 Day: 1 Spd: 81 Elev: 183m | 06:52 06:52 |
2.2 /==/ 152.6 | FAR Farah Zone: NCR PF# 0 Day: 1 Spd: 81 Elev: 179m | 06:59 06:59 |
2.3 /==/ 154.9 | | 07:01 07:01 |
2.4 /==/ 154.9 | | 07:01 07:01 |
2.5 /==/ 164.2 | KXM Kitham Zone: NCR PF# 0 Day: 1 Spd: 81 Elev: 175m | 07:07 07:07 |
2.6 /==/ 173.1 | | 07:14 07:14 |
2.7 /==/ 182.2 | | 07:21 07:21 |
2.8 /==/ 183.7 | | 07:22 07:22 |
3 /==/ 187.7 | | 07:28 07:25
07:33 07:30
|
3.1 /==/ 197.9 | | 07:41 07:41 |
3.2 /==/ 213.4 | JJ Jajau Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 167m | 07:58 07:58 |
3.3 /==/ 227.8 | MIA Mania Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 174m | 08:14 08:14 |
3.4 /==/ 240.3 | | 08:28 08:28 |
3.5 /==/ 245.9 | GHER Gher Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 151m | 08:35 08:35 |
3.6 /==/ 253.3 | | 08:43 08:43 |
3.7 /==/ 259.1 | | 08:49 08:49 |
3.8 /==/ 267.3 | MRA Morena Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 175m | 08:58 08:58 |
3.9 /==/ 277.0 | SANK Sank Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 179m | 09:09 09:09 |
3.10 /==/ 280.5 | NUB Nurabad Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 178m | 09:13 09:13 |
3.11 /==/ 286.5 | BAO Banmor Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 188m | 09:19 09:19 |
3.12 /==/ 292.8 | RRU Rayaru Zone: NCR PF# 0 Day: 1 Spd: 54 Elev: 194m | 09:27 09:27 |
3.13 /==/ 303.1 | | 09:38 09:38 |
4 /==/ 305.9 | | 09:41 09:43 |
4.1 %≡≡% 314.4 | | 09:51 09:51 |
4.2 %≡≡% 321.9 | | 09:59 09:59 |
4.3 %≡≡% 328.0 | ARI Antri Zone: NCR PF# 0 Day: 1 Spd: 60 Elev: 256m | 10:05 10:05 |
4.4 /==/ 338.2 | | 10:15 10:15 |
4.5 /==/ 342.9 | | 10:20 10:20 |
4.6 /==/ 348.1 | DBA Dabra Zone: NCR PF# 0 Day: 1 Spd: 60 Elev: 207m | 10:25 10:25 |
4.7 /==/ 357.7 | KTRA Kotra Zone: NCR PF# 0 Day: 1 Spd: 60 Elev: 206m | 10:34 10:34 |
4.8 /==/ 367.1 | SOR Sonagir Zone: NCR PF# 0 Day: 1 Spd: 60 Elev: 214m | 10:44 10:44 |
4.9 /==/ 378.5 | DAA Datia Zone: NCR PF# 0 Day: 1 Spd: 60 Elev: 264m | 10:55 10:55 |
4.10 /==/ 385.5 | | 11:02 11:02 |
4.11 /==/ 392.0 | KRQ Karari Zone: NCR PF# 0 Day: 1 Spd: 60 Elev: 243m | 11:09 11:09 |
5 /==/ 403.4 | | 11:20 11:28 |
5.1 /==/ 406.2 | | 11:30 11:30 |
5.2 /==/ 412.0 | | 11:35 11:35 |
5.3 /==/ 420.9 | | 11:43 11:43 |
5.4 /==/ 428.7 | BAB Babina Zone: NCR PF# 0 Day: 1 Spd: 72 Elev: 222m | 11:49 11:49 |
5.5 /==/ 434.2 | | 11:54 11:54 |
5.6 /==/ 441.2 | | 11:59 11:59 |
5.7 /==/ 448.8 | | 12:06 12:06 |
5.8 /==/ 454.0 | | 12:10 12:10 |
5.9 /==/ 459.1 | DLA Doulta Zone: NCR PF# 0 Day: 1 Spd: 72 Elev: 328m | 12:14 12:14 |
5.10 /==/ 464.6 | | 12:19 12:19 |
5.11 /==/ 473.4 | | 12:26 12:26 |
5.12 /==/ 483.5 | | 12:34 12:34 |
5.13 /==/ 493.8 | | 12:43 12:43 |
5.14 /==/ 503.4 | JRO Jiron Zone: NCR PF# 0 Day: 1 Spd: 72 Elev: 384m | 12:51 12:51 |
5.15 %≡≡% 510.4 | | 12:57 12:57 |
5.16 /==/ 522.0 | DUA Dhaura Zone: NCR PF# 0 Day: 1 Spd: 72 Elev: 407m | 13:06 13:06 |
5.17 /==/ 531.3 | MXS Mohasa Zone: NCR PF# 0 Day: 1 Spd: 72 Elev: 409m | 13:14 13:14 |
5.18 /==/ 536.9 | KOA Karonda Zone: NCR PF# 0 Day: 1 Spd: 72 Elev: 410m | 13:19 13:19 |
5.19 /==/ 548.7 | | 13:28 13:28 |
6 /==/ 556.6 | | 13:35 13:40 |
6.1 /==/ 566.0 | | 13:47 13:47 |
6.2 /==/ 574.0 | | 13:53 13:53 |
6.3 /==/ 582.8 | KAH Kalhar Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 409m | 14:00 14:00 |
6.4 /==/ 588.2 | | 14:04 14:04 |
6.5 /==/ 592.6 | BET Bareth Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 419m | 14:07 14:07 |
6.6 /==/ 599.3 | | 14:12 14:12 |
6.7 /==/ 602.4 | | 14:15 14:15 |
6.8 /==/ 611.2 | PAI Pabai Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 432m | 14:21 14:21 |
6.9 /==/ 620.7 | | 14:29 14:29 |
6.10 /==/ 628.2 | SUMR Sumer Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 420m | 14:34 14:34 |
6.11 /==/ 636.5 | SORI Sorai Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 429m | 14:40 14:40 |
6.12 /==/ 641.9 | BHS Vidisha Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 429m | 14:45 14:45 |
6.13 /==/ 645.7 | | 14:47 14:47 |
6.14 /==/ 651.3 | SCI Sanchi Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 427m | 14:52 14:52 |
6.15 /==/ 658.4 | | 14:57 14:57 |
6.16 /==/ 667.8 | | 15:04 15:04 |
6.17 /==/ 676.6 | | 15:11 15:11 |
6.18 /==/ 684.2 | | 15:17 15:17 |
6.19 /==/ 693.5 | | 15:24 15:24 |
7 /==/ 695.2 | | 15:25 15:30 |
7.1 /==/ 701.5 | | 15:37 15:37 |
7.2 /==/ 707.7 | MSO Misrod Zone: WCR PF# 0 Day: 1 Spd: 55 Elev: 488m | 15:44 15:44 |
7.3 /==/ 717.7 | | 15:54 15:54 |
7.4 /==/ 722.9 | | 16:00 16:00 |
7.5 /==/ 731.1 | | 16:09 16:09 |
7.6 /==/ 742.6 | | 16:22 16:22 |
7.7 /==/ 749.2 | CHQ Choka Zone: WCR PF# 0 Day: 1 Spd: 55 Elev: 434m | 16:29 16:29 |
7.8 /==/ 755.2 | MIG Midghat Zone: WCR PF# 0 Day: 1 Spd: 55 Elev: 391m | 16:35 16:35 |
7.9 /==/ 762.0 | | 16:43 16:43 |
7.10 /==/ 769.1 | | 16:50 16:50 |
7.11 /==/ 778.8 | | 17:01 17:01 |
7.12 /==/ 782.6 | | 17:05 17:05 |
7.13 /==/ 785.8 | | 17:09 17:09 |
8 /==/ 787.1 | | 17:10 17:20 |
8.1 /==/ 788.1 | | 17:21 17:21 |
8.2 /==/ 789.0 | | 17:22 17:22 |
8.3 /==/ 799.3 | DRA Dularia Zone: WCR PF# 0 Day: 1 Spd: 68 Elev: 317m | 17:31 17:31 |
8.4 /==/ 804.9 | | 17:36 17:36 |
8.5 /==/ 812.3 | | 17:42 17:42 |
8.6 /==/ 820.5 | | 17:50 17:50 |
8.7 /==/ 827.8 | | 17:56 17:56 |
8.8 /==/ 835.1 | | 18:03 18:03 |
8.9 /==/ 839.3 | | 18:06 18:06 |
8.10 /==/ 848.6 | | 18:15 18:15 |
8.11 /==/ 855.8 | | 18:21 18:21 |
8.12 /==/ 862.7 | HD Harda Zone: WCR PF# 0 Day: 1 Spd: 68 Elev: 341m | 18:27 18:27 |
8.13 /==/ 870.3 | | 18:34 18:34 |
8.14 /==/ 876.1 | | 18:39 18:39 |
8.15 /==/ 879.1 | | 18:42 18:42 |
8.16 /==/ 888.0 | | 18:50 18:50 |
8.17 /==/ 894.5 | | 18:55 18:55 |
8.18 /==/ 905.4 | | 19:05 19:05 |
8.19 /==/ 914.9 | BRUD Barud Zone: WCR PF# 0 Day: 1 Spd: 68 Elev: 273m | 19:14 19:14 |
8.20 /==/ 925.1 | | 19:23 19:23 |
8.21 /==/ 932.6 | | 19:29 19:29 |
8.22 /==/ 943.0 | | 19:39 19:39 |
8.23 /==/ 954.8 | | 19:49 19:49 |
8.24 /==/ 963.2 | | 19:56 19:56 |
9 /==/ 970.5 | | 20:03 20:05 |
9.1 /==/ 971.3 | | 20:06 20:06 |
9.2 /==/ 975.7 | | 20:09 20:09 |
9.3 /==/ 981.6 | BMA Bagmar Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 336m | 20:14 20:14 |
9.4 /==/ 986.1 | KDK Kohdad Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 343m | 20:18 20:18 |
9.5 /==/ 993.8 | | 20:24 20:24 |
9.6 /==/ 1001.5 | | 20:30 20:30 |
9.7 /==/ 1007.4 | MWA Mandwa Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 317m | 20:35 20:35 |
9.8 /==/ 1013.2 | | 20:40 20:40 |
9.9 /==/ 1020.3 | CDI Chandni Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 276m | 20:45 20:45 |
9.10 /==/ 1030.6 | | 20:54 20:54 |
9.11 /==/ 1039.5 | | 21:01 21:01 |
9.12 /==/ 1049.8 | WGA Waghoda Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 259m | 21:09 21:09 |
9.13 /==/ 1059.9 | RV Raver Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 243m | 21:17 21:17 |
9.14 /==/ 1069.9 | NB Nimbhora Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 231m | 21:25 21:25 |
9.15 /==/ 1078.6 | SAV Savda Zone: CR PF# 0 Day: 1 Spd: 74 Elev: 219m | 21:32 21:32 |
9.16 /==/ 1087.2 | | 21:39 21:39 |
9.17 /==/ 1089.7 | | 21:41 21:41 |
9.18 /==/ 1091.3 | | 21:43 21:43 |
9.19 /==/ 1092.9 | | 21:44 21:44 |
10 /==/ 1094.1 | | 21:45 21:50 |
10.1 /==/ 1106.5 | BDI Bhadli Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 209m | 21:59 21:59 |
10.2 /==/ 1110.7 | | 22:03 22:03 |
10.3 /==/ 1118.2 | | 22:08 22:08 |
10.4 /==/ 1130.0 | SS Shirsoli Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 210m | 22:17 22:17 |
10.5 /==/ 1139.3 | | 22:24 22:24 |
10.6 /==/ 1151.2 | MYJ Maheji Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 247m | 22:33 22:33 |
10.7 /==/ 1158.6 | | 22:39 22:39 |
10.8 %≡≡% 1165.9 | | 22:45 22:45 |
10.9 %≡≡% 1176.5 | GAA Galan Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 282m | 22:53 22:53 |
10.10 %≡≡% 1184.9 | | 22:59 22:59 |
10.11 %≡≡% 1191.8 | KJ Kajgaon Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 297m | 23:04 23:04 |
10.12 %≡≡% 1201.5 | VGL Vaghli Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 331m | 23:12 23:12 |
10.13 /==/ 1210.9 | | 23:19 23:19 |
10.14 /==/ 1218.7 | HPR Hirapur Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 373m | 23:25 23:25 |
10.15 /==/ 1227.7 | RHNE Rohini Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 422m | 23:32 23:32 |
10.16 /==/ 1232.4 | | 23:35 23:35 |
10.17 /==/ 1242.2 | | 23:43 23:43 |
10.18 %≡≡% 1252.1 | | 23:50 23:50 |
10.19 /==/ 1252.9 | | 23:51 23:51 |
10.20 /==/ 1259.5 | PJN Panjhan Zone: CR PF# 0 Day: 1 Spd: 79 Elev: 513m | 23:56 23:56 |
10.21 /==/ 1264.9 | | 00:00 00:00 |
10.22 /==/ 1273.0 | | 00:06 00:06 |
11 /==/ 1278.2 | | 00:10 00:15 |
11.1 /==/ 1278.6 | | 00:15 00:15 |
11.2 /==/ 1286.6 | | 00:26 00:26 |
11.3 /==/ 1290.2 | | 00:31 00:31 |
11.4 /==/ 1291.5 | ANK Ankai Zone: CR PF# 0 Day: 2 Spd: 44 Elev: 617m | 00:33 00:33 |
11.5 /==/ 1306.8 | YL Yeola Zone: CR PF# 0 Day: 2 Spd: 44 | 00:54 00:54 |
12 /==/ 1320.4 | | 01:22 01:12
01:25 01:15
|
12.1 /==/ 1328.2 | | 01:22 01:22 |
12.2 /==/ 1335.8 | | 01:30 01:30 |
12.3 /==/ 1344.7 | | 01:38 01:38 |
12.4 /==/ 1346.3 | | 01:40 01:40 |
12.5 /==/ 1352.8 | CIT Chitali Zone: CR PF# 0 Day: 2 Spd: 63 Elev: 529m | 01:46 01:46 |
13 /==/ 1364.7 | BAP Belapur Zone: CR PF# 2 Day: 2 Spd: 71 Elev: 535m | 02:08 01:57
02:10 02:00
|
13.1 /==/ 1371.2 | | 02:06 02:06 |
13.2 /==/ 1377.1 | | 02:11 02:11 |
13.3 /==/ 1386.2 | | 02:18 02:18 |
13.4 /==/ 1391.3 | RRI Rahuri Zone: CR PF# 0 Day: 2 Spd: 71 Elev: 514m | 02:23 02:23 |
13.5 %==% 1404.6 | VBR Vambori Zone: CR PF# 0 Day: 2 Spd: 71 Elev: 546m | 02:34 02:34 |
13.6 /==/ 1411.1 | | 02:39 02:39 |
13.7 /==/ 1416.1 | VL Vilad Zone: CR PF# 0 Day: 2 Spd: 71 Elev: 607m | 02:44 02:44 |
13.8 /==/ 1425.8 | NNB Nimblak Zone: CR PF# 0 Day: 2 Spd: 71 Elev: 661m | 02:52 02:52 |
14 %==% 1432.0 | | 03:08 02:57
03:10 03:00
|
14.1 /==/ 1444.7 | AKR Akolner Zone: CR PF# 0 Day: 2 Spd: 53 Elev: 692m | 03:14 03:14 |
14.2 /==/ 1450.5 | SRL Sarola Zone: CR PF# 0 Day: 2 Spd: 53 Elev: 692m | 03:21 03:21 |
14.3 %==% 1460.5 | | 03:32 03:32 |
14.4 /==/ 1466.8 | VPR Visapur Zone: CR PF# 0 Day: 2 Spd: 53 Elev: 622m | 03:40 03:40 |
14.5 /==/ 1480.9 | | 03:56 03:56 |
14.6 /==/ 1495.1 | | 04:12 04:12 |
14.7 /==/ 1505.1 | KSTH Kashti Zone: CR PF# 0 Day: 2 Spd: 53 Elev: 530m | 04:23 04:23 |
14.8 %==% 1513.3 | | 04:32 04:32 |
15 %==% 1513.8 | | 04:48 04:33
04:50 04:35
|
15.1 /==/ 1514.4 | | 04:36 04:36 |
15.2 /==/ 1522.5 | | 04:48 04:48 |
15.3 /==/ 1527.6 | | 04:56 04:56 |
15.4 /==/ 1532.5 | KDG Kedgaon Zone: CR PF# 0 Day: 2 Spd: 40 Elev: 542m | 05:03 05:03 |
15.5 /==/ 1538.9 | KTT Khutbav Zone: CR PF# 0 Day: 2 Spd: 40 Elev: 558m | 05:13 05:13 |
15.6 /==/ 1545.2 | YT Yevat Zone: CR PF# 0 Day: 2 Spd: 40 Elev: 558m | 05:23 05:23 |
15.7 /==/ 1557.8 | URI Uruli Zone: CR PF# 0 Day: 2 Spd: 40 Elev: 552m | 05:42 05:42 |
15.8 /==/ 1570.1 | LONI Loni Zone: CR PF# 0 Day: 2 Spd: 40 Elev: 540m | 06:00 06:00 |
15.9 /==/ 1570.7 | | 06:01 06:01 |
15.10 /==/ 1575.8 | | 06:09 06:09 |
15.11 /==/ 1580.7 | | 06:16 06:16 |
15.12 /==/ 1584.9 | | 06:23 06:23 |
16 /==/ 1586.5 | | 06:25
06:40 06:35 |
16.1 /==/ 1588.6 | | 06:37 06:37 |
16.2 /==/ 1588.7 | | 06:37 06:37 |
16.3 /==/ 1589.1 | | 06:38 06:38 |
16.4 /==/ 1597.7 | | 06:47 06:47 |
16.5 /==/ 1603.0 | | 06:53 06:53 |
16.6 /==/ 1609.7 | ALN Alandi Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 582m | 07:00 07:00 |
16.7 /==/ 1618.1 | | 07:09 07:09 |
16.8 /==/ 1627.6 | ABLE Ambale Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 729m | 07:19 07:19 |
16.9 /==/ 1632.3 | | 07:24 07:24 |
16.10 /==/ 1644.5 | JJR Jejuri Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 698m | 07:38 07:38 |
16.11 /==/ 1652.3 | DNJ Daundaj Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 692m | 07:46 07:46 |
16.12 /==/ 1660.7 | WLH Valha Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 623m | 07:55 07:55 |
16.13 /==/ 1671.1 | NIRA Nira Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 553m | 08:06 08:06 |
16.14 /==/ 1678.7 | | 08:15 08:15 |
16.15 /==/ 1687.8 | | 08:24 08:24 |
16.16 /==/ 1696.0 | | 08:33 08:33 |
16.17 /==/ 1706.0 | WTR Wathar Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 803m | 08:44 08:44 |
16.18 /==/ 1715.4 | PLV Palsi Zone: CR PF# 0 Day: 2 Spd: 56 Elev: 750m | 08:54 08:54 |
16.19 /==/ 1724.3 | | 09:04 09:04 |
17 /==/ 1731.9 | STR Satara Zone: CR PF# 1 Day: 2 Spd: 62 Elev: 635m | 09:27 09:12
09:30 09:15
|
17.1 /==/ 1742.7 | | 09:25 09:25 |
17.2 %==% 1752.9 | | 09:35 09:35 |
17.3 %==% 1764.0 | TAZ Targaon Zone: CR PF# 0 Day: 2 Spd: 62 Elev: 618m | 09:46 09:46 |
17.4 /==/ 1776.8 | MSR Masur Zone: CR PF# 0 Day: 2 Spd: 62 Elev: 615m | 09:59 09:59 |
17.5 /==/ 1782.0 | | 10:04 10:04 |
18 /==/ 1790.6 | KRD Karad Zone: CR PF# 1 Day: 2 Spd: 61 Elev: 596m | 10:22 10:12
10:25 10:15
|
18.1 /==/ 1803.8 | SNE Shenoli Zone: CR PF# 0 Day: 2 Spd: 61 Elev: 585m | 10:28 10:28 |
18.2 /==/ 1811.8 | | 10:36 10:36 |
18.3 /==/ 1818.0 | TKR Takari Zone: CR PF# 0 Day: 2 Spd: 61 Elev: 567m | 10:42 10:42 |
18.4 /==/ 1825.7 | | 10:50 10:50 |
18.5 /==/ 1832.3 | ANQ Amnapur Zone: CR PF# 0 Day: 2 Spd: 61 Elev: 553m | 10:56 10:56 |
18.6 /==/ 1839.3 | | 11:03 11:03 |
18.7 /==/ 1846.2 | NDE Nandre Zone: CR PF# 0 Day: 2 Spd: 61 Elev: 560m | 11:10 11:10 |
18.8 /==/ 1855.1 | | 11:18 11:18 |
19 /==/ 1858.7 | SLI Sangli Zone: CR PF# 2 Day: 2 Spd: 9 Elev: 558m | 11:32 11:22
11:35 11:25
|
19.1 /==/ 1860.4 | | 11:37 11:37 |
19.2 /==/ 1864.7 | | 12:07 12:07 |
20 /==/ 1865.8 | | 12:15 12:20 |
20.1 /==/ 1873.8 | | 12:27 12:27 |
20.2 /==/ 1882.8 | | 12:35 12:35 |
20.3 /==/ 1892.3 | | 12:44 12:44 |
20.4 /==/ 1898.9 | | 12:50 12:50 |
20.5 /==/ 1905.7 | | 12:56 12:56 |
20.6 /==/ 1916.2 | RBG Rayabag Zone: SWR PF# 0 Day: 2 Spd: 66 Elev: 595m | 13:06 13:06 |
20.7 /==/ 1930.6 | | 13:19 13:19 |
20.8 /==/ 1937.8 | | 13:25 13:25 |
20.9 /==/ 1945.6 | | 13:32 13:32 |
20.10 /==/ 1951.1 | | 13:37 13:37 |
20.11 /==/ 1960.2 | | 13:46 13:46 |
20.12 /==/ 1967.2 | | 13:52 13:52 |
20.13 /==/ 1976.2 | SUL Suldhal Zone: SWR PF# 0 Day: 2 Spd: 66 Elev: 684m | 14:00 14:00 |
20.14 /==/ 1987.8 | | 14:11 14:11 |
20.15 /==/ 1994.9 | SXB Sambre Zone: SWR PF# 0 Day: 2 Spd: 66 Elev: 732m | 14:17 14:17 |
21 /==/ 2003.4 | | 14:25 14:30 |
21.1 /==/ 2013.9 | | 14:42 14:42 |
21.2 /==/ 2020.4 | | 14:49 14:49 |
21.3 /==/ 2029.2 | | 14:59 14:59 |
21.4 /==/ 2041.1 | | 15:13 15:13 |
21.5 /==/ 2054.7 | | 15:28 15:28 |
21.6 /==/ 2059.9 | | 15:34 15:34 |
21.7 /==/ 2067.6 | | 15:43 15:43 |
21.8 /==/ 2074.3 | | 15:50 15:50 |
21.9 /==/ 2079.5 | | 15:56 15:56 |
21.10 /==/ 2082.3 | | 16:00 16:00 |
21.11 /==/ 2088.3 | | 16:06 16:06 |
21.12 /==/ 2094.0 | | 16:13 16:13 |
21.13 /==/ 2099.9 | | 16:19 16:19 |
21.14 /==/ 2111.6 | MGD Mugad Zone: SWR PF# 0 Day: 2 Spd: 53 Elev: 685m | 16:33 16:33 |
21.15 /==/ 2119.1 | | 16:41 16:41 |
22 /==/ 2125.1 | DWR Dharwad Zone: SWR PF# 1 Day: 2 Spd: 35 Elev: 737m | 16:48 16:50 |
22.1 /==/ 2131.9 | NVU Navalur Zone: SWR PF# 0 Day: 2 Spd: 35 Elev: 696m | 17:02 17:02 |
22.2 /==/ 2136.5 | AGL Amargol Zone: SWR PF# 0 Day: 2 Spd: 35 Elev: 662m | 17:10 17:10 |
22.3 /==/ 2138.2 | | 17:12 17:12 |
22.4 /==/ 2141.6 | UNK Unkal Zone: SWR PF# 0 Day: 2 Spd: 35 Elev: 646m | 17:18 17:18 |
23 /==/ 2145.4 | | 17:25 17:35 |
23.1 /==/ 2149.1 | | 17:40 17:40 |
23.2 /==/ 2161.2 | KNO Kundgol Zone: SWR PF# 0 Day: 2 Spd: 49 Elev: 636m | 17:54 17:54 |
23.3 /==/ 2169.5 | SNH Saunshi Zone: SWR PF# 0 Day: 2 Spd: 49 Elev: 634m | 18:05 18:05 |
23.4 /==/ 2180.7 | GDI Gudgeri Zone: SWR PF# 0 Day: 2 Spd: 49 Elev: 689m | 18:19 18:19 |
23.5 /==/ 2186.2 | | 18:25 18:25 |
23.6 /==/ 2192.2 | | 18:33 18:33 |
23.7 /==/ 2200.8 | | 18:43 18:43 |
23.8 /==/ 2209.0 | KVS Kalsur Zone: SWR PF# 0 Day: 2 Spd: 49 Elev: 541m | 18:54 18:54 |
23.9 /==/ 2213.6 | KJG Karajgi Zone: SWR PF# 0 Day: 2 Spd: 49 Elev: 550m | 18:59 18:59 |
24 /==/ 2220.6 | | 19:08 19:10 |
24.1 /==/ 2234.7 | BYD Byadgi Zone: SWR PF# 0 Day: 2 Spd: 103 Elev: 629m | 19:18 19:18 |
24.2 /==/ 2245.0 | | 19:24 19:24 |
25 /==/ 2253.2 | | 19:29 19:30 |
25.1 /==/ 2266.6 | | 19:42 19:42 |
25.2 /==/ 2272.8 | | 19:47 19:47 |
26 /==/ 2276.5 | HRR Harihar Zone: SWR PF# 0 Day: 2 Spd: 48 Elev: 545m | 19:50 19:52 |
26.1 /==/ 2281.3 | | 19:58 19:58 |
27 /==/ 2289.3 | | 20:08 20:10 |
27.1 /==/ 2298.7 | | 20:17 20:17 |
27.2 /==/ 2304.6 | | 20:21 20:21 |
27.3 /==/ 2309.5 | | 20:25 20:25 |
27.4 /==/ 2317.8 | | 20:31 20:31 |
27.5 /==/ 2325.8 | SLU Sasalu Zone: SWR PF# 0 Day: 2 Spd: 83 Elev: 659m | 20:36 20:36 |
27.6 /==/ 2335.9 | | 20:44 20:44 |
27.7 /==/ 2345.3 | | 20:50 20:50 |
27.8 /==/ 2349.2 | | 20:53 20:53 |
27.9 /==/ 2355.7 | | 20:58 20:58 |
27.10 /==/ 2361.7 | | 21:02 21:02 |
27.11 /==/ 2365.4 | | 21:05 21:05 |
27.12 /==/ 2375.4 | | 21:12 21:12 |
27.13 /==/ 2386.0 | | 21:20 21:20 |
27.14 /==/ 2394.1 | | 21:26 21:26 |
28 /==/ 2404.0 | | 21:33 21:35 |
28.1 /==/ 2410.4 | | 21:42 21:42 |
28.2 /==/ 2416.8 | | 21:49 21:49 |
28.3 /==/ 2427.1 | VNR Devanur Zone: SWR PF# 0 Day: 2 Spd: 54 Elev: 754m | 22:00 22:00 |
28.4 /==/ 2433.9 | BVR Banavar Zone: SWR PF# 0 Day: 2 Spd: 54 Elev: 789m | 22:08 22:08 |
29 /==/ 2449.4 | | 22:25 22:30 |
29.1 /--/ 2460.4 | | 22:41 22:41 |
29.2 %--% 2464.9 | MUDI Mududi Zone: SWR PF# 0 Day: 2 Spd: 58 Elev: 902m | 22:46 22:46 |
29.3 /--/ 2475.2 | | 22:56 22:56 |
29.4 /--/ 2480.9 | | 23:02 23:02 |
29.5 /--/ 2488.4 | | 23:10 23:10 |
30 /--/ 2496.2 | | 23:18 23:20 |
30.1 /--/ 2517.1 | | 23:40 23:40 |
31 /--/ 2528.3 | | 23:51 23:52 |
31.1 /--/ 2534.5 | | 00:02 00:02 |
31.2 /--/ 2541.3 | | 00:14 00:14 |
31.3 /--/ 2547.9 | | 00:25 00:25 |
31.4 /--/ 2555.7 | | 00:38 00:38 |
31.5 /--/ 2560.1 | | 00:45 00:45 |
