1 /==/ 0.0 | | 06:00
|
1.1 /==/ 1.2 | | 06:01 06:01 |
1.2 /==/ 2.5 | | 06:03 06:03 |
1.3 /==/ 6.3 | | 06:07 06:07 |
1.4 /==/ 8.1 | | 06:09 06:09 |
1.5 /==/ 9.9 | | 06:11 06:11 |
1.6 /==/ 11.6 | NHU Nahur Zone: CR PF# 0 Day: 1 Spd: 55 Elev: 5m | 06:13 06:13 |
1.7 /==/ 12.7 | | 06:14 06:14 |
1.8 /==/ 13.8 | MLND Mulund Zone: CR PF# 0 Day: 1 Spd: 55 Elev: 12m | 06:15 06:15 |
2 /==/ 16.5 | TNA Thane Zone: CR PF# 7 Day: 1 Spd: 64 Elev: 7m | 06:18 06:20 |
2.1 /==/ 19.1 | | 06:22 06:22 |
2.2 /==/ 20.0 | | 06:23 06:23 |
2.3 /==/ 23.7 | | 06:27 06:27 |
2.4 /==/ 25.5 | | 06:29 06:29 |
2.5 /==/ 28.2 | KOPR Kopar Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 7m | 06:31 06:31 |
2.6 /==/ 28.5 | | 06:31 06:31 |
2.7 /==/ 29.5 | DI Dombivli Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 11m | 06:32 06:32 |
2.8 /==/ 31.0 | | 06:34 06:34 |
2.9 /==/ 33.8 | | 06:36 06:36 |
3 /==/ 34.6 | | 06:37 06:40 |
3.1 %≡≡% 37.7 | SHAD Shahad Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 12m | 06:44 06:44 |
3.2 %≡≡% 40.7 | ABY Ambivli Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 19m | 06:48 06:48 |
3.3 %≡≡% 45.5 | TLA Titvala Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 18m | 06:55 06:55 |
3.4 %≡≡% 53.0 | | 07:05 07:05 |
3.5 %≡≡% 60.7 | VSD Vasind Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 32m | 07:16 07:16 |
3.6 %≡≡% 66.6 | | 07:24 07:24 |
3.7 %≡≡% 76.4 | ATG Atgaon Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 174m | 07:37 07:37 |
3.8 %≡≡% 82.3 | THS Thansit Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 184m | 07:45 07:45 |
3.9 %≡≡% 88.5 | KE Khardi Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 229m | 07:53 07:53 |
3.10 %≡≡% 95.1 | | 08:02 08:02 |
3.11 %≡≡% 102.0 | KSRA Kasara Zone: CR PF# 1 Day: 1 Spd: 44 Elev: 308m | 08:12 08:12 |
3.12 /==/ 105.6 | | 08:17 08:17 |
3.13 /==/ 109.1 | | 08:22 08:22 |
3.14 /==/ 111.4 | | 08:25 08:25 |
3.15 /==/ 116.1 | | 08:31 08:31 |
3.16 /==/ 117.7 | | 08:33 08:33 |
3.17 /==/ 124.3 | GO Ghoti Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 581m | 08:42 08:42 |
3.18 /==/ 132.6 | PI Padli Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 591m | 08:54 08:54 |
3.19 /==/ 141.1 | AV Asvali Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 578m | 09:05 09:05 |
3.20 /==/ 149.9 | LT Lahavit Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 571m | 09:17 09:17 |
3.21 /==/ 161.1 | DVL Devlali Zone: CR PF# 0 Day: 1 Spd: 44 Elev: 562m | 09:32 09:32 |
4 /==/ 166.7 | | 09:40 09:45 |
4.1 /==/ 178.5 | ODHA Odha Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 570m | 09:55 09:55 |
4.2 /==/ 185.6 | KW Khervadi Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 553m | 10:02 10:02 |
4.3 /==/ 192.2 | | 10:08 10:08 |
4.4 /==/ 198.3 | NR Niphad Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 550m | 10:13 10:13 |
4.5 /==/ 205.2 | UGN Ugaon Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 569m | 10:19 10:19 |
4.6 /==/ 215.1 | | 10:28 10:28 |
4.7 /==/ 228.8 | SUM Summit Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 642m | 10:40 10:40 |
4.8 /==/ 239.4 | | 10:50 10:50 |
5 /==/ 239.7 | | 10:50 10:55 |
5.1 /==/ 244.9 | | 10:58 10:58 |
5.2 /==/ 253.1 | | 11:03 11:03 |
5.3 /==/ 258.5 | PJN Panjhan Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 513m | 11:06 11:06 |
5.4 /==/ 265.1 | | 11:10 11:10 |
5.5 %≡≡% 265.9 | | 11:10 11:10 |
5.6 /==/ 275.8 | | 11:16 11:16 |
5.7 /==/ 285.6 | | 11:22 11:22 |
5.8 /==/ 290.3 | RHNE Rohini Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 422m | 11:24 11:24 |
5.9 /==/ 299.2 | HPR Hirapur Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 373m | 11:30 11:30 |
5.10 %≡≡% 307.1 | | 11:34 11:34 |
5.11 %≡≡% 316.5 | VGL Vaghli Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 331m | 11:40 11:40 |
5.12 %≡≡% 326.2 | KJ Kajgaon Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 297m | 11:45 11:45 |
5.13 %≡≡% 333.1 | | 11:49 11:49 |
5.14 %≡≡% 341.4 | GAA Galan Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 282m | 11:54 11:54 |
5.15 /==/ 352.0 | | 12:00 12:00 |
5.16 /==/ 359.4 | | 12:05 12:05 |
5.17 /==/ 366.8 | MYJ Maheji Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 247m | 12:09 12:09 |
5.18 /==/ 378.6 | | 12:16 12:16 |
5.19 /==/ 388.0 | SS Shirsoli Zone: CR PF# 0 Day: 1 Spd: 103 Elev: 210m | 12:21 12:21 |
6 /==/ 399.7 | | 12:28 12:30 |
6.1 /==/ 407.2 | | 12:41 12:41 |
6.2 /==/ 411.5 | BDI Bhadli Zone: CR PF# 0 Day: 1 Spd: 41 Elev: 209m | 12:47 12:47 |
7 /==/ 423.9 | | 13:05 13:10 |
7.1 /==/ 425.1 | | 13:11 13:11 |
7.2 /==/ 426.6 | | 13:13 13:13 |
7.3 /==/ 428.3 | | 13:14 13:14 |
7.4 /==/ 430.7 | | 13:16 13:16 |
7.5 /==/ 439.3 | SAV Savda Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 219m | 13:25 13:25 |
7.6 /==/ 448.0 | NB Nimbhora Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 231m | 13:33 13:33 |
7.7 /==/ 458.0 | RV Raver Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 243m | 13:42 13:42 |
7.8 /==/ 468.2 | WGA Waghoda Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 259m | 13:52 13:52 |
7.9 /==/ 478.4 | | 14:02 14:02 |
7.10 /==/ 487.4 | | 14:10 14:10 |
7.11 /==/ 497.6 | CDI Chandni Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 276m | 14:20 14:20 |
7.12 /==/ 504.7 | | 14:26 14:26 |
7.13 /==/ 510.6 | MWA Mandwa Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 317m | 14:32 14:32 |
7.14 /==/ 516.5 | | 14:37 14:37 |
7.15 /==/ 524.2 | | 14:45 14:45 |
7.16 /==/ 531.8 | KDK Kohdad Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 343m | 14:52 14:52 |
7.17 /==/ 536.3 | BMA Bagmar Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 336m | 14:56 14:56 |
7.18 /==/ 542.2 | | 15:02 15:02 |
7.19 /==/ 546.7 | | 15:06 15:06 |
7.20 /==/ 547.4 | | 15:07 15:07 |
7.21 /==/ 554.8 | | 15:14 15:14 |
7.22 /==/ 563.1 | | 15:22 15:22 |
7.23 /==/ 574.9 | | 15:33 15:33 |
7.24 /==/ 585.4 | | 15:43 15:43 |
7.25 /==/ 592.8 | | 15:50 15:50 |
7.26 /==/ 603.0 | BRUD Barud Zone: WCR PF# 0 Day: 1 Spd: 64 Elev: 273m | 15:59 15:59 |
7.27 /==/ 612.6 | | 16:08 16:08 |
7.28 /==/ 623.5 | | 16:19 16:19 |
7.29 /==/ 629.9 | | 16:25 16:25 |
7.30 /==/ 638.9 | | 16:33 16:33 |
7.31 /==/ 641.8 | | 16:36 16:36 |
7.32 /==/ 647.6 | | 16:41 16:41 |
7.33 /==/ 655.2 | HD Harda Zone: WCR PF# 0 Day: 1 Spd: 64 Elev: 341m | 16:49 16:49 |
7.34 /==/ 662.1 | | 16:55 16:55 |
7.35 /==/ 669.4 | | 17:02 17:02 |
7.36 /==/ 678.7 | | 17:11 17:11 |
7.37 /==/ 682.8 | | 17:15 17:15 |
7.38 /==/ 690.1 | | 17:22 17:22 |
7.39 /==/ 697.4 | | 17:28 17:28 |
7.40 /==/ 705.7 | | 17:36 17:36 |
7.41 /==/ 713.0 | | 17:43 17:43 |
7.42 /==/ 718.7 | DRA Dularia Zone: WCR PF# 0 Day: 1 Spd: 64 Elev: 317m | 17:49 17:49 |
7.43 /==/ 728.9 | | 17:58 17:58 |
7.44 /==/ 729.8 | | 17:59 17:59 |
8 /==/ 730.8 | | 18:00 18:10 |
8.1 /==/ 741.5 | GRO Gurra Zone: WCR PF# 0 Day: 1 Spd: 70 Elev: 327m | 18:19 18:19 |
8.2 /==/ 750.5 | | 18:27 18:27 |
8.3 /==/ 756.6 | | 18:32 18:32 |
8.4 /==/ 769.8 | | 18:43 18:43 |
8.5 /==/ 779.7 | | 18:52 18:52 |
8.6 /==/ 789.1 | | 19:00 19:00 |
8.7 /==/ 797.6 | | 19:07 19:07 |
8.8 /==/ 816.2 | | 19:23 19:23 |
8.9 /==/ 822.8 | | 19:29 19:29 |
8.10 /==/ 832.8 | | 19:38 19:38 |
8.11 /==/ 846.7 | | 19:50 19:50 |
8.12 /==/ 855.2 | | 19:57 19:57 |
8.13 /==/ 859.7 | BNE Bohani Zone: WCR PF# 0 Day: 1 Spd: 70 Elev: 363m | 20:01 20:01 |
8.14 /==/ 866.7 | | 20:07 20:07 |
8.15 /==/ 875.3 | KY Kareli Zone: WCR PF# 0 Day: 1 Spd: 70 Elev: 358m | 20:14 20:14 |
8.16 /==/ 891.1 | | 20:28 20:28 |
8.17 /==/ 896.9 | | 20:33 20:33 |
8.18 /==/ 902.4 | | 20:37 20:37 |
8.19 /==/ 906.8 | | 20:41 20:41 |
8.20 /==/ 922.3 | | 20:54 20:54 |
8.21 /==/ 934.0 | | 21:05 21:05 |
8.22 /==/ 945.6 | | 21:15 21:15 |
8.23 /==/ 958.7 | | 21:26 21:26 |
8.24 /==/ 969.3 | | 21:35 21:35 |
8.25 /==/ 971.8 | | 21:37 21:37 |
9 /==/ 975.2 | | 21:40 21:50 |
9.1 /==/ 983.3 | | 21:57 21:57 |
9.2 /==/ 992.1 | DOE Deori Zone: WCR PF# 0 Day: 1 Spd: 73 Elev: 390m | 22:04 22:04 |
9.3 /==/ 1002.7 | | 22:13 22:13 |
9.4 /==/ 1013.7 | | 22:22 22:22 |
9.5 /==/ 1028.7 | DDCE Dundi Zone: WCR PF# 0 Day: 1 Spd: 73 Elev: 417m | 22:34 22:34 |
9.6 /==/ 1038.2 | | 22:42 22:42 |
9.7 /==/ 1045.1 | | 22:48 22:48 |
9.8 /==/ 1052.8 | NWR Niwar Zone: WCR PF# 0 Day: 1 Spd: 73 Elev: 413m | 22:54 22:54 |
9.9 /==/ 1060.8 | | 23:01 23:01 |
9.10 /==/ 1064.1 | | 23:03 23:03 |
10 /==/ 1066.1 | | 23:15 23:05
23:20 23:10
|
10.1 /==/ 1075.1 | | 23:17 23:17 |
10.2 /==/ 1080.6 | | 23:21 23:21 |
10.3 /==/ 1083.4 | JKE Jukehi Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 396m | 23:23 23:23 |
10.4 /==/ 1093.2 | | 23:31 23:31 |
10.5 /==/ 1102.9 | | 23:38 23:38 |
10.6 /==/ 1109.5 | | 23:43 23:43 |
10.7 /==/ 1115.6 | | 23:48 23:48 |
10.8 /==/ 1129.0 | MYR Maihar Zone: WCR PF# 0 Day: 1 Spd: 79 Elev: 353m | 23:58 23:58 |
10.9 /==/ 1143.4 | | 00:09 00:09 |
10.10 /==/ 1152.9 | | 00:16 00:16 |
11 /==/ 1164.5 | | 00:35 00:25
00:40 00:30
|
11.1 /==/ 1171.2 | | 00:37 00:37 |
11.2 /==/ 1180.0 | | 00:46 00:46 |
11.3 /==/ 1184.6 | | 00:50 00:50 |
11.4 /==/ 1192.0 | | 00:58 00:58 |
11.5 /==/ 1199.7 | | 01:06 01:06 |
11.6 /==/ 1205.2 | | 01:11 01:11 |
11.7 /==/ 1210.7 | | 01:17 01:17 |
11.8 /==/ 1218.3 | | 01:25 01:25 |
11.9 /==/ 1226.0 | | 01:33 01:33 |
11.10 /==/ 1234.3 | | 01:41 01:41 |
11.11 /==/ 1238.7 | | 01:46 01:46 |
11.12 /==/ 1242.1 | | 01:49 01:49 |
11.13 /==/ 1253.7 | PNHI Panhai Zone: NCR PF# 0 Day: 2 Spd: 59 Elev: 216m | 02:01 02:01 |
11.14 /==/ 1264.6 | | 02:12 02:12 |
11.15 /==/ 1274.8 | | 02:22 02:22 |
11.16 /==/ 1280.3 | BRG Bargarh Zone: NCR PF# 0 Day: 2 Spd: 59 Elev: 166m | 02:28 02:28 |
11.17 /==/ 1287.6 | | 02:35 02:35 |
11.18 /==/ 1297.1 | | 02:45 02:45 |
11.19 /==/ 1300.9 | BVAR Bevara Zone: NCR PF# 0 Day: 2 Spd: 59 Elev: 123m | 02:49 02:49 |
11.20 /==/ 1307.0 | LOG Lohgara Zone: NCR PF# 0 Day: 2 Spd: 59 Elev: 112m | 02:55 02:55 |
11.21 /==/ 1313.2 | | 03:01 03:01 |
11.22 /==/ 1318.9 | JSR Jasra Zone: NCR PF# 0 Day: 2 Spd: 59 Elev: 97m | 03:07 03:07 |
11.23 /==/ 1325.1 | | 03:13 03:13 |
11.24 /==/ 1333.2 | | 03:22 03:22 |
12 /==/ 1334.6 | | 03:23 03:25 |
13 /==/ 1341.9 | | 03:50 04:20 |
13.1 /==/ 1348.3 | | 04:29 04:29 |
13.2 %==% 1354.7 | | 04:39 04:39 |
13.3 %==% 1356.4 | | 04:41 04:41 |
13.4 %==% 1360.3 | THW Tharwai Zone: NR PF# 0 Day: 2 Spd: 42 Elev: 98m | 04:47 04:47 |
13.5 %==% 1366.9 | | 04:56 04:56 |
13.6 %==% 1378.3 | PLP Phulpur Zone: NR PF# 0 Day: 2 Spd: 42 Elev: 95m | 05:13 05:13 |
13.7 /==/ 1386.9 | | 05:25 05:25 |
13.8 /==/ 1392.5 | | 05:33 05:33 |
14 /==/ 1401.5 | | 05:46 05:48 |
14.1 /==/ 1406.7 | | 05:53 05:53 |
14.2 /==/ 1416.7 | | 06:02 06:02 |
14.3 /==/ 1423.9 | MOF Mondh Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 91m | 06:09 06:09 |
15 /==/ 1432.0 | BOY Bhadohi Zone: NR PF# 1 Day: 2 Spd: 51 Elev: 89m | 06:16 06:18 |
15.1 /==/ 1440.5 | | 06:28 06:28 |
15.2 /==/ 1448.7 | | 06:38 06:38 |
15.3 /==/ 1453.9 | | 06:44 06:44 |
15.4 /==/ 1460.6 | | 06:51 06:51 |
15.5 /==/ 1470.7 | LOT Lohta Zone: NR Day: 2 Spd: 51 Elev: 81m | 07:03 07:03 |
15.6 /==/ 1474.7 | | 07:08 07:08 |
16 /==/ 1476.5 | | 07:10 07:20 |
16.1 /==/ 1479.7 | | 07:23 07:23 |
16.2 /==/ 1486.3 | | 07:30 07:30 |
16.3 /==/ 1496.3 | KDQ Kadipur Zone: NER PF# 0 Day: 2 Spd: 59 Elev: 84m | 07:40 07:40 |
16.4 /==/ 1503.3 | RJI Rajwari Zone: NER PF# 0 Day: 2 Spd: 59 Elev: 83m | 07:47 07:47 |
16.5 /==/ 1506.4 | | 07:51 07:51 |
16.6 /==/ 1511.6 | | 07:56 07:56 |
16.7 /==/ 1520.6 | | 08:05 08:05 |
16.8 /==/ 1530.5 | SDT Sadat Zone: NER PF# 0 Day: 2 Spd: 59 Elev: 73m | 08:15 08:15 |
16.9 %==% 1536.1 | | 08:21 08:21 |
16.10 %==% 1540.2 | | 08:25 08:25 |
16.11 %==% 1548.7 | | 08:34 08:34 |
16.12 %==% 1553.1 | | 08:38 08:38 |
16.13 %==% 1558.6 | | 08:44 08:44 |
16.14 %==% 1563.3 | | 08:49 08:49 |
17 %==% 1569.5 | | 08:55 09:00 |
17.1 /==/ 1577.5 | | 09:08 09:08 |
17.2 /==/ 1578.3 | | 09:09 09:09 |
17.3 /==/ 1583.0 | | 09:14 09:14 |
17.4 /==/ 1590.9 | | 09:22 09:22 |
17.5 /==/ 1597.5 | | 09:28 09:28 |
17.6 /==/ 1604.6 | | 09:36 09:36 |
17.7 %==% 1611.3 | | 09:42 09:42 |
17.8 %==% 1617.6 | | 09:49 09:49 |
17.9 %==% 1627.1 | | 09:58 09:58 |
17.10 /==/ 1632.2 | POKL Peokol Zone: NER PF# 0 Day: 2 Spd: 59 Elev: 80m | 10:04 10:04 |
17.11 /==/ 1637.4 | | 10:09 10:09 |
17.12 /==/ 1644.6 | NRA Nunkhar Zone: NER PF# 0 Day: 2 Spd: 59 Elev: 75m | 10:16 10:16 |
17.13 /==/ 1652.0 | | 10:24 10:24 |
18 /==/ 1658.1 | | 10:30 10:35 |
18.1 /==/ 1664.7 | | 10:46 10:46 |
18.2 /==/ 1673.2 | | 10:59 10:59 |
18.3 /==/ 1682.9 | | 11:15 11:15 |
18.4 /==/ 1688.2 | | 11:24 11:24 |
18.5 /==/ 1694.0 | KHM Kusmhi Zone: NER PF# 0 Day: 2 Spd: 37 Elev: 84m | 11:33 11:33 |
18.6 %≡≡% 1703.5 | | 11:49 11:49 |
19 %≡≡% 1707.2 | | 11:50 11:55
|