1 /==/ 0.0 | | 13:30
|
1.1 /==/ 0.0 | | 13:30 13:30 |
1.2 /==/ 0.0 | | 13:30 13:30
|
1.3 /==/ 1.3 | | 13:31 13:31 |
1.4 /==/ 2.2 | | 13:32 13:32 |
1.5 /==/ 2.4 | | 13:32 13:32 |
1.6 /==/ 3.0 | | 13:33 13:33 |
1.7 /==/ 4.1 | | 13:34 13:34 |
1.8 /==/ 5.2 | | 13:35 13:35 |
1.9 /==/ 6.9 | SVE Sewri Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 7m | 13:37 13:37 |
1.10 /==/ 9.1 | | 13:39 13:39 |
1.11 /==/ 10.1 | | 13:40 13:40 |
1.12 /==/ 11.7 | | 13:42 13:42 |
1.13 /==/ 13.4 | | 13:44 13:44 |
1.14 /==/ 15.4 | | 13:46 13:46 |
1.15 /==/ 17.0 | | 13:47 13:47 |
1.16 /==/ 17.9 | | 13:48 13:48 |
1.17 /==/ 19.1 | | 13:49 13:49 |
1.18 /==/ 22.9 | | 13:53 13:53 |
1.19 /==/ 24.7 | | 13:55 13:55 |
1.20 /==/ 26.6 | | 13:57 13:57 |
1.21 /==/ 28.2 | NHU Nahur Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 5m | 13:59 13:59 |
1.22 /==/ 29.3 | | 14:00 14:00 |
1.23 /==/ 30.4 | MLND Mulund Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 12m | 14:01 14:01 |
1.24 /==/ 33.1 | TNA Thane Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 7m | 14:04 14:04 |
1.25 /==/ 35.7 | | 14:06 14:06 |
1.26 /==/ 36.6 | | 14:07 14:07 |
1.27 /==/ 40.3 | | 14:11 14:11 |
1.28 /==/ 42.1 | | 14:13 14:13 |
1.29 /==/ 44.8 | KOPR Kopar Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 7m | 14:16 14:16 |
1.30 /==/ 45.1 | | 14:16 14:16 |
1.31 /==/ 46.1 | DI Dombivli Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 11m | 14:17 14:17 |
1.32 /==/ 47.6 | | 14:18 14:18 |
1.33 /==/ 50.4 | | 14:21 14:21 |
2 /==/ 51.2 | | 14:22 14:25 |
2.1 %≡≡% 54.3 | SHAD Shahad Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 12m | 14:28 14:28 |
2.2 %≡≡% 57.3 | ABY Ambivli Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 19m | 14:30 14:30 |
2.3 %≡≡% 62.1 | TLA Titvala Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 18m | 14:35 14:35 |
2.4 %≡≡% 69.7 | | 14:42 14:42 |
2.5 %≡≡% 77.3 | VSD Vasind Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 32m | 14:48 14:48 |
2.6 %≡≡% 83.2 | | 14:54 14:54 |
2.7 %≡≡% 93.1 | ATG Atgaon Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 174m | 15:03 15:03 |
2.8 %≡≡% 98.9 | THS Thansit Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 184m | 15:08 15:08 |
2.9 %≡≡% 105.1 | KE Khardi Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 229m | 15:13 15:13 |
2.10 %≡≡% 111.7 | | 15:19 15:19 |
2.11 %≡≡% 118.6 | KSRA Kasara Zone: CR PF# 1 Day: 1 Spd: 67 Elev: 308m | 15:22 15:26
15:25 15:26
|
2.12 /==/ 122.2 | | 15:29 15:29 |
2.13 /==/ 125.8 | | 15:32 15:32 |
2.14 /==/ 128.0 | | 15:34 15:34 |
2.15 /==/ 132.8 | | 15:53 15:38
15:55 15:38
|
2.16 /==/ 134.3 | | 15:40 15:40 |
2.17 /==/ 140.9 | GO Ghoti Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 581m | 15:46 15:46 |
2.18 /==/ 149.2 | PI Padli Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 591m | 15:53 15:53 |
2.19 /==/ 157.7 | AV Asvali Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 578m | 16:01 16:01 |
2.20 /==/ 166.5 | LT Lahavit Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 571m | 16:09 16:09 |
2.21 /==/ 177.7 | DVL Devlali Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 562m | 16:19 16:19 |
2.22 /==/ 183.3 | | 16:24 16:24 |
2.23 /==/ 195.1 | ODHA Odha Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 570m | 16:34 16:34 |
2.24 /==/ 202.2 | KW Khervadi Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 553m | 16:41 16:41 |
2.25 /==/ 208.8 | | 16:47 16:47 |
2.26 /==/ 214.9 | NR Niphad Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 550m | 16:52 16:52 |
2.27 /==/ 221.8 | UGN Ugaon Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 569m | 16:58 16:58 |
2.28 /==/ 231.7 | | 17:07 17:07 |
2.29 /==/ 245.4 | SUM Summit Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 642m | 17:20 17:20 |
2.30 /==/ 256.0 | | 17:29 17:29 |
2.31 /==/ 256.4 | | 17:29 17:29 |
2.32 /==/ 261.5 | | 17:34 17:34 |
2.33 /==/ 269.7 | | 17:41 17:41 |
2.34 /==/ 275.1 | PJN Panjhan Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 513m | 17:46 17:46 |
2.35 /==/ 281.7 | | 17:52 17:52 |
2.36 %≡≡% 282.5 | | 17:53 17:53 |
2.37 /==/ 292.4 | | 18:02 18:02 |
2.38 /==/ 302.2 | | 18:11 18:11 |
2.39 /==/ 306.9 | RHNE Rohini Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 422m | 18:15 18:15 |
2.40 /==/ 315.9 | HPR Hirapur Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 373m | 18:23 18:23 |
2.41 %≡≡% 323.7 | | 18:30 18:30 |
2.42 %≡≡% 333.1 | VGL Vaghli Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 331m | 18:38 18:38 |
2.43 %≡≡% 342.8 | KJ Kajgaon Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 297m | 18:47 18:47 |
2.44 %≡≡% 349.7 | | 18:53 18:53 |
2.45 %≡≡% 358.0 | GAA Galan Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 282m | 19:01 19:01 |
2.46 /==/ 368.6 | | 19:10 19:10 |
2.47 /==/ 376.0 | | 19:17 19:17 |
2.48 /==/ 383.4 | MYJ Maheji Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 247m | 19:24 19:24 |
2.49 /==/ 395.2 | | 19:34 19:34 |
2.50 /==/ 404.6 | SS Shirsoli Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 210m | 19:43 19:43 |
2.51 /==/ 416.4 | | 19:53 19:53 |
2.52 /==/ 423.8 | | 20:00 20:00 |
2.53 /==/ 428.1 | BDI Bhadli Zone: CR PF# 0 Day: 1 Spd: 67 Elev: 209m | 20:04 20:04 |
3 /==/ 440.5 | | 20:15 20:20 |
3.1 /==/ 441.7 | | 20:21 20:21 |
3.2 /==/ 443.2 | | 20:23 20:23 |
3.3 /==/ 444.9 | | 20:24 20:24 |
3.4 /==/ 447.3 | | 20:26 20:26 |
3.5 /==/ 455.9 | SAV Savda Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 219m | 20:35 20:35 |
3.6 /==/ 464.6 | NB Nimbhora Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 231m | 20:43 20:43 |
3.7 /==/ 474.7 | RV Raver Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 243m | 20:52 20:52 |
3.8 /==/ 484.8 | WGA Waghoda Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 259m | 21:02 21:02 |
3.9 /==/ 495.0 | | 21:12 21:12 |
3.10 /==/ 504.0 | | 21:20 21:20 |
3.11 /==/ 514.2 | CDI Chandni Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 276m | 21:30 21:30 |
3.12 /==/ 521.3 | | 21:36 21:36 |
3.13 /==/ 527.2 | MWA Mandwa Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 317m | 21:42 21:42 |
3.14 /==/ 533.1 | | 21:47 21:47 |
3.15 /==/ 540.8 | | 21:55 21:55 |
3.16 /==/ 548.4 | KDK Kohdad Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 343m | 22:02 22:02 |
3.17 /==/ 553.0 | BMA Bagmar Zone: CR PF# 0 Day: 1 Spd: 64 Elev: 336m | 22:06 22:06 |
3.18 /==/ 558.8 | | 22:12 22:12 |
3.19 /==/ 563.3 | | 22:16 22:16 |
3.20 /==/ 564.0 | | 22:17 22:17 |
3.21 /==/ 571.4 | | 22:24 22:24 |
3.22 /==/ 579.7 | | 22:32 22:32 |
3.23 /==/ 591.5 | | 22:43 22:43 |
3.24 /==/ 602.0 | | 22:53 22:53 |
3.25 /==/ 609.4 | | 23:00 23:00 |
3.26 /==/ 619.6 | BRUD Barud Zone: WCR PF# 0 Day: 1 Spd: 64 Elev: 273m | 23:09 23:09 |
3.27 /==/ 629.2 | | 23:18 23:18 |
3.28 /==/ 640.1 | | 23:29 23:29 |
3.29 /==/ 646.5 | | 23:35 23:35 |
3.30 /==/ 655.5 | | 23:43 23:43 |
3.31 /==/ 658.4 | | 23:46 23:46 |
3.32 /==/ 664.2 | | 23:51 23:51 |
3.33 /==/ 671.9 | HD Harda Zone: WCR PF# 0 Day: 1 Spd: 64 Elev: 341m | 23:59 23:59 |
3.34 /==/ 678.7 | | 00:05 00:05 |
3.35 /==/ 686.0 | | 00:12 00:12 |
3.36 /==/ 695.3 | | 00:21 00:21 |
3.37 /==/ 699.5 | | 00:25 00:25 |
3.38 /==/ 706.7 | | 00:32 00:32 |
3.39 /==/ 714.0 | | 00:38 00:38 |
3.40 /==/ 722.3 | | 00:46 00:46 |
3.41 /==/ 729.6 | | 00:53 00:53 |
3.42 /==/ 735.3 | DRA Dularia Zone: WCR PF# 0 Day: 2 Spd: 64 Elev: 317m | 00:59 00:59 |
3.43 /==/ 745.5 | | 01:08 01:08 |
3.44 /==/ 746.4 | | 01:09 01:09 |
4 /==/ 747.4 | | 01:10 01:20 |
4.1 /==/ 748.8 | | 01:21 01:21 |
4.2 /==/ 752.0 | | 01:25 01:25 |
4.3 /==/ 755.8 | | 01:29 01:29 |
4.4 /==/ 765.5 | | 01:40 01:40 |
4.5 /==/ 772.6 | | 01:47 01:47 |
4.6 /==/ 779.4 | MIG Midghat Zone: WCR PF# 0 Day: 2 Spd: 55 Elev: 391m | 01:55 01:55 |
4.7 /==/ 785.3 | CHQ Choka Zone: WCR PF# 0 Day: 2 Spd: 55 Elev: 434m | 02:01 02:01 |
4.8 /==/ 792.0 | | 02:08 02:08 |
4.9 /==/ 803.4 | | 02:21 02:21 |
4.10 /==/ 811.6 | | 02:30 02:30 |
4.11 /==/ 816.9 | | 02:36 02:36 |
4.12 /==/ 826.9 | MSO Misrod Zone: WCR PF# 0 Day: 2 Spd: 55 Elev: 488m | 02:46 02:46 |
4.13 /==/ 833.1 | | 02:53 02:53 |
5 /==/ 839.3 | | 03:05 03:00
03:10 03:05
|
5.1 /==/ 841.0 | | 03:06 03:06 |
5.2 /==/ 850.4 | | 03:14 03:14 |
5.3 /==/ 858.0 | | 03:19 03:19 |
5.4 /==/ 866.8 | | 03:26 03:26 |
5.5 /==/ 876.1 | | 03:33 03:33 |
5.6 /==/ 883.3 | SCI Sanchi Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 427m | 03:39 03:39 |
5.7 /==/ 888.9 | | 03:43 03:43 |
5.8 /==/ 892.7 | BHS Vidisha Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 429m | 03:46 03:46 |
5.9 /==/ 898.1 | SORI Sorai Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 429m | 03:50 03:50 |
5.10 /==/ 906.3 | SUMR Sumer Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 420m | 03:57 03:57 |
5.11 /==/ 913.8 | | 04:02 04:02 |
5.12 /==/ 923.4 | PAI Pabai Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 432m | 04:10 04:10 |
5.13 /==/ 932.2 | | 04:17 04:17 |
5.14 /==/ 935.2 | | 04:19 04:19 |
5.15 /==/ 942.0 | BET Bareth Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 419m | 04:24 04:24 |
5.16 /==/ 946.4 | | 04:28 04:28 |
5.17 /==/ 951.7 | KAH Kalhar Zone: WCR PF# 0 Day: 2 Spd: 78 Elev: 409m | 04:32 04:32 |
5.18 /==/ 960.6 | | 04:39 04:39 |
5.19 /==/ 968.6 | | 04:45 04:45 |
5.20 /==/ 978.0 | | 04:52 04:52 |
5.21 /==/ 985.9 | | 04:58 04:58 |
5.22 /==/ 997.6 | KOA Karonda Zone: NCR PF# 0 Day: 2 Spd: 78 Elev: 410m | 05:07 05:07 |
5.23 /==/ 1003.3 | MXS Mohasa Zone: NCR PF# 0 Day: 2 Spd: 78 Elev: 409m | 05:11 05:11 |
5.24 /==/ 1012.5 | DUA Dhaura Zone: NCR PF# 0 Day: 2 Spd: 78 Elev: 407m | 05:19 05:19 |
5.25 %≡≡% 1024.1 | | 05:27 05:27 |
5.26 /==/ 1031.2 | JRO Jiron Zone: NCR PF# 0 Day: 2 Spd: 78 Elev: 384m | 05:33 05:33 |
5.27 /==/ 1040.8 | | 05:40 05:40 |
5.28 /==/ 1051.1 | | 05:48 05:48 |
5.29 /==/ 1061.1 | | 05:56 05:56 |
5.30 /==/ 1069.9 | | 06:03 06:03 |
5.31 /==/ 1075.4 | DLA Doulta Zone: NCR PF# 0 Day: 2 Spd: 78 Elev: 328m | 06:07 06:07 |
5.32 /==/ 1080.6 | | 06:11 06:11 |
5.33 /==/ 1085.7 | | 06:15 06:15 |
5.34 /==/ 1093.3 | | 06:21 06:21 |
5.35 /==/ 1100.3 | | 06:26 06:26 |
5.36 /==/ 1105.9 | BAB Babina Zone: NCR PF# 0 Day: 2 Spd: 78 Elev: 222m | 06:31 06:31 |
5.37 /==/ 1113.7 | | 06:37 06:37 |
5.38 /==/ 1122.6 | | 06:43 06:43 |
5.39 /==/ 1128.3 | | 06:48 06:48 |
6 /==/ 1131.2 | | 06:50 06:58 |
6.1 /==/ 1139.4 | MSV Mustara Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 225m | 07:03 07:03 |
6.2 /==/ 1145.4 | GRM Garhmau Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 208m | 07:07 07:07 |
6.3 /==/ 1153.4 | PIC Paricha Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 201m | 07:13 07:13 |
6.4 /==/ 1155.5 | | 07:14 07:14 |
6.5 /==/ 1162.8 | | 07:19 07:19 |
6.6 /==/ 1174.8 | | 07:27 07:27 |
6.7 /==/ 1186.3 | MOTH Moth Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 177m | 07:34 07:34 |
6.8 /==/ 1198.7 | | 07:42 07:42 |
6.9 /==/ 1209.3 | PRN Parauna Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 167m | 07:49 07:49 |
6.10 /==/ 1220.4 | | 07:57 07:57 |
6.11 /==/ 1233.3 | BHUA Bhua Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 147m | 08:05 08:05 |
7 /==/ 1245.1 | ORAI Orai Zone: NCR PF# 2 Day: 2 Spd: 33 Elev: 141m | 08:13 08:15 |
7.1 /==/ 1252.8 | | 08:29 08:29 |
7.2 /==/ 1260.5 | ATA Ata Zone: NCR PF# 0 Day: 2 Spd: 33 | 08:43 08:43 |
7.3 /==/ 1268.9 | | 08:59 08:59 |
7.4 /==/ 1278.5 | KPI Kalpi Zone: NCR PF# 0 Day: 2 Spd: 33 Elev: 120m | 09:16 09:16 |
7.5 /==/ 1284.3 | | 09:27 09:27 |
7.6 /==/ 1292.9 | | 09:43 09:43 |
7.7 /==/ 1302.7 | MLS Malasa Zone: NCR PF# 0 Day: 2 Spd: 33 Elev: 131m | 10:01 10:01 |
7.8 /==/ 1308.1 | | 10:11 10:11 |
7.9 /==/ 1314.2 | | 10:22 10:22 |
7.10 /==/ 1322.1 | | 10:36 10:36 |
7.11 /==/ 1326.2 | | 10:44 10:44 |
7.12 /==/ 1331.1 | | 10:53 10:53 |
7.13 /==/ 1337.5 | | 11:04 11:04 |
7.14 /==/ 1341.9 | | 11:13 11:13 |
7.15 /==/ 1347.6 | | 11:23 11:23 |
7.16 /==/ 1349.4 | | 11:26 11:26 |
7.17 /==/ 1350.3 | | 11:28 11:28 |
8 /==/ 1351.4 | | 11:30 11:35 |
8.1 /==/ 1355.3 | | 11:40 11:40 |
8.2 /==/ 1362.8 | | 11:50 11:50 |
8.3 /==/ 1369.0 | | 11:58 11:58 |
8.4 /==/ 1377.3 | SIC Sonik Zone: NR PF# 0 Day: 2 Spd: 45 Elev: 130m | 12:09 12:09 |
8.5 /==/ 1384.4 | AJ Ajgain Zone: NR PF# 0 Day: 2 Spd: 45 Elev: 129m | 12:19 12:19 |
8.6 /==/ 1388.5 | | 12:24 12:24 |
8.7 /==/ 1392.8 | | 12:30 12:30 |
8.8 /==/ 1400.4 | | 12:40 12:40 |
8.9 /==/ 1406.7 | | 12:48 12:48 |
8.10 /==/ 1412.5 | | 12:56 12:56 |
8.11 /==/ 1418.8 | | 13:04 13:04 |
8.12 /==/ 1421.7 | | 13:08 13:08 |
9 /==/ 1423.4 | | 13:10 13:20 |
9.1 /==/ 1427.1 | | 13:24 13:24 |
9.2 %≡≡% 1435.7 | | 13:34 13:34 |
9.3 %≡≡% 1441.1 | JRR Jugaur Zone: NR PF# 0 Day: 2 Spd: 54 Elev: 125m | 13:40 13:40 |
9.4 %≡≡% 1444.4 | | 13:43 13:43 |
9.5 /==/ 1451.8 | | 13:51 13:51 |
9.6 /==/ 1459.9 | | 14:00 14:00 |
9.7 /==/ 1465.7 | | 14:07 14:07 |
9.8 /==/ 1469.3 | | 14:11 14:11 |
9.9 %≡≡% 1479.0 | | 14:21 14:21 |
9.10 %≡≡% 1485.2 | | 14:28 14:28 |
9.11 %≡≡% 1490.7 | | 14:34 14:34 |
9.12 %≡≡% 1495.1 | | 14:39 14:39 |
9.13 %≡≡% 1504.5 | SUJ Sarju Zone: NER PF# 0 Day: 2 Spd: 54 Elev: 109m | 14:50 14:50 |
9.14 /==/ 1512.2 | | 14:58 14:58 |
9.15 /==/ 1518.0 | KSR Kasturi Zone: NER PF# 0 Day: 2 Spd: 54 Elev: 108m | 15:05 15:05 |
9.16 /==/ 1523.3 | | 15:10 15:10 |
9.17 /==/ 1529.8 | | 15:18 15:18 |
9.18 /==/ 1536.2 | | 15:25 15:25 |
10 %≡≡% 1541.0 | | 15:30 15:35 |
10.1 /==/ 1548.9 | | 15:42 15:42 |
10.2 /==/ 1556.1 | | 15:48 15:48 |
10.3 /==/ 1563.1 | | 15:54 15:54 |
10.4 /==/ 1568.9 | | 15:59 15:59 |
10.5 /==/ 1574.2 | | 16:03 16:03 |
10.6 /==/ 1583.0 | | 16:11 16:11 |
10.7 /==/ 1587.3 | | 16:14 16:14 |
10.8 /==/ 1590.5 | | 16:17 16:17 |
10.9 /==/ 1593.1 | | 16:19 16:19 |
10.10 /==/ 1598.8 | BV Babhnan Zone: NER PF# 0 Day: 2 Spd: 71 Elev: 96m | 16:24 16:24 |
10.11 /==/ 1606.5 | GAUR Gaur Zone: NER PF# 0 Day: 2 Spd: 71 Elev: 96m | 16:31 16:31 |
10.12 /==/ 1614.8 | TH Tinich Zone: NER PF# 0 Day: 2 Spd: 71 Elev: 94m | 16:38 16:38 |
10.13 /==/ 1623.1 | | 16:45 16:45 |
11 /==/ 1629.4 | BST Basti Zone: NER PF# 3 Day: 2 Spd: 71 Elev: 99m | 16:50 16:53 |
11.1 /==/ 1637.1 | ORW Orwara Zone: NER PF# 0 Day: 2 Spd: 71 Elev: 91m | 16:59 16:59 |
11.2 /==/ 1643.8 | | 17:05 17:05 |
11.3 /==/ 1651.2 | CRV Chureb Zone: NER PF# 0 Day: 2 Spd: 71 Elev: 88m | 17:11 17:11 |
12 /==/ 1659.0 | | 17:18 17:20 |
12.1 /==/ 1667.5 | MHH Maghar Zone: NER PF# 0 Day: 2 Spd: 34 Elev: 82m | 17:35 17:35 |
12.2 /==/ 1670.8 | | 17:41 17:41 |
12.3 /==/ 1675.8 | | 17:50 17:50 |
12.4 /==/ 1682.1 | | 18:01 18:01 |
12.5 %≡≡% 1688.8 | | 18:13 18:13 |
13 %≡≡% 1692.9 | | 18:20
|