1 /==/ 0.0 | | 15:50
|
1.1 /==/ 5.0 | | 15:54 15:54 |
1.2 /==/ 5.0 | | 15:54 15:54 |
1.3 /==/ 7.5 | | 15:56 15:56 |
1.4 /==/ 10.8 | | 15:59 15:59 |
1.5 /==/ 19.4 | NIIJ Nilaje Zone: CR PF# 0 Day: 1 Spd: 76 Elev: 10m | 16:05 16:05 |
1.6 /==/ 22.9 | | 16:08 16:08 |
1.7 /==/ 23.6 | | 16:09 16:09 |
1.8 /==/ 25.2 | | 16:10 16:10 |
1.9 /==/ 27.9 | KOPR Kopar Zone: CR PF# 0 Day: 1 Spd: 76 Elev: 7m | 16:12 16:12 |
1.10 /==/ 28.1 | | 16:12 16:12 |
1.11 /==/ 29.1 | DI Dombivli Zone: CR PF# 0 Day: 1 Spd: 76 Elev: 11m | 16:13 16:13 |
1.12 /==/ 30.6 | | 16:14 16:14 |
1.13 /==/ 33.4 | | 16:16 16:16 |
2 /==/ 34.2 | | 16:17 16:20 |
2.1 %≡≡% 37.3 | SHAD Shahad Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 12m | 16:24 16:24 |
2.2 %≡≡% 40.3 | ABY Ambivli Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 19m | 16:28 16:28 |
2.3 %≡≡% 45.1 | TLA Titvala Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 18m | 16:34 16:34 |
2.4 %≡≡% 52.7 | | 16:44 16:44 |
2.5 %≡≡% 60.4 | VSD Vasind Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 32m | 16:54 16:54 |
2.6 %≡≡% 66.3 | | 17:01 17:01 |
2.7 %≡≡% 76.1 | ATG Atgaon Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 174m | 17:14 17:14 |
2.8 %≡≡% 82.0 | THS Thansit Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 184m | 17:21 17:21 |
2.9 %≡≡% 88.2 | KE Khardi Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 229m | 17:29 17:29 |
2.10 %≡≡% 94.8 | | 17:38 17:38 |
2.11 %≡≡% 101.6 | | 17:47 17:47 |
2.12 /==/ 105.3 | | 17:51 17:51 |
2.13 /==/ 108.8 | | 17:56 17:56 |
2.14 /==/ 111.0 | | 17:59 17:59 |
2.15 /==/ 115.8 | | 18:05 18:05 |
2.16 /==/ 117.3 | | 18:07 18:07 |
2.17 /==/ 123.9 | GO Ghoti Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 581m | 18:15 18:15 |
2.18 /==/ 132.2 | PI Padli Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 591m | 18:26 18:26 |
2.19 /==/ 140.7 | AV Asvali Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 578m | 18:37 18:37 |
2.20 /==/ 149.5 | LT Lahavit Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 571m | 18:48 18:48 |
2.21 /==/ 160.8 | DVL Devlali Zone: CR PF# 0 Day: 1 Spd: 47 Elev: 562m | 19:03 19:03 |
3 /==/ 166.4 | | 19:10 19:15 |
3.1 /==/ 178.1 | ODHA Odha Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 570m | 19:25 19:25 |
3.2 /==/ 185.3 | KW Khervadi Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 553m | 19:30 19:30 |
3.3 /==/ 191.8 | | 19:36 19:36 |
3.4 /==/ 197.9 | NR Niphad Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 550m | 19:41 19:41 |
3.5 /==/ 204.9 | UGN Ugaon Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 569m | 19:46 19:46 |
3.6 /==/ 214.7 | | 19:54 19:54 |
3.7 /==/ 228.4 | SUM Summit Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 642m | 20:06 20:06 |
3.8 /==/ 239.0 | | 20:14 20:14 |
3.9 /==/ 239.4 | | 20:15 20:15 |
3.10 /==/ 244.6 | | 20:19 20:19 |
3.11 /==/ 252.7 | | 20:25 20:25 |
3.12 /==/ 258.1 | PJN Panjhan Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 513m | 20:30 20:30 |
3.13 /==/ 264.7 | | 20:35 20:35 |
3.14 %≡≡% 265.5 | | 20:36 20:36 |
3.15 /==/ 275.5 | | 20:44 20:44 |
3.16 /==/ 285.2 | | 20:52 20:52 |
3.17 /==/ 289.9 | RHNE Rohini Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 422m | 20:56 20:56 |
3.18 /==/ 298.9 | HPR Hirapur Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 373m | 21:03 21:03 |
3.19 %≡≡% 306.7 | | 21:10 21:10 |
3.20 %≡≡% 316.1 | VGL Vaghli Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 331m | 21:17 21:17 |
3.21 %≡≡% 325.9 | KJ Kajgaon Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 297m | 21:25 21:25 |
3.22 %≡≡% 332.7 | | 21:31 21:31 |
3.23 %≡≡% 341.1 | GAA Galan Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 282m | 21:38 21:38 |
3.24 /==/ 351.7 | | 21:46 21:46 |
3.25 /==/ 359.0 | | 21:52 21:52 |
3.26 /==/ 366.4 | MYJ Maheji Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 247m | 21:58 21:58 |
3.27 /==/ 378.3 | | 22:08 22:08 |
3.28 /==/ 387.6 | SS Shirsoli Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 210m | 22:16 22:16 |
3.29 /==/ 399.4 | | 22:25 22:25 |
3.30 /==/ 406.9 | | 22:31 22:31 |
3.31 /==/ 411.1 | BDI Bhadli Zone: CR PF# 0 Day: 1 Spd: 73 Elev: 209m | 22:35 22:35 |
4 /==/ 423.5 | | 22:45 22:50 |
4.1 /==/ 424.7 | | 22:51 22:51 |
4.2 /==/ 426.3 | | 22:53 22:53 |
4.3 /==/ 427.9 | | 22:55 22:55 |
4.4 /==/ 430.4 | | 22:57 22:57 |
4.5 /==/ 439.0 | SAV Savda Zone: CR PF# 0 Day: 1 Spd: 57 Elev: 219m | 23:06 23:06 |
4.6 /==/ 447.7 | NB Nimbhora Zone: CR PF# 0 Day: 1 Spd: 57 Elev: 231m | 23:15 23:15 |
4.7 /==/ 457.7 | RV Raver Zone: CR PF# 0 Day: 1 Spd: 57 Elev: 243m | 23:26 23:26 |
4.8 /==/ 467.8 | WGA Waghoda Zone: CR PF# 0 Day: 1 Spd: 57 Elev: 259m | 23:37 23:37 |
4.9 /==/ 478.1 | | 23:47 23:47 |
4.10 /==/ 487.0 | | 23:57 23:57 |
4.11 /==/ 497.3 | CDI Chandni Zone: CR PF# 0 Day: 2 Spd: 57 Elev: 276m | 00:08 00:08 |
4.12 /==/ 504.4 | | 00:15 00:15 |
4.13 /==/ 510.2 | MWA Mandwa Zone: CR PF# 0 Day: 2 Spd: 57 Elev: 317m | 00:21 00:21 |
4.14 /==/ 516.1 | | 00:27 00:27 |
4.15 /==/ 523.8 | | 00:36 00:36 |
4.16 /==/ 531.5 | KDK Kohdad Zone: CR PF# 0 Day: 2 Spd: 57 Elev: 343m | 00:44 00:44 |
4.17 /==/ 536.0 | BMA Bagmar Zone: CR PF# 0 Day: 2 Spd: 57 Elev: 336m | 00:48 00:48 |
4.18 /==/ 541.9 | | 00:54 00:54 |
4.19 /==/ 546.3 | | 00:59 00:59 |
5 /==/ 547.1 | | 01:00 01:05 |
5.1 /==/ 554.4 | | 01:09 01:09 |
5.2 /==/ 562.8 | | 01:14 01:14 |
5.3 /==/ 574.6 | | 01:22 01:22 |
5.4 /==/ 585.0 | | 01:28 01:28 |
5.5 /==/ 592.5 | | 01:32 01:32 |
5.6 /==/ 602.7 | BRUD Barud Zone: WCR PF# 0 Day: 2 Spd: 100 Elev: 273m | 01:39 01:39 |
5.7 /==/ 612.2 | | 01:44 01:44 |
5.8 /==/ 623.2 | | 01:51 01:51 |
5.9 /==/ 629.6 | | 01:55 01:55 |
5.10 /==/ 638.5 | | 02:00 02:00 |
5.11 /==/ 641.5 | | 02:02 02:02 |
5.12 /==/ 647.2 | | 02:05 02:05 |
6 /==/ 654.9 | HD Harda Zone: WCR PF# 2 Day: 2 Spd: 62 Elev: 341m | 02:10 02:12 |
6.1 /==/ 661.8 | | 02:19 02:19 |
6.2 /==/ 669.0 | | 02:26 02:26 |
6.3 /==/ 678.3 | | 02:35 02:35 |
6.4 /==/ 682.5 | | 02:39 02:39 |
6.5 /==/ 689.8 | | 02:46 02:46 |
6.6 /==/ 697.0 | | 02:53 02:53 |
6.7 /==/ 705.3 | | 03:01 03:01 |
6.8 /==/ 712.7 | | 03:08 03:08 |
6.9 /==/ 718.3 | DRA Dularia Zone: WCR PF# 0 Day: 2 Spd: 62 Elev: 317m | 03:13 03:13 |
6.10 /==/ 728.6 | | 03:23 03:23 |
6.11 /==/ 729.5 | | 03:24 03:24 |
7 /==/ 730.5 | | 03:30 03:25
03:40 03:35
|
7.1 /==/ 731.8 | | 03:36 03:36 |
7.2 /==/ 735.0 | | 03:40 03:40 |
7.3 /==/ 738.8 | | 03:44 03:44 |
7.4 /==/ 748.5 | | 03:54 03:54 |
7.5 /==/ 755.6 | | 04:01 04:01 |
7.6 /==/ 762.4 | MIG Midghat Zone: WCR PF# 0 Day: 2 Spd: 57 Elev: 391m | 04:09 04:09 |
7.7 /==/ 768.4 | CHQ Choka Zone: WCR PF# 0 Day: 2 Spd: 57 Elev: 434m | 04:15 04:15 |
7.8 /==/ 775.0 | | 04:22 04:22 |
7.9 /==/ 786.5 | | 04:34 04:34 |
7.10 /==/ 794.7 | | 04:42 04:42 |
7.11 /==/ 799.9 | | 04:48 04:48 |
7.12 /==/ 809.9 | MSO Misrod Zone: WCR Day: 2 Spd: 57 Elev: 488m | 04:59 04:59 |
8 /==/ 816.1 | | 05:05 05:10 |
8.1 /==/ 822.3 | | 05:15 05:15 |
8.2 /==/ 824.1 | | 05:16 05:16 |
8.3 /==/ 833.5 | | 05:24 05:24 |
8.4 /==/ 841.0 | | 05:30 05:30 |
8.5 /==/ 849.8 | | 05:37 05:37 |
8.6 /==/ 859.2 | | 05:45 05:45 |
8.7 /==/ 866.3 | SCI Sanchi Zone: WCR PF# 0 Day: 2 Spd: 75 Elev: 427m | 05:50 05:50 |
8.8 /==/ 871.9 | | 05:55 05:55 |
9 /==/ 875.7 | BHS Vidisha Zone: WCR PF# 1 Day: 2 Spd: 73 Elev: 429m | 05:58 06:00 |
9.1 /==/ 881.1 | SORI Sorai Zone: WCR PF# 0 Day: 2 Spd: 73 Elev: 429m | 06:04 06:04 |
9.2 /==/ 889.3 | SUMR Sumer Zone: WCR PF# 0 Day: 2 Spd: 73 Elev: 420m | 06:11 06:11 |
9.3 /==/ 896.9 | | 06:17 06:17 |
9.4 /==/ 906.4 | PAI Pabai Zone: WCR PF# 0 Day: 2 Spd: 73 Elev: 432m | 06:25 06:25 |
9.5 /==/ 915.2 | | 06:32 06:32 |
9.6 /==/ 918.3 | | 06:35 06:35 |
9.7 /==/ 925.0 | BET Bareth Zone: WCR PF# 0 Day: 2 Spd: 73 Elev: 419m | 06:40 06:40 |
9.8 /==/ 929.4 | | 06:44 06:44 |
9.9 /==/ 934.8 | KAH Kalhar Zone: WCR PF# 0 Day: 2 Spd: 73 Elev: 409m | 06:48 06:48 |
9.10 /==/ 943.6 | | 06:56 06:56 |
9.11 /==/ 951.6 | | 07:02 07:02 |
9.12 /==/ 961.0 | | 07:10 07:10 |
9.13 /==/ 969.0 | | 07:16 07:16 |
9.14 /==/ 980.7 | KOA Karonda Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 410m | 07:26 07:26 |
9.15 /==/ 986.3 | MXS Mohasa Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 409m | 07:30 07:30 |
9.16 /==/ 995.6 | DUA Dhaura Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 407m | 07:38 07:38 |
9.17 %≡≡% 1007.2 | | 07:47 07:47 |
9.18 /==/ 1014.2 | JRO Jiron Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 384m | 07:53 07:53 |
9.19 /==/ 1023.8 | | 08:01 08:01 |
9.20 /==/ 1034.1 | | 08:10 08:10 |
9.21 /==/ 1044.2 | | 08:18 08:18 |
9.22 /==/ 1053.0 | | 08:25 08:25 |
9.23 /==/ 1058.5 | DLA Doulta Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 328m | 08:29 08:29 |
9.24 /==/ 1063.7 | | 08:34 08:34 |
9.25 /==/ 1068.8 | | 08:38 08:38 |
9.26 /==/ 1076.4 | | 08:44 08:44 |
9.27 /==/ 1083.4 | | 08:50 08:50 |
9.28 /==/ 1088.9 | BAB Babina Zone: NCR PF# 0 Day: 2 Spd: 73 Elev: 222m | 08:54 08:54 |
9.29 /==/ 1096.7 | | 09:01 09:01 |
9.30 /==/ 1105.6 | | 09:08 09:08 |
9.31 /==/ 1111.4 | | 09:13 09:13 |
10 /==/ 1114.2 | | 09:15 09:23 |
10.1 /==/ 1122.5 | MSV Mustara Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 225m | 09:28 09:28 |
10.2 /==/ 1128.4 | GRM Garhmau Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 208m | 09:32 09:32 |
10.3 /==/ 1136.5 | PIC Paricha Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 201m | 09:38 09:38 |
10.4 /==/ 1138.5 | | 09:39 09:39 |
10.5 /==/ 1145.9 | | 09:44 09:44 |
10.6 /==/ 1157.8 | | 09:52 09:52 |
10.7 /==/ 1169.4 | MOTH Moth Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 177m | 09:59 09:59 |
10.8 /==/ 1181.8 | | 10:07 10:07 |
10.9 /==/ 1192.3 | PRN Parauna Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 167m | 10:14 10:14 |
10.10 /==/ 1203.4 | | 10:22 10:22 |
10.11 /==/ 1216.4 | BHUA Bhua Zone: NCR PF# 0 Day: 2 Spd: 91 Elev: 147m | 10:30 10:30 |
11 /==/ 1228.1 | ORAI Orai Zone: NCR PF# 1 Day: 2 Spd: 84 Elev: 141m | 10:38 10:40 |
11.1 /==/ 1235.9 | | 10:46 10:46 |
11.2 /==/ 1243.6 | ATA Ata Zone: NCR PF# 0 Day: 2 Spd: 84 | 10:51 10:51 |
11.3 /==/ 1252.0 | | 10:57 10:57 |
11.4 /==/ 1261.5 | KPI Kalpi Zone: NCR PF# 0 Day: 2 Spd: 84 Elev: 120m | 11:04 11:04 |
11.5 /==/ 1267.3 | | 11:08 11:08 |
12 /==/ 1276.0 | | 11:14 11:16 |
12.1 /==/ 1285.8 | MLS Malasa Zone: NCR PF# 0 Day: 2 Spd: 34 Elev: 131m | 11:33 11:33 |
12.2 /==/ 1291.1 | | 11:43 11:43 |
12.3 /==/ 1297.2 | | 11:54 11:54 |
12.4 /==/ 1305.1 | | 12:08 12:08 |
12.5 /==/ 1309.2 | | 12:15 12:15 |
12.6 /==/ 1314.2 | | 12:24 12:24 |
12.7 /==/ 1320.5 | | 12:35 12:35 |
12.8 /==/ 1325.0 | | 12:43 12:43 |
12.9 /==/ 1330.6 | | 12:53 12:53 |
12.10 /==/ 1332.5 | | 12:56 12:56 |
12.11 /==/ 1333.3 | | 12:58 12:58 |
13 /==/ 1334.5 | | 13:00 13:05 |
13.1 /==/ 1338.4 | | 13:10 13:10 |
13.2 /==/ 1345.8 | | 13:20 13:20 |
13.3 /==/ 1352.0 | | 13:28 13:28 |
13.4 /==/ 1360.4 | SIC Sonik Zone: NR PF# 0 Day: 2 Spd: 45 Elev: 130m | 13:39 13:39 |
13.5 /==/ 1367.5 | AJ Ajgain Zone: NR PF# 0 Day: 2 Spd: 45 Elev: 129m | 13:49 13:49 |
13.6 /==/ 1371.6 | | 13:54 13:54 |
13.7 /==/ 1375.9 | | 14:00 14:00 |
13.8 /==/ 1383.5 | | 14:10 14:10 |
13.9 /==/ 1389.8 | | 14:18 14:18 |
13.10 /==/ 1395.5 | | 14:26 14:26 |
13.11 /==/ 1401.8 | | 14:34 14:34 |
13.12 /==/ 1404.7 | | 14:38 14:38 |
14 /==/ 1406.4 | | 14:40 14:50 |
14.1 /==/ 1410.1 | | 14:59 14:59 |
14.2 %≡≡% 1418.8 | | 15:19 15:19 |
14.3 %≡≡% 1424.2 | JRR Jugaur Zone: NR PF# 0 Day: 2 Spd: 26 Elev: 125m | 15:31 15:31 |
14.4 %≡≡% 1427.5 | | 15:39 15:39 |
15 %≡≡% 1434.9 | | 15:51 15:56
15:53 15:58
|
15.1 /==/ 1443.0 | | 16:09 16:09 |
15.2 /==/ 1448.7 | | 16:17 16:17 |
15.3 /==/ 1452.3 | | 16:22 16:22 |
15.4 %≡≡% 1462.0 | | 16:35 16:35 |
15.5 %≡≡% 1468.2 | | 16:44 16:44 |
15.6 %≡≡% 1473.7 | | 16:51 16:51 |
15.7 %≡≡% 1478.1 | | 16:57 16:57 |
15.8 %≡≡% 1487.6 | SUJ Sarju Zone: NER PF# 0 Day: 2 Spd: 44 Elev: 109m | 17:10 17:10 |
15.9 /==/ 1495.2 | | 17:21 17:21 |
15.10 /==/ 1501.0 | KSR Kasturi Zone: NER PF# 0 Day: 2 Spd: 44 Elev: 108m | 17:28 17:28 |
15.11 /==/ 1506.3 | | 17:36 17:36 |
15.12 /==/ 1512.9 | | 17:45 17:45 |
15.13 /==/ 1519.2 | | 17:53 17:53 |
16 %≡≡% 1524.1 | | 18:00 18:05 |
16.1 /--/ 1530.5 | | 18:11 18:11 |
16.2 /--/ 1545.7 | | 18:27 18:27 |
16.3 /--/ 1553.5 | | 18:34 18:34 |
17 /--/ 1564.2 | | 18:45 18:47 |
18 /--/ 1566.9 | | 18:55 18:57 |
18.1 /--/ 1574.2 | | 19:05 19:05 |
18.2 /--/ 1582.6 | | 19:14 19:14 |
18.3 /--/ 1587.2 | | 19:19 19:19 |
19 /--/ 1594.3 | | 19:21 19:26
19:23 19:28
|
19.1 /--/ 1600.0 | | 19:35 19:35 |
19.2 /--/ 1607.7 | | 19:45 19:45 |
19.3 /--/ 1617.0 | | 19:56 19:56 |
19.4 /--/ 1624.4 | | 20:06 20:06 |
20 /--/ 1632.5 | BNY Barhni Zone: NER PF# 1 Day: 2 Spd: 81 Elev: 99m | 20:00 20:16
20:05 20:21
|
20.1 /--/ 1638.4 | | 20:25 20:25 |
20.2 /--/ 1644.8 | | 20:30 20:30 |
20.3 /--/ 1649.3 | | 20:34 20:34 |
21 /--/ 1654.0 | | 20:26 20:37
20:28 20:39
|
21.1 /--/ 1660.3 | CIH Chilhia Zone: NER PF# 0 Day: 2 Spd: 70 Elev: 91m | 20:44 20:44 |
21.2 /--/ 1666.7 | | 20:50 20:50 |
21.3 /--/ 1672.6 | | 20:55 20:55 |
22 /--/ 1672.6 | | 20:53 20:55
20:55 20:57
|
22.1 /--/ 1682.2 | | 21:09 21:09 |
22.2 /--/ 1690.5 | | 21:20 21:20 |
22.3 /--/ 1695.0 | | 21:26 21:26 |
23 /--/ 1704.0 | | 21:37 21:42 |
23.1 /--/ 1707.2 | | 21:48 21:48 |
23.2 /--/ 1710.6 | | 21:54 21:54 |
23.3 /--/ 1715.6 | | 22:04 22:04 |
23.4 /--/ 1717.9 | | 22:08 22:08 |
23.5 /--/ 1720.4 | | 22:13 22:13 |
23.6 /--/ 1723.5 | | 22:19 22:19 |
23.7 /--/ 1729.3 | | 22:30 22:30 |
23.8 /--/ 1735.0 | MIM Maniram Zone: NER PF# 0 Day: 2 Spd: 32 Elev: 84m | 22:40 22:40 |
23.9 /--/ 1739.9 | | 22:49 22:49 |
24 %==% 1745.5 | | 23:00
|