1 /==/ 0.0 | | 08:20
|
1.1 /==/ 0.8 | | 08:21 08:21 |
1.2 /==/ 4.6 | | 08:27 08:27 |
1.3 /==/ 6.8 | | 08:30 08:30 |
1.4 /==/ 8.4 | | 08:32 08:32 |
2 /==/ 17.2 | DVD Duvvada Zone: ECoR PF# 1 Day: 1 Spd: 59 Elev: 41m | 08:48 08:45
08:50 08:47
|
2.1 /==/ 26.7 | THY Thadi Zone: SCR PF# 0 Day: 1 Spd: 59 Elev: 35m | 08:57 08:57 |
3 /==/ 33.0 | | 09:03 09:05 |
3.1 /==/ 38.5 | | 09:08 09:08 |
3.2 /==/ 42.4 | | 09:10 09:10 |
3.3 /==/ 49.8 | | 09:14 09:14 |
4 /==/ 56.9 | | 09:23 09:18
09:25 09:20
|
4.1 /==/ 65.4 | | 09:25 09:25 |
4.2 /==/ 74.7 | | 09:30 09:30 |
4.3 /==/ 85.8 | | 09:37 09:37 |
5 /==/ 96.9 | TUNI Tuni Zone: SCR PF# 1 Day: 1 Spd: 75 Elev: 25m | 09:53 09:43
09:55 09:45
|
5.1 /==/ 104.5 | | 09:51 09:51 |
5.2 /==/ 109.8 | | 09:55 09:55 |
5.3 /==/ 113.6 | | 09:58 09:58 |
5.4 /==/ 120.7 | | 10:04 10:04 |
5.5 /==/ 123.4 | | 10:06 10:06 |
5.6 /==/ 127.5 | | 10:10 10:10 |
5.7 /==/ 132.7 | | 10:14 10:14 |
5.8 /==/ 138.4 | | 10:18 10:18 |
5.9 /==/ 142.9 | | 10:22 10:22 |
5.10 /==/ 148.5 | | 10:26 10:26 |
6 /==/ 150.5 | | 10:38 10:28
10:40 10:30
|
6.1 /==/ 155.0 | | 10:34 10:34 |
6.2 /==/ 159.5 | | 10:38 10:38 |
6.3 /==/ 162.0 | | 10:40 10:40 |
6.4 /==/ 167.7 | | 10:45 10:45 |
6.5 /==/ 171.0 | | 10:48 10:48 |
6.6 /==/ 177.0 | | 10:53 10:53 |
6.7 /==/ 180.8 | | 10:56 10:56 |
6.8 /==/ 185.1 | | 11:00 11:00 |
6.9 /==/ 190.6 | KYM Kadiyam Zone: SCR PF# 0 Day: 1 Spd: 70 Elev: 17m | 11:04 11:04 |
7 /==/ 200.6 | | 11:23 11:13
11:25 11:15
|
7.1 /==/ 207.8 | | 11:21 11:21 |
7.2 /==/ 210.9 | | 11:23 11:23 |
7.3 /==/ 214.5 | CU Chagallu Zone: SCR PF# 0 Day: 1 Spd: 73 Elev: 17m | 11:26 11:26 |
7.4 /==/ 218.3 | | 11:29 11:29 |
7.5 /==/ 222.4 | | 11:33 11:33 |
7.6 /==/ 230.0 | | 11:39 11:39 |
7.7 /==/ 233.2 | | 11:42 11:42 |
7.8 /==/ 236.8 | | 11:45 11:45 |
7.9 /==/ 242.2 | | 11:49 11:49 |
7.10 /==/ 248.2 | | 11:54 11:54 |
7.11 /==/ 253.7 | | 11:58 11:58 |
7.12 /==/ 256.5 | CEL Chebrol Zone: SCR PF# 0 Day: 1 Spd: 73 Elev: 18m | 12:01 12:01 |
7.13 /==/ 260.0 | | 12:03 12:03 |
7.14 /==/ 264.3 | PUA Pulla Zone: SCR PF# 0 Day: 1 Spd: 73 Elev: 17m | 12:07 12:07 |
7.15 /==/ 271.0 | | 12:13 12:13 |
7.16 /==/ 276.6 | | 12:17 12:17 |
7.17 /==/ 280.2 | | 12:20 12:20 |
8 /==/ 290.0 | EE Eluru Zone: SCR PF# 3 Day: 1 Spd: 40 Elev: 13m | 12:53 12:28
12:55 12:30
|
8.1 /==/ 291.5 | | 12:32 12:32 |
8.2 /==/ 298.5 | VAT Vatlur Zone: SCR PF# 0 Day: 1 Spd: 40 Elev: 16m | 12:43 12:43 |
8.3 /==/ 308.6 | NZD Nuzvid Zone: SCR PF# 0 Day: 1 Spd: 40 Elev: 28m | 12:58 12:58 |
8.4 /==/ 315.1 | | 13:08 13:08 |
8.5 /==/ 318.1 | | 13:13 13:13 |
8.6 /==/ 325.0 | | 13:23 13:23 |
8.7 /==/ 329.6 | | 13:30 13:30 |
8.8 /==/ 336.6 | | 13:40 13:40 |
8.9 /==/ 342.9 | | 13:50 13:50 |
8.10 /==/ 347.7 | | 13:57 13:57 |
8.11 /==/ 348.2 | | 13:58 13:58 |
8.12 /==/ 348.6 | | 13:59 13:59 |
9 /==/ 349.6 | | 14:05 14:00
14:15 14:10
|
9.1 /==/ 350.5 | | 14:11 14:11 |
9.2 %≡≡% 351.0 | | 14:11 14:11 |
9.3 %≡≡% 354.5 | | 14:15 14:15 |
9.4 /==/ 357.5 | | 14:18 14:18 |
9.5 /==/ 358.2 | | 14:18 14:18 |
9.6 /==/ 363.8 | | 14:23 14:23 |
9.7 /==/ 370.9 | | 14:30 14:30 |
9.8 /==/ 378.0 | | 14:37 14:37 |
9.9 /==/ 388.3 | | 14:47 14:47 |
9.10 /==/ 394.8 | | 14:53 14:53 |
9.11 /==/ 403.9 | MDR Madhira Zone: SCR PF# 0 Day: 1 Spd: 63 Elev: 58m | 15:02 15:02 |
9.12 %≡≡% 410.3 | | 15:08 15:08 |
9.13 %≡≡% 412.8 | | 15:10 15:10 |
9.14 /==/ 420.8 | | 15:18 15:18 |
9.15 /==/ 426.7 | | 15:23 15:23 |
9.16 /==/ 432.9 | | 15:29 15:29 |
9.17 /==/ 439.3 | | 15:35 15:35 |
10 %≡≡% 448.7 | KMT Khammam Zone: SCR PF# 2 Day: 1 Spd: 78 Elev: 118m | 15:44 15:45 |
10.1 %≡≡% 457.6 | | 15:52 15:52 |
10.2 %≡≡% 463.2 | | 15:56 15:56 |
10.3 %≡≡% 469.8 | | 16:01 16:01 |
10.4 %≡≡% 471.6 | | 16:03 16:03 |
10.5 %≡≡% 476.4 | GLA Garla Zone: SCR PF# 0 Day: 1 Spd: 78 Elev: 156m | 16:06 16:06 |
10.6 %≡≡% 484.5 | | 16:13 16:13 |
10.7 %≡≡% 496.1 | | 16:22 16:22 |
10.8 %≡≡% 501.9 | | 16:26 16:26 |
10.9 %≡≡% 511.1 | | 16:33 16:33 |
10.10 %≡≡% 517.0 | | 16:38 16:38 |
10.11 /==/ 526.6 | NKD Nekonda Zone: SCR PF# 0 Day: 1 Spd: 78 Elev: 236m | 16:45 16:45 |
10.12 /==/ 536.1 | YGL Yelgur Zone: SCR PF# 0 Day: 1 Spd: 78 Elev: 248m | 16:52 16:52 |
10.13 /==/ 543.7 | | 16:58 16:58 |
10.14 /==/ 549.2 | | 17:03 17:03 |
11 /==/ 556.2 | WL Warangal Zone: SCR PF# 2 Day: 1 Spd: 34 Elev: 271m | 17:13 17:08
17:15 17:10
|
11.1 /==/ 564.8 | | 17:25 17:25 |
12 /==/ 566.4 | | 17:28 17:30 |
12.1 /==/ 574.4 | PQL Pindial Zone: SCR PF# 0 Day: 1 Spd: 48 Elev: 322m | 17:40 17:40 |
12.2 /==/ 579.7 | | 17:47 17:47 |
12.3 /==/ 586.4 | | 17:55 17:55 |
12.4 /==/ 593.8 | | 18:04 18:04 |
12.5 /==/ 603.0 | | 18:16 18:16 |
12.6 /==/ 608.9 | | 18:23 18:23 |
12.7 /==/ 614.5 | ZN Jangaon Zone: SCR PF# 0 Day: 1 Spd: 48 Elev: 378m | 18:30 18:30 |
12.8 /==/ 619.9 | | 18:37 18:37 |
12.9 /==/ 628.8 | ALER Aler Zone: SCR PF# 0 Day: 1 Spd: 48 Elev: 368m | 18:48 18:48 |
12.10 /==/ 639.2 | | 19:01 19:01 |
12.11 /==/ 645.3 | | 19:09 19:09 |
12.12 /==/ 645.3 | | 19:09 19:09 |
12.13 /==/ 651.6 | BG Bhongir Zone: SCR PF# 0 Day: 1 Spd: 48 Elev: 455m | 19:17 19:17 |
12.14 /==/ 661.7 | | 19:29 19:29 |
12.15 /==/ 665.0 | | 19:34 19:34 |
12.16 /==/ 677.8 | | 19:50 19:50 |
12.17 /==/ 685.7 | | 19:59 19:59 |
12.18 /==/ 689.4 | | 20:04 20:04 |
12.19 /==/ 692.3 | | 20:08 20:08 |
12.20 /==/ 695.0 | | 20:11 20:11 |
13 /==/ 698.1 | | 20:15 20:30 |
13.1 /==/ 699.3 | | 20:31 20:31 |
13.2 /==/ 700.6 | | 20:33 20:33 |
13.3 /==/ 701.6 | | 20:33 20:33 |
13.4 /==/ 702.4 | | 20:34 20:34 |
13.5 /==/ 702.7 | | 20:35 20:35 |
13.6 /==/ 703.1 | | 20:35 20:35 |
13.7 /==/ 704.8 | | 20:37 20:37 |
13.8 /==/ 705.9 | | 20:38 20:38 |
13.9 /==/ 707.3 | | 20:39 20:39 |
13.10 /==/ 708.5 | ALW Alwal Zone: SCR PF# 0 Day: 1 Spd: 60 Elev: 579m | 20:40 20:40 |
13.11 /==/ 709.9 | | 20:42 20:42 |
13.12 /==/ 711.7 | BMO Bolarum Zone: SCR PF# 0 Day: 1 Spd: 60 Elev: 596m | 20:44 20:44 |
13.13 /==/ 717.0 | | 20:49 20:49 |
13.14 /==/ 722.2 | | 20:54 20:54 |
13.15 /--/ 725.7 | MED Medchal Zone: SCR PF# 0 Day: 1 Spd: 60 Elev: 599m | 20:58 20:58 |
13.16 /--/ 729.6 | | 21:02 21:02 |
13.17 /--/ 736.2 | | 21:08 21:08 |
13.18 /--/ 738.9 | | 21:11 21:11 |
13.19 /--/ 742.8 | | 21:15 21:15 |
13.20 /--/ 747.6 | | 21:20 21:20 |
13.21 /--/ 753.1 | | 21:25 21:25 |
13.22 /--/ 756.3 | | 21:28 21:28 |
13.23 /--/ 763.8 | | 21:36 21:36 |
13.24 /--/ 769.5 | | 21:42 21:42 |
13.25 /--/ 776.2 | | 21:48 21:48 |
13.26 /--/ 780.1 | | 21:52 21:52 |
13.27 /--/ 787.3 | BKU Bhiknur Zone: SCR PF# 0 Day: 1 Spd: 60 Elev: 565m | 21:59 21:59 |
13.28 /--/ 791.3 | | 22:03 22:03 |
13.29 /--/ 796.9 | | 22:09 22:09 |
14 /--/ 806.8 | | 22:19 22:20 |
14.1 /--/ 818.1 | | 22:29 22:29 |
14.2 /--/ 828.6 | | 22:38 22:38 |
14.3 /--/ 836.4 | | 22:44 22:44 |
14.4 /--/ 845.9 | | 22:52 22:52 |
15 /--/ 858.9 | | 23:03 23:05 |
15.1 %==% 865.2 | | 23:14 23:14 |
15.2 %==% 873.7 | NVT Navipet Zone: SCR PF# 0 Day: 1 Spd: 43 Elev: 374m | 23:26 23:26 |
15.3 %==% 880.6 | | 23:35 23:35 |
15.4 %==% 888.2 | BSX Basar Zone: SCR PF# 0 Day: 1 Spd: 43 Elev: 344m | 23:46 23:46 |
15.5 %==% 898.0 | | 00:00 00:00 |
15.6 %==% 904.5 | | 00:09 00:09 |
15.7 %==% 909.0 | | 00:15 00:15 |
15.8 %==% 911.7 | | 00:19 00:19 |
15.9 %==% 919.1 | BLSA Bolsa Zone: SCR PF# 0 Day: 2 Spd: 43 Elev: 361m | 00:29 00:29 |
15.10 %==% 927.5 | UMRI Umri Zone: SCR PF# 0 Day: 2 Spd: 43 Elev: 384m | 00:41 00:41 |
15.11 %==% 935.3 | | 00:52 00:52 |
15.12 %==% 941.1 | | 01:00 01:00 |
15.13 /==/ 947.2 | | 01:09 01:09 |
15.14 /==/ 956.4 | MGC Mugat Zone: SCR PF# 0 Day: 2 Spd: 43 Elev: 360m | 01:21 01:21 |
15.15 /==/ 959.6 | | 01:26 01:26 |
15.16 /==/ 966.8 | | 01:36 01:36 |
16 /==/ 969.6 | | 01:40 01:45 |
16.1 /==/ 976.0 | | 01:55 01:55 |
16.2 /==/ 980.7 | | 02:03 02:03 |
16.3 /==/ 990.3 | CRU Chudawa Zone: SCR PF# 0 Day: 2 Spd: 37 Elev: 391m | 02:19 02:19 |
17 /==/ 1000.0 | | 02:35 02:40 |
17.1 /==/ 1012.3 | MQL Mirkhal Zone: SCR PF# 0 Day: 2 Spd: 61 Elev: 405m | 02:52 02:52 |
17.2 /==/ 1018.5 | PIZ Pingli Zone: SCR PF# 0 Day: 2 Spd: 61 Elev: 403m | 02:58 02:58 |
18 /==/ 1028.4 | | 03:08 03:10 |
18.1 /--/ 1040.8 | PG Pergaon Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 440m | 03:22 03:22 |
18.2 /--/ 1046.8 | | 03:27 03:27 |
18.3 /--/ 1056.0 | | 03:36 03:36 |
18.4 /--/ 1061.6 | | 03:41 03:41 |
18.5 /--/ 1070.8 | SELU Selu Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 435m | 03:50 03:50 |
18.6 /--/ 1080.2 | SCO Satuna Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 442m | 03:59 03:59 |
18.7 /--/ 1089.2 | | 04:07 04:07 |
18.8 /--/ 1098.2 | PTU Partur Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 464m | 04:16 04:16 |
18.9 /--/ 1105.8 | | 04:23 04:23 |
18.10 /--/ 1112.2 | RNE Ranjani Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 467m | 04:29 04:29 |
18.11 /--/ 1123.3 | KODI Kodi Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 472m | 04:40 04:40 |
18.12 /--/ 1133.4 | SVD Sarwari Zone: SCR PF# 0 Day: 2 Spd: 64 Elev: 494m | 04:49 04:49 |
19 /--/ 1142.9 | J Jalna Zone: SCR PF# 1 Day: 2 Spd: 50 Elev: 502m | 04:58 05:00 |
19.1 /--/ 1150.1 | | 05:09 05:09 |
19.2 /--/ 1162.0 | | 05:23 05:23 |
19.3 /--/ 1169.5 | | 05:32 05:32 |
19.4 /--/ 1181.4 | KMV Karmad Zone: SCR PF# 0 Day: 2 Spd: 50 Elev: 581m | 05:46 05:46 |
19.5 /--/ 1195.6 | | 06:03 06:03 |
19.6 /--/ 1199.3 | | 06:08 06:08 |
20 %==% 1205.6 | | 06:15 06:20 |
20.1 %==% 1218.1 | | 06:33 06:33 |
20.2 %==% 1227.4 | | 06:43 06:43 |
20.3 %==% 1239.3 | LSR Lasur Zone: SCR PF# 0 Day: 2 Spd: 56 Elev: 536m | 06:56 06:56 |
20.4 %==% 1248.8 | | 07:06 07:06 |
20.5 %==% 1254.0 | PSD Parsoda Zone: SCR PF# 0 Day: 2 Spd: 56 Elev: 530m | 07:12 07:12 |
20.6 %==% 1266.3 | | 07:25 07:25 |
20.7 %==% 1280.4 | TR Tarur Zone: SCR PF# 0 Day: 2 Spd: 56 | 07:40 07:40 |
21 %==% 1294.4 | | 07:55 08:00 |
21.1 %==% 1303.9 | ANK Ankai Zone: CR Day: 2 Spd: 26 Elev: 617m | 08:21 08:21 |
21.2 /==/ 1305.2 | | 08:24 08:24 |
21.3 /--/ 1318.3 | | 08:49 08:49 |
22 /--/ 1319.0 | | 08:50 08:55 |
22.1 /==/ 1319.3 | | 08:55 08:55 |
22.2 /==/ 1327.4 | | 09:05 09:05 |
22.3 /==/ 1331.0 | | 09:09 09:09 |
22.4 /==/ 1332.3 | ANK Ankai Zone: CR Day: 2 Spd: 47 Elev: 617m | 09:10 09:10 |
22.5 /==/ 1347.5 | YL Yeola Zone: CR PF# 0 Day: 2 Spd: 47 | 09:30 09:30 |
23 /==/ 1361.2 | | 09:53 09:47
09:55 09:50
|
23.1 /==/ 1368.9 | | 10:00 10:00 |
23.2 /==/ 1376.6 | | 10:11 10:11 |
23.3 /--/ 1385.4 | | 10:23 10:23 |
23.4 /--/ 1386.8 | | 10:25 10:25 |
24 /--/ 1402.0 | | 10:45
|