1 /==/ 0.0 | | 20:20
|
1.1 /==/ 8.1 | | 20:25 20:25 |
1.2 /==/ 16.9 | DOE Deori Zone: WCR PF# 0 Day: 1 Spd: 89 Elev: 390m | 20:31 20:31 |
1.3 /==/ 27.4 | | 20:39 20:39 |
1.4 /==/ 38.5 | | 20:46 20:46 |
1.5 /==/ 53.5 | DDCE Dundi Zone: WCR PF# 0 Day: 1 Spd: 89 Elev: 417m | 20:56 20:56 |
1.6 /==/ 63.0 | | 21:02 21:02 |
1.7 /==/ 69.8 | | 21:07 21:07 |
1.8 /==/ 77.6 | NWR Niwar Zone: WCR PF# 0 Day: 1 Spd: 89 Elev: 413m | 21:12 21:12 |
1.9 /==/ 85.6 | | 21:18 21:18 |
2 /==/ 88.9 | | 21:20 21:25 |
2.1 /--/ 90.3 | | 21:42 21:42 |
2.2 /==/ 91.9 | | 21:44 21:44 |
2.3 /==/ 95.1 | | 21:47 21:47 |
2.4 /==/ 99.1 | | 21:52 21:52 |
2.5 /==/ 111.2 | RPD Rupaund Zone: SECR PF# 0 Day: 1 Spd: 53 Elev: 417m | 22:06 22:06 |
2.6 /==/ 115.5 | | 22:11 22:11 |
2.7 /==/ 128.2 | | 22:25 22:25 |
2.8 /==/ 137.1 | LOA Lorha Zone: SECR PF# 0 Day: 1 Spd: 53 Elev: 457m | 22:35 22:35 |
2.9 %≡≡% 147.1 | UMR Umaria Zone: SECR PF# 0 Day: 1 Spd: 53 Elev: 468m | 22:47 22:47 |
2.10 %≡≡% 159.8 | KKI Karkeli Zone: SECR PF# 0 Day: 1 Spd: 53 Elev: 471m | 23:01 23:01 |
2.11 %≡≡% 169.8 | | 23:12 23:12 |
2.12 %≡≡% 177.0 | | 23:20 23:20 |
2.13 %≡≡% 182.4 | | 23:27 23:27 |
2.14 /==/ 193.2 | | 23:39 23:39 |
2.15 /==/ 205.9 | | 23:53 23:53 |
3 /==/ 214.4 | SDL Shahdol Zone: SECR PF# 1 Day: 2 Spd: 70 Elev: 467m | 00:04 00:03
00:06 00:05
|
3.1 /==/ 220.3 | | 00:10 00:10 |
3.2 /==/ 228.3 | CHDX Chhada Zone: SECR PF# 0 Day: 2 Spd: 70 Elev: 462m | 00:17 00:17 |
3.3 /==/ 233.9 | BUH Burhar Zone: SECR PF# 0 Day: 2 Spd: 70 Elev: 490m | 00:22 00:22 |
3.4 /==/ 242.6 | AAL Amlai Zone: SECR PF# 0 Day: 2 Spd: 70 Elev: 494m | 00:29 00:29 |
4 /==/ 255.1 | | 00:41 00:40
00:43 00:42
|
4.1 /==/ 260.4 | | 00:48 00:48 |
4.2 /==/ 269.1 | | 00:59 00:59 |
4.3 /==/ 279.1 | NIQ Nigaura Zone: SECR PF# 0 Day: 2 Spd: 50 Elev: 546m | 01:11 01:11 |
4.4 /==/ 286.7 | | 01:20 01:20 |
4.5 /==/ 297.4 | HRB Harri Zone: SECR PF# 0 Day: 2 Spd: 50 Elev: 596m | 01:33 01:33 |
4.6 %≡≡% 305.6 | | 01:43 01:43 |
4.7 %≡≡% 310.8 | | 01:49 01:49 |
4.8 %≡≡% 317.1 | KOI Khodri Zone: SECR PF# 0 Day: 2 Spd: 50 Elev: 559m | 01:56 01:56 |
4.9 %≡≡% 328.8 | | 02:10 02:10 |
4.10 %≡≡% 341.2 | | 02:25 02:25 |
4.11 %≡≡% 349.7 | | 02:36 02:36 |
4.12 %≡≡% 359.5 | | 02:48 02:48 |
4.13 %≡≡% 367.2 | | 02:57 02:57 |
4.14 %≡≡% 375.3 | | 03:06 03:06 |
4.15 %≡≡% 383.2 | | 03:16 03:16 |
4.16 %≡≡% 391.2 | GTK Ghutku Zone: SECR PF# 0 Day: 2 Spd: 50 Elev: 287m | 03:26 03:26 |
4.17 %≡≡% 398.8 | USL Uslapur Zone: SECR PF# 0 Day: 2 Spd: 50 Elev: 298m | 03:35 03:35 |
4.18 /==/ 404.0 | | 03:41 03:41 |
5 /==/ 407.4 | | 03:45 03:55 |
5.1 /==/ 413.4 | | 03:59 03:59 |
5.2 /==/ 421.1 | | 04:05 04:05 |
5.3 /==/ 428.0 | | 04:10 04:10 |
5.4 /==/ 431.8 | | 04:12 04:12 |
5.5 %≡≡% 434.2 | | 04:14 04:14 |
5.6 %≡≡% 441.8 | KPNA Kapan Zone: SECR PF# 0 Day: 2 Spd: 85 Elev: 263m | 04:19 04:19 |
5.7 %≡≡% 449.1 | | 04:24 04:24 |
5.8 /==/ 459.9 | | 04:32 04:32 |
5.9 /==/ 466.5 | | 04:37 04:37 |
5.10 %≡≡% 468.1 | | 04:38 04:38 |
5.11 %≡≡% 475.5 | | 04:43 04:43 |
5.12 %≡≡% 481.9 | JDDA Jetha Zone: SECR PF# 0 Day: 2 Spd: 85 Elev: 242m | 04:47 04:47 |
5.13 %≡≡% 490.3 | SKT Sakti Zone: SECR PF# 0 Day: 2 Spd: 85 Elev: 237m | 04:53 04:53 |
5.14 /==/ 500.1 | | 05:00 05:00 |
5.15 /==/ 505.8 | | 05:04 05:04 |
5.16 %≡≡% 514.3 | | 05:10 05:10 |
5.17 %≡≡% 523.4 | | 05:17 05:17 |
5.18 %≡≡% 532.5 | | 05:23 05:23 |
6 %≡≡% 539.7 | RIG Raigarh Zone: SECR PF# 1 Day: 2 Spd: 34 Elev: 218m | 05:38 05:28
05:40 05:30
|
6.1 %≡≡% 549.4 | | 05:47 05:47 |
6.2 %≡≡% 558.0 | JMG Jamga Zone: SECR PF# 0 Day: 2 Spd: 34 Elev: 233m | 06:02 06:02 |
6.3 /==/ 570.0 | DAO Daghora Zone: SECR PF# 0 Day: 2 Spd: 34 Elev: 270m | 06:23 06:23 |
6.4 /==/ 577.4 | HGR Himgir Zone: SECR PF# 0 Day: 2 Spd: 34 Elev: 276m | 06:36 06:36 |
6.5 /==/ 590.6 | | 06:59 06:59 |
6.6 /==/ 594.6 | | 07:06 07:06 |
6.7 /==/ 599.7 | | 07:15 07:15 |
6.8 /==/ 602.4 | IB Ib Zone: SECR PF# 0 Day: 2 Spd: 34 Elev: 253m | 07:19 07:19 |
6.9 /==/ 609.5 | | 07:32 07:32 |
7 /==/ 611.4 | | 07:35 07:37 |
7.1 /==/ 613.2 | | 07:38 07:38 |
7.2 /==/ 616.2 | | 07:41 07:41 |
7.3 /==/ 620.1 | DTV Dhutra Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 240m | 07:44 07:44 |
7.4 /==/ 625.4 | | 07:47 07:47 |
7.5 /==/ 632.1 | BEH Bagdehi Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 257m | 07:52 07:52 |
7.6 /==/ 638.3 | | 07:57 07:57 |
7.7 /==/ 647.8 | BMB Bamra Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 260m | 08:04 08:04 |
7.8 /==/ 656.4 | | 08:10 08:10 |
7.9 /==/ 664.1 | GPH Garpos Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 281m | 08:16 08:16 |
7.10 /==/ 668.9 | SOGR Sagara Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 293m | 08:20 08:20 |
7.11 /==/ 675.0 | | 08:24 08:24 |
7.12 /==/ 682.6 | | 08:30 08:30 |
7.13 /==/ 692.0 | | 08:37 08:37 |
7.14 /==/ 699.0 | KLG Kalunga Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 203m | 08:42 08:42 |
7.15 /==/ 706.5 | PPO Panposh Zone: SER PF# 0 Day: 2 Spd: 81 Elev: 191m | 08:48 08:48 |
8 /==/ 712.5 | | 08:48 08:52
08:56 09:00
|
8.1 /==/ 716.9 | | 09:04 09:04 |
8.2 /==/ 719.0 | | 09:05 09:05 |
8.3 /==/ 722.5 | | 09:08 09:08 |
8.4 /==/ 726.5 | | 09:12 09:12 |
8.5 /==/ 733.4 | | 09:18 09:18 |
8.6 /==/ 740.9 | | 09:24 09:24 |
8.7 /==/ 752.3 | | 09:33 09:33 |
8.8 /==/ 757.4 | | 09:38 09:38 |
8.9 /==/ 763.3 | PST Posoita Zone: SER PF# 0 Day: 2 Spd: 71 Elev: 280m | 09:43 09:43 |
8.10 /==/ 770.2 | | 09:49 09:49 |
8.11 /==/ 774.9 | | 09:53 09:53 |
8.12 /==/ 780.0 | | 09:57 09:57 |
8.13 /==/ 787.2 | TUX Tunia Zone: SER PF# 0 Day: 2 Spd: 71 Elev: 317m | 10:03 10:03 |
8.14 /==/ 792.6 | SWR Sonua Zone: SER PF# 0 Day: 2 Spd: 71 Elev: 288m | 10:07 10:07 |
8.15 /==/ 804.0 | | 10:17 10:17 |
9 /==/ 813.5 | | 10:25 10:32 |
9.1 /==/ 824.3 | | 10:41 10:41 |
9.2 /==/ 831.6 | | 10:47 10:47 |
9.3 /==/ 833.7 | | 10:48 10:48 |
9.4 /==/ 841.2 | | 10:54 10:54 |
9.5 /==/ 849.0 | | 11:01 11:01 |
9.6 /==/ 855.9 | | 11:06 11:06 |
9.7 /==/ 865.0 | | 11:13 11:13 |
9.8 %≡≡% 871.0 | | 11:18 11:18 |
10 %≡≡% 875.7 | | 11:22 11:27 |
10.1 %≡≡% 878.6 | | 11:30 11:30 |
10.2 /==/ 882.5 | | 11:34 11:34 |
10.3 /==/ 890.2 | | 11:41 11:41 |
10.4 /==/ 895.0 | | 11:45 11:45 |
10.5 /==/ 901.9 | GUD Galudih Zone: SER PF# 0 Day: 2 Spd: 63 Elev: 115m | 11:52 11:52 |
10.6 /==/ 911.9 | | 12:02 12:02 |
10.7 /==/ 917.7 | | 12:07 12:07 |
10.8 /==/ 924.0 | | 12:13 12:13 |
10.9 /==/ 933.4 | | 12:22 12:22 |
10.10 /==/ 942.4 | | 12:31 12:31 |
10.11 /==/ 948.5 | | 12:37 12:37 |
10.12 /==/ 956.2 | GII Gidhni Zone: SER PF# 0 Day: 2 Spd: 63 Elev: 84m | 12:44 12:44 |
10.13 /==/ 964.5 | | 12:52 12:52 |
10.14 /==/ 971.8 | | 12:59 12:59 |
10.15 /==/ 979.3 | | 13:06 13:06 |
10.16 /==/ 987.0 | SUA Sardiha Zone: SER PF# 0 Day: 2 Spd: 63 Elev: 73m | 13:14 13:14 |
10.17 /==/ 995.0 | | 13:21 13:21 |
10.18 /==/ 1002.4 | | 13:28 13:28 |
10.19 /==/ 1004.8 | | 13:31 13:31 |
10.20 /==/ 1007.6 | | 13:33 13:33 |
11 /==/ 1009.5 | | 13:33 13:35
13:38 13:40
|
11.1 /==/ 1016.5 | JPR Jakpur Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 27m | 13:49 13:49 |
11.2 /==/ 1022.3 | MPD Madpur Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 27m | 13:57 13:57 |
11.3 /==/ 1028.3 | | 14:04 14:04 |
11.4 /==/ 1033.7 | | 14:11 14:11 |
11.5 /==/ 1036.8 | DUAN Duan Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 17m | 14:16 14:16 |
11.6 /==/ 1039.9 | | 14:20 14:20 |
11.7 /==/ 1044.3 | HAUR Haur Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 13m | 14:25 14:25 |
11.8 /==/ 1048.8 | KHAI Khirai Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 12m | 14:31 14:31 |
11.9 /==/ 1053.9 | | 14:38 14:38 |
11.10 /==/ 1056.3 | | 14:41 14:41 |
11.11 /==/ 1057.3 | | 14:42 14:42 |
11.12 /==/ 1061.0 | BOP Bhogpur Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 7m | 14:47 14:47 |
11.13 /==/ 1063.3 | | 14:50 14:50 |
11.14 /==/ 1066.2 | MCA Mecheda Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 5m | 14:54 14:54 |
11.15 /==/ 1069.4 | | 14:58 14:58 |
11.16 /==/ 1073.7 | DTE Deulti Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 10m | 15:04 15:04 |
11.17 /==/ 1076.7 | | 15:07 15:07 |
11.18 /==/ 1079.5 | BZN Bagnan Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 5m | 15:11 15:11 |
11.19 /==/ 1084.9 | | 15:18 15:18 |
11.20 /==/ 1088.4 | | 15:23 15:23 |
11.21 /==/ 1092.5 | | 15:28 15:28 |
11.22 /==/ 1094.8 | | 15:31 15:31 |
11.23 /==/ 1097.4 | CGA Chengel Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 8m | 15:34 15:34 |
11.24 /==/ 1100.5 | BVA Bauria Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 6m | 15:38 15:38 |
11.25 /==/ 1104.3 | | 15:43 15:43 |
11.26 /==/ 1106.8 | ABB Abada Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 7m | 15:47 15:47 |
11.27 /==/ 1107.5 | | 15:47 15:47 |
11.28 /==/ 1108.7 | | 15:49 15:49 |
11.29 /==/ 1112.3 | ADL Andul Zone: SER PF# 0 Day: 2 Spd: 46 Elev: 7m | 15:54 15:54 |
11.30 /==/ 1114.0 | | 15:56 15:56 |
12 /==/ 1117.1 | | 15:40 16:00
|