1 /--/ 0.0 | | 20:55
|
1.1 /--/ 4.2 | | 21:00 21:00 |
1.2 /--/ 14.5 | DRB Debari Zone: NWR PF# 0 Day: 1 Spd: 49 Elev: 579m | 21:13 21:13 |
1.3 /--/ 24.2 | KLH Khemli Zone: NWR PF# 0 Day: 1 Spd: 49 Elev: 560m | 21:25 21:25 |
1.4 /--/ 35.3 | | 21:38 21:38 |
1.5 /--/ 42.5 | | 21:47 21:47 |
1.6 /--/ 55.8 | | 22:03 22:03 |
1.7 /--/ 68.4 | | 22:19 22:19 |
1.8 /--/ 78.7 | KIN Kapasan Zone: NWR PF# 0 Day: 1 Spd: 49 Elev: 457m | 22:32 22:32 |
1.9 /--/ 88.1 | | 22:43 22:43 |
1.10 /--/ 95.7 | | 22:53 22:53 |
1.11 /--/ 102.1 | | 23:00 23:00 |
1.12 /--/ 110.4 | | 23:11 23:11 |
1.13 /==/ 111.2 | | 23:12 23:12 |
2 /==/ 113.9 | | 23:15 23:25 |
2.1 /==/ 119.4 | ORDI Ordi Zone: WR PF# 0 Day: 1 Spd: 67 Elev: 413m | 23:30 23:30 |
2.2 /==/ 125.7 | | 23:36 23:36 |
2.3 /==/ 134.8 | | 23:44 23:44 |
2.4 /==/ 143.0 | | 23:51 23:51 |
2.5 /==/ 153.4 | | 00:00 00:00 |
2.6 /==/ 160.5 | | 00:07 00:07 |
3 /==/ 169.7 | | 00:15 00:17 |
3.1 /==/ 182.9 | | 00:31 00:31 |
3.2 %==% 195.1 | | 00:44 00:44 |
3.3 %==% 202.9 | PIP Piplia Zone: WR PF# 0 Day: 2 Spd: 56 Elev: 472m | 00:53 00:53 |
4 %==% 218.8 | MDS Mandsor Zone: WR PF# 1 Day: 2 Spd: 42 Elev: 436m | 01:10 01:12 |
4.1 %==% 233.4 | DLD Dalauda Zone: WR PF# 0 Day: 2 Spd: 42 Elev: 469m | 01:33 01:33 |
4.2 %==% 243.9 | | 01:47 01:47 |
4.3 %==% 249.1 | | 01:55 01:55 |
4.4 %==% 253.3 | DOD Dhodhar Zone: WR PF# 0 Day: 2 Spd: 42 Elev: 477m | 02:01 02:01 |
4.5 %==% 270.0 | JAO Jaora Zone: WR PF# 0 Day: 2 Spd: 42 Elev: 476m | 02:24 02:24 |
4.6 %==% 278.6 | | 02:37 02:37 |
4.7 /==/ 290.1 | NLI Namli Zone: WR PF# 0 Day: 2 Spd: 42 Elev: 495m | 02:53 02:53 |
4.8 /==/ 294.9 | | 03:00 03:00 |
4.9 /--/ 299.8 | | 03:07 03:07 |
5 /--/ 302.2 | | 03:10 03:20 |
5.1 /==/ 303.8 | | 03:22 03:22 |
5.2 /==/ 307.2 | | 03:25 03:25 |
5.3 /==/ 313.4 | | 03:31 03:31 |
5.4 /==/ 322.3 | | 03:39 03:39 |
5.5 /==/ 329.5 | RTI Raoti Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 409m | 03:46 03:46 |
5.6 /==/ 341.3 | | 03:57 03:57 |
5.7 /==/ 347.4 | BMI Bamnia Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 395m | 04:03 04:03 |
5.8 /==/ 351.5 | | 04:07 04:07 |
5.9 /==/ 361.0 | | 04:16 04:16 |
5.10 /==/ 367.9 | | 04:23 04:23 |
5.11 /==/ 374.8 | | 04:30 04:30 |
5.12 /==/ 383.0 | | 04:37 04:37 |
5.13 /==/ 388.8 | | 04:43 04:43 |
5.14 /==/ 397.5 | ANAS Anas Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 289m | 04:51 04:51 |
5.15 /==/ 405.4 | BIO Bordi Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 290m | 04:59 04:59 |
5.16 /==/ 411.1 | | 05:04 05:04 |
5.17 /==/ 416.1 | DHD Dahod Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 312m | 05:09 05:09 |
5.18 /==/ 421.1 | RET Rentia Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 335m | 05:14 05:14 |
5.19 /==/ 426.5 | JKT Jekot Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 346m | 05:19 05:19 |
5.20 /==/ 434.0 | USRA Usra Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 298m | 05:26 05:26 |
5.21 /==/ 439.4 | | 05:31 05:31 |
5.22 /==/ 449.0 | | 05:41 05:41 |
5.23 /==/ 456.9 | PPD Piplod Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 209m | 05:48 05:48 |
5.24 /==/ 468.8 | | 06:00 06:00 |
5.25 /==/ 477.8 | | 06:08 06:08 |
5.26 /==/ 484.7 | | 06:15 06:15 |
5.27 /==/ 489.3 | | 06:19 06:19 |
5.28 /==/ 499.9 | | 06:30 06:30 |
5.29 /==/ 506.0 | | 06:35 06:35 |
5.30 /==/ 512.7 | DRL Derol Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 87m | 06:42 06:42 |
5.31 /==/ 519.2 | BKRL Bakrol Zone: WR PF# 0 Day: 2 Spd: 63 Elev: 77m | 06:48 06:48 |
5.32 /==/ 525.2 | | 06:54 06:54 |
5.33 /==/ 530.9 | | 06:59 06:59 |
5.34 /==/ 536.4 | | 07:04 07:04 |
5.35 /==/ 542.2 | | 07:10 07:10 |
5.36 /==/ 548.7 | | 07:16 07:16 |
5.37 /==/ 555.4 | | 07:23 07:23 |
5.38 /==/ 557.0 | | 07:24 07:24 |
5.39 /==/ 558.8 | | 07:26 07:26 |
6 /==/ 563.0 | | 07:30 07:40 |
6.1 /==/ 566.0 | | 07:43 07:43 |
6.2 /==/ 571.7 | | 07:49 07:49 |
6.3 /==/ 577.3 | VRM Varnama Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 26m | 07:55 07:55 |
6.4 /==/ 581.2 | ITA Itola Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 27m | 07:59 07:59 |
6.5 /==/ 585.2 | | 08:03 08:03 |
6.6 /==/ 592.9 | | 08:11 08:11 |
6.7 /==/ 601.0 | | 08:20 08:20 |
6.8 /==/ 608.1 | PLJ Palej Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 28m | 08:27 08:27 |
6.9 /==/ 614.4 | | 08:34 08:34 |
6.10 /==/ 621.4 | NIU Nabipur Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 21m | 08:41 08:41 |
6.11 /==/ 627.9 | CVJ Chavaj Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 20m | 08:48 08:48 |
6.12 /==/ 632.3 | | 08:52 08:52 |
6.13 /==/ 633.6 | | 08:54 08:54 |
6.14 /==/ 642.2 | | 09:03 09:03 |
6.15 /==/ 642.9 | | 09:04 09:04 |
6.16 /==/ 648.5 | | 09:10 09:10 |
6.17 /==/ 653.2 | PAO Panoli Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 29m | 09:14 09:14 |
6.18 /==/ 657.0 | | 09:18 09:18 |
6.19 /==/ 661.4 | | 09:23 09:23 |
6.20 /==/ 669.2 | KIM Kim Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 17m | 09:31 09:31 |
6.21 /==/ 671.9 | | 09:34 09:34 |
6.22 /==/ 679.1 | SYN Sayan Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 22m | 09:41 09:41 |
6.23 /==/ 682.2 | | 09:45 09:45 |
6.24 /==/ 685.8 | KSE Kosad Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 18m | 09:48 09:48 |
6.25 /==/ 689.1 | URN Utran Zone: WR PF# 0 Day: 2 Spd: 57 Elev: 20m | 09:52 09:52 |
6.26 /==/ 692.8 | ST Surat Zone: WR PF# 2 Day: 2 Spd: 57 Elev: 59m | 09:37 09:56
09:42 09:56
|
7 /==/ 696.8 | | 10:00 10:05 |
7.1 /==/ 700.0 | | 10:07 10:07 |
7.2 /==/ 702.2 | | 10:09 10:09 |
7.3 /==/ 707.3 | SCH Sachin Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 18m | 10:12 10:12 |
7.4 /==/ 714.0 | MRL Maroli Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 15m | 10:16 10:16 |
7.5 /==/ 722.4 | NVS Navsari Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 12m | 10:22 10:22 |
7.6 /==/ 725.5 | | 10:24 10:24 |
7.7 /==/ 727.0 | | 10:25 10:25 |
7.8 /==/ 730.8 | VDH Vedchha Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 16m | 10:27 10:27 |
7.9 /==/ 734.2 | | 10:29 10:29 |
7.10 /==/ 738.1 | AML Amalsad Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 13m | 10:32 10:32 |
7.11 /==/ 743.4 | | 10:35 10:35 |
7.12 /==/ 747.5 | | 10:38 10:38 |
7.13 /==/ 752.6 | DGI Dungri Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 16m | 10:41 10:41 |
7.14 /==/ 761.6 | BL Valsad Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 14m | 10:47 10:47 |
7.15 /==/ 768.4 | | 10:51 10:51 |
7.16 /==/ 772.1 | | 10:54 10:54 |
7.17 /==/ 777.9 | | 10:57 10:57 |
7.18 /==/ 781.0 | | 10:59 10:59 |
7.19 /==/ 787.8 | VAPI Vapi Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 27m | 11:04 11:04 |
7.20 /==/ 794.2 | | 11:08 11:08 |
7.21 /==/ 799.1 | | 11:11 11:11 |
7.22 /==/ 810.6 | | 11:19 11:19 |
7.23 /==/ 815.8 | | 11:22 11:22 |
7.24 /==/ 820.2 | | 11:25 11:25 |
7.25 /==/ 825.2 | | 11:28 11:28 |
7.26 %≡≡% 836.3 | | 11:35 11:35 |
7.27 %≡≡% 848.6 | | 11:43 11:43 |
7.28 %≡≡% 858.0 | BOR Boisar Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 15m | 11:49 11:49 |
7.29 %≡≡% 862.7 | | 11:52 11:52 |
7.30 %≡≡% 869.3 | PLG Palghar Zone: WR PF# 0 Day: 2 Spd: 93 Elev: 15m | 11:57 11:57 |
7.31 %≡≡% 877.7 | | 12:02 12:02 |
7.32 %≡≡% 884.0 | | 12:06 12:06 |
7.33 %≡≡% 891.8 | | 12:11 12:11 |
7.34 %≡≡% 900.4 | VR Virar Zone: WR PF# 0 Day: 2 Spd: 93 | 12:17 12:17 |
7.35 /==/ 902.7 | | 12:18 12:18 |
7.36 /==/ 904.6 | | 12:19 12:19 |
8 /==/ 908.7 | | 12:22 12:27 |
8.1 /==/ 914.1 | | 12:39 12:39 |
8.2 /==/ 919.6 | | 12:52 12:52 |
8.3 /==/ 927.9 | | 13:11 13:11 |
8.4 /==/ 936.1 | | 13:29 13:29 |
8.5 /==/ 940.3 | | 13:39 13:39 |
8.6 /==/ 944.0 | KOPR Kopar Zone: CR PF# 0 Day: 2 Spd: 26 Elev: 7m | 13:47 13:47 |
8.7 /==/ 944.3 | | 13:48 13:48 |
8.8 /==/ 945.3 | DI Dombivli Zone: CR PF# 0 Day: 2 Spd: 26 Elev: 11m | 13:50 13:50 |
8.9 /==/ 946.8 | | 13:54 13:54 |
8.10 /==/ 949.6 | | 14:00 14:00 |
9 /==/ 950.4 | | 14:02 14:05 |
9.1 %≡≡% 952.7 | | 14:07 14:07 |
9.2 %≡≡% 954.5 | | 14:09 14:09 |
9.3 %≡≡% 956.9 | | 14:12 14:12 |
9.4 %≡≡% 962.1 | | 14:18 14:18 |
9.5 %≡≡% 964.6 | | 14:20 14:20 |
9.6 /==/ 975.4 | VGI Vangani Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 39m | 14:32 14:32 |
9.7 /==/ 979.4 | SHLU Shelu Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 39m | 14:36 14:36 |
9.8 /==/ 983.5 | | 14:41 14:41 |
9.9 /==/ 990.3 | | 14:48 14:48 |
9.10 /==/ 997.0 | | 14:50 14:56
14:53 14:56
|
9.11 /==/ 1000.0 | | 14:59 14:59 |
9.12 /==/ 1007.0 | | 15:06 15:06 |
9.13 /==/ 1010.0 | | 15:10 15:10 |
9.14 /==/ 1016.0 | | 15:16 15:16 |
9.15 /==/ 1021.0 | | 15:22 15:22 |
9.16 /==/ 1024.8 | LNL Lonavla Zone: CR PF# 1 Day: 2 Spd: 55 Elev: 623m | 15:33 15:26
15:35 15:26
|
9.17 /==/ 1026.5 | | 15:28 15:28 |
9.18 /==/ 1032.6 | MVL Malavli Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 618m | 15:34 15:34 |
9.19 /==/ 1040.7 | | 15:43 15:43 |
9.20 /==/ 1045.3 | KNHE Kanhe Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 627m | 15:48 15:48 |
9.21 /==/ 1050.3 | VDN Vadgaon Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 623m | 15:54 15:54 |
9.22 /==/ 1054.3 | | 15:58 15:58 |
9.23 /==/ 1057.4 | | 16:01 16:01 |
9.24 /==/ 1060.1 | | 16:04 16:04 |
9.25 /==/ 1060.4 | | 16:04 16:04 |
9.26 /==/ 1064.0 | | 16:08 16:08 |
9.27 /==/ 1068.9 | AKRD Akurdi Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 585m | 16:14 16:14 |
9.28 /==/ 1072.1 | | 16:17 16:17 |
9.29 /==/ 1074.3 | PMP Pimpri Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 569m | 16:20 16:20 |
9.30 /==/ 1076.9 | | 16:22 16:22 |
9.31 /==/ 1080.3 | DAPD Dapodi Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 557m | 16:26 16:26 |
9.32 /==/ 1082.4 | KK Khadki Zone: CR PF# 0 Day: 2 Spd: 55 Elev: 660m | 16:28 16:28 |
9.33 /==/ 1086.0 | | 16:32 16:32 |
10 /==/ 1088.5 | | 16:35 16:40 |
10.1 /==/ 1090.6 | | 16:43 16:43 |
10.2 /==/ 1090.7 | | 16:43 16:43 |
10.3 /==/ 1091.1 | | 16:43 16:43 |
10.4 /==/ 1099.6 | | 16:54 16:54 |
10.5 /==/ 1104.9 | | 17:01 17:01 |
10.6 /==/ 1111.7 | ALN Alandi Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 582m | 17:10 17:10 |
10.7 /==/ 1120.1 | | 17:21 17:21 |
10.8 /==/ 1129.6 | ABLE Ambale Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 729m | 17:33 17:33 |
10.9 /==/ 1134.3 | | 17:39 17:39 |
10.10 /==/ 1146.4 | JJR Jejuri Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 698m | 17:55 17:55 |
10.11 /==/ 1154.2 | DNJ Daundaj Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 692m | 18:05 18:05 |
10.12 /==/ 1162.7 | WLH Valha Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 623m | 18:16 18:16 |
10.13 /==/ 1173.1 | NIRA Nira Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 553m | 18:30 18:30 |
10.14 /==/ 1180.7 | | 18:40 18:40 |
10.15 /==/ 1189.7 | | 18:51 18:51 |
10.16 /==/ 1198.0 | | 19:02 19:02 |
10.17 /==/ 1207.9 | WTR Wathar Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 803m | 19:15 19:15 |
10.18 /==/ 1217.4 | PLV Palsi Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 750m | 19:27 19:27 |
10.19 /==/ 1226.3 | | 19:39 19:39 |
10.20 /==/ 1233.9 | STR Satara Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 635m | 19:49 19:49 |
10.21 /==/ 1244.6 | | 20:03 20:03 |
10.22 %==% 1254.9 | | 20:16 20:16 |
10.23 %==% 1266.0 | TAZ Targaon Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 618m | 20:30 20:30 |
10.24 /==/ 1278.8 | MSR Masur Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 615m | 20:47 20:47 |
10.25 /==/ 1283.9 | | 20:54 20:54 |
10.26 /==/ 1292.6 | KRD Karad Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 596m | 21:05 21:05 |
10.27 /==/ 1305.7 | SNE Shenoli Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 585m | 21:22 21:22 |
10.28 /==/ 1313.8 | | 21:32 21:32 |
10.29 /==/ 1320.0 | TKR Takari Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 567m | 21:40 21:40 |
10.30 /==/ 1327.6 | | 21:50 21:50 |
10.31 /==/ 1334.2 | ANQ Amnapur Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 553m | 21:59 21:59 |
10.32 /==/ 1341.2 | | 22:08 22:08 |
10.33 /==/ 1348.2 | NDE Nandre Zone: CR PF# 0 Day: 2 Spd: 46 Elev: 560m | 22:17 22:17 |
10.34 /==/ 1357.0 | | 22:28 22:28 |
11 /==/ 1360.6 | SLI Sangli Zone: CR PF# 3 Day: 2 Spd: 7 Elev: 558m | 22:33 22:35 |
11.1 /==/ 1362.4 | | 22:50 22:50 |
11.2 /==/ 1366.7 | | 23:26 23:26 |
12 /==/ 1367.8 | | 23:35 23:40 |
12.1 /==/ 1375.8 | | 23:48 23:48 |
12.2 /==/ 1384.8 | | 23:57 23:57 |
12.3 /==/ 1394.3 | | 00:07 00:07 |
12.4 /==/ 1400.9 | | 00:13 00:13 |
12.5 /==/ 1407.7 | | 00:20 00:20 |
12.6 /==/ 1418.2 | RBG Rayabag Zone: SWR PF# 0 Day: 3 Spd: 60 Elev: 595m | 00:31 00:31 |
12.7 /==/ 1432.6 | | 00:45 00:45 |
12.8 /==/ 1439.8 | | 00:52 00:52 |
12.9 /==/ 1447.5 | | 01:00 01:00 |
12.10 /==/ 1453.1 | | 01:06 01:06 |
12.11 /==/ 1462.1 | | 01:15 01:15 |
12.12 /==/ 1469.2 | | 01:22 01:22 |
12.13 /==/ 1478.2 | SUL Suldhal Zone: SWR PF# 0 Day: 3 Spd: 60 Elev: 684m | 01:31 01:31 |
12.14 /==/ 1489.7 | | 01:42 01:42 |
12.15 /==/ 1496.9 | SXB Sambre Zone: SWR PF# 0 Day: 3 Spd: 60 Elev: 732m | 01:49 01:49 |
13 /==/ 1505.4 | | 01:58 02:00 |
13.1 /==/ 1515.8 | | 02:13 02:13 |
13.2 /==/ 1522.4 | | 02:22 02:22 |
13.3 /==/ 1531.1 | | 02:33 02:33 |
13.4 /==/ 1543.1 | | 02:48 02:48 |
13.5 /==/ 1556.6 | | 03:05 03:05 |
13.6 /==/ 1561.9 | | 03:12 03:12 |
13.7 /==/ 1569.6 | | 03:21 03:21 |
13.8 /==/ 1576.3 | | 03:30 03:30 |
13.9 /==/ 1581.5 | | 03:36 03:36 |
13.10 /==/ 1584.3 | | 03:40 03:40 |
13.11 /==/ 1590.2 | | 03:48 03:48 |
13.12 /==/ 1595.9 | | 03:55 03:55 |
13.13 /==/ 1601.8 | | 04:02 04:02 |
13.14 /==/ 1613.6 | MGD Mugad Zone: SWR PF# 0 Day: 3 Spd: 47 Elev: 685m | 04:17 04:17 |
13.15 /==/ 1621.1 | | 04:27 04:27 |
13.16 /==/ 1627.0 | DWR Dharwad Zone: SWR PF# 0 Day: 3 Spd: 47 Elev: 737m | 04:34 04:34 |
13.17 /==/ 1633.9 | NVU Navalur Zone: SWR PF# 0 Day: 3 Spd: 47 Elev: 696m | 04:43 04:43 |
13.18 /==/ 1638.4 | AGL Amargol Zone: SWR PF# 0 Day: 3 Spd: 47 Elev: 662m | 04:49 04:49 |
13.19 /==/ 1640.1 | | 04:51 04:51 |
13.20 /==/ 1643.6 | UNK Unkal Zone: SWR PF# 0 Day: 3 Spd: 47 Elev: 646m | 04:55 04:55 |
14 /==/ 1647.4 | | 05:00 05:10 |
14.1 /==/ 1651.1 | | 05:14 05:14 |
14.2 /==/ 1663.2 | KNO Kundgol Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 636m | 05:27 05:27 |
14.3 /==/ 1671.5 | SNH Saunshi Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 634m | 05:36 05:36 |
14.4 /==/ 1682.7 | GDI Gudgeri Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 689m | 05:48 05:48 |
14.5 /==/ 1688.2 | | 05:53 05:53 |
14.6 /==/ 1694.2 | | 06:00 06:00 |
14.7 /==/ 1702.8 | | 06:09 06:09 |
14.8 /==/ 1711.0 | KVS Kalsur Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 541m | 06:18 06:18 |
14.9 /==/ 1715.6 | KJG Karajgi Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 550m | 06:22 06:22 |
14.10 /==/ 1722.6 | | 06:30 06:30 |
14.11 /==/ 1736.7 | BYD Byadgi Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 629m | 06:45 06:45 |
14.12 /==/ 1747.0 | | 06:56 06:56 |
14.13 /==/ 1755.1 | | 07:05 07:05 |
14.14 /==/ 1768.6 | | 07:19 07:19 |
14.15 /==/ 1774.8 | | 07:25 07:25 |
14.16 /==/ 1778.4 | HRR Harihar Zone: SWR PF# 0 Day: 3 Spd: 56 Elev: 545m | 07:29 07:29 |
14.17 /==/ 1783.3 | | 07:34 07:34 |
15 /==/ 1791.3 | | 07:43 07:45 |
15.1 /==/ 1800.7 | | 07:55 07:55 |
15.2 /==/ 1806.6 | | 08:01 08:01 |
15.3 /==/ 1811.5 | | 08:06 08:06 |
15.4 /==/ 1819.8 | | 08:14 08:14 |
15.5 /==/ 1827.7 | SLU Sasalu Zone: SWR PF# 0 Day: 3 Spd: 58 Elev: 659m | 08:22 08:22 |
15.6 /==/ 1837.8 | | 08:33 08:33 |
15.7 /==/ 1847.2 | | 08:43 08:43 |
15.8 /==/ 1851.2 | | 08:47 08:47 |
15.9 /==/ 1857.6 | | 08:53 08:53 |
15.10 /==/ 1863.7 | | 08:59 08:59 |
15.11 /==/ 1867.4 | | 09:03 09:03 |
15.12 /==/ 1877.3 | | 09:13 09:13 |
15.13 /==/ 1887.9 | | 09:24 09:24 |
15.14 /==/ 1896.1 | | 09:33 09:33 |
15.15 /==/ 1906.0 | | 09:43 09:43 |
15.16 /==/ 1912.4 | | 09:49 09:49 |
15.17 /==/ 1918.7 | | 09:56 09:56 |
15.18 /==/ 1929.0 | VNR Devanur Zone: SWR PF# 0 Day: 3 Spd: 58 Elev: 754m | 10:07 10:07 |
15.19 /==/ 1935.8 | BVR Banavar Zone: SWR PF# 0 Day: 3 Spd: 58 Elev: 789m | 10:14 10:14 |
15.20 /==/ 1951.4 | | 10:30 10:30 |
15.21 /==/ 1959.7 | | 10:38 10:38 |
15.22 /==/ 1964.9 | | 10:43 10:43 |
15.23 /==/ 1974.5 | | 10:53 10:53 |
15.24 /==/ 1976.8 | TTR Tiptur Zone: SWR PF# 0 Day: 3 Spd: 58 Elev: 859m | 10:56 10:56 |
15.25 /==/ 1982.3 | | 11:01 11:01 |
15.26 /==/ 1987.7 | | 11:07 11:07 |
15.27 /==/ 1992.7 | | 11:12 11:12 |
15.28 /==/ 1998.0 | | 11:17 11:17 |
15.29 /==/ 2003.6 | | 11:23 11:23 |
15.30 /==/ 2009.4 | | 11:29 11:29 |
15.31 /==/ 2020.4 | NTR Nittur Zone: SWR PF# 0 Day: 3 Spd: 58 Elev: 801m | 11:40 11:40 |
15.32 /==/ 2029.7 | | 11:50 11:50 |
15.33 /==/ 2038.1 | | 11:59 11:59 |
15.34 /==/ 2041.8 | | 12:02 12:02 |
15.35 /==/ 2047.7 | | 12:08 12:08 |
15.36 /==/ 2053.0 | | 12:14 12:14 |
15.37 /==/ 2053.8 | | 12:15 12:15 |
15.38 /==/ 2059.1 | | 12:20 12:20 |
15.39 /==/ 2067.7 | | 12:29 12:29 |
15.40 /==/ 2070.6 | | 12:32 12:32 |
15.41 /==/ 2073.1 | | 12:35 12:35 |
15.42 /==/ 2080.0 | DBL Dodbele Zone: SWR PF# 0 Day: 3 Spd: 58 Elev: 907m | 12:42 12:42 |
15.43 /==/ 2084.4 | | 12:46 12:46 |
15.44 /==/ 2091.1 | | 12:53 12:53 |
15.45 /==/ 2101.1 | | 13:03 13:03 |
15.46 /==/ 2103.4 | | 13:06 13:06 |
15.47 /==/ 2108.9 | | 13:11 13:11 |
15.48 /==/ 2111.5 | | 13:14 13:14 |
15.49 /==/ 2114.4 | | 13:17 13:17 |
16 /==/ 2117.2 | | 13:25 13:20
13:30 13:25
|
16.1 /==/ 2121.8 | | 13:29 13:29 |
16.2 /==/ 2124.4 | | 13:31 13:31 |
16.3 /==/ 2125.7 | | 13:32 13:32 |
16.4 /==/ 2129.3 | KGI Kengeri Zone: SWR PF# 0 Day: 3 Spd: 71 Elev: 797m | 13:35 13:35 |
16.5 /==/ 2140.4 | HJL Hejjala Zone: SWR PF# 0 Day: 3 Spd: 71 Elev: 707m | 13:45 13:45 |
16.6 /==/ 2146.8 | BID Bidadi Zone: SWR PF# 0 Day: 3 Spd: 71 Elev: 724m | 13:50 13:50 |
16.7 /==/ 2154.5 | | 13:57 13:57 |
16.8 /==/ 2161.5 | | 14:03 14:03 |
16.9 /==/ 2172.8 | | 14:12 14:12 |
16.10 /==/ 2179.6 | | 14:18 14:18 |
16.11 /==/ 2185.9 | | 14:23 14:23 |
16.12 /==/ 2191.0 | MAD Maddur Zone: SWR PF# 0 Day: 3 Spd: 71 Elev: 634m | 14:28 14:28 |
16.13 /==/ 2200.1 | | 14:35 14:35 |
17 /==/ 2210.2 | MYA Mandya Zone: SWR PF# 2 Day: 3 Spd: 23 Elev: 669m | 14:44 14:45 |
17.1 /==/ 2218.0 | | 15:05 15:05 |
17.2 /==/ 2226.8 | | 15:28 15:28 |
17.3 /==/ 2231.9 | | 15:41 15:41 |
17.4 /==/ 2235.7 | | 15:51 15:51 |
17.5 /==/ 2239.8 | | 16:01 16:01 |
17.6 /==/ 2240.3 | | 16:03 16:03 |
17.7 /==/ 2241.2 | | 16:05 16:05 |
17.8 /==/ 2243.4 | | 16:11 16:11 |
17.9 /==/ 2247.0 | | 16:20 16:20 |
17.10 /==/ 2252.2 | | 16:33 16:33 |
18 /==/ 2254.8 | | 16:40
|