1 /==/ 0.0 | | 13:00
|
1.1 /==/ 0.8 | | 13:01 13:01 |
1.2 /==/ 1.1 | | 13:01 13:01 |
1.3 /==/ 2.9 | | 13:02 13:02 |
1.4 /==/ 3.3 | | 13:02 13:02 |
1.5 /==/ 3.4 | LLH Liluah Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 13m | 13:02 13:02 |
1.6 /==/ 5.0 | BEQ Belur Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 13m | 13:04 13:04 |
1.7 /==/ 7.1 | BLY Bally Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 13m | 13:05 13:05 |
1.8 /==/ 7.2 | | 13:05 13:05 |
1.9 /==/ 9.6 | | 13:07 13:07 |
1.10 /==/ 13.3 | | 13:09 13:09 |
1.11 /==/ 15.6 | GBRA Gobra Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 6m | 13:11 13:11 |
1.12 /==/ 18.9 | | 13:13 13:13 |
1.13 /==/ 20.9 | | 13:15 13:15 |
1.14 /==/ 24.6 | | 13:17 13:17 |
1.15 /==/ 27.8 | | 13:19 13:19 |
1.16 /==/ 29.8 | | 13:21 13:21 |
1.17 /==/ 31.5 | | 13:22 13:22 |
1.18 /==/ 34.4 | | 13:24 13:24 |
1.19 /==/ 38.8 | | 13:27 13:27 |
1.20 /==/ 43.1 | | 13:30 13:30 |
1.21 /==/ 45.1 | | 13:31 13:31 |
1.22 /==/ 47.3 | | 13:33 13:33 |
1.23 /==/ 50.0 | | 13:35 13:35 |
1.24 /==/ 51.7 | | 13:36 13:36 |
1.25 /==/ 53.9 | | 13:38 13:38 |
1.26 /==/ 56.1 | GRAE Gurap Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 20m | 13:39 13:39 |
1.27 /==/ 61.0 | | 13:43 13:43 |
1.28 /==/ 63.0 | | 13:44 13:44 |
1.29 /==/ 67.2 | | 13:47 13:47 |
1.30 /==/ 70.3 | | 13:49 13:49 |
1.31 /==/ 73.4 | | 13:51 13:51 |
1.32 /==/ 76.3 | | 13:53 13:53 |
1.33 /==/ 81.6 | | 13:57 13:57 |
1.34 /==/ 86.3 | | 14:00 14:00 |
1.35 /==/ 91.5 | | 14:04 14:04 |
1.36 /==/ 93.1 | | 14:05 14:05 |
1.37 /==/ 100.3 | TIT Talit Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 37m | 14:10 14:10 |
1.38 /==/ 106.3 | | 14:14 14:14 |
1.39 /==/ 109.5 | | 14:16 14:16 |
1.40 /==/ 109.9 | | 14:17 14:17 |
1.41 /==/ 116.3 | GLI Galsi Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 49m | 14:21 14:21 |
1.42 /==/ 122.6 | PAJ Paraj Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 49m | 14:26 14:26 |
1.43 /==/ 130.8 | MNAE Mankar Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 64m | 14:31 14:31 |
1.44 /==/ 141.1 | | 14:39 14:39 |
1.45 /==/ 148.5 | | 14:44 14:44 |
1.46 /==/ 156.9 | | 14:50 14:50 |
1.47 /==/ 159.4 | | 14:51 14:51 |
1.48 /==/ 165.6 | OYR Waria Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 78m | 14:56 14:56 |
1.49 /==/ 167.4 | | 14:57 14:57 |
1.50 /==/ 169.4 | | 14:58 14:58 |
1.51 /==/ 170.1 | | 14:59 14:59 |
1.52 /==/ 171.0 | | 14:59 14:59 |
1.53 /==/ 172.0 | | 15:00 15:00 |
1.54 /==/ 173.8 | | 15:01 15:01 |
1.55 /==/ 174.3 | | 15:02 15:02 |
1.56 /==/ 176.0 | | 15:03 15:03 |
1.57 /==/ 176.5 | | 15:03 15:03 |
1.58 /==/ 180.8 | | 15:06 15:06 |
1.59 /==/ 187.6 | NMC Nimcha Zone: ER PF# 0 Day: 1 Spd: 86 Elev: 97m | 15:11 15:11 |
1.60 /==/ 193.9 | | 15:15 15:15 |
1.61 /==/ 197.1 | | 15:18 15:18 |
2 /==/ 199.1 | | 15:29 15:19
15:34 15:24
|
2.1 /==/ 204.3 | | 15:28 15:28 |
2.2 /==/ 208.0 | | 15:32 15:32 |
2.3 /==/ 210.2 | | 15:34 15:34 |
2.4 /==/ 212.8 | | 15:36 15:36 |
2.5 /==/ 219.9 | | 15:42 15:42 |
2.6 /==/ 221.2 | | 15:43 15:43 |
3 /==/ 224.3 | | 15:57 15:46
15:59 15:48
|
3.1 /==/ 229.9 | BM Bodma Zone: ER PF# 0 Day: 1 Spd: 94 | 15:52 15:52 |
3.2 /==/ 237.7 | | 15:57 15:57 |
3.3 /==/ 238.8 | JMT Jamtara Zone: ER PF# 0 Day: 1 Spd: 94 Elev: 194m | 15:57 15:57 |
3.4 /==/ 246.7 | | 16:02 16:02 |
3.5 /==/ 256.5 | | 16:09 16:09 |
3.6 /==/ 265.5 | | 16:14 16:14 |
3.7 /==/ 270.8 | JRW Joramow Zone: ER PF# 0 Day: 1 Spd: 94 Elev: 208m | 16:18 16:18 |
4 /==/ 280.7 | | 16:33 16:24
16:38 16:26
|
4.1 /==/ 286.5 | | 16:30 16:30 |
4.2 /==/ 292.1 | | 16:35 16:35 |
4.3 /==/ 296.1 | | 16:38 16:38 |
4.4 /==/ 301.1 | | 16:41 16:41 |
4.5 /==/ 305.2 | | 16:45 16:45 |
4.6 /==/ 307.5 | | 16:46 16:46 |
5 /==/ 309.7 | | 17:00 16:48
17:02 16:50
|
5.1 /==/ 316.7 | | 17:02 17:02 |
5.2 /==/ 324.9 | | 17:16 17:16 |
5.3 /==/ 332.4 | | 17:29 17:29 |
5.4 /==/ 335.0 | | 17:33 17:33 |
5.5 /==/ 341.5 | | 17:44 17:44 |
5.6 /==/ 345.6 | | 17:51 17:51 |
5.7 /==/ 349.6 | | 17:58 17:58 |
6 /==/ 353.6 | JAJ Jhajha Zone: ECR PF# 3 Day: 1 Spd: 98 Elev: 138m | 18:10 18:05
18:15 18:10
|
6.1 /==/ 360.9 | | 18:14 18:14 |
6.2 /==/ 365.1 | | 18:17 18:17 |
6.3 /==/ 371.7 | | 18:21 18:21 |
7 /==/ 379.7 | JMU Jamui Zone: ECR PF# 1 Day: 1 Spd: 63 Elev: 87m | 18:32 18:26
18:34 18:28
|
7.1 /==/ 381.8 | | 18:30 18:30 |
7.2 /==/ 384.9 | | 18:33 18:33 |
7.3 /==/ 386.9 | | 18:35 18:35 |
7.4 /==/ 388.8 | | 18:37 18:37 |
7.5 /==/ 391.0 | | 18:39 18:39 |
7.6 /==/ 393.7 | | 18:41 18:41 |
7.7 /==/ 397.7 | | 18:45 18:45 |
7.8 /==/ 398.5 | | 18:46 18:46 |
7.9 /==/ 400.1 | | 18:47 18:47 |
7.10 /==/ 402.7 | | 18:50 18:50 |
7.11 /==/ 403.5 | | 18:51 18:51 |
8 /==/ 407.2 | | 18:58 18:54
19:00 18:56
|
8.1 /==/ 407.8 | | 18:56 18:56 |
8.2 /==/ 408.4 | | 18:57 18:57 |
8.3 /==/ 412.2 | | 19:00 19:00 |
8.4 /==/ 414.1 | | 19:01 19:01 |
8.5 /==/ 415.9 | | 19:02 19:02 |
8.6 /==/ 419.2 | | 19:04 19:04 |
8.7 /==/ 420.9 | | 19:06 19:06 |
8.8 /==/ 423.6 | | 19:08 19:08 |
8.9 /==/ 426.1 | | 19:09 19:09 |
8.10 /==/ 429.1 | | 19:11 19:11 |
8.11 /==/ 433.2 | | 19:14 19:14 |
8.12 /==/ 436.9 | | 19:17 19:17 |
8.13 /==/ 437.5 | | 19:17 19:17 |
9 /==/ 441.3 | MKA Mokama Zone: ECR PF# 3 Day: 1 Spd: 94 Elev: 144m | 19:21 19:20
19:23 19:22
|
9.1 /==/ 443.5 | | 19:23 19:23 |
9.2 /==/ 446.2 | | 19:25 19:25 |
9.3 /==/ 448.6 | MOR Mor Zone: ECR PF# 0 Day: 1 Spd: 94 | 19:27 19:27 |
9.4 /==/ 451.7 | | 19:29 19:29 |
9.5 /==/ 454.1 | | 19:30 19:30 |
9.6 /==/ 456.8 | | 19:32 19:32 |
9.7 /==/ 459.4 | | 19:34 19:34 |
9.8 /==/ 461.6 | | 19:35 19:35 |
9.9 /==/ 464.6 | | 19:37 19:37 |
9.10 /==/ 467.1 | BARH Barh Zone: ECR PF# 0 Day: 1 Spd: 94 Elev: 134m | 19:38 19:38 |
9.11 /==/ 469.4 | | 19:40 19:40 |
9.12 /==/ 472.6 | | 19:42 19:42 |
9.13 /==/ 476.1 | | 19:44 19:44 |
9.14 /==/ 478.4 | | 19:46 19:46 |
9.15 /==/ 480.8 | | 19:47 19:47 |
10 /==/ 485.1 | | 20:06 19:50
20:08 19:52
|
10.1 /==/ 487.6 | | 19:56 19:56 |
10.2 /==/ 489.6 | | 20:00 20:00 |
10.3 /==/ 491.7 | | 20:03 20:03 |
10.4 /==/ 494.1 | KWO Karauta Zone: ECR PF# 0 Day: 1 Spd: 35 Elev: 52m | 20:08 20:08 |
10.5 /==/ 496.6 | | 20:12 20:12 |
10.6 /==/ 500.0 | | 20:18 20:18 |
10.7 /==/ 503.2 | | 20:23 20:23 |
10.8 /==/ 506.1 | | 20:28 20:28 |
10.9 /==/ 508.6 | | 20:32 20:32 |
10.10 /==/ 514.4 | | 20:42 20:42 |
10.11 /==/ 517.9 | | 20:48 20:48 |
10.12 /==/ 520.6 | | 20:53 20:53 |
10.13 /==/ 523.7 | | 20:58 20:58 |
10.14 /==/ 527.9 | | 21:06 21:06 |
11 /==/ 530.5 | | 21:10 21:20 |
11.1 /==/ 532.6 | | 21:21 21:21 |
11.2 /==/ 536.5 | | 21:24 21:24 |
11.3 /==/ 540.2 | DNR Danapur Zone: ECR PF# 0 Day: 1 Spd: 89 Elev: 54m | 21:27 21:27 |
11.4 /==/ 546.0 | NEO Neora Zone: ECR PF# 0 Day: 1 Spd: 89 Elev: 55m | 21:30 21:30 |
11.5 /==/ 548.9 | | 21:32 21:32 |
11.6 /==/ 553.0 | | 21:35 21:35 |
11.7 /==/ 555.2 | | 21:37 21:37 |
11.8 /==/ 557.5 | BTA Bihta Zone: ECR PF# 0 Day: 1 Spd: 89 Elev: 59m | 21:38 21:38 |
11.9 /==/ 563.5 | | 21:42 21:42 |
11.10 /==/ 566.0 | KWR Koelwar Zone: ECR PF# 0 Day: 1 Spd: 89 Elev: 67m | 21:44 21:44 |
11.11 /==/ 569.6 | | 21:46 21:46 |
11.12 /==/ 575.0 | | 21:50 21:50 |
12 /==/ 579.5 | | 22:00 21:53
22:02 21:55
|
12.1 /==/ 582.8 | | 21:57 21:57 |
12.2 /==/ 585.5 | | 21:58 21:58 |
12.3 /==/ 589.3 | | 22:01 22:01 |
12.4 /==/ 593.6 | | 22:03 22:03 |
12.5 /==/ 595.5 | | 22:04 22:04 |
12.6 /==/ 597.0 | | 22:05 22:05 |
12.7 /==/ 600.9 | BEA Bihiya Zone: ECR PF# 0 Day: 1 Spd: 103 Elev: 67m | 22:08 22:08 |
12.8 /==/ 604.7 | | 22:10 22:10 |
12.9 /==/ 606.8 | BYN Banahi Zone: ECR PF# 0 Day: 1 Spd: 103 Elev: 66m | 22:11 22:11 |
12.10 /==/ 611.0 | | 22:13 22:13 |
12.11 /==/ 615.4 | | 22:16 22:16 |
12.12 /==/ 619.9 | | 22:19 22:19 |
12.13 /==/ 624.1 | | 22:21 22:21 |
12.14 /==/ 628.2 | | 22:23 22:23 |
12.15 /==/ 631.6 | | 22:25 22:25 |
12.16 /==/ 636.1 | | 22:28 22:28 |
12.17 /==/ 638.7 | BUE Baruna Zone: ECR PF# 0 Day: 1 Spd: 103 Elev: 65m | 22:30 22:30 |
12.18 /==/ 644.3 | | 22:33 22:33 |
13 /==/ 648.0 | BXR Buxar Zone: ECR PF# 2 Day: 1 Spd: 99 Elev: 68m | 22:50 22:35
22:52 22:37
|
13.1 /==/ 653.9 | | 22:41 22:41 |
13.2 /==/ 658.9 | CSA Chausa Zone: ECR PF# 0 Day: 1 Spd: 99 Elev: 68m | 22:44 22:44 |
13.3 /==/ 664.8 | | 22:47 22:47 |
13.4 /==/ 668.4 | GMR Gahmar Zone: ECR PF# 0 Day: 1 Spd: 99 Elev: 69m | 22:49 22:49 |
13.5 /==/ 672.1 | | 22:52 22:52 |
13.6 /==/ 676.2 | | 22:54 22:54 |
13.7 /==/ 679.9 | | 22:56 22:56 |
14 /==/ 684.2 | | 23:15 22:59
23:17 23:01
|
14.1 /==/ 691.1 | DRV Darauli Zone: ECR PF# 0 Day: 1 Spd: 44 Elev: 70m | 23:11 23:11 |
14.2 /==/ 697.7 | ZNA Zamania Zone: ECR PF# 0 Day: 1 Spd: 44 Elev: 234m | 23:19 23:19 |
14.3 /==/ 702.6 | | 23:26 23:26 |
14.4 /==/ 710.1 | DHA Dheena Zone: ECR PF# 0 Day: 1 Spd: 44 Elev: 74m | 23:36 23:36 |
14.5 /==/ 717.3 | | 23:46 23:46 |
14.6 /==/ 723.6 | | 23:55 23:55 |
14.7 /==/ 731.3 | KCA Kuchman Zone: ECR PF# 0 Day: 2 Spd: 44 Elev: 246m | 00:06 00:06 |
14.8 /==/ 735.1 | | 00:11 00:11 |
14.9 /==/ 737.4 | | 00:14 00:14 |
14.10 /==/ 737.7 | | 00:14 00:14 |
14.11 /==/ 739.4 | | 00:17 00:17 |
15 /==/ 741.9 | | 00:25 00:20
00:35 00:30
|
15.1 /==/ 743.1 | | 00:35 00:35 |
15.2 /==/ 744.9 | | 00:43 00:43 |
15.3 /==/ 749.1 | | 01:00 01:00 |
15.4 /==/ 752.3 | | 01:13 01:13 |
15.5 /==/ 754.5 | KEI Kashi Zone: NR PF# 0 Day: 2 Spd: 14 Elev: 83m | 01:22 01:22 |
16 /==/ 760.0 | | 01:45 01:55 |
16.1 /==/ 760.6 | | 01:56 01:56 |
16.2 /==/ 765.8 | SOP Shivpur Zone: NR PF# 0 Day: 2 Spd: 60 Elev: 81m | 02:01 02:01 |
16.3 /==/ 772.3 | | 02:07 02:07 |
16.4 /==/ 778.5 | | 02:14 02:14 |
16.5 /==/ 783.8 | | 02:19 02:19 |
16.6 /==/ 787.9 | | 02:23 02:23 |
16.7 /==/ 793.4 | | 02:28 02:28 |
16.8 /==/ 799.2 | | 02:34 02:34 |
16.9 /==/ 805.4 | SIQ Sarkoni Zone: NR PF# 0 Day: 2 Spd: 60 Elev: 82m | 02:40 02:40 |
16.10 /==/ 811.2 | | 02:46 02:46 |
16.11 /==/ 813.8 | | 02:49 02:49 |
16.12 /==/ 814.6 | | 02:50 02:50 |
16.13 /==/ 817.5 | | 02:52 02:52 |
16.14 /==/ 829.0 | | 03:04 03:04 |
16.15 /==/ 836.7 | | 03:12 03:12 |
16.16 /==/ 845.4 | | 03:20 03:20 |
16.17 /==/ 853.6 | | 03:28 03:28 |
16.18 /==/ 860.5 | | 03:35 03:35 |
16.19 /==/ 864.1 | | 03:39 03:39 |
16.20 /==/ 869.6 | | 03:44 03:44 |
16.21 /==/ 873.1 | | 03:48 03:48 |
16.22 /==/ 881.4 | LBA Lambhua Zone: NR PF# 0 Day: 2 Spd: 60 Elev: 91m | 03:56 03:56 |
16.23 /==/ 888.2 | | 04:03 04:03 |
16.24 /==/ 894.2 | | 04:09 04:09 |
17 /==/ 903.3 | | 04:18 04:20 |
17.1 /==/ 911.9 | | 04:26 04:26 |
17.2 /==/ 925.2 | | 04:37 04:37 |
17.3 /==/ 934.8 | | 04:44 04:44 |
17.4 /==/ 943.3 | | 04:50 04:50 |
17.5 /==/ 946.8 | | 04:53 04:53 |
18 /==/ 953.7 | | 04:58 05:00 |
18.1 /==/ 961.0 | | 05:11 05:11 |
18.2 /==/ 968.7 | | 05:24 05:24 |
18.3 /==/ 977.4 | | 05:37 05:37 |
18.4 /==/ 986.0 | | 05:51 05:51 |
18.5 /==/ 993.6 | | 06:03 06:03 |
18.6 /==/ 1001.8 | | 06:16 06:16 |
18.7 /==/ 1010.8 | | 06:30 06:30 |
18.8 /==/ 1016.4 | | 06:38 06:38 |
18.9 /==/ 1024.5 | BKKS Bakkas Zone: NR PF# 0 Day: 2 Spd: 38 Elev: 121m | 06:51 06:51 |
18.10 /==/ 1030.6 | | 07:01 07:01 |
18.11 /==/ 1035.4 | | 07:09 07:09 |
18.12 %≡≡% 1039.1 | | 07:14 07:14 |
19 %≡≡% 1042.8 | | 07:20 07:30 |
19.1 /==/ 1044.5 | | 07:32 07:32 |
19.2 /==/ 1048.2 | | 07:35 07:35 |
19.3 /==/ 1056.5 | | 07:43 07:43 |
19.4 /==/ 1066.4 | | 07:52 07:52 |
19.5 /==/ 1072.1 | | 07:57 07:57 |
19.6 /==/ 1079.7 | | 08:04 08:04 |
19.7 /==/ 1090.8 | SAN Sandila Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 136m | 08:14 08:14 |
19.8 /==/ 1096.0 | | 08:19 08:19 |
19.9 /==/ 1102.4 | | 08:25 08:25 |
19.10 /==/ 1111.0 | | 08:33 08:33 |
19.11 /==/ 1119.7 | | 08:41 08:41 |
19.12 /==/ 1126.5 | MST Masit Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 141m | 08:47 08:47 |
19.13 /==/ 1133.9 | KAR Karna Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 143m | 08:54 08:54 |
19.14 /==/ 1144.1 | HRI Hardoi Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 141m | 09:03 09:03 |
19.15 /==/ 1152.6 | KUF Kaurha Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 149m | 09:11 09:11 |
19.16 /==/ 1161.3 | | 09:19 09:19 |
19.17 /==/ 1168.0 | | 09:25 09:25 |
19.18 /==/ 1170.3 | | 09:27 09:27 |
19.19 /==/ 1176.2 | | 09:33 09:33 |
19.20 /==/ 1182.8 | AIG Aigawan Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 153m | 09:39 09:39 |
19.21 /==/ 1190.9 | KH Kahiliya Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 154m | 09:46 09:46 |
19.22 /==/ 1195.0 | | 09:50 09:50 |
19.23 /==/ 1199.4 | | 09:54 09:54 |
19.24 /==/ 1205.3 | | 10:00 10:00 |
19.25 /==/ 1207.0 | | 10:01 10:01 |
19.26 /==/ 1215.5 | | 10:09 10:09 |
19.27 /==/ 1219.0 | | 10:12 10:12 |
19.28 /==/ 1225.4 | TLH Tilhar Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 157m | 10:18 10:18 |
19.29 /==/ 1228.8 | | 10:21 10:21 |
19.30 /==/ 1235.0 | | 10:27 10:27 |
19.31 /==/ 1241.8 | BLPU Bilpur Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 163m | 10:33 10:33 |
19.32 /==/ 1249.1 | TSA Tisua Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 165m | 10:40 10:40 |
19.33 /==/ 1257.7 | | 10:48 10:48 |
19.34 /==/ 1267.2 | RYS Rasuiya Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 174m | 10:56 10:56 |
19.35 /==/ 1274.1 | | 11:03 11:03 |
20 /==/ 1277.5 | | 11:13 11:06
11:15 11:11
|
20.1 /==/ 1285.4 | | 11:18 11:18 |
20.2 /==/ 1290.4 | | 11:23 11:23 |
20.3 /==/ 1295.8 | | 11:28 11:28 |
20.4 /==/ 1302.0 | DAN Dhaneta Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 174m | 11:34 11:34 |
20.5 /==/ 1309.2 | | 11:40 11:40 |
20.6 /==/ 1317.4 | MIL Milak Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 180m | 11:48 11:48 |
20.7 /==/ 1323.3 | | 11:54 11:54 |
20.8 /==/ 1328.8 | DAM Dhamora Zone: NR PF# 0 Day: 2 Spd: 65 Elev: 184m | 11:59 11:59 |
20.9 /==/ 1334.2 | | 12:04 12:04 |
20.10 /==/ 1340.6 | | 12:10 12:10 |
20.11 /==/ 1349.3 | | 12:18 12:18 |
20.12 /==/ 1355.8 | | 12:24 12:24 |
20.13 /==/ 1362.3 | | 12:30 12:30 |
20.14 /==/ 1363.3 | | 12:31 12:31 |
20.15 /==/ 1364.1 | | 12:32 12:32 |
21 /==/ 1367.9 | | 12:50 12:35
12:58 12:45
|
21.1 /==/ 1370.1 | | 12:47 12:47 |
21.2 /==/ 1373.4 | | 12:51 12:51 |
21.3 /==/ 1379.0 | | 12:56 12:56 |
21.4 /==/ 1384.3 | | 13:02 13:02 |
21.5 /==/ 1388.7 | | 13:06 13:06 |
21.6 /==/ 1397.3 | KNT Kanth Zone: NR PF# 0 Day: 2 Spd: 59 Elev: 219m | 13:15 13:15 |
21.7 /==/ 1403.8 | | 13:22 13:22 |
21.8 /==/ 1408.3 | | 13:26 13:26 |
21.9 /==/ 1414.0 | | 13:32 13:32 |
21.10 /==/ 1420.6 | | 13:39 13:39 |
21.11 /==/ 1427.7 | DPR Dhampur Zone: NR PF# 0 Day: 2 Spd: 59 Elev: 236m | 13:46 13:46 |
21.12 /==/ 1433.0 | | 13:51 13:51 |
21.13 /==/ 1438.6 | PNI Puraini Zone: NR PF# 0 Day: 2 Spd: 59 Elev: 246m | 13:57 13:57 |
21.14 /==/ 1444.4 | | 14:03 14:03 |
21.15 /==/ 1454.3 | | 14:13 14:13 |
21.16 /==/ 1460.1 | | 14:19 14:19 |
21.17 /==/ 1466.7 | | 14:26 14:26 |
21.18 /==/ 1472.4 | | 14:32 14:32 |
21.19 /==/ 1477.9 | | 14:37 14:37 |
21.20 /==/ 1484.8 | | 14:44 14:44 |
21.21 /==/ 1491.8 | | 14:51 14:51 |
21.22 /==/ 1500.2 | | 15:00 15:00 |
22 /==/ 1508.3 | | 15:08 15:10 |
22.1 /==/ 1510.3 | | 15:13 15:13 |
22.2 /==/ 1515.9 | ATMO Aithal Zone: NR PF# 0 Day: 2 Spd: 41 Elev: 244m | 15:21 15:21 |
22.3 /==/ 1521.9 | PRI Pathri Zone: NR PF# 0 Day: 2 Spd: 41 Elev: 257m | 15:30 15:30 |
22.4 /==/ 1526.8 | IKK Ikkar Zone: NR PF# 0 Day: 2 Spd: 41 Elev: 272m | 15:37 15:37 |
22.5 /==/ 1531.4 | | 15:44 15:44 |
23 /==/ 1535.4 | HW Haridwar Zone: NR PF# 4 Day: 2 Spd: 24 Elev: 314m | 15:50 16:00 |
23.1 /--/ 1540.0 | | 16:12 16:12 |
23.2 /--/ 1546.6 | | 16:28 16:28 |
23.3 /--/ 1557.5 | QSR Kansrao Zone: NR PF# 0 Day: 2 Spd: 24 Elev: 417m | 16:56 16:56 |
23.4 /--/ 1567.3 | DWO Doiwala Zone: NR PF# 0 Day: 2 Spd: 24 Elev: 484m | 17:20 17:20 |
23.5 /--/ 1578.3 | | 17:48 17:48 |
24 /--/ 1587.2 | | 18:10
|