1 /==/ 0.0 | | 14:05
|
1.1 /==/ 1.4 | | 14:07 14:07 |
1.2 /==/ 3.9 | SIN Sion Zone: CR PF# 0 Day: 1 Spd: 51 Elev: 9m | 14:10 14:10 |
1.3 /==/ 6.6 | | 14:13 14:13 |
1.4 /==/ 8.2 | | 14:15 14:15 |
1.5 /==/ 9.1 | | 14:16 14:16 |
1.6 /==/ 10.4 | | 14:17 14:17 |
1.7 /==/ 14.1 | | 14:22 14:22 |
1.8 /==/ 15.9 | | 14:24 14:24 |
1.9 /==/ 17.8 | | 14:26 14:26 |
1.10 /==/ 19.5 | NHU Nahur Zone: CR PF# 0 Day: 1 Spd: 51 Elev: 5m | 14:28 14:28 |
1.11 /==/ 20.6 | | 14:29 14:29 |
1.12 /==/ 21.7 | MLND Mulund Zone: CR PF# 0 Day: 1 Spd: 51 Elev: 12m | 14:31 14:31 |
1.13 /==/ 24.3 | TNA Thane Zone: CR PF# 0 Day: 1 Spd: 51 Elev: 7m | 14:34 14:34 |
1.14 /==/ 26.9 | | 14:37 14:37 |
1.15 /==/ 27.8 | | 14:38 14:38 |
1.16 /==/ 31.6 | | 14:42 14:42 |
1.17 /==/ 33.4 | | 14:44 14:44 |
1.18 /==/ 36.1 | KOPR Kopar Zone: CR PF# 0 Day: 1 Spd: 51 Elev: 7m | 14:47 14:47 |
1.19 /==/ 36.3 | | 14:48 14:48 |
1.20 /==/ 37.4 | DI Dombivli Zone: CR PF# 0 Day: 1 Spd: 51 Elev: 11m | 14:49 14:49 |
1.21 /==/ 38.8 | | 14:51 14:51 |
1.22 /==/ 41.7 | | 14:54 14:54 |
2 /==/ 42.5 | | 14:55 14:57 |
2.1 %≡≡% 45.6 | SHAD Shahad Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 12m | 15:01 15:01 |
2.2 %≡≡% 48.5 | ABY Ambivli Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 19m | 15:04 15:04 |
2.3 %≡≡% 53.3 | TLA Titvala Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 18m | 15:09 15:09 |
2.4 %≡≡% 60.9 | | 15:18 15:18 |
2.5 %≡≡% 68.6 | VSD Vasind Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 32m | 15:27 15:27 |
2.6 %≡≡% 74.5 | | 15:34 15:34 |
2.7 %≡≡% 84.3 | ATG Atgaon Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 174m | 15:45 15:45 |
2.8 %≡≡% 90.2 | THS Thansit Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 184m | 15:52 15:52 |
2.9 %≡≡% 96.4 | KE Khardi Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 229m | 15:59 15:59 |
2.10 %≡≡% 103.0 | | 16:06 16:06 |
2.11 %≡≡% 109.8 | | 16:14 16:14 |
2.12 /==/ 113.5 | | 16:18 16:18 |
2.13 /==/ 117.0 | | 16:22 16:22 |
2.14 /==/ 119.2 | | 16:25 16:25 |
2.15 /==/ 124.0 | | 16:30 16:30 |
2.16 /==/ 125.6 | | 16:32 16:32 |
2.17 /==/ 132.1 | GO Ghoti Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 581m | 16:39 16:39 |
2.18 /==/ 140.5 | PI Padli Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 591m | 16:49 16:49 |
2.19 /==/ 149.0 | AV Asvali Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 578m | 16:59 16:59 |
2.20 /==/ 157.7 | LT Lahavit Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 571m | 17:09 17:09 |
2.21 /==/ 169.0 | DVL Devlali Zone: CR PF# 0 Day: 1 Spd: 53 Elev: 562m | 17:22 17:22 |
3 /==/ 174.6 | | 17:28 17:31 |
3.1 /==/ 186.3 | ODHA Odha Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 570m | 17:41 17:41 |
3.2 /==/ 193.5 | KW Khervadi Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 553m | 17:47 17:47 |
3.3 /==/ 200.1 | | 17:52 17:52 |
3.4 /==/ 206.1 | NR Niphad Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 550m | 17:57 17:57 |
3.5 /==/ 213.1 | UGN Ugaon Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 569m | 18:03 18:03 |
3.6 /==/ 222.9 | | 18:11 18:11 |
3.7 /==/ 236.6 | SUM Summit Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 642m | 18:23 18:23 |
3.8 /==/ 247.2 | | 18:31 18:31 |
3.9 /==/ 247.6 | | 18:32 18:32 |
3.10 /==/ 252.8 | | 18:36 18:36 |
3.11 /==/ 260.9 | | 18:43 18:43 |
3.12 /==/ 266.3 | PJN Panjhan Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 513m | 18:47 18:47 |
3.13 /==/ 273.0 | | 18:53 18:53 |
3.14 %≡≡% 273.8 | | 18:54 18:54 |
3.15 /==/ 283.7 | | 19:02 19:02 |
3.16 /==/ 293.5 | | 19:10 19:10 |
3.17 /==/ 298.1 | RHNE Rohini Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 422m | 19:14 19:14 |
3.18 /==/ 307.1 | HPR Hirapur Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 373m | 19:21 19:21 |
3.19 %≡≡% 314.9 | | 19:28 19:28 |
3.20 %≡≡% 324.3 | VGL Vaghli Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 331m | 19:36 19:36 |
3.21 %≡≡% 334.1 | KJ Kajgaon Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 297m | 19:44 19:44 |
3.22 %≡≡% 340.9 | | 19:49 19:49 |
3.23 %≡≡% 349.3 | GAA Galan Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 282m | 19:56 19:56 |
3.24 /==/ 359.9 | | 20:05 20:05 |
3.25 /==/ 367.2 | | 20:11 20:11 |
3.26 /==/ 374.7 | MYJ Maheji Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 247m | 20:17 20:17 |
3.27 /==/ 386.5 | | 20:27 20:27 |
3.28 /==/ 395.8 | SS Shirsoli Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 210m | 20:35 20:35 |
3.29 /==/ 407.6 | | 20:45 20:45 |
3.30 /==/ 415.1 | | 20:51 20:51 |
3.31 /==/ 419.3 | BDI Bhadli Zone: CR PF# 0 Day: 1 Spd: 72 Elev: 209m | 20:55 20:55 |
4 /==/ 431.8 | | 21:05 21:10 |
4.1 /==/ 433.0 | | 21:11 21:11 |
4.2 /==/ 434.5 | | 21:13 21:13 |
4.3 /==/ 436.1 | | 21:14 21:14 |
4.4 /==/ 438.6 | | 21:17 21:17 |
4.5 /==/ 447.2 | SAV Savda Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 219m | 21:26 21:26 |
4.6 /==/ 455.9 | NB Nimbhora Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 231m | 21:35 21:35 |
4.7 /==/ 465.9 | RV Raver Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 243m | 21:45 21:45 |
4.8 /==/ 476.0 | WGA Waghoda Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 259m | 21:55 21:55 |
4.9 /==/ 486.3 | | 22:05 22:05 |
4.10 /==/ 495.3 | | 22:15 22:15 |
4.11 /==/ 505.5 | CDI Chandni Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 276m | 22:25 22:25 |
4.12 /==/ 512.6 | | 22:32 22:32 |
4.13 /==/ 518.4 | MWA Mandwa Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 317m | 22:38 22:38 |
4.14 /==/ 524.4 | | 22:44 22:44 |
4.15 /==/ 532.1 | | 22:52 22:52 |
4.16 /==/ 539.7 | KDK Kohdad Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 343m | 23:00 23:00 |
4.17 /==/ 544.2 | BMA Bagmar Zone: CR PF# 0 Day: 1 Spd: 59 Elev: 336m | 23:04 23:04 |
4.18 /==/ 550.1 | | 23:10 23:10 |
4.19 /==/ 554.5 | | 23:15 23:15 |
4.20 /==/ 555.3 | | 23:15 23:15 |
4.21 /==/ 562.7 | | 23:23 23:23 |
4.22 /==/ 571.0 | | 23:31 23:31 |
4.23 /==/ 582.8 | | 23:43 23:43 |
4.24 /==/ 593.3 | | 23:54 23:54 |
4.25 /==/ 600.7 | | 00:02 00:02 |
4.26 /==/ 610.9 | BRUD Barud Zone: WCR PF# 0 Day: 2 Spd: 59 Elev: 273m | 00:12 00:12 |
4.27 /==/ 620.5 | | 00:22 00:22 |
4.28 /==/ 631.4 | | 00:33 00:33 |
4.29 /==/ 637.8 | | 00:39 00:39 |
4.30 /==/ 646.8 | | 00:48 00:48 |
4.31 /==/ 649.7 | | 00:51 00:51 |
4.32 /==/ 655.5 | | 00:57 00:57 |
5 /==/ 663.1 | HD Harda Zone: WCR PF# 2 Day: 2 Spd: 58 Elev: 341m | 01:05 01:07 |
5.1 /==/ 670.0 | | 01:14 01:14 |
5.2 /==/ 677.2 | | 01:22 01:22 |
5.3 /==/ 686.5 | | 01:31 01:31 |
5.4 /==/ 690.7 | | 01:35 01:35 |
5.5 /==/ 698.0 | | 01:43 01:43 |
5.6 /==/ 705.3 | | 01:51 01:51 |
5.7 /==/ 713.5 | | 01:59 01:59 |
5.8 /==/ 720.9 | | 02:07 02:07 |
5.9 /==/ 726.5 | DRA Dularia Zone: WCR PF# 0 Day: 2 Spd: 58 Elev: 317m | 02:12 02:12 |
5.10 /==/ 736.8 | | 02:23 02:23 |
5.11 /==/ 737.7 | | 02:24 02:24 |
6 /==/ 738.7 | | 02:25 02:35 |
6.1 /==/ 740.0 | | 02:36 02:36 |
6.2 /==/ 743.2 | | 02:40 02:40 |
6.3 /==/ 747.1 | | 02:43 02:43 |
6.4 /==/ 756.8 | | 02:53 02:53 |
6.5 /==/ 763.8 | | 03:00 03:00 |
6.6 /==/ 770.6 | MIG Midghat Zone: WCR PF# 0 Day: 2 Spd: 60 Elev: 391m | 03:07 03:07 |
6.7 /==/ 776.6 | CHQ Choka Zone: WCR PF# 0 Day: 2 Spd: 60 Elev: 434m | 03:13 03:13 |
6.8 /==/ 783.2 | | 03:19 03:19 |
6.9 /==/ 794.7 | | 03:31 03:31 |
6.10 /==/ 802.9 | | 03:39 03:39 |
6.11 /==/ 808.2 | | 03:44 03:44 |
6.12 /==/ 818.1 | MSO Misrod Zone: WCR PF# 0 Day: 2 Spd: 60 Elev: 488m | 03:54 03:54 |
7 /==/ 824.3 | | 04:00 04:05 |
7.1 /==/ 830.6 | | 04:12 04:12 |
7.2 /==/ 832.3 | | 04:14 04:14 |
7.3 /==/ 841.7 | | 04:24 04:24 |
7.4 /==/ 849.2 | | 04:32 04:32 |
7.5 /==/ 858.0 | | 04:42 04:42 |
7.6 /==/ 867.4 | | 04:53 04:53 |
7.7 /==/ 874.6 | SCI Sanchi Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 427m | 05:00 05:00 |
7.8 /==/ 880.1 | | 05:07 05:07 |
7.9 /==/ 883.9 | BHS Vidisha Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 429m | 05:11 05:11 |
7.10 /==/ 889.3 | SORI Sorai Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 429m | 05:17 05:17 |
7.11 /==/ 897.6 | SUMR Sumer Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 420m | 05:26 05:26 |
7.12 /==/ 905.1 | | 05:34 05:34 |
7.13 /==/ 914.7 | PAI Pabai Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 432m | 05:45 05:45 |
7.14 /==/ 923.4 | | 05:54 05:54 |
7.15 /==/ 926.5 | | 05:58 05:58 |
7.16 /==/ 933.2 | BET Bareth Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 419m | 06:05 06:05 |
7.17 /==/ 937.6 | | 06:10 06:10 |
7.18 /==/ 943.0 | KAH Kalhar Zone: WCR PF# 0 Day: 2 Spd: 54 Elev: 409m | 06:16 06:16 |
7.19 /==/ 951.8 | | 06:26 06:26 |
7.20 /==/ 959.8 | | 06:35 06:35 |
8 /==/ 969.2 | | 06:45 06:50 |
8.1 /==/ 977.2 | | 06:58 06:58 |
8.2 /==/ 988.9 | KOA Karonda Zone: NCR PF# 0 Day: 2 Spd: 58 Elev: 410m | 07:10 07:10 |
8.3 /==/ 994.5 | MXS Mohasa Zone: NCR PF# 0 Day: 2 Spd: 58 Elev: 409m | 07:16 07:16 |
8.4 /==/ 1003.8 | DUA Dhaura Zone: NCR PF# 0 Day: 2 Spd: 58 Elev: 407m | 07:26 07:26 |
8.5 %≡≡% 1015.4 | | 07:38 07:38 |
8.6 /==/ 1022.4 | JRO Jiron Zone: NCR PF# 0 Day: 2 Spd: 58 Elev: 384m | 07:45 07:45 |
9 /==/ 1032.0 | | 07:55 08:00 |
9.1 /--/ 1039.3 | | 08:06 08:06 |
9.2 /--/ 1047.9 | | 08:12 08:12 |
9.3 /--/ 1063.9 | | 08:25 08:25 |
10 /--/ 1083.4 | | 08:40 08:42 |
10.1 /--/ 1093.9 | MWAI Mawai Zone: NCR PF# 0 Day: 2 Spd: 57 Elev: 326m | 08:53 08:53 |
10.2 /--/ 1107.1 | | 09:07 09:07 |
11 /--/ 1119.6 | | 09:20 09:22 |
11.1 /--/ 1129.9 | TILA Tila Zone: NCR PF# 0 Day: 2 Spd: 38 Elev: 261m | 09:38 09:38 |
11.2 /--/ 1137.3 | RAPU Rampur Zone: NCR PF# 0 Day: 2 Spd: 38 Elev: 251m | 09:50 09:50 |
11.3 /--/ 1141.8 | | 09:57 09:57 |
12 /--/ 1166.4 | | 10:35 10:37 |
12.1 /--/ 1177.8 | BSRI Basari Zone: NCR PF# 0 Day: 2 Spd: 20 Elev: 280m | 11:11 11:11 |
12.2 /--/ 1186.2 | | 11:36 11:36 |
13 /--/ 1197.8 | | 12:10 12:40 |
13.1 /--/ 1212.1 | | 12:54 12:54 |
13.2 /--/ 1231.0 | | 13:11 13:11 |
13.3 /--/ 1238.5 | | 13:19 13:19 |
13.4 /--/ 1250.2 | | 13:30 13:30 |
14 /--/ 1261.1 | | 13:40 13:42 |
14.1 %==% 1271.2 | | 13:54 13:54 |
14.2 %==% 1282.8 | KBR Kabrai Zone: NCR PF# 0 Day: 2 Spd: 51 Elev: 155m | 14:08 14:08 |
14.3 %==% 1294.7 | | 14:22 14:22 |
14.4 %==% 1303.9 | | 14:32 14:32 |
15 %==% 1314.6 | BNDA Banda Zone: NCR PF# 1 Day: 2 Spd: 51 Elev: 123m | 14:45 14:47 |
15.1 %==% 1324.8 | | 14:59 14:59 |
15.2 %==% 1333.7 | | 15:09 15:09 |
15.3 %==% 1346.6 | ATE Atarra Zone: NCR PF# 0 Day: 2 Spd: 51 Elev: 134m | 15:25 15:25 |
15.4 %==% 1355.4 | BUS Badausa Zone: NCR PF# 0 Day: 2 Spd: 51 Elev: 130m | 15:35 15:35 |
15.5 %==% 1368.1 | | 15:50 15:50 |
15.6 %==% 1374.8 | | 15:58 15:58 |
16 %==% 1383.6 | | 16:08 16:10 |
16.1 %==% 1389.0 | KHOH Khoh Zone: NCR PF# 0 Day: 2 Spd: 49 Elev: 138m | 16:17 16:17 |
16.2 %==% 1399.9 | | 16:30 16:30 |
16.3 %==% 1408.3 | | 16:41 16:41 |
17 %==% 1414.4 | | 16:48 16:50 |
17.1 /==/ 1426.0 | PNHI Panhai Zone: NCR PF# 0 Day: 2 Spd: 56 Elev: 216m | 17:02 17:02 |
17.2 /==/ 1436.9 | | 17:14 17:14 |
17.3 /==/ 1447.1 | | 17:25 17:25 |
17.4 /==/ 1452.6 | BRG Bargarh Zone: NCR PF# 0 Day: 2 Spd: 56 Elev: 166m | 17:31 17:31 |
17.5 /==/ 1459.8 | | 17:39 17:39 |
17.6 /==/ 1469.4 | | 17:49 17:49 |
17.7 /==/ 1473.2 | BVAR Bevara Zone: NCR PF# 0 Day: 2 Spd: 56 Elev: 123m | 17:54 17:54 |
17.8 /==/ 1479.3 | LOG Lohgara Zone: NCR PF# 0 Day: 2 Spd: 56 Elev: 112m | 18:00 18:00 |
17.9 /==/ 1485.6 | | 18:07 18:07 |
17.10 /==/ 1491.2 | JSR Jasra Zone: NCR PF# 0 Day: 2 Spd: 56 Elev: 97m | 18:13 18:13 |
17.11 /==/ 1497.4 | | 18:20 18:20 |
17.12 /==/ 1505.4 | | 18:28 18:28 |
18 /==/ 1506.9 | | 18:30 18:35 |
18.1 /==/ 1508.9 | | 18:38 18:38 |
18.2 /==/ 1516.2 | | 18:50 18:48
19:15 18:48
|
18.3 /==/ 1518.8 | | 18:52 18:52 |
18.4 /==/ 1522.2 | | 18:57 18:57 |
18.5 /==/ 1526.1 | JI Jhusi Zone: NER PF# 0 Day: 2 Spd: 42 | 19:02 19:02 |
18.6 /==/ 1536.9 | | 19:18 19:18 |
18.7 /==/ 1547.7 | | 19:33 19:33 |
18.8 /==/ 1555.1 | | 19:44 19:44 |
18.9 /==/ 1562.6 | | 19:54 19:54 |
18.10 /==/ 1566.5 | | 20:00 20:00 |
18.11 /==/ 1572.1 | | 20:08 20:08 |
18.12 /==/ 1573.7 | | 20:10 20:10 |
18.13 /==/ 1580.4 | | 20:05 20:19
20:08 20:19
|
18.14 /==/ 1585.5 | | 20:27 20:27 |
18.15 /==/ 1589.3 | | 20:32 20:32 |
18.16 /==/ 1593.4 | | 20:38 20:38 |
18.17 /==/ 1601.7 | | 20:50 20:50 |
18.18 /==/ 1609.0 | | 21:00 21:00 |
18.19 /==/ 1614.2 | | 21:08 21:08 |
18.20 /==/ 1617.6 | | 21:12 21:12 |
18.21 /==/ 1623.7 | | 21:21 21:21 |
18.22 /==/ 1629.5 | | 21:29 21:29 |
18.23 /==/ 1634.6 | | 21:37 21:37 |
18.24 /==/ 1636.8 | | 21:20 21:40
21:25 21:40
|
18.25 /==/ 1638.9 | | 21:43 21:43 |
19 /==/ 1640.5 | | 21:45 21:55 |
19.1 /==/ 1643.7 | | 21:59 21:59 |
19.2 /==/ 1650.3 | | 22:08 22:08 |
19.3 /==/ 1660.3 | KDQ Kadipur Zone: NER PF# 0 Day: 2 Spd: 47 Elev: 84m | 22:20 22:20 |
19.4 /==/ 1667.3 | RJI Rajwari Zone: NER PF# 0 Day: 2 Spd: 47 Elev: 83m | 22:29 22:29 |
19.5 /==/ 1670.4 | | 22:33 22:33 |
20 /==/ 1675.6 | | 22:40 22:42 |
20.1 /==/ 1684.6 | | 22:52 22:52 |
20.2 /==/ 1694.5 | SDT Sadat Zone: NER PF# 0 Day: 2 Spd: 55 Elev: 73m | 23:03 23:03 |
20.3 %==% 1700.1 | | 23:09 23:09 |
20.4 %==% 1704.2 | | 23:13 23:13 |
20.5 %==% 1712.7 | | 23:22 23:22 |
20.6 %==% 1717.1 | | 23:27 23:27 |
20.7 %==% 1722.6 | | 23:33 23:33 |
20.8 %==% 1727.3 | | 23:38 23:38 |
21 %==% 1733.5 | | 23:45 23:50 |
21.1 /==/ 1741.5 | | 23:58 23:58 |
21.2 /==/ 1742.3 | | 23:59 23:59 |
21.3 /==/ 1747.0 | | 00:03 00:03 |
21.4 /==/ 1754.9 | | 00:11 00:11 |
21.5 /==/ 1761.5 | | 00:17 00:17 |
21.6 /==/ 1768.6 | | 00:24 00:24 |
21.7 %==% 1775.3 | | 00:31 00:31 |
21.8 %==% 1781.6 | | 00:37 00:37 |
21.9 %==% 1791.1 | | 00:46 00:46 |
21.10 /==/ 1796.2 | POKL Peokol Zone: NER PF# 0 Day: 3 Spd: 62 Elev: 80m | 00:51 00:51 |
22 /==/ 1801.4 | | 00:56 00:58 |
22.1 /==/ 1808.6 | NRA Nunkhar Zone: NER PF# 0 Day: 3 Spd: 39 Elev: 75m | 01:09 01:09 |
22.2 /==/ 1816.0 | | 01:21 01:21 |
23 /==/ 1822.1 | | 01:30 01:32 |
23.1 /==/ 1828.7 | | 01:42 01:42 |
23.2 /==/ 1837.2 | | 01:54 01:54 |
23.3 /==/ 1846.9 | | 02:09 02:09 |
23.4 /==/ 1852.2 | | 02:17 02:17 |
23.5 /==/ 1858.0 | KHM Kusmhi Zone: NER PF# 0 Day: 3 Spd: 40 Elev: 84m | 02:25 02:25 |
23.6 %≡≡% 1867.5 | | 02:39 02:39 |
24 %≡≡% 1871.2 | | 02:45
|