Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Purvanchal Express - Poorvottar ka Sikandar

Search Forum
<<prev entry    next entry>>
Blog Entry# 2001928
Posted: Sep 25 2016 (17:29)

86 Responses
Last Response: Oct 16 2016 (10:23)
General Travel
36168 views
30

★★★
Sep 25 2016 (17:29)   12304/Poorva Express (Via Patna) (PT)
 
guest
Entry# 2001928            Tags   Past Edits
#taag2016
80 min speedup
.
NEW DELHI(NDLS) 1 17:35 0
2. ALIGARH JN(ALJN) 1 19:12 19:15 139
3. TUNDLA
...
more...
JN(TDL) 1 20:15 20:20 217
4. ETAWAH(ETW) 1 21:10 21:12 309
5. KANPUR CENTRAL(CNB) 1 23:00 23:10 448
6. ALLAHABAD JN(ALD) 2 01:20 01:25 642
7. MUGHAL SARAI JN(MGS) 2 04:40 04:50 796
8. BUXAR(BXR) 2 05:57 05:59 890
9. ARA(ARA) 2 06:42 06:44 958
10. DANAPUR(DNR) 2 07:13 07:15 998
11. PATNA JN(PNBE) 2 07:55 08:05 1007
12. BAKHTIYARPUR JN(BKP) 2 08:40 08:42 1053
13. BARH(BARH) 2 08:53 08:55 1071
14. MOKAMEH JN(MKA) 2 09:18 09:20 1097
15. KIUL JN(KIUL) 2 10:06 10:08 1131
16. JAMUI(JMU) 2 10:28 10:30 1159
17. JHAJHA(JAJ) 2 11:07 11:12 1185
18. JASIDIH JN(JSME) 2 11:44 11:48 1229
19. MADHUPUR JN(MDP) 2 12:13 12:15 1257
20. CHITTARANJAN(CRJ) 2 12:53 12:55 1314
21. ASANSOL JN(ASN) 2 13:26 13:41 1339
22. DURGAPUR(DGR) 2 14:11 14:13 1382
23. BARDDHAMAN(BWN) 2 15:11 15:16 1445
24. HOWRAH JN(HWH) 2 16:55

Translate to English
Translate to Hindi

68 Public Posts - Sun Sep 25, 2016

10 Public Posts - Mon Sep 26, 2016

2 Public Posts - Tue Sep 27, 2016

8452 views
0

Sep 27 2016 (00:58)
guest   1749 blog posts
Re# 2001928-83              
@2001928-0  @guest
Train Schedule
Train No./Name
12424
Date
26-Oct-16
...
more...
Get
12424 NDLS-DBRT RAJDHANI
Days of Run: Daily Type: RAJDHANI
Sr. Station Code Arr. Dep. Dist. Day
1 NEW DELHI NDLS SRC 13:55 1
2 KANPUR CENTRAL CNB 18:34 18:39 447 1
3 ALLAHABAD JN ALD 20:39 20:42 641 1
4 MUGHAL SARAI JN MGS 22:45 22:55 795 1
5 DANAPUR DNR 01:10 01:12 997 2
6 PATLIPUTRA PPTA 01:45 02:05 1003 2
7 BARAUNI JN BJU 04:20 04:45 1111 2
8 NAUGACHIA NNA 06:26 06:27 1234 2
9 KATIHAR JN KIR 07:40 07:50 1290 2
10 KISHANGANJ KNE 09:05 09:07 1387 2
11 NEW JALPAIGURI NJP 10:45 11:05 1474 2
12 NEW COOCH BEHAR NCB 13:10 13:12 1600 2
13 KOKRAJHAR KOJ 14:23 14:25 1698 2
14 NEW BONGAIGAON NBQ 15:10 15:12 1726 2
15 GUWAHATI GHY 17:30 17:55 1883 2
16 LUMDING JN LMG 21:10 21:12 2063 2
17 DIPHU DPU 21:43 21:45 2095 2
18 DIMAPUR DMV 22:25 22:30 2132 2
19 MARIANI JN MXN 00:50 01:00 2240 3
20 NEW TINSUKIA NTSK 03:35 03:45 2397 3
21 DIBRUGARH TOWN DBRT 04:55 DSTN 2442 3

Translate to English
Translate to Hindi

1 Public Posts - Tue Sep 27, 2016

1 Public Posts - Wed Sep 28, 2016

1 Public Posts - Mon Oct 03, 2016

2 Public Posts - Sun Oct 16, 2016
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy