Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Be a RailFan; learn how to enjoy your trip; enjoy your life.

Search Forum
<<prev entry    next entry>>
Blog Entry# 2049450
Posted: Nov 05 2016 (18:07)

1 Responses
Last Response: Nov 05 2016 (18:21)
General Travel
10150 views
0

Nov 05 2016 (18:07)   12977/Marusagar SF Express (PT) | AII/Ajmer Junction (6 PFs)
guest
Entry# 2049450            Tags   Past Edits
Now this train will arrive early at Ajmer
But it has not yet been updated on official website.
What should be we do now .. we know the timings but still waiting for official site...
very sad :(
Translate to English
Translate to Hindi

8898 views
0

Nov 05 2016 (18:21)guest
Re# 2049450-1               Past Edits
@2049450-0  @guest
This is coorect schedule for non-monsoon season...but official site is still displaying old schedule of monsoon season .. i hope official site updates tonight so that we can update correct schedule also.
.
1 ERS ERNAKULAM JN 1 Source 20:05 0 1
2 AWY ALUVA 1 20:26 20:28 2:00 20 1
3
...
more...
TCR THRISUR 1 21:22 21:25 3:00 75 1
4 SRR SHORANUR JN 1 22:20 22:30 10:00 107 1
5 TIR TIRUR 1 23:13 23:15 2:00 152 1
6 CLT KOZHIKKODE 1 00:05 00:10 5:00 193 2
7 CAN KANNUR 1 01:30 01:35 5:00 283 2
8 KGQ KASARAGOD 1 02:58 03:00 2:00 368 2
9 MAJN MANGALORE JN 1 04:35 04:45 10:00 419 2
10 UD UDUPI 1 06:20 06:22 2:00 501 2
11 KUDA KUNDAPURA 1 06:48 06:50 2:00 545 2
12 BYNR MOOKAMBIKA ROAD 1 07:16 07:18 2:00 592 2
13 BTJL BHATKAL 1 07:33 07:35 2:00 614 2
14 GOK GOKARNA ROAD 1 08:40 08:42 2:00 718 2
15 KAWR KARWAR 1 09:28 09:30 2:00 768 2
16 MAO MADGAON 1 11:10 11:20 10:00 850 2
17 THVM THIVIM 1 12:08 12:10 2:00 914 2
18 RN RATNAGIRI 1 15:00 15:05 5:00 1184 2
19 VEER VEER 1 17:23 17:25 2:00 1404 2
20 PNVL PANVEL 1 19:50 19:55 5:00 1547 2
21 BSR VASAI ROAD 1 21:15 21:20 5:00 1614 2
22 VAPI VAPI 1 22:54 22:56 2:00 1736 2
23 ST SURAT 1 00:15 00:20 5:00 1829 3
24 BRC VADODARA JN 1 02:03 02:13 10:00 1958 3
25 RTM RATLAM JN 1 06:15 06:35 20:00 2219 3
26 NAD NAGDA JN 1 07:28 07:30 2:00 2261 3
27 KOTA KOTA JN 1 09:50 10:00 10:00 2486 3
28 SWM SAWAI MADHOPUR 1 12:10 12:20 10:00 2593 3
29 DPA DURGAPURA 1 14:04 14:06 2:00 2718 3
30 JP JAIPUR 1 14:35 14:45 10:00 2725 3
31 KSG KISHANGARH 1 15:58 16:00 2:00 2830 3
32 AII AJMER JN 1 17:10 Destination 2859 3

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy