Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

RailFans - we wander, but never get lost - Shaurya Kumar

Search Forum
<<prev entry    next entry>>
Blog Entry# 280547
Posted: Nov 12 2011 (17:16)

2 Responses
Last Response: Nov 12 2011 (17:23)
6349 views
0
Nov 12 2011 (17:16)   56911/KSR Bengaluru - Hubballi Passenger
 
guest   0 blog posts
Entry# 280547            Tags  
train timings
Translate to English
Translate to Hindi

6123 views
0

Nov 12 2011 (17:21)
Vishwanath   20299 blog posts
Re# 280547-1              
Click here:/train/2040
Translate to English
Translate to Hindi

6096 views
0

Nov 12 2011 (17:23)
Wrik~
Wrik~   9022 blog posts
Re# 280547-2              
SBC Bangalore City Jn First Stn 22:15 SWR 0 1
2 MWM Malleswaram 22:19 22:20 1 SWR 3 1
3 YPR Yesvantpur Jn 22:29 22:30 1 SWR 6 1
4 BAW Chikbanavar 22:35 22:36 1 SWR 14 1
5 DBL Dodbele
...
more...
23:01 23:02 1 SWR 37 1
6 KIAT Kyatsandra 23:24 23:25 1 SWR 64 1
7 TK Tumkur 23:50 23:52 2 SWR 70 1
8 GBB Gubbi 00:09 00:10 1 SWR 87 2
9 AMSA Ammasandra 00:37 00:38 1 SWR 114 2
10 TTR Tiptur 01:06 01:07 1 SWR 140 2
11 ASK Arsikere Jn 01:40 01:45 5 SWR 166 2
12 DRU Kadur 02:54 02:55 1 SWR 205 2
13 RRB Birur Jn 03:05 03:07 2 SWR 211 2
14 AJP Ajjampur 03:29 03:30 1 SWR 229 2
15 SHV Shivani 03:42 03:43 1 SWR 240 2
16 HSD Hosadurga Road 03:59 04:00 1 SWR 250 2
17 RGI Ramagiri 04:19 04:20 1 SWR 260 2
18 HLK Holalkere 04:34 04:35 1 SWR 270 2
19 JRU Chikjajur Jn 05:00 05:10 10 SWR 279 2
20 AMC Amritapura 05:29 05:30 1 SWR 292 2
21 CTA Chitradurg 05:58 06:00 2 SWR 313 2
22 BAHI Balenahalli 06:19 06:20 1 SWR 334 2
23 CHKE Challakere 06:38 06:40 2 SWR 348 2
24 THKU Talaku 06:59 07:00 1 SWR 363 2
25 MOMU Molakalmuru 07:39 07:40 1 SWR 396 2
26 RDG Rayadurg 08:55 09:00 5 SWR 411 2
27 SLM Somalapuram 09:24 09:25 1 SWR 433 2
28 BAY Bellary Jn 10:35 10:40 5 SWR 464 2
29 BYC Bellary Cantt 10:44 10:45 1 SWR 469 2
30 KDN Kudatini 11:09 11:10 1 SWR 484 2
31 DAJ Daroji 11:19 11:20 1 SWR 491 2
32 TNGL Toranagallu Jn 11:29 11:30 1 SWR 497 2
33 GNR Gadiganuru 11:39 11:40 1 SWR 504 2
34 PKL Papinayakanahalli 11:59 12:00 1 SWR 516 2
35 KGW Kariganuru 12:09 12:10 1 SWR 522 2
36 HPT Hospet Jn 12:40 Last Stn SWR 529 2

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy