Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

हम RailFan - हमेशा पंखों पे

Search Forum
<<prev entry    next entry>>
Blog Entry# 357010
Posted: Feb 24 2012 (14:49)

6 Responses
Last Response: Feb 24 2012 (16:26)
2426 views
0

Feb 24 2012 (14:49)  
 
Sahil
Sahil   15 blog posts
Entry# 357010              
If I got an Opportunity to start new trains feasible for WR to generate revenue...............I would start the following
BANDRA TERMINUS PATNA VIVEK EXPRESS
VIA BRC-KOTA-AF-CNB-LJN-GKP-MFP-SPJ-PNBE
SR.NO STATION NAME ARRIVAL DEPARTURE
1. BANDRA
...
more...
TERMINUS 12:05 PM
2. BORIVALI 12:38 PM 12:40 PM
3. BOISAR 13:45 PM 13:47 PM
4. VAPI 14:45 PM 14:47 PM
5. VALSAD 15:10 PM 15:12 PM
6. SURAT 15:55 PM 16:00 PM
7. VADODARA JN 17:40 PM 17:45 PM
8. RATLAM JN 21:50 PM 21:55 PM
9. KOTA JN 01:50 AM 02:00 AM
10. AGRA FORT JN 07:50 AM 08:00 AM
11. TUNDLA JN 08:50 AM 08:55 AM
12. KANPUR JN 11:55 AM 12:00 PM
13. LUCKNOW JN 14:00 PM 14:20 PM
14. GONDA JN 16:10 PM 16:15 PM
15. BASTI 17:15 PM 17:20 PM
16. GORAKHPUR JN 19:10 PM 19:20 PM
17. SIWAN 21:27 PM 21:30 PM
18. CHHAPRA 22:30 PM 22:35 PM
19. SONPUR 23:30 PM 23:35 PM
20. HAJIPUR 23:55 PM 23:57 PM
21. MUZAFFARPUR JN 01:00 AM 01:10 AM
22. SAMASTIPUR 02:10 AM 02:20 AM
23. BARAUNI JN 03:20 AM 03:30 AM
24. PATNA JN 07:00 AM
PATNA BANDRA TERMINUS VIVEK EXPRES
VIA PNBE-SPJ-MFP-GKP-LJN-CNB-AF-KOTA-BRC
SR.NO STATION NAME ARRIVAL DEPARTURE
1. PATNA JN 08:00 PM
2. BARAUNI JN 11:00 PM 11:05 PM
3. SAMASTIPUR JN 00:00 AM 00:05 AM
4. MUZAFFARPUR JN 01:00 PM 01:05 AM
5. HAJIPUR JN 02:05 AM 02:07 AM
6. SONPUR JN 02:20 AM 02:25 AM
7. CHHAPRA JN 03:20 AM 03:25 AM
8. SIWAN 04:10 AM 04:12 AM
9. GORAKHPUR JN 06:30 AM 06:40 AM
10. BASTI 07:50 AM 07:53 AM
11. GONDA JN 10:00 AM 10:03 AM
12. LUCKNOW JN 12:15 PM 12:30 PM
13. KANPUR JN 14:20 PM 14:30 PM
14. TUNDLA JN 17:30 PM 17:35 PM
15. AGRAFORT JN 18:20 PM 18:35 PM
16. KOTA JN 00:01 AM 00:10 AM
17. RATLAM JN 04:30 AM 04:40 AM
18. VADODARA JN 08:50 AM 09:00 AM
19. SURAT 10:05 AM 10:10 AM
20. VALSAD 11:00 AM 11:02 AM
21. VAPI 11:30 AM 11:32 AM
22. BOISAR 12:30 PM 12:32 PM
23. BORIVAL 13:45 PM 13:47 PM
24. BANDRA TERMINUS 14:15 PM
2nd train
BANDRA TERMINUS NEW JALPAIGURI VIVEK EXPRESS
VIA BRC-KOTA-AF-CNB-MGS-PNBE-BGP-MLDT
SR.NO STATION NAME ARRIVAL DEPARTURE
1. BANDRA TERMINUS 12:05 PM
2. BORIVALI 12:40 PM 12:42 PM
3. BOISAR 13:48 PM 13:50 PM
4. VAPI 14:50 PM 14:52 PM
5. VALSAD 15:18 PM 15:20 PM
6. NAVSARI 15:37 PM 15:39 PM
7. SURAT 15:55 PM 16:00 PM
8. BHARUCH JN 16:55 PM 16:57 PM
9. VADODARA JN 17:45 PM 17:50 PM
10. RATLAM JN 21:50 PM 21:55 PM
11. KOTA JN 01:50 AM 02:00 AM
12. AGRA FORT JN 07:50 AM 08:00 AM
13. KANPUR JN 11:45 AM 11:50 AM
14. ALLAHABAD JN 14:35 PM 14:40 PM
15. VARANASI JN 17:10 PM 17:15 PM
16. MUGHALSARAI JN 18:15 PM 18:30 PM
17. PATNA JN 21:15 PM 21:30 PM
18. JAMALPUR JN 01:05 AM 01:10 AM
19. BHAGALPUR JN 02:20 AM 02:30 AM
20. MALDA TOWN JN 07:25 AM 07:40 AM
21. KISHANGANJ 11:30 AM 11:33 AM
22. NEW JALPAIGURI JN 13:00 PM
NEW JALPAIGURI BANDRA TERMINUS VIVEK EXPRESS
VIA MLDT-BGP-PNBE-MGS-CNB-AF-KOTA-BRC
SR.NO STATION NAME ARRIVAL DEPARTURE
1. NEW JALPAIGURI JN 17:00 PM
2. KISHANGANJ 18:30PM 18:33 PM
3. MALDA TOWN JN 22:25 PM 22:40 PM
4. BHAGALPUR JN 03:30 AM 03:40 AM
5. JAMALPUR JN 04:40 AM 04:45 AM
6. PATNA JN 08:20 AM 08:30 AM
7. MUGHALSARAI JN 11:15 AM 11:30 AM
8. VARANASI JN 12:20 PM 12:25 PM
9. ALLAHABAD JN 15:00 PM 15:05 PM
10. KANPUR JN 18:00 PM 18:10 PM
11. AGRAFORT JN 21:50 PM 22:00 PM
12. KOTA JN 02:50 AM 03:00 AM
13. RATLAM JN 07:00 AM 07:05 AM
14. VADODARA JN 11:10 AM 11:20 AM
15. BHAURCH JN 12:25 PM 12:27 PM
16. SURAT 13:30 PM 13:35 PM
17. NAVSARI 14:08 PM 14:10 PM
18. VALSAD 14:40 PM 14:42 PM
19. VAPI 15:10 PM 15:12 PM
20. BOISAR 16:13 PM 16:15 PM
21. BORIVALI 17:30 PM 17:32 PM
22. BANDRA TERMINUS 18:00 PM

Translate to English
Translate to Hindi

2 Posts

1351 views
0
Feb 24 2012 (15:02)
guest   0 blog posts
Re# 357010-3              
Thank god u r not railway minister
Translate to English
Translate to Hindi

798 views
0

Feb 24 2012 (15:19)
S_V_Iyer^~
S_V_Iyer^~   18234 blog posts
Re# 357010-4              
speaking of GOA RAJ if it is routed via Howrah, wat are the chances of announcing in rail budget?
Translate to English
Translate to Hindi

1055 views
0

Feb 24 2012 (15:21)guest
Re# 357010-5              
#Goaraj via howrah to delhi ????
Translate to English
Translate to Hindi

738 views
0

Feb 24 2012 (16:26)
S_V_Iyer^~
S_V_Iyer^~   18234 blog posts
Re# 357010-7              
@357010-5  @guest
yes I know tat the dist is 1550 kms more than the shortest route buy frankly this is the only way that this train wil be approved by our RM.
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy