Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

RailFanning is an art-form; RailFans are the paints - Ayush Kumar Singh

Search Forum
<<prev entry    next entry>>
Blog Entry# 470169
Posted: Jul 01 2012 (16:33)

No Responses Yet
General Travel
3808 views
0

Jul 01 2012 (16:33)   14702/Amrapur Aravali Express (PT)
 
dhaval
dhaval   1066 blog posts
Entry# 470169            Tags  
new 19707 aravali tt.
slowed down by 10 mins.pls update

You Queried For
Train No Train Name Runs From Source Runs On
19707 ARAVALI
...
more...
EXPRESS BANDRA TERMINUS MON TUE WED THU FRI SAT SUN

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (In Minutes) Distance Day Remark
1 BDTS BANDRA TERMINUS 1 Source 21:00 0 1
2 ADH ANDHERI 1 21:17 21:19 2:00 7 1
3 BVI BORIVALI 1 21:39 21:41 2:00 19 1
4 DRD DAHANU ROAD 1 22:56 22:58 2:00 109 1
5 VAPI VAPI 1 23:31 23:33 2:00 159 1
6 NVS NAVSARI 1 00:21 00:23 2:00 223 2
7 ST SURAT 1 00:57 01:02 5:00 252 2
8 BH BHARUCH JN 1 01:46 01:48 2:00 311 2
9 BRC VADODARA JN 1 02:48 02:53 5:00 381 2
10 ANND ANAND JN 1 03:29 03:31 2:00 417 2
11 ND NADIAD JN 1 03:49 03:51 2:00 435 2
12 ADI AHMEDABAD JN 1 05:05 05:25 20:00 481 2
13 SBI SABARMATI JN 1 05:40 05:42 2:00 486 2
14 KLL KALOL 1 06:04 06:06 2:00 507 2
15 MSH MAHESANA JN 1 06:50 06:52 2:00 548 2
16 UJA UNJHA 1 07:16 07:18 2:00 570 2
17 SID SIDDHPUR 1 07:42 07:44 2:00 584 2
18 CHP CHHAPI 1 07:58 08:00 2:00 597 2
19 PNU PALANPUR JN 1 09:01 09:03 2:00 614 2
20 ABR ABU ROAD 1 09:52 10:02 10:00 666 2
21 SRPJ SWARUPGANJ 1 10:36 10:38 2:00 692 2
22 SOH SIROHI ROAD 1 10:54 10:56 2:00 710 2
23 NANA NANA 1 11:16 11:18 2:00 727 2
24 MOI MORI BERA 1 11:31 11:33 2:00 739 2
25 JWB JAWAI BANDH 1 11:42 11:44 2:00 749 2
26 FA FALNA 1 11:58 12:00 2:00 765 2
27 RANI RANI 1 12:19 12:21 2:00 780 2
28 JAL JAWALI 1 12:40 12:42 2:00 795 2
29 SOS SOMESAR 1 12:53 12:55 2:00 803 2
30 MJ MARWAR JN 1 13:36 13:41 5:00 831 2
31 SOD SOJAT ROAD 1 13:58 14:00 2:00 852 2
32 BER BEAWAR 1 15:12 15:14 2:00 919 2
33 AII AJMER JN 1 16:25 16:35 10:00 971 2
34 KSG KISHANGARH 1 17:04 17:06 2:00 1000 2
35 NRI NARAINA 1 17:34 17:36 2:00 1041 2
36 FL PHULERA JN 1 17:48 17:50 2:00 1051 2
37 JOB ASALPUR JOBNER 1 18:06 18:08 2:00 1069 2
38 JP JAIPUR 18:55

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy