Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Malgudi Express: From the pages of RK Narayan to the railway tracks of Mysore. - Vageesh

Search Forum
<<prev entry    next entry>>
Blog Entry# 502095
Posted: Aug 11 2012 (12:31)

10 Responses
Last Response: Aug 11 2012 (19:50)
General Travel
3506 views
1

Aug 11 2012 (12:31)   10103/Mandovi Express
 
Yash^~
Yash^~   10922 blog posts
Entry# 502095            Tags  
1 CSTM» Mumbai CST» 0 Sat Aug 11 4h 15m late 11:10
1.1 MSD Mumbai Masjid 1 Sat Aug 11 4h 15m late 11:11 11:11
1.2 SNRD Mumbai Sandhu... 2 Sat Aug 11 4h 15m late 11:13 11:13
1.3 BY Byculla 4 Sat Aug 11 4h 15m late 11:15 11:15
1.4 CHG Mumbai Chinch... 5 Sat Aug 11 4h 15m late 11:17 11:17
1.5 CRD Mumbai
...
more...
Currey... 6 Sat Aug 11 4h 15m late 11:18 11:18
1.6 PR Mumbai Parel 8 Sat Aug 11 4h 15m late 11:21 11:21
2 DR Mumbai Dadar ... 9 Sat Aug 11 4h 15m late 11:22 11:25
2.1 MTN Mumbai Matung... 10 Sat Aug 11 4h 15m late 11:27 11:27
2.2 SIN Mumbai Sion 13 Sat Aug 11 4h 15m late 11:30 11:30
2.3 CLA Kurla Junctio... 15 Sat Aug 11 4h 15m late 11:34 11:34
2.4 LTT Mumbai Lokman... 16 Sat Aug 11 4h 15m late 11:35 11:35
2.5 VVH Vidyavihar 18 Sat Aug 11 4h 15m late 11:37 11:37
2.6 GC Ghatkopar 19 Sat Aug 11 4h 15m late 11:39 11:39
2.7 VK Vikhroli 23 Sat Aug 11 4h 15m late 11:44 11:44
2.8 KJMG Kanjur Marg 25 Sat Aug 11 4h 15m late 11:46 11:46
2.9 BND Bhandup 26 Sat Aug 11 4h 15m late 11:49 11:49
2.10 NHU Nahur 28 Sat Aug 11 4h 15m late 11:51 11:51
2.11 MLND Mulund 30 Sat Aug 11 4h 15m late 11:54 11:54
3 TNA Thane 33 Sat Aug 11 4h 15m late 11:57 12:00
3.1 DIVA Diva Junction 40 Sat Aug 11 4h 15m late 12:09 12:09
3.2 DTVL Dativli 42 Sat Aug 11 4h 15m late 12:11 12:11
3.3 NIIJ Nilaje 46 Sat Aug 11 4h 15m late 12:16 12:16
3.4 TPND Taloje Panchn... 55 Sat Aug 11 4h 15m late 12:27 12:27
3.5 NVRD Navade Road 58 Sat Aug 11 4h 15m late 12:31 12:31
3.6 KLMG Kalamboli Goo... 60 Sat Aug 11 4h 15m late 12:33 12:33
3.7 KLMC Kalamboli 61 Sat Aug 11 4h 15m late 12:34 12:34
4 PNVL Panvel Juncti... 66 Sat Aug 11 4h 15m late 12:40 12:45
4.1 SMNE Somatne 71 Sat Aug 11 4h 15m late 12:52 12:52
4.2 RSYI Rasayani 78 Sat Aug 11 4h 15m late 13:00 13:00
4.3 APTA Apta 81 Sat Aug 11 4h 15m late 13:05 13:05
4.4 HMRR Hamarapur 91 Sat Aug 11 4h 15m late 13:17 13:17
4.5 PEN Pen 101 Sat Aug 11 4h 15m late 13:30 13:30
4.6 KASU Kasu 115 Sat Aug 11 4h 15m late 13:48 13:48
4.7 NGTN Nagothane 129 Sat Aug 11 4h 15m late 14:05 14:05
4.8 NIDI Nidi 138 Sat Aug 11 4h 15m late 14:17 14:17
4.9 ROHA Roha 142 Sat Aug 11 4h 15m late 14:22 14:22
4.10 KOL Kolad 155 Sat Aug 11 4h 15m late 14:39 14:39
4.11 INP Indapur 165 Sat Aug 11 4h 15m late 14:53 14:53
5 MNI Mangaon 172 Sat Aug 11 1h 31m late 12:17 12:19
5.1 GNO Goregaon Road... 182 Sat Aug 11 1h 31m late 12:30 12:30
5.2 VEER Veer 189 Sat Aug 11 1h 31m late 12:37 12:37
5.3 SAPE Sape Wamne 196 Sat Aug 11 1h 31m late 12:45 12:45
5.4 KFD Karanjadi 204 Sat Aug 11 1h 31m late 12:54 12:54
5.5 VINH Vinhere 212 Sat Aug 11 1h 31m late 13:03 13:03
5.6 DWV Diwan Khavati 222 Sat Aug 11 1h 31m late 13:14 13:14
6 KHED Khed 240 Sat Aug 11 1h 16m late 13:18 13:20
6.1 ANO Anjani 253 Sat Aug 11 1h 16m late 13:35 13:35
7 CHI Chiplun 270 Sat Aug 11 1h 19m late 13:56 14:01
7.1 KMAH Kamathe 279 Sat Aug 11 1h 22m late 14:14 14:14
7.2 SVX Sawarda 288 Sat Aug 11 1h 22m late 14:25 14:25
7.3 AVRD Aravali Road 292 Sat Aug 11 1h 22m late 14:30 14:30
8 SGR Sangameshwar ... 312 Sat Aug 11 1h 22m late 14:57 14:59
8.1 UKC Ukshi 326 Sat Aug 11 1h 22m late 15:21 15:21
8.2 BOKE Bhoke 338 Sat Aug 11 1h 22m late 15:41 15:41
9 RN Ratnagiri 345 Sat Aug 11 1h 22m late 15:52 16:28
9.1 NIV Nivsar 360 Sat Aug 11 1h 53m late 16:49 16:49
10 ADVI Adavali 376 Sat Aug 11 1h 42m late 17:00 17:02
10.1 VID Vilavade 392 Sat Aug 11 1h 42m late 17:18 17:18
11 RAJP Rajapur Road 409 Sat Aug 11 1h 42m late 17:36 17:38
12 VBW Vaibhavwadi R... 425 Sat Aug 11 1h 45m late 17:55 17:57
12.1 NAN Nandgaon Road 441 Sat Aug 11 1h 45m late 18:12 18:12
13 KKW Kankavli 456 Sat Aug 11 1h 43m late 18:25 18:27
14 SNDD Sindhudurg 474 Sat Aug 11 1h 34m late 18:42 18:44
15 KUDL Kudal 485 Sat Aug 11 1h 32m late 18:54 18:56
15.1 ZARP Zarap 495 Sat Aug 11 1h 32m late 19:09 19:09
16 SWV Sawantwadi Ro... 505 Sat Aug 11 1h 24m late 19:14 19:16
16.1 MADR Madure 513 Sat Aug 11 1h 24m late 19:27 19:27
17 PERN Pernem 524 Sat Aug 11 1h 19m late 19:37 19:59
18 THVM Thivim 535 Sat Aug 11 1h 35m late 20:08 20:10
19 KRMI Karmali 552 Sat Aug 11 1h 24m late 20:24 20:26
19.1 VEN Verna 569 Sat Aug 11 1h 24m late 21:09 21:09
19.2 MJO Majorda 573 Sat Aug 11 1h 24m late 21:22 21:22
19.3 SRVX Suravali 576 Sat Aug 11 1h 24m late 21:30 21:30
20 MAO• Madgaon Junct...• 580 Sat Aug 11 1h 14m late 21:29
today mandovi running
plz update it its wrong

Translate to English
Translate to Hindi

5 Posts

2146 views
0

Aug 11 2012 (16:01)
MAO_Jan_Shatabdi~
MAO_Jan_Shatabdi~   15644 blog posts
Re# 502095-6              
yesterday night some problem between adavali and rajapur due to which konkan kanya running late by 2hrs.
Translate to English
Translate to Hindi

2145 views
0

Aug 11 2012 (16:12)
Akshay   3508 blog posts
Re# 502095-7              
ya 10112 reached CST at 8.30 am.
Translate to English
Translate to Hindi

2112 views
0

Aug 11 2012 (16:31)
MAO_Jan_Shatabdi~
MAO_Jan_Shatabdi~   15644 blog posts
Re# 502095-8              
what time did 16345 leave ltt
Translate to English
Translate to Hindi

2067 views
0

Aug 11 2012 (19:23)
Akshay   3508 blog posts
Re# 502095-9              
it left on time from LTT.then reached panvel late by 1hr 14 mins.but today the 16345 has overtaken the 10103 and is moving ahead.
Translate to English
Translate to Hindi

2006 views
0

Aug 11 2012 (19:50)
MAO_Jan_Shatabdi~
MAO_Jan_Shatabdi~   15644 blog posts
Re# 502095-10              
that is what i observed on konkan railway site mandovi express is now at chiplun
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy