Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Yeh dil maange more (RailFans, while ending their trip) - Kirti Solanki

Search Forum
<<prev entry    next entry>>
Blog Entry# 588221
Posted: Nov 21 2012 (01:34)

No Responses Yet
General Travel
1215 views
0

Nov 21 2012 (01:34)  
 
RAVI BHUSAN
RAVI BHUSAN   8 blog posts
Entry# 588221              
OUTH BIHAR EXPRESS, 3288 From DANAPUR to DURG
Go Back
Operates on: Mon, Tue, Wed, Thu, Fri, Sat, Sun Map View
Station Arrival Departure
1. DANAPUR (DNR) 7:50 PM
2.
...
more...
PATNA JN (PNBE) 8:07 PM 8:22 PM
3. RJNDR NGR BIHAR (RJPB) 8:27 PM 8:29 PM
4. PATNA SAHEB (PNC) 8:41 PM 8:42 PM
5. FATWA (FUT) 9:00 PM 9:01 PM
6. KHUSROPUR (KOO) 9:12 PM 9:13 PM
7. BAKHTIYARPUR JN (BKP) 9:30 PM 9:32 PM
8. ATHMAL GOLA (ATL) 9:39 PM 9:40 PM
9. BARH (BARH) 9:49 PM 9:50 PM
10. MOKAMEH JN (MKA) 10:20 PM 10:25 PM
11. HATHIDAH JN (HTZ) 10:33 PM 10:34 PM
12. BARHIYA (BRYA) 10:44 PM 10:45 PM
13. LUCKEESARAI JN (LKR) 11:04 PM 11:05 PM
14. KIUL JN (KIUL) 11:15 PM 11:20 PM
15. JAMUI (JMU) 11:41 PM 11:42 PM
16. JHAJHA (JAJ) 12:35 AM 12:40 AM (day 2)
17. JASIDIH JN (JSME) 1:13 AM 1:18 AM (day 2)
18. MADHUPUR JN (MDP) 1:48 AM 1:52 AM (day 2)
19. JAMTARA (JMT) 2:23 AM 2:24 AM (day 2)
20. CHITTARANJAN (CRJ) 2:41 AM 2:42 AM (day 2)
21. ASANSOL JN (ASN) 3:20 AM 3:45 AM (day 2)
22. BURNPUR (BURN) 3:58 AM 3:59 AM (day 2)
23. ADRA JN (ADRA) 4:45 AM 5:05 AM (day 2)
24. ANARA (ANR) 5:23 AM 5:24 AM (day 2)
25. PURULIA JN (PRR) 5:55 AM 6:00 AM (day 2)
26. BARABHUM (BBM) 6:25 AM 6:26 AM (day 2)
27. CHANDIL JN (CNI) 6:50 AM 6:55 AM (day 2)
28. KANDRA (KND) 7:13 AM 7:14 AM (day 2)
29. GAMHARIA (GMH) 7:32 AM 7:33 AM (day 2)
30. ADITYAPUR (ADTP) 7:43 AM 7:44 AM (day 2)
31. TATANAGAR JN (TATA) 8:05 AM 8:40 AM (day 2)
32. SINI JN (SINI) 9:09 AM 9:10 AM (day 2)
33. RAJKHARSAWAN JN (RKSN) 9:26 AM 9:27 AM (day 2)
34. CHAKRADHARPUR (CKP) 9:50 AM 9:55 AM (day 2)
35. SONUA (SWR) 10:10 AM 10:11 AM (day 2)
36. GOILKERA (GOL) 10:24 AM 10:25 AM (day 2)
37. MANOHARPUR (MOU) 10:50 AM 10:51 AM (day 2)
38. BONDAMUNDA (BNDM) 11:17 AM 11:18 AM (day 2)
39. ROURKELA (ROU) 11:35 AM 11:55 AM (day 2)
40. RAJ GANGPUR (GP) 12:17 PM 12:18 PM (day 2)
41. BAMRA (BMB) 12:44 PM 12:45 PM (day 2)
42. JHARSUGUDA JN (JSG) 1:30 PM 1:35 PM (day 2)
43. BRAJRAJNAGAR (BRJN) 1:44 PM 1:45 PM (day 2)
44. RAIGARH (RIG) 2:26 PM 2:27 PM (day 2)
45. KHARSIA (KHS) 2:55 PM 2:56 PM (day 2)
46. SAKTI (SKT) 3:10 PM 3:11 PM (day 2)
47. CHAMPA (CPH) 3:37 PM 3:42 PM (day 2)
48. AKALTARA (AKT) 4:03 PM 4:05 PM (day 2)
49. BILASPUR JN (BSP) 5:20 PM 5:30 PM (day 2)
50. BHATAPARA (BYT) 6:09 PM 6:10 PM (day 2)
51. TILDA (TLD) 6:35 PM 6:37 PM (day 2)
52. RAIPUR JN (R) 7:20 PM 7:35 PM (day 2)
53. BHILAI PWR HS (BPHB) 8:02 PM 8:03 PM (day 2)
54. DURG (DURG) 8:40 PM

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy