Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Sri Jagannath Express is as good as Abada Prasad - Brandon Buffard

Search Forum
<<prev entry    next entry>>
Blog Entry# 94409
Posted: Dec 26 2010 (07:47)

No Responses Yet
7027 views
0
Dec 26 2010 (07:47)   54539/Hazrat Nizamuddin - Ambala Cantt Passenger (UnReserved)
 
guest   0 blog posts
Entry# 94409            Tags  
first larest change of train number not update
second current runnung status is showing wrong dear don't wrong information.
below is showing current status
STATION CODE STATION NAME SCHEDULED ARRIVAL SCHEDULED DEPARTURE ACTUAL/ EXPECTED ARRIVAL ACTUAL/ EXPECTED DEPARTURE
NZM
...
more...
HAZRAT NIZAMUDDIN Starting Station 03:30, 26 Dec 2010 Starting Station 04:25, 26 Dec 2010
NDLS NEW DELHI 03:50, 26 Dec 2010 04:00, 26 Dec 2010 04:50, 26 Dec 2010 05:00, 26 Dec 2010
DLI DELHI 04:20, 26 Dec 2010 04:40, 26 Dec 2010 05:20, 26 Dec 2010 05:50, 26 Dec 2010
DSA DELHI SHAHDARA 04:52, 26 Dec 2010 04:53, 26 Dec 2010 06:15, 26 Dec 2010 06:17, 26 Dec 2010
VVB VIVEKA VIHAR 04:59, 26 Dec 2010 05:00, 26 Dec 2010 06:25, 26 Dec 2010 06:26, 26 Dec 2010
SBB SAHIBABAD 05:06, 26 Dec 2010 05:07, 26 Dec 2010 06:32, 26 Dec 2010 06:33, 26 Dec 2010
GZB GHAZIABAD 05:23, 26 Dec 2010 05:28, 26 Dec 2010 06:50, 26 Dec 2010 06:54, 26 Dec 2010
GZN N GHAZIABAD 05:35, 26 Dec 2010 05:36, 26 Dec 2010 07:10, 26 Dec 2010 07:11, 26 Dec 2010
GUH GULDHAR 05:42, 26 Dec 2010 05:43, 26 Dec 2010 07:17, 26 Dec 2010 07:18, 26 Dec 2010
DXH DUHAI 05:49, 26 Dec 2010 05:50, 26 Dec 2010 07:25, 26 Dec 2010 07:26, 26 Dec 2010
MUD MURADNAGAR 05:56, 26 Dec 2010 05:57, 26 Dec 2010 07:32, 26 Dec 2010 07:33, 26 Dec 2010
MDNR MODINAGAR 06:08, 26 Dec 2010 06:09, 26 Dec 2010 07:44, 26 Dec 2010 (ETA) 07:45, 26 Dec 2010 (ETD)
MUZ MOHIUDDINPUR 06:18, 26 Dec 2010 06:19, 26 Dec 2010 07:54, 26 Dec 2010 (ETA) 07:55, 26 Dec 2010 (ETD)
PRTP PARTAPUR 06:25, 26 Dec 2010 06:26, 26 Dec 2010 08:01, 26 Dec 2010 (ETA) 08:02, 26 Dec 2010 (ETD)
MTC MEERUT CITY 06:40, 26 Dec 2010 07:05, 26 Dec 2010 08:10, 26 Dec 2010 (ETA) 08:35, 26 Dec 2010 (ETD)
MUT MEERUT CANT 07:12, 26 Dec 2010 07:13, 26 Dec 2010 08:42, 26 Dec 2010 (ETA) 08:43, 26 Dec 2010 (ETD)
PQY PABLI KHAS 07:21, 26 Dec 2010 07:22, 26 Dec 2010 08:51, 26 Dec 2010 (ETA) 08:52, 26 Dec 2010 (ETD)
DRLA DAURALA 07:31, 26 Dec 2010 07:32, 26 Dec 2010 09:01, 26 Dec 2010 (ETA) 09:02, 26 Dec 2010 (ETD)
SKF SAKHOTI TANDA 07:42, 26 Dec 2010 07:43, 26 Dec 2010 09:11, 26 Dec 2010 (ETA) 09:12, 26 Dec 2010 (ETD)
KAT KHATAULI 07:54, 26 Dec 2010 07:55, 26 Dec 2010 09:23, 26 Dec 2010 (ETA) 09:24, 26 Dec 2010 (ETD)
MSP MANSURPUR 08:05, 26 Dec 2010 08:06, 26 Dec 2010 09:34, 26 Dec 2010 (ETA) 09:35, 26 Dec 2010 (ETD)
JDW JARUDA NARAA 08:13, 26 Dec 2010 08:14, 26 Dec 2010 09:42, 26 Dec 2010 (ETA) 09:43, 26 Dec 2010 (ETD)
MOZ MUZAFFARNAGAR 08:37, 26 Dec 2010 08:38, 26 Dec 2010 10:06, 26 Dec 2010 (ETA) 10:07, 26 Dec 2010 (ETD)
BMHR BAMANHERI 09:16, 26 Dec 2010 09:17, 26 Dec 2010 10:45, 26 Dec 2010 (ETA) 10:46, 26 Dec 2010 (ETD)
RNA ROHANA KALAN 09:28, 26 Dec 2010 09:29, 26 Dec 2010 10:56, 26 Dec 2010 (ETA) 10:57, 26 Dec 2010 (ETD)
DBD DEOBAND 09:46, 26 Dec 2010 09:47, 26 Dec 2010 11:10, 26 Dec 2010 (ETA) 11:11, 26 Dec 2010 (ETD)
THJ TALHERI BUZURG 09:57, 26 Dec 2010 09:59, 26 Dec 2010 11:13, 26 Dec 2010 (ETA) 11:15, 26 Dec 2010 (ETD)
NGL NAGAL 10:10, 26 Dec 2010 10:11, 26 Dec 2010 11:21, 26 Dec 2010 (ETA) 11:22, 26 Dec 2010 (ETD)
TPZ TAPRI 10:22, 26 Dec 2010 10:23, 26 Dec 2010 11:24, 26 Dec 2010 (ETA) 11:25, 26 Dec 2010 (ETD)
SRE SAHARANPUR 11:15, 26 Dec 2010 11:45, 26 Dec 2010 12:07, 26 Dec 2010 (ETA) 12:37, 26 Dec 2010 (ETD)
PKY PILKHANI 11:56, 26 Dec 2010 11:57, 26 Dec 2010 12:48, 26 Dec 2010 (ETA) 12:49, 26 Dec 2010 (ETD)
SSW SARSAWA 12:04, 26 Dec 2010 12:05, 26 Dec 2010 12:56, 26 Dec 2010 (ETA) 12:57, 26 Dec 2010 (ETD)
KNZ KALANOUR 12:15, 26 Dec 2010 12:16, 26 Dec 2010 13:07, 26 Dec 2010 (ETA) 13:08, 26 Dec 2010 (ETD)
JUD JAGADHRI 12:24, 26 Dec 2010 12:25, 26 Dec 2010 13:16, 26 Dec 2010 (ETA) 13:17, 26 Dec 2010 (ETD)
JUDW JAGADHRI WSHOP 12:43, 26 Dec 2010 12:44, 26 Dec 2010 13:35, 26 Dec 2010 (ETA) 13:36, 26 Dec 2010 (ETD)
DZP DARAZPUR 12:51, 26 Dec 2010 12:52, 26 Dec 2010 13:43, 26 Dec 2010 (ETA) 13:44, 26 Dec 2010 (ETD)
MFB MUSTAFABAD 13:00, 26 Dec 2010 13:01, 26 Dec 2010 13:52, 26 Dec 2010 (ETA) 13:53, 26 Dec 2010 (ETD)
RAA BARARA 13:10, 26 Dec 2010 13:11, 26 Dec 2010 14:02, 26 Dec 2010 (ETA) 14:03, 26 Dec 2010 (ETD)
TDW TANDWAL 13:18, 26 Dec 2010 13:19, 26 Dec 2010 14:10, 26 Dec 2010 (ETA) 14:11, 26 Dec 2010 (ETD)
KES KESRI 13:25, 26 Dec 2010 13:26, 26 Dec 2010 14:12, 26 Dec 2010 (ETA) 14:13, 26 Dec 2010 (ETD)
DOKY DUKHERI 13:36, 26 Dec 2010 13:37, 26 Dec 2010 14:18, 26 Dec 2010 (ETA) 14:19, 26 Dec 2010 (ETD)
UMB AMBALA CANT JN 13:55, 26 Dec 2010 Destination Station 14:37, 26 Dec 2010 (ETA) Destination Station

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy