Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Everyone knows if a train is running late, ONLY RailFans know WHY it is late

Search Forum
<<prev entry    next entry>>
Blog Entry# 1315252
Posted: Dec 21 2014 (11:37)

77 Responses
Last Response: Jan 27 2015 (13:40)
9 Followers
Site Announcement
67850 views
115

★★★
Dec 21 2014 (11:37)  
 
moderator^~   16789 blog posts
Entry# 1315252               Past Edits
1 compliments
Desired feature
Welcome to the new interface of IRI. While we are extremely reluctant to make any change to the UI, this change was necessitated by one overriding objective. UNIFIED SEARCH. From any page of IRI, whether in Desktop or Mobile, you should be able to search virtually ANYTHING in IRI.
.
Towards the above objective, the following are the KEY boxes.
.
1.
...
more...
In the Desktop site, the top LEFT BOX drops down and allows you to virtually select ANY category to search on. In the Mobile site, there is a new top Search menu that does the same thing. (Pic 1 & Pic 3).
.
2. There is a new "Modify Search" hanging tab that will allow you to Modify the current Ongoing search. (Pic 2)
.
The other key change is that new extensive Train Search (Pic 4) has been introduced. Previously, we could only search trains from A to B. Previously, From and To Station boxes had to be filled to search anything. Now, virtually an INFINITE variety of Train Searches are possible. You may fill in ANY BOX of the detailed Train Search to create customized interesting searches.
.
Some examples:
.
1. [Trains Starting from PF# 1 of NDLS|http://indiarailinfo.com/departures/664?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=1&ea=0&ap=0&loco=&drev=0&arev=0&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=0&trn=0&q=]
2. [Trains having Loco Reversal at NGP|http://indiarailinfo.com/departures/18?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=&drev=1&arev=0&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=0&trn=0&q=]
3. [ALL Trains running on WAP Locos|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=wap&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=undefined&trn=0&q=]
4. [ALL NR Trains running on WDG Locos|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=wdg&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=9&pantry=0&stptype=undefined&trn=0&q=]
5. [Trains starting from CSTM, which have a Loco Reversal at some station|http://indiarailinfo.com/departures/1620?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=&drev=0&arev=0&trev=1&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=0&trn=0&q=]
6. [List of SECR Express Trains having Pantry facility|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=11&pantry=1&stptype=undefined&trn=0&q=]
7. [List of Trains inaugurated before 1975|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=1577664&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=undefined&trn=0&q=]
8. [List of CR Trains running at an average speed greater than 80|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=80&spdt=0&zone=1&pantry=0&stptype=undefined&trn=0&q=]
9. [List of Shatabdi trains running at an average speed above 110|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=3&ed=0&dp=0&ea=0&ap=0&loco=&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=110&spdt=0&zone=0&pantry=0&stptype=undefined&trn=0&q=]
10. [List of trains having more than 99 halts|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=0&ed=0&dp=0&ea=0&ap=0&loco=&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=99&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=undefined&trn=0&q=]
11. [List of Sampark Kranti trains pulled by WDP Locos|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=18&ed=0&dp=0&ea=0&ap=0&loco=wdp&drev=undefined&arev=undefined&trev=0&rake=&rsa=undefined&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=undefined&amf=undefined&aht=undefined&amt=undefined&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=undefined&trn=0&q=]
12. [List of Shatabdi Trains having RSA with other trains|http://indiarailinfo.com/trains?date=undefined&dd=0&ad=0&co=0&tt=3&ed=0&dp=0&ea=0&ap=0&loco=&drev=undefined&arev=undefined&trev=0&rake=&rsa=1&idf=0&idt=0&dhf=0&dmf=0&dht=0&dmt=0&ahf=0&amf=0&aht=0&amt=0&nhf=-1&nht=-1&ttf=0&ttt=0&dstf=0&dstt=0&spdf=0&spdt=0&zone=0&pantry=0&stptype=undefined&trn=0&q=]
.
As mentioned above, the Search combinations are virtually limitless, and depends on the imagination/utility depending on the circumstances.
.
Very soon a new feature will be introduced, whereby members would be able to submit Custom Train Searches for further discussion, rating, etc. The Search List will be compiled in a separate section.
.
It is understood that the new UI will not be appreciated by those who are used to the old interface. It will definitely lead to some disruption in workflow. Apologies for the same. However, as mentioned above, it was necessitated to pave the way for unified search.
.
It may take some time to get used to the new interface. Pl. rest assured that all the previous functionality is present, and is easily accessible on any screen.
.
Just look around and experiment. You will find what you are looking for.
Thanks.

Translate to English
Translate to Hindi

79 Posts

9175 views
1

Jan 03 2015 (11:47)
KishorWhoAJE2here~
KishorWhoAJE2here~   8564 blog posts
Re# 1315252-80              
#Moderator
#FMs
#Modificatioans
As we scroll Down .... the posts are disappearing ... that is OK...
But at the same time other Tabs of "Post' "Post Trn Tip" "Post
...
more...
Stn Tip" "Modify Search" too are disaapearing ....
Can it be made Visible so that we can scroll down and any stage Post our blogs at any stage of Scrolling

Translate to English
Translate to Hindi

7408 views
0

Jan 08 2015 (21:42)
Gourav Sharma   284 blog posts
Re# 1315252-81              
moderator sir, please enable me to create imaginary trains
Translate to English
Translate to Hindi

7091 views
1

Jan 08 2015 (21:46)
SteveRLF~   16411 blog posts
Re# 1315252-82              
Enabled :)
Translate to English
Translate to Hindi

6693 views
0

Jan 08 2015 (21:51)
Gourav Sharma   284 blog posts
Re# 1315252-83              
Thank u sir
Translate to English
Translate to Hindi

10601 views
0

Jan 27 2015 (13:40)
KishorWhoAJE2here~
KishorWhoAJE2here~   8564 blog posts
Re# 1315252-84              
#Moderator
#FMs
#TravelTimeCalculator
With mutiple trains included , can we have Travel Time Calculator?
with Transfer/Break journey Hours also provided between Each Pair of Two train.
This
...
more...
will help travelers know how much traveling days/hours are needed, and can plan the journey

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy