Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

WAP-7 - दिल तुझपे कुर्बान

Search Forum
<<prev entry    next entry>>
Blog Entry# 1176942
Posted: Aug 03 2014 (00:37)

8 Responses
Last Response: Aug 03 2014 (16:03)
Info Update
47571 views
1

Aug 03 2014 (00:37)   14660/Runicha Express | TIW/Tivari (1 PFs)
 
guest
Entry# 1176942            Tags   Past Edits
#admin
Delete TIVARI halt from both up/down trains.
Translate to English
Translate to Hindi

3 Posts

12114 views
0

Aug 03 2014 (15:59)
guest   40346 blog posts
Re# 1176942-4              
@1176942-3  @guest
halt deleted form when?
Translate to English
Translate to Hindi

11933 views
0

Aug 03 2014 (16:00)guest
Re# 1176942-5              
No idea. But it's not showing.
Translate to English
Translate to Hindi

12725 views
0

Aug 03 2014 (16:01)guest
Re# 1176942-6              
@1176942-5  @guest
1 DLI DELHI 1 Source 17:30 0 1
2 DEE DELHI S ROHILLA 1 17:48 17:50 2:00 5 1
3 DEC DELHI CANTT 1 18:05 18:07 2:00 14 1
4 PM PALAM 1 18:14 18:16 2:00 18 1
5 GGN GURGAON 1 18:30 18:32 2:00 31 1
6 GHH GARHI
...
more...
HARSARU 1 18:41 18:43 2:00 41 1
7 PTRD PATAUDI ROAD 1 18:58 19:00 2:00 61 1
8 KIP KHALILPUR 1 19:10 19:12 2:00 72 1
9 RE REWARI 1 19:43 19:45 2:00 83 1
10 BWL BAWAL 1 19:59 20:01 2:00 98 1
11 HSI HARSAULI 1 20:18 20:20 2:00 122 1
12 KRH KHAIRTHAL 1 20:29 20:31 2:00 130 1
13 AWR ALWAR 1 20:52 20:55 3:00 157 1
14 MKH MALAKHERA 1 21:08 21:10 2:00 176 1
15 RHG RAJGARH 1 21:24 21:26 2:00 193 1
16 BU BASWA 1 21:42 21:44 2:00 205 1
17 BKI BANDIKUI JN 1 21:57 21:59 2:00 217 1
18 DO DAUSA 1 22:19 22:21 2:00 246 1
19 GADJ GANDHINAGAR JPR 1 23:09 23:11 2:00 302 1
20 JP JAIPUR 1 23:35 23:45 10:00 308 1
21 JOB ASALPUR JOBNER 1 00:11 00:13 2:00 344 2
22 FL PHULERA JN 1 00:58 01:00 2:00 362 2
23 NAC NAWA CITY 1 01:26 01:28 2:00 398 2
24 MKN MAKRANA JN 1 01:54 01:56 2:00 427 2
25 DNA DEGANA JN 1 02:33 02:36 3:00 471 2
26 MTD MERTA ROAD JN 1 03:35 03:40 5:00 516 2
27 GOTN GOTAN 1 03:55 03:57 2:00 536 2
28 RKB RAIKA BAGH 1 04:50 04:52 2:00 618 2
29 JU JODHPUR JN 1 05:05 05:30 25:00 620 2
30 MMY MARWAR MATHANYA 1 06:04 06:06 2:00 653 2
31 OSN OSIYAN 1 06:31 06:33 2:00 685 2
32 MWT MARWAR LOHWAT 1 07:06 07:08 2:00 728 2
33 PLCJ PHALODI JN 1 07:33 07:38 5:00 757 2
34 RDRA RAMDEVRA 1 08:14 08:16 2:00 803 2
35 POK POKRAN 1 08:35 08:55 20:00 814 2
36 AQG ASHAPURA GOMAT 1 08:59 09:01 2:00 818 2
37 SBLT SHRIBDRYA LATHI 1 09:31 09:33 2:00 858 2
38 JSM JAISALMER 1 11:15 Destination 921 2
Slip Route (Train Number : 14661)

Translate to English
Translate to Hindi

12295 views
0

Aug 03 2014 (16:02)guest
Re# 1176942-7              
@1176942-6  @guest
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (In Minutes) Distance Day Remark
1 JSM JAISALMER 1 Source 17:15 0 1
2 SBLT SHRIBDRYA LATHI 1 17:58 18:00 2:00 64 1
3 AQG ASHAPURA GOMAT 1 18:29 18:31 2:00 103 1
4 POK POKRAN 1 18:40 19:00 20:00 106 1
5 RDRA RAMDEVRA 1 19:13 19:15 2:00 118 1
...
more...

6 PLCJ PHALODI JN 1 19:53 19:58 5:00 164 1
7 MWT MARWAR LOHWAT 1 20:20 20:22 2:00 193 1
8 OSN OSIYAN 1 20:55 20:57 2:00 237 1
9 MMY MARWAR MATHANYA 1 21:21 21:23 2:00 268 1
10 JU JODHPUR JN 1 22:25 23:00 35:00 301 1
11 RKB RAIKA BAGH 1 23:05 23:07 2:00 303 1
12 GOTN GOTAN 1 00:01 00:03 2:00 385 2
13 MTD MERTA ROAD JN 1 00:24 00:29 5:00 405 2
14 DNA DEGANA JN 1 01:06 01:09 3:00 450 2
15 MKN MAKRANA JN 1 01:53 01:55 2:00 494 2
16 NAC NAWA CITY 1 02:40 02:42 2:00 524 2
17 FL PHULERA JN 1 04:00 04:02 2:00 559 2
18 JOB ASALPUR JOBNER 1 04:16 04:18 2:00 577 2
19 JP JAIPUR 1 04:50 05:00 10:00 613 2
20 GADJ GANDHINAGAR JPR 1 05:08 05:10 2:00 619 2
21 DO DAUSA 1 05:49 05:51 2:00 675 2
22 BKI BANDIKUI JN 1 06:14 06:16 2:00 704 2
23 BU BASWA 1 06:29 06:31 2:00 716 2
24 RHG RAJGARH 1 06:40 06:42 2:00 728 2
25 MKH MALAKHERA 1 06:55 06:57 2:00 745 2
26 AWR ALWAR 1 07:14 07:17 3:00 764 2
27 KRH KHAIRTHAL 1 07:34 07:36 2:00 791 2
28 HSI HARSAULI 1 07:43 07:45 2:00 799 2
29 BWL BAWAL 1 08:01 08:03 2:00 823 2
30 RE REWARI 1 08:50 09:15 25:00 838 2
31 PTRD PATAUDI ROAD 1 09:33 09:35 2:00 860 2
32 GHH GARHI HARSARU 1 09:50 09:52 2:00 880 2
33 GGN GURGAON 1 10:01 10:03 2:00 890 2
34 PM PALAM 1 10:15 10:17 2:00 903 2
35 DEC DELHI CANTT 1 10:23 10:25 2:00 907 2
36 DEE DELHI S ROHILLA 1 10:46 10:48 2:00 916 2
37 DLI DELHI 1 11:10 Destination 921 2

Translate to English
Translate to Hindi

12070 views
1

Aug 03 2014 (16:03)
guest   40346 blog posts
Re# 1176942-8              
@1176942-0  @guest
done
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy