Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

तो क्या हुआ , जो एक ट्रेन निकल गयी तुम्हारी, जिंदगी के ट्रैक मे अगली ट्रेन भी आएगी। - karthik

Search Forum
<<prev entry    next entry>>
Blog Entry# 2141068
Posted: Jan 26 2017 (15:35)

No Responses Yet
1 Followers
General Travel
11164 views
0

Jan 26 2017 (15:35)   18448/Hirakhand Express
VNRAJU~
VNRAJU~   2873 blog posts
Entry# 2141068            Tags  
Accident Train Chart (Hirakhand Express Train No:18448)
1 RESERVATION CHART FOR AC 2-TIER SLEEPER COACH : A1 TTE: PAGE NO. 1
COACH NO:
...
more...
POSITION FROM ENGINE:
TRAIN : 18448 HIRAKHAND EXP LEAVING JAGDALPUR ON 21 Jan 2017
JAGDALPUR TO BHUBANESWAR
************************************************** **************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
************************************************** **************************************************
1 J BEHERA M38 DMNJ BBS 6459484384 E 0 1
2 TQ S SWARNAKAR F55 JYP BBS 6260724361 E 0 2
3 S BEHERA F33 DMNJ BBS 6459484384 E 0 3
4 TQ M MOHAPATRA F38 RGDA BBS 6663592184 E 0 4
5 TQ N C SWARNAKAR M58 JYP BBS 6260724361 E 0 5
6 TQ S MOHAPATRA F15 RGDA BBS 6663592184 E 0 6
7 TQ S K BARIK M55 DMNJ BBS 6560724076 E 0 7
8 TQ K S PANDA M34 RGDA BBS 6460723392 E 0 8
9 TQ ABINASH PANDA M56 TKRI BBS 6260724140 E 0 9
10 TQ JUGAJIT NAYAK M39 JYP BBS 6460724015 E 0 10
11 TQ ALIZA PRADHAN F31 JYP BBS 6260724517 E 0 11
12 TQ S MOHAPATRA M 9 RGDA BBS 6663592184 E 0 12
13 A MANDAL M44 RGDA BBS 6460598489 E 0 13
14 GOKUL CH DWIBED M61 DMNJ BBS 6460531900 E SRCTZN 14
15 HO A K MOHARANA M38 JDB BAM 6763587427 Z 69141 15
16 HO RASHMITHA F31 JDB BAM 6763587427 Z 69141 16
17 ASHOK MOHAPATRA M42 KRPU BBS 6560517661 E 0 17
18 SUDEEP K DAS M30 KRPU BBS 6460535178 8679181 18
19 HO BHAJAMAN BEHERA M73 KRPU BBS 6560705485 Z 5642 19
20 HO LAXMIDHAR BEHER M64 KRPU BBS 6560705485 Z 5642 20
21 SUBHRANSU SEKHA M29 KRPU BBS 6160579198 E 0 21
22 SANISHA ROUT F27 KRPU BBS 6160579198 E 0 22
23 AMBIKA RAI M48 KRPU VZM 6360647492 Z 12 23
23 S SIMHACHALAM M41 PSA BBS 6158011011 P 6258010929 23
24 G K SINGH M39 KRPU BBS 6560587781 E 0 24
25 SS ACHYUT DAS M65 RGDA BBS 6359931248 E NOCONC 25
26 S RATH F54 DMNJ BBS 6460253028 E 0 26
1 RESERVATION CHART FOR HIRAKHAND EXP OF 21 Jan 2017 COACH : A1 CONTD. PAGE NO. 2
27 SS TRILOCHANA PAND M70 JYP BAM 6160612393 Z 8649371 27
28 BYOMAKESH SWAIN M27 JDB BBS 6460415555 Z 285848 28
29 HK RATH M59 DMNJ BBS 6460253028 E 0 29
30 S P PADHY M45 KRPU BBS 6663283812 E 0 30
31 SS S SARKAR M65 DMNJ BBS 6260626871 E SRCTZN 31
32 P MAHAPATRA F66 DMNJ BBS 6560311890 E SRCTNW 32
33 DR SRIKANTH K M42 KRPU BBS 6360103890 E 0 33
34 SHUBHA SINHA F54 DMNJ BBS 6560311890 E 0 34
35 A K MAHAPATRA F42 DMNJ BBS 6560311890 E 0 35
36 BISHWARANJAN DA M48 KRPU BBS 6360432646 E 0 36
37 S C SAHU M72 KRPU BBS 6460183449 E SRCTZN 37
38 S K BOITEI M35 KRPU BBS 6360433541 E 0 38
40 S MANDAL F40 RGDA BBS 6460598489 E 0 40
41 A SAHU F62 KRPU BBS 6460183449 E SRCTNW 41
42 S K SAHU M40 KRPU BBS 6460183449 E 0 42
44 T MISHRA F54 DMNJ BBS 6260470622 E 0 44
46 P K ROY M53 KRPU BBS 6763344973 E 0 46
--> Total No. of FULL Vacant berths in A1 Class : 2AC = 0
################################################## ########################################
RAC PASSENGERS
################################################## ########################################
39 RC AYUSHI MANDAL F12 RGDA BBS 6460598489 E 0 39
39 RC JAGDISH NAYAK M49 KRPU BBS 6460621170 1880082 39
43 RC RANVIJAY K SING M44 DMNJ BBS 6160661386 E 0 43
43 RC SUNIL CHAUDHARY M45 RGDA BBS 6360731079 Z 6245 43
45 RC SWETA F27 RGDA BBS 6460671616 E 0 45
45 RC ASHOK DASH M58 RGDA BBS 6460748323 E 0 45
--> Total No. of Vacant RAC seats in A1 Class : 2AC = 0
NOT BOARD THE RESERVED COMPARTMENTS. TTE SHOULD NOT COLLECT ANY EXTRA AMOUNT
-> TTE SHOULD VERIFY THE PENDING AMOUNT TO BE COLLECTED DUE TO FARE REVISION.
--> Total PENDING Amount to be Collected in A1 Class : 2AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO BBS STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> VSKPSS at 10:27 T.T.E : FROM :
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
1 RESERVATION CHART FOR AC 3-TIER SLEEPER COACH : B1 TTE: PAGE NO. 3
COACH NO: POSITION FROM ENGINE:
TRAIN : 18448 HIRAKHAND EXP LEAVING JAGDALPUR ON 21 Jan 2017
JAGDALPUR TO BHUBANESWAR
************************************************** **************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
************************************************** **************************************************
1 P K KHADANGA M60 JYP BAM 6460405170 E SRCTZN 1
1 KARNESHWAR BORO M28 BAM BBS 6661231543 Z 702020 1
2 K CH PRADHAN M55 RGDA BAM 6663451454 Z 9548 2
2 H HEROSON SINGH M26 BAM BBS 6661231543 Z 702020 2
3 KAMALAKANTI NAI F25 RGDA BAM 6360603255 E 0 3
3 RAJENDRA SINGH M39 BAM BBS 6661231543 Z 702020 3
4 S K DASH F56 JYP BAM 6460405170 E 0 4
4 SAMBHU S SAHU M29 BAM BBS 6661231543 Z 702020 4
5 RABINDRA M50 KRPU KUR 6460418578 Z 10762393 5
5 AKSHAYA KU DAS M40 KUR BBS 6460076899 Z 111791 5
6 DR S MISHRA M60 DMNJ BBS 6762880163 E SRCTZN 6
7 TTE 7
8 DR G MISHRA F54 DMNJ BBS 6762880163 E 0 8
9 ABHIMANYU SAHU M49 DMNJ BAM 6260240310 E 0 9
9 K D MOORTY M41 BAM BBS 6358364100 Z 702020 9
10 M PANI F51 JYP BAM 6360312857 E 0 10
10 KARANVEER SINGH M33 BAM BBS 6358364100 Z 702020 10
11 T A SARAVANAN M43 KRPU VZM 6663611177 Z 19 11
11 MEHABOOB M28 BAM BBS 6358364100 Z 702020 11
12 GD PANI M61 JYP BAM 6360312857 E SRCTZN 12
12 RAM PRATAP TOMA M40 BAM BBS 6358364100 Z 702020 12
13 Y KRISHNA RAO M35 KRPU VZM 6663611177 Z 19 13
13 AK GOSH M38 BAM BBS 6358364100 Z 702020 13
14 RAMAKANTA MISRA M54 DMNJ BAM 6360552112 E 0 14
14 PK SINGHA M39 BAM BBS 6358364100 Z 702020 14
15 S PANI F26 JYP BAM 6360312857 E 0 15
15 SANNYAL MANHOHA M25 BAM BBS 6661231543 Z 702020 15
1 RESERVATION CHART FOR HIRAKHAND EXP OF 21 Jan 2017 COACH : B1 CONTD. PAGE NO. 4
16 PRATIMA MISHRA F52 DMNJ BAM 6360552112 E 0 16
16 MAHESHWAR MUNDA M31 BAM BBS 6661231543 Z 702020 16
17 B K PRADHAN M33 KRPU VZM 6459466999 Z 683227 17
17 R N MONDAL M42 BAM BBS 6458358570 Z 702021 17
18 C ACHARYA F24 DMNJ BAM 6460073671 E 0 18
18 ARNAB SARKAR M38 BAM BBS 6458358570 Z 702021 18
19 SANTOSH M32 KRPU VZM 6663611177 Z 19 19
19 PARDESH DEBNATH M26 BAM BBS 6458358570 Z 702021 19
20 T K PATI M31 DMNJ BAM 6460073671 E 0 20
20 K C BEHRA M28 BAM BBS 6458358570 Z 702021 20
21 JAGDEESH M35 KRPU VZM 6663611177 Z 19 21
21 SATISH KARANDE M22 BAM BBS 6458358570 Z 702021 21
22 A C SAHOO M31 JYP BBS 6459869494 E 0 22
23 SOURAV LAI M46 KRPU RGDA 6360747224 E 0 23
23 M MAHANTY F33 RGDA BAM 6763312426 E 0 23
23 YADAV CHAND M38 BAM BBS 6559004628 Z 39698 23
24 B L JENA F32 JYP BBS 6459869494 E 0 24
25 HO K K SOREN M46 KRPU BBS 6663604063 Z 690432 25
26 HO P L SOREN F34 KRPU BBS 6663604063 Z 690432 26
27 HO L SOREN F14 KRPU BBS 6663604063 Z 690432 27
28 HO ASOREN M10 KRPU BBS 6663604063 Z 690432 28
29 LAXMAN KHILO M30 KRPU BBS 6762807588 Z 143569 29
30 PRAMILA KHILO F22 KRPU BBS 6762807588 Z 143569 30
31 T MADHUSUDAN M45 KRPU RGDA 6360643231 E 0 31
31 VIJAY KUMAR L M33 PSA BBS 6660314828 Z 720959 31
32 S K SAHOO M48 KRPU VZM 6260653084 E 0 32
32 K MOHAN RAO M37 PSA BBS 6662349687 Z 70 32
33 SS Y R RAO M63 RGDA BBS 6662475190 E SRCTZN 33
34 S S CHAUDHURY M46 JYP BBS 6762462117 E 0 34
35 P CHAUDHURY F42 JYP BBS 6762462117 E 0 35
36 SS Y SHAILAJA F53 RGDA BBS 6662475190 E 0 36
37 S CHAUDHURY M13 JYP BBS 6762462117 E 0 37
38 S CHAUDHURY M 8 JYP BBS 6762462117 E 0 38
40 DHIREN BARIK M31 TKRI BAM 6360747356 E 0 40
40 SIBASHANKAR SAH M24 CAP BBS 6762782326 Z 10925768 40
41 SS D BEHERA M61 KRPU BBS 6762889611 Z 95108146 41
42 ASIT KUMAR SING M34 KRPU BBS 6158978851 E 0 42
43 P JENASAMANTA F25 KRPU BBS 6158978851 E 0 43
1 RESERVATION CHART FOR HIRAKHAND EXP OF 21 Jan 2017 COACH : B1 CONTD. PAGE NO. 5
44 BASANTI SINGH F59 KRPU BBS 6158978851 E SRCTNW 44
45 ADITI ANWESHA F12 KRPU BBS 6559717458 E 0 45
46 SARITA MOHANTY F40 KRPU BBS 6559717458 E 0 46
48 TQ M THAKUR M26 KRPU BBS 6160725036 E 0 48
49 TQ SAMIR ROUT M55 TKRI BBS 6260723943 E 0 49
50 TQ SUDHIR M M46 JYP BBS 6763592845 E 0 50
51 TQ D MAITY M35 JYP BBS 6160725425 E 0 51
52 TQ BASUDEB KHUNTIA M54 TKRI BBS 6260723943 E 0 52
53 TQ M R PRADHAN M59 LKMR BBS 6763593386 E 0 53
54 TQ S K DASH M59 KRPU BAM 6360726237 E 0 54
54 J P SAINI M40 BAM BBS 6663082638 Z 942511 54
56 TQ S R PATTNAIK M44 KRPU BBS 6360730989 E 0 56
57 TQ MRINMAYEE BALA F27 JYP KUR 6160723783 E 0 57
58 TQ SWAPAN NATH M45 JYP KUR 6160723783 E 0 58
59 TQ P S N PATRA M55 KRPU BAM 6663600086 1584077 59
60 TQ TUHINA BISWAS F 6 JYP KUR 6160723783 E 0 60
61 TQ SHIV MISHRA M28 RGDA BBS 6260733149 E 0 61
62 TQ J B MANSINGH M55 RGDA BAM 6560736090 E 0 62
63 TQ P K KAYASTHA M42 JYP BBS 6260724389 E 0 63
64 TQ SANJUBALA HOTA F52 RGDA BAM 6460739405 E 0 64
--> Total No. of FULL Vacant berths in B1 Class : 3AC = 0
################################################## ########################################
RAC PASSENGERS
################################################## ########################################
39 RC SATISH M50 KRPU KUR 6460418578 Z 10762393 39
39 RC SULEMANT M35 KRPU KUR 6460418578 Z 10762393 39
47 RC DR A MISHRA M27 DMNJ BBS 6762880163 E 0 47
47 RC T BEHERA F53 KRPU BBS 6762889611 95108146 47
55 RC C PADHIARI M58 DMNJ BBS 6560214532 E 0 55
55 RC K S S V PRASHAD M32 VZM BBS 6160270246 P 6763137357 55
--> Total No. of Vacant RAC seats in B1 Class : 3AC = 0
NOT BOARD THE RESERVED COMPARTMENTS. TTE SHOULD NOT COLLECT ANY EXTRA AMOUNT
-> TTE SHOULD VERIFY THE PENDING AMOUNT TO BE COLLECTED DUE TO FARE REVISION.
-------------------------------------------------- ----------------------------
PART CNF-RAC-WAITLISTED PNRs FOR AC 3-TIER SLEEPER OF COACH: B1
Srl.No PNR Number Psgn.Name Age From To STATUS
------ ------------ -------------- ---- ---- ----- ------------
1 6460418578 B K PILLAI M 49 KRPU KUR W/L SYSTEM
2 6460418578 PALLAB M 29 KRPU KUR W/L SYSTEM
-------------------------------------------------- ----------------------------
--> Total PENDING Amount to be Collected in B1 Class : 3AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO BBS STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> VSKPSS at 10:27 T.T.E : FROM :
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
1 RESERVATION CHART FOR SLEEPER CLASS COACH : S1 TTE: PAGE NO. 6
COACH NO: POSITION FROM ENGINE:
TRAIN : 18448 HIRAKHAND EXP LEAVING JAGDALPUR ON 21 Jan 2017
JAGDALPUR TO BHUBANESWAR
************************************************** **************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
************************************************** **************************************************
1 S DAS F55 KPRR BBS 6763013649 E 0 1
2 S DAS F25 KPRR BBS 6763013649 E 0 2
3 P DAS F45 KPRR BBS 6763013649 E 0 3
4 BISHNU C NAYAK M19 KRPU BBS 6360497227 8678901 4
5 TAPAS M19 KRPU BBS 6360497227 8678901 5
6 SAMEER G M19 KRPU BBS 6360497227 8678901 6
7 P BHARADWAJ M19 KRPU BBS 6360497227 8678901 7
8 PRADEEP K BEHER M19 KRPU BBS 6360497227 8678901 8
9 ANJUMAN P M38 RGDA BBS 6260108052 11647825 9
10 SANTOSH B M38 RGDA BBS 6260108052 11647825 10
11 DEEPAK KU S M33 RGDA BBS 6260108052 11647825 11
12 SANTOSH PATRO M40 RGDA BBS 6260108052 11647825 12
13 JAGANNATH P M45 RGDA BBS 6260108052 11647825 13
14 DIPALI CHHOTRAY F26 JYP KUR 6763245681 E 0 14
16 D K DASH M40 TKRI BAM 6663259362 94689034 16
17 USHARANI F43 DMNJ BBS 6160062650 E 0 17
18 M K DASH M51 DMNJ BBS 6160062650 E 0 18
19 S S SAHU F23 KRPU BAM 6260366272 E 0 19
20 GOVINDA PATRO M49 RGDA BBS 6260144555 11648065 20
21 A NAYAK F24 KRPU BAM 6260366272 E 0 21
22 S PANIGRAHI F23 KRPU BAM 6260366272 E 0 22
24 S PADHY F22 JYP BAM 6460445412 E 0 24
25 PRATYUSH NAYAK M42 JYP BBS 6359894658 E 0 25
26 LEONA F39 JYP BBS 6359894658 E 0 26
27 CHINMAY KUMAR M22 KRPU BBS 6360497227 8678901 27
28 P KRISHNA RAO M45 DMNJ BBS 6662776634 E 0 28
29 P PANDA M30 JYP BAM 6460445412 E 0 29
1 RESERVATION CHART FOR HIRAKHAND EXP OF 21 Jan 2017 COACH : S1 CONTD. PAGE NO. 7
30 S R DASH F24 DMNJ BBS 6763237390 E 0 30
32 K NAIK M37 KRPU BBS 6260477135 E 0 32
33 SS LILLI ROUT F60 JYP BBS 6559881806 Z 8648498 33
34 BASANTI SETHI F45 KRPU BBS 6160325153 E 0 34
35 NISHAMANI SETHI F75 KRPU BBS 6160325153 E NOCONC 35
36 SS SKHARATI F53 KRPU BBS 6460147064 E 0 36
37 GITANJALI SETHI F25 KRPU BBS 6160325153 E 0 37
38 M NAIK F27 KRPU BBS 6260477135 E 0 38
40 K SING F25 KRPU BAM 6260366272 E 0 40
41 SS D K GHOSH M80 DMNJ BBS 6460001930 E SRCTZN 41
42 D K MOHANTY M54 KRPU BAM 6560327217 E 0 42
43 B C SUTAR M51 KRPU BAM 6560327217 E 0 43
44 SS APARNA GHOSH F68 DMNJ BBS 6460001930 E SRCTNW 44
45 P SUTAR F45 KRPU BAM 6560327217 E 0 45
46 S PATTNAIK F51 KRPU BAM 6560327217 E 0 46
48 G HOTA F50 JYP KUR 6360362341 E 0 48
49 SS RNPATAJOSHI M64 JYP BBS 6763210156 E SRCTZN 49
50 M S DAS F36 KRPU BBS 6560346127 8678131 50
51 A DAS F66 KRPU BBS 6560346127 Z 8678131 51
52 SS RAJINI RANI PAT F51 JYP BBS 6360468069 8649116 52
53 S DAS M11 KRPU BBS 6560346127 8678131 53
54 P DAS M46 KRPU BBS 6560346127 8678131 54
56 S DAS M 6 KRPU BBS 6560346127 8678131 56
57 S K SATPATHY M43 JYP RGDA 6360437129 E 0 57
57 LOKNATH L M41 RGDA BBS 6762975100 11647824 57
58 ROJALINI R F34 RGDA BBS 6762975100 11647824 58
59 LAXMI DEO F42 RGDA BBS 6762975100 11647824 59
60 P P PANIGRAHI M44 JYP RGDA 6360437129 E 0 60
60 RAMBA PUJARI F68 RGDA BBS 6762975100 Z 11647824 60
61 ARCHITA DEO F12 RGDA BBS 6762975100 11647824 61
62 D ROUTRAY M63 JYP KUR 6763245681 E SRCTZN 62
63 ES ESCORTING STAFF 63
64 LIZA SWAIN F23 JYP KUR 6763245681 E 0 64
65 HARI KUMAR M38 JDB RGDA 6663223582 Z 761402 65
65 HARI PANDA M61 RGDA CAP 6260034777 E SRCTZN 65
66 P MOHAPATRA M65 JYP KUR 6360362341 E SRCTZN 66
67 B MOHAPATRA F55 JYP KUR 6360362341 E 0 67
68 ANITA DEVI F33 JDB RGDA 6663223582 Z 761402 68
1 RESERVATION CHART FOR HIRAKHAND EXP OF 21 Jan 2017 COACH : S1 CONTD. PAGE NO. 8
68 SAMRAT M 8 RGDA CAP 6260034777 E 0 68
69 R MOHAPATRA M36 JYP KUR 6360362341 E 0 69
70 M HOTA M28 JYP KUR 6360362341 E 0 70
71 ANAND KUMAR M14 JDB RGDA 6663223582 Z 761402 71
71 UMA F29 RGDA CAP 6260034777 E 0 71
71 ROHIT GULERIA M26 BALU BBS 6360054096 E 0 71
72 P HOTA M61 JYP KUR 6360362341 E SRCTZN 72
--> Total No. of FULL Vacant berths in S1 Class : SL = 0
################################################## ########################################
RAC PASSENGERS
################################################## ########################################
15 RC SIMANCHAL DAS M65 KRPU BBS 6560609170 E 0 15
15 RC SNEHAMAYEE DAS F62 KRPU BBS 6560609170 E 0 15
23 RC IJA DAS F28 KRPU BBS 6560609170 E 0 23
23 RC A SONU M20 SPRD BAM 6763468001 11634351 23
31 RC RENUBALA NAYAK F60 RGDA BBS 6460590603 E 0 31
31 RC LAXMAN NAYAK M57 RGDA BBS 6460590603 E 0 31
39 RC ARCHANA TURUK F24 KRPU BAM 6160676221 E 0 39
39 RC HIMANSU TURUK M27 KRPU BAM 6160676221 E 0 39
47 RC BRAJENDRA KR SA M55 RGDA BAM 6360603402 11651097 47
47 RC S C MUNI M38 RGDA BAM 6360615167 E 0 47
55 RC DURGA PRASAD RA M39 RGDA BAM 6360616816 E 0 55
55 RC TANMAY JANI M19 KKGM KUR 6160623718 8679612 55
--> Total No. of Vacant RAC seats in S1 Class : SL = 0
NOT BOARD THE RESERVED COMPARTMENTS. TTE SHOULD NOT COLLECT ANY EXTRA AMOUNT
-> TTE SHOULD VERIFY THE PENDING AMOUNT TO BE COLLECTED DUE TO FARE REVISION.
--> Total PENDING Amount to be Collected in S1 Class : SL = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO BBS STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> VSKPSS at 10:27 T.T.E : FROM :
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ =>

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy