Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

हाटे-बाजारे एक्सप्रेस : चलती - फिरती मछली बाजार - Piyush Singh

Search Forum
<<prev entry    next entry>>
Blog Entry# 2364467
Posted: Jul 28 2017 (05:14)

No Responses Yet
General Travel
4155 views
0

Jul 28 2017 (05:14)   11464/Jabalpur - Veraval Express (Via Itarsi) (PT)
guest
Entry# 2364467            Tags   Past Edits
BRC halt reduce to 16 min new tt
1 JBP JABALPUR 1 Source 12:00 0 1
2 SRID SHRIDHAM 1 12:33 12:35 2:00 54 1
3 NU NARSINGHPUR 1 13:06 13:08 2:00 85 1
4
...
more...
KY KARELI 1 13:18 13:20 2:00 100 1
5 GAR GADARWARA 1 13:43 13:45 2:00 129 1
6 PPI PIPARIYA 1 14:23 14:25 2:00 178 1
7 SGP SOHAGPUR 1 14:38 14:40 2:00 196 1
8 ET ITARSI JN 1 16:00 16:15 15:00 246 1
9 HBD HOSHANGABAD 1 16:33 16:35 2:00 263 1
10 HBJ HABIBGANJ 1 17:43 17:45 2:00 331 1
11 BPL BHOPAL JN 1 18:35 18:45 10:00 337 1
12 BIH BAIRAGARH 1 19:09 19:11 2:00 347 1
13 SEH SEHORE 1 19:31 19:33 2:00 376 1
14 PRB PARBATI 1 19:47 19:49 2:00 390 1
15 KPP KALAPIPAL 1 20:02 20:04 2:00 405 1
16 SJP SHUJALPUR 1 20:16 20:18 2:00 418 1
17 AKD AKODIA 1 20:30 20:32 2:00 431 1
18 KSH KALI SINDH 1 20:49 20:51 2:00 449 1
19 BCH BERCHHA 1 21:02 21:04 2:00 461 1
20 MKC MAKSI 1 21:19 21:21 2:00 480 1
21 TAN TARANA ROAD 1 21:27 21:29 2:00 489 1
22 UJN UJJAIN JN 1 22:45 22:55 10:00 521 1
23 NAD NAGDA JN 1 23:50 23:55 5:00 576 1
24 KUH KHACHROD 1 00:06 00:08 2:00 590 2
25 RTM RATLAM JN 1 01:05 01:15 10:00 617 2
26 MGN MEGHNAGAR 1 02:22 02:24 2:00 697 2
27 DHD DAHOD 1 02:48 02:50 2:00 730 2
28 GDA GODHRA JN 1 04:10 04:12 2:00 805 2
29 DRL DEROL 1 04:29 04:31 2:00 828 2
30 BRC VADODARA JN 1 05:19 05:35 16:00 879 2
31 ANND ANAND JN 1 06:08 06:10 2:00 914 2
32 ND NADIAD JN 1 06:25 06:27 2:00 933 2
33 MHD MHMDVD KHEDA RD 1 06:41 06:43 2:00 950 2
34 MAN MANINAGAR 1 07:51 07:53 2:00 975 2
35 ADI AHMEDABAD JN 1 08:10 08:25 15:00 978 2
36 CLDY CHANDLODIYA 1 08:42 08:44 2:00 989 2
37 VG VIRAMGAM JN 1 09:38 09:40 2:00 1044 2
38 SUNR SURENDRANAGAR 1 10:34 10:36 2:00 1109 2
39 THAN THAN JN 1 11:08 11:10 2:00 1157 2
40 WKR WANKANER JN 1 11:33 11:35 2:00 1183 2
41 RJT RAJKOT JN 1 13:00 13:07 7:00 1225 2
42 BKNG BHAKTI NAGAR 1 13:38 13:40 2:00 1231 2
43 GDL GONDAL 1 14:19 14:21 2:00 1266 2
44 VRR VIRPUR 1 14:37 14:39 2:00 1283 2
45 JLR JETALSAR JN 1 15:10 15:20 10:00 1302 2
46 JND JUNAGADH JN 1 15:47 15:49 2:00 1328 2
47 KSD KESHOD 1 16:20 16:22 2:00 1364 2
48 MLHA MALIYA HATINA 1 16:37 16:39 1380 2
49 VRL VERAVAL 1 17:25 17:35 10:00 1410 2
50 SMNH SOMNATH 1 18:00 Destination 1415 2

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy