Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Godan Express: गोदान एक्सप्रेस - प्रेमचन्द की लेखनी ने रची यह अनुपम कृति, ये जोड़े मुंबई से पूंर्वांचली संस्कृति ।। - Saurabh

Search Forum
<<prev entry    next entry>>
Blog Entry# 2364468
Posted: Jul 28 2017 (05:17)

No Responses Yet
General Travel
13974 views
1

Jul 28 2017 (05:17)   19168/Varanasi City - Ahmedabad Sabarmati Express
guest
Entry# 2364468            Tags   Past Edits
10 min Speedup...
1 BSB VARANASI JN 1 Source 14:30 0 1
2 JNU JAUNPUR JN 1 15:25 15:29 4:00 58 1
3 SHG SHAHGANJ JN 1 16:05 16:10 5:00 91 1
4 MLPR
...
more...
MALIPUR 1 16:31 16:33 2:00 116 1
5 ABP AKBARPUR 1 17:00 17:04 4:00 135 1
6 GGJ GOSHAINGANJ 1 17:20 17:22 2:00 157 1
7 AY AYODHYA 1 18:13 18:15 2:00 189 1
8 FD FAIZABAD JN 1 18:40 19:15 35:00 196 1
9 RDL RUDAULI 1 19:57 19:59 2:00 234 1
10 DYD DARYABAD 1 20:33 20:35 2:00 257 1
11 BBK BARABANKI JN 1 21:54 21:56 2:00 296 1
12 LKO LUCKNOW NR 1 23:05 23:20 15:00 324 1
13 ON UNNAO JN 1 00:22 00:24 2:00 380 2
14 CNB KANPUR CENTRAL 1 01:02 01:10 8:00 398 2
15 BZM BHIMSEN 1 01:35 01:37 2:00 411 2
16 LLR LALPUR 1 02:01 02:03 2:00 441 2
17 PHN POKHRAYAN 1 02:12 02:14 2:00 456 2
18 KPI KALPI 1 02:29 02:31 2:00 470 2
19 ORAI ORAI 1 02:59 03:01 2:00 504 2
20 AIT AIT 1 03:21 03:23 2:00 528 2
21 MOTH MOTH 1 03:48 03:50 2:00 562 2
22 CGN CHIRGAON 1 04:08 04:10 2:00 586 2
23 JHS JHANSI JN 1 05:30 05:45 15:00 617 2
24 BAB BABINA 1 06:08 06:10 2:00 643 2
25 TBT TALBAHAT 1 06:31 06:33 2:00 668 2
26 LAR LALITPUR 1 07:08 07:10 2:00 707 2
27 JLN JAKHALAUN 1 07:13 07:15 2:00 724 2
28 DUA DHAURA 1 07:22 07:24 2:00 735 2
29 BINA BINA JN 1 09:05 09:25 20:00 770 2
30 MNV MUNGAOLI 1 09:53 09:55 2:00 798 2
31 PIA PIPRAIGAON 1 10:13 10:15 2:00 818 2
32 ASKN ASHOK NAGAR 1 10:39 10:41 2:00 844 2
33 GUNA GUNA 1 12:00 12:10 10:00 888 2
34 RTA RUTHIYAI 1 12:31 12:36 5:00 909 2
35 VJP VIJAY PUR 1 12:46 12:48 2:00 914 2
36 KHRJ KUMBHRAJ 1 13:12 13:14 2:00 933 2
37 CBK CHACHAURA BNGJ 1 13:36 13:38 2:00 955 2
38 BRRG BIYAVRA RAJGARH 1 14:07 14:09 2:00 986 2
39 PFR PACHOR ROAD 1 14:38 14:40 2:00 1015 2
40 SFW SARANGPUR 1 15:09 15:11 2:00 1047 2
41 SFY SHAJAPUR 1 15:48 15:50 2:00 1074 2
42 MKC MAKSI 1 17:35 17:37 2:00 1102 2
43 TAN TARANA ROAD 1 17:43 17:45 2:00 1112 2
44 UJN UJJAIN JN 1 18:40 18:50 10:00 1143 2
45 NAD NAGDA JN 1 19:50 19:52 2:00 1198 2
46 KUH KHACHROD 1 20:03 20:05 2:00 1212 2
47 RTM RATLAM JN 1 20:35 20:50 15:00 1239 2
48 MGN MEGHNAGAR 1 21:58 22:00 2:00 1320 2
49 DHD DAHOD 1 22:26 22:28 2:00 1353 2
50 GDA GODHRA JN 1 23:56 00:01 5:00 1427 3
51 BRC VADODARA JN 1 01:03 01:18 15:00 1501 3
52 ANND ANAND JN 1 01:51 01:53 2:00 1537 3
53 ND NADIAD JN 1 02:08 02:10 2:00 1555 3
54 MHD MHMDVD KHEDA RD 1 02:30 02:36 6:00 1573 3
55 MAN MANINAGAR 1 03:25 03:27 2:00 1598 3
56 ADI AHMEDABAD JN 1 03:35 Destination 1601 3

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy