Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailFans don't miss their train. Why? Because they go to the station HOURS before the actual departure of their Train - to watch OTHER trains depart. - Prince Maan

Search Forum
<<prev entry    next entry>>
Blog Entry# 2809347
Posted: Nov 24 2017 (15:46)

21 Responses
Last Response: Nov 26 2017 (13:35)
Info Update
5717 views
12

★★
Nov 24 2017 (15:46)   BKN/Bikaner Junction (6 PFs)
RamganjmandiRailFan^~
RamganjmandiRailFan^~   4719 blog posts
Entry# 2809347            Tags  
**Got reply from Bikaner division regarding Income of some stations of Bikaner division here are the list---
**1.Bikaner Junction(BKN)
Year no. of pax revenue
2012-13
...
more...
28,39,771(~28l) 50,09,98,242(50 crore 9l)
2013-14 30,67,386(~30l) 66,26,77,641(66 Crore 26l)
2014-15 36,03,004(~36l) 85,15,27,009(85 Crore 15l)
2015-16 40,12,259(~40l) 97,13,79,277(97 Crore 13l)
2016-17 42,04,634(~42l) 103,78,96,163(~103 Crore 78l)
Category of station:A1
No of trains:42 "only"(impressing)**
**2. Hisar(HSR)
Year no. of pax revenue
2012-13 43,87,429(~43lakh) 19,98,11,508(~19 Crore 98l)
2013-14 47,10,980(~47lakh) 27,44,09,037(~27 Crore 44l)
2014-15 43,95,443(~43lakh) 31,40,54,307(~31 Crore 40l)
2015-16 42,59,822(~42lakh) 32,35,07,876(~32 Crore 35l)
2016-17 44,83,669(~44lakh) 34,33,70,489(~34 Crore 33l)
Category of station:A
no of trains: 39**
**3.Churu(CUR)
Year no. of pax revenue
2012-13 15,87,985(~15lakh) 4,12,35,819(~4 Crore 12l)
2013-14 18,14,709(~18lakh) 5,80,94,404(~5 Crore 80l)
2014-15 18,69,455(~18lakh) 7,67,09,583(~7 Crore 67l)
2015-16 18,11,606(~18lakh) 8,27,13,567(~8 Crore 27l)
2016-17 15,27,490(~15lakh) 8,52,55,583(~8 Crore 52l)
Category of station:: A
no of trains:30**
**4.Loharu Junction(LHU)
Year no. of pax revenue
2012-13 8,43,646(~8lakh) 2,31,03,190(~2 Crore 31l)
2013-14 6,64,217(~6lakh) 3,00,08,406(~3 Crore 8k)
2014-15 6,76,291(~6lakh) 3,45,06,843(~3 Crore 45l)
2015-16 6,92,042(~6lakh) 3,23,31,798(~3 Crore 23l)
2016-17 8,40,739(~8lakh) 4,03,62,312(~4 Crore 3l)
Category of station: D
no of trains: 30**
**5.Ratangarh Junction(RTGH)
Year no. of pax revenue
2012-13 10,18,812(~10lakh) 2,91,96,911(~2 Crore 91l)
2013-14 10,37,701(~10lakh) 3,91,23,497(~3 Crore 91l)
2014-15 11,51,728(~11lakh) 4,79,84,337(~4 Crore 79l)
2015-16 11,92,197(~11lakh) 5,30,84,805(~5 Crore 30l)
2016-17 11,99,845(~11lakh) 6,10,83,249(~6 Crore 10l)
Category of station:B
no of trains: 36**
**6. Sri Ganganagar Junction(SGNR)
Year no. of pax revenue
2012-13 17,30,926(~17lakh) 15,60,41,070(~15 Crore 60l)
2013-14 19,44,282(~19lakh) 19,54,50,434(~19 Crore 54l)
2014-15 21,84,872(~21lakh) 25,29,40,069(~25 Crore 29l)
2015-16 23,97,109(~23lakh) 27,54,98,593(~27 Crore 54l)
2016-17 27,65,805(~27lakh) 29,26,19,589(~29 Crore 26l)
Category of station:A
no of trains: 24**
**7.Hanumangarh Junction(HMH)
Year no. of pax revenue
2012-13 16,08,783(~16lakh) 10,48,72,564(~10 Crore 48l)
2013-14 13,89,151(~13lakh) 12,77,78,096(~12 Crore 77l)
2014-15 15,02,998(~15lakh) 13,52,42,751(~13 Crore 52l)
2015-16 16,06,384(~16lakh) 12,35,85,471(~12 Crore 35l)
2016-17 19,69,976(~19lakh) 12,47,40,667(~12 Crore 47l)
Category of station:A
no of trains:26**
**8.Satrod(STD)
Year no. of pax revenue
2012-13 1,69,307(~1lakh) 49,78,403(~49lakh 78k)
2013-14 1,76,234(~1lakh) 65,09,408(~65lakh 9k)
2014-15 1,70,276(~1lakh) 97,12,089(~97lakh 12k)
2015-16 1,68,303(~1lakh) 93,17,995(~93lakh 17k)
2016-17 1,69,141(~1lakh) 94,30,876(~94lakh 30k)
Category of station:D
no of trains:18**
**9. Suratgarh Junction(SOG)
Year no. of pax revenue
2012-13 18,51,117(~18l) 13,40,82,256(~13 Crore 40l)
2013-14 18,22,467(~18l) 15,16,78,376(~15 Crore 16l)
2014-15 18,47,019(~18l) 17,35,40,193(~17 Crore 35l)
2015-16 20,42,224(~20l) 19,40,85,018(~19 Crore 40l)
2016-17 22,40,123(~22l) 21,30,93,868(~21 Crore 30l)
Category of station:A
No of trains: 30**
**10.Sadulpur Junction(SDLP)
Year no. of pax revenue
2012-13 13,84,715(~13lakh) 3,97,98,399(~3 Crore 97l)
2013-14 13,56,508(~13lakh) 5,91,74,912(~5 Crore 91l)
2014-15 14,37,610(~14lakh) 7,69,88,111(~7 Crore 69l)
2015-16 14,75,768(~14lakh) 7,65,10,179(~7 Crore 65l)
2016-17 17,43,076(~17lakh) 12,76,42,098(~12 Crore 76l)
Category of station:A
no of trains:36**
**11. Bhiwani junction(BWN)
Year No of pax. Revenue
2012-13 46,41,510(~46l) 11,62,60,313(~11 Crore 62l)
2013-14. 45,89,709(~45l) 16,66,24,049(~16 Crore 66l)
2014-15 43,66,996(~43l) 19,36,43,863(~19 Crore 36l)
2015-16 40,83,880(~40l) 18,78,95,881(~18 Crore 78l)
2016-17 39,90,632(~39l) 20,31,50,516(~20 Crore 31l)
Category of station:: A
No of trains::35**
**12. Lunkaransar(LKS)
Year No of pax. Revenue
2012-13 3,04,817(~3l) 1,04,66,976(~1 Crore 4l)
2013-14 3,03,144(~3l) 1,16,40,610(~1 Crore 16l)
2014-15 3,13,448(~3l) 1,39,37,772(~1 Crore 39l)
2015-16 3,37,215(~3l) 1,63,20,271(~1 Crore 63l)
2016-17 3,47,893(~3l) 1,67,28,794(~1 Crore 67l)
Category of station::D
No of trains::18**
**13. Pillibanga(PGK)
Year No of pax. Revenue
2012-13 6,79,977(~6l) 1,65,69,175(~1 Crore 65l)
2013-14 6,04,340(~6l) 2,07,42,991(~2 Crore 7l)
2014-15 5,87,958(~5l) 2,36,14,949(~2 Crore 36l)
2015-16 6,72,938(~6l) 5,60,47,854(~5 Crore 60l)
2016-17 7,70,362(~7l) 9,06,66,006(~9 Crore 6l)
category of station::A
no of trains:: 18
**what a increase in income in last two years great**
**14. Sirsa(SSA)(city of baba ram rahim)
Year No of pax. Revenue
2012-13 22,56,213(~22l) 7,32,25,725(~7 Crore 32l)
2013-14 24,47,393(~24l) 9,26,40,070(~9 Crore 26l)
2014-15 23,54,123(~23l) 10,51,63,116(~10 Crore 51l)
2015-16 22,30,880(~22l) 9,42,34,623(~9 Crore 42l)
2016-17 24,86,186(~24l) 9,66,06,652(~9 Crore 66l)
Category of station::A
no of trains::16**
**15. Mahendragarh(MHRG)
Year No of pax. Revenue
2012-13 6,89,748(~6l) 1,62,46,164(~1 Crore 62l)
2013-14 6,74,175(~6l) 2,05,92,722(~2 Crore 5l)
2014-15 6,60,300(~6l) 2,40,97,192(~2 Crore 40l)
2015-16 6,93,345(~6l) 2,68,87,110(~2 Crore 68l)
2016-17 7,92,222(~7l) 3,13,78,322(~3 Crore 13l)
Category of station:: D
no of trains:: 32**
**16. Satnali(STNL)
Year No of pax. Revenue
2012-13 3,65,120(~3l) 43,98,524(~43 lakh)
2013-14 3,50,189(~3l) 57,32,762(~57 lakh)
2014-15 3,40,290(~3l) 68,06,023(~68 lakh)
2015-16 3,60,356(~3l) 75,83,406(~75 lakh)
2016-17 3,88,266(~3l) 99,62,906(~90 lakh)
Category of station::E
no of trains:: 18**
**17. Sardarsahar(SRDR)
Year No of pax. Revenue
2012-13 2,40,571(~2 lakh) 12,31,440(~12 lakh)
2013-14
2014-15
2015-16 section is closed from 2013
2016-17
***********
:) Happy Railfanning

Translate to English
Translate to Hindi

20 Posts

1774 views
0

Nov 25 2017 (16:12)
deepak_kukkar~
deepak_kukkar~   369 blog posts
Re# 2809347-21              
That you can do at your own.
Translate to English
Translate to Hindi

1888 views
0

Nov 25 2017 (16:23)
Rtyuuio   2776 blog posts
Re# 2809347-22              
Look above i did it
Translate to English
Translate to Hindi

1861 views
1

Nov 25 2017 (16:39)
deepak_kukkar~
deepak_kukkar~   369 blog posts
Re# 2809347-23              
No dear SGNR has four unreserved pair of express trains.
1) 12481/82 - SGNR-DLI (1 CC AND 1 3RD AC)
2) 14711/12 - SGNR-HW (1 CC AND 1 3RD AC)
3) 14525/26 - SGNR-UMB (1 CC coach)
4)
...
more...
14601/02 - SGNR-FZR completely unreserved
Plus pls also remember that SGNR has only 3 lines and while HSR has 4 lines.

Translate to English
Translate to Hindi

1762 views
0

Nov 26 2017 (09:56)
NWR~
NWR~   835 blog posts
Re# 2809347-24              
Phir toh Churu B main hona chaiye
Translate to English
Translate to Hindi

3945 views
0

Nov 26 2017 (13:35)
RamganjmandiRailFan^~
RamganjmandiRailFan^~   4719 blog posts
Re# 2809347-25              
ha 2019 m hoga ab grade change sbke wapas last time 2014 me huye the hamare yaha to
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy