Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

The mighty veteran Purulia Express serving for decades, daily commuters' lifeline and witness to a Rising Bengal! - Soumyadip Mahato

Search Forum
<<prev entry    next entry>>
Blog Entry# 28792
Posted: Apr 05 2010 (12:48)

No Responses Yet
2057 views
0
Apr 05 2010 (12:48)   16209/Ajmer - Mysuru Express (PT)
 
guest   0 blog posts
Entry# 28792            Tags  
pls add MYA Mandya stop:
source:trainenquiry.com
STATION CODE STATION NAME ARRIVAL DEPARTURE
AII AJMER Starting Station 05:50, 04 Apr 2010
BER BEAWAR 06:30, 04 Apr 2010 06:32, 04 Apr 2010
SOD
...
more...
SOJAT ROAD 07:17, 04 Apr 2010 07:19, 04 Apr 2010
MJ MARWAR JN 07:40, 04 Apr 2010 07:48, 04 Apr 2010
FA FALNA 08:31, 04 Apr 2010 08:35, 04 Apr 2010
SOH SIROHI ROAD 09:23, 04 Apr 2010 09:25, 04 Apr 2010
ABR ABU ROAD 10:05, 04 Apr 2010 10:15, 04 Apr 2010
PNU PALANPUR JN 11:48, 04 Apr 2010 11:50, 04 Apr 2010
MSH MAHESANA JN 13:03, 04 Apr 2010 13:05, 04 Apr 2010
ADI AHMADABAD JN 14:30, 04 Apr 2010 14:55, 04 Apr 2010
ND NADIAD JN 15:40, 04 Apr 2010 15:42, 04 Apr 2010
ANND ANAND JN 16:00, 04 Apr 2010 16:02, 04 Apr 2010
BRC VADODARA JN 16:47, 04 Apr 2010 16:52, 04 Apr 2010
BH BHARUCH JN 17:53, 04 Apr 2010 17:55, 04 Apr 2010
ST SURAT 19:00, 04 Apr 2010 19:10, 04 Apr 2010
BL VALSAD 20:18, 04 Apr 2010 20:20, 04 Apr 2010
VAPI VAPI 20:49, 04 Apr 2010 20:51, 04 Apr 2010
BSR VASAI ROAD 23:35, 04 Apr 2010 23:45, 04 Apr 2010
BIRD BHIWANDI ROAD 00:11, 05 Apr 2010 00:13, 05 Apr 2010
KYN KALYAN JN 01:05, 05 Apr 2010 01:10, 05 Apr 2010
KJT KARJAT 02:08, 05 Apr 2010 02:10, 05 Apr 2010
LNL LONAVALA 02:58, 05 Apr 2010 03:00, 05 Apr 2010
PUNE PUNE JN 04:15, 05 Apr 2010 04:25, 05 Apr 2010
STR SATARA 07:10, 05 Apr 2010 07:13, 05 Apr 2010
KRD KARAD 08:08, 05 Apr 2010 08:10, 05 Apr 2010
SLI SANGLI 09:27, 05 Apr 2010 09:30, 05 Apr 2010
MRJ MIRAJ JN 10:30, 05 Apr 2010 10:35, 05 Apr 2010
BGM BELGAUM 13:25, 05 Apr 2010 13:30, 05 Apr 2010
LD LONDA JN 14:15, 05 Apr 2010 14:17, 05 Apr 2010
DWR DHARWAR 16:10, 05 Apr 2010 16:20, 05 Apr 2010
UBL HUBLI JN 17:25, 05 Apr 2010 17:40, 05 Apr 2010
HVR HAVERI 18:50, 05 Apr 2010 18:52, 05 Apr 2010
RNR RANIBENNUR 19:28, 05 Apr 2010 19:30, 05 Apr 2010
HRR HARIHAR 20:00, 05 Apr 2010 20:05, 05 Apr 2010
DVG DAVANGERE 20:23, 05 Apr 2010 20:25, 05 Apr 2010
RRB BIRUR JN 22:00, 05 Apr 2010 22:02, 05 Apr 2010
ASK ARSIKERE JN 22:50, 05 Apr 2010 22:55, 05 Apr 2010
TTR TIPTUR 23:28, 05 Apr 2010 23:30, 05 Apr 2010
TK TUMKUR 01:55, 06 Apr 2010 02:00, 06 Apr 2010
YPR YASVANTPUR JN 03:20, 06 Apr 2010 03:25, 06 Apr 2010
MWM MALLESWARAM 03:28, 06 Apr 2010 03:30, 06 Apr 2010
SBC BANGALORE CY JN 04:00, 06 Apr 2010 04:30, 06 Apr 2010
MYA MANDYA 04:35, 06 Apr 2010 04:35, 06 Apr 2010
MYS MYSORE JN 07:10, 06 Apr 2010 Destination Station

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy