Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

इस मंज़िल पर मिलने वाले, उस मंज़िल पर दोस्त बन जाते हैं

Search Forum
<<prev entry    next entry>>
Blog Entry# 32121
Posted: Apr 18 2010 (04:48)

3 Responses
Last Response: Apr 19 2010 (21:21)
5317 views
0
Apr 18 2010 (04:48)   16688-Slip/Navyug Express Slip
 
guest   0 blog posts
Entry# 32121            Tags  
Navyug express 6688 goes upto tirunelveli .Please make note of it.
Translate to English
Translate to Hindi

4404 views
0

Apr 18 2010 (07:43)
delhimurlidhargmail.com
delhimurlidhargmail.com   3185 blog posts
Re# 32121-1              

Whoever you are, THANKS A MILLION.. This is the third correction you have pointed out. GREAT, and well done. Please keep correcting.....
@Moderator: the BLOGGER is right. Here is the details from indianrail.gov.in
6688 NAVYUG EXPRESS 18/04/2010 JAMMU TAWI THU
...
more...

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 JAT JAMMU TAWI 1 Source 23:45 0 1
2 SMBX SAMBA 1 00:14 00:16 33 2
3 KTHU KATHUA 1 00:51 00:53 77 2
4 MDPB MADHOPUR PUNJAB 1 01:03 01:05 85 2
5 CHKB CHAKKI BANK 1 01:35 01:40 100 2
6 MEX MUKERIAN 1 02:13 02:15 139 2
7 DZA DASUYA 1 02:32 02:34 155 2
8 TDO TANDA URMAR 1 02:50 02:52 170 2
9 JRC JALANDHAR CANT 1 03:40 03:45 213 2
10 PGW PHAGWARA JN 1 03:58 04:00 229 2
11 PHR PHILLAUR JN 1 04:18 04:20 251 2
12 LDH LUDHIANA JN 1 05:05 05:20 265 2
13 AHH AHMADGARH 1 05:45 05:47 291 2
14 MET MALERKOTLA 1 06:03 06:05 310 2
15 DUI DHURI JN 1 06:35 06:55 327 2
16 SAG SANGRUR 1 07:13 07:15 343 2
17 SFM SUNAM 1 07:36 07:38 355 2
18 JHL JAKHAL JN 1 08:55 09:00 393 2
19 TUN TOHANA 1 09:11 09:13 405 2
20 NRW NARWANA JN 1 09:33 09:35 431 2
21 UCA UCHANA 1 09:48 09:50 446 2
22 JIND JIND JN 1 10:20 10:25 465 2
23 JNA JULANA 1 10:46 10:48 490 2
24 ROK ROHTAK JN 1 11:25 11:30 522 2
25 BGZ BAHADURGARH 1 11:59 12:01 562 2
26 SSB SHAKURBASTI 1 12:24 12:26 582 2
27 NDLS NEW DELHI 1 13:15 14:25 593 2
28 NZM H NIZAMUDDIN 1 14:45 15:13 600 2
29 FDB FARIDABAD 1 15:31 15:33 621 2
30 AGC AGRA CANTT 1 18:30 18:35 787 2
31 DHO DHAULPUR 1 19:10 19:12 840 2
32 GWL GWALIOR 1 20:09 20:12 906 2
33 JHS JHANSI JN 1 21:35 21:45 1003 2
34 BPL BHOPAL JN 1 01:50 02:00 1294 3
35 ET ITARSI JN 1 03:35 03:45 1386 3
36 NGP NAGPUR 1 08:25 08:40 1683 3
37 SEGM SEVAGRAM 1 09:39 09:41 1759 3
38 CD CHANDRAPUR 1 11:18 11:20 1880 3
39 BPQ BALHARSHAH 1 11:50 12:00 1894 3
40 RDM RAMGUNDAM 1 13:50 13:52 2035 3
41 WL WARANGAL 1 15:28 15:33 2138 3
42 KMT KHAMMAM 1 17:08 17:10 2245 3
43 BZA VIJAYAWADA JN 1 19:05 19:20 2346 3
44 TEL TENALI JN 1 19:47 19:49 2378 3
45 OGL ONGOLE 1 21:12 21:14 2485 3
46 NLR NELLORE 1 22:26 22:28 2601 3
47 GDR GUDUR JN 1 23:41 23:43 2639 3
48 RU RENIGUNTA JN 1 00:55 01:05 2722 4
49 TPTY TIRUPATI 1 01:20 01:22 2732 4
50 CTO CHITTOOR 1 02:33 02:35 2804 4
51 KPD KATPADI JN 1 03:35 03:37 2836 4
52 JTJ JOLARPETTAI 1 04:50 04:55 2920 4
53 SA SALEM JN 1 06:25 06:30 3040 4
54 ED ERODE JN 1 07:50 08:10 3103 4
55 TUP TIRUPPUR 1 08:58 09:00 3153 4
56 CBE COIMBATORE JN 1 10:05 10:10 3203 4
57 PGT PALAKKAD 1 11:10 11:15 3258 4
58 SRR SHORANUR JN 1 12:20 12:25 3302 4
59 CLT KOZHIKODE 1 14:05 14:10 3388 4
60 TLY THALASSERY 1 15:18 15:20 3456 4
61 CAN KANNUR 1 16:00 16:05 3477 4
62 KGQ KASARAGOD 1 17:33 17:35 3563 4
63 MAQ MANGALORE CNTL 1 18:45 Destination 3609 4
Slip Route
64 ED ERODE JN 2 07:50 08:50 3103 4
65 KRR KARUR 2 10:00 10:15 3168 4
66 TPJ TIRUCHCHIRAPALI 2 11:50 11:55 3244 4
67 DG DINDIGUL JN 2 13:20 13:25 3338 4
68 KQN KODAIKANAL ROAD 2 13:45 13:47 3364 4
69 MDU MADURAI JN 2 14:50 15:00 3404 4
70 VPT VIRUDUNAGAR JN 2 15:40 15:42 3447 4
71 SRT SATUR 2 16:06 16:08 3474 4
72 CVP KOVILPATTI 2 16:26 16:28 3495 4
73 MEJ MANIYACHCHI JN 2 17:03 17:05 3532 4
74 TEN TIRUNELVELI 2 18:20 Destination 3561 4
I AM SURE YOU WILL UPDATE IT !! The Blogger does deserve thanks for pointing out THREE in one day in a space of a few minutes/hours. Looks like a time table expert, or a damn good researcher. He/She deserves KUDOS and compliments...
Good wishes.

Translate to English
Translate to Hindi

4310 views
0

Apr 18 2010 (09:11)
delhimurlidhargmail.com
delhimurlidhargmail.com   3185 blog posts
Re# 32121-2              

Please check now... The moderator has updated it quietly !!!
@ Mr Moderator: THANKS...... :)
Translate to English
Translate to Hindi

4903 views
0
Apr 19 2010 (21:21)
guest   0 blog posts
Re# 32121-3              
Thanks Mr. Murli . Thank you for your review.
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy