Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Western Railway :- Dil Bole Baar Baar WR. WR - Abdul Rehman

Search Forum
<<prev entry    next entry>>
Blog Entry# 4368862
Posted: Jul 04 2019 (13:02)

8 Responses
Last Response: Jul 26 2019 (08:19)
Rail Fanning
75005 views
19

★★★
Jul 04 2019 (13:02)   16031/Andaman Express (PT) | HBJ/HabibGanj (5 PFs) | TKD/WAP-7/30219
ayushkamal^~
ayushkamal^~   9544 blog posts
Entry# 4368862            Tags   Past Edits
ANDAMAN Express Skipping HABIBGANJ | Indian Railways click here
.
16031 MGR Chennai Central - Shir Mata Vaishno Devi Katra Andaman Express hauled by TKD WAP-7 30219 crossing Habibganj.
Translate to English
Translate to Hindi

2770 views
0

Jul 05 2019 (19:05)
pradeepprsnlgmail.com
pradeepprsnlgmail.com   702 blog posts
Re# 4368862-1              
New Train timing
Train Number Train Name Runs From Source Runs On
MON TUE WED THU FRI SAT SUN
16032 ANDAMAN EXPRESS SHMATA VD KATRA N Y N N Y Y N
S. No. Station Code Station Name Route No. Arrival Time Departure Time Halt Time (In Minutes) Distance Day
1 SVDK SHMATA
...
more...
VD KATRA 1 Source 21:55 -- 0 1
2 UHP UDHAMPUR 1 22:23 22:25 02:00 25 1
3 JAT JAMMU TAWI 1 23:35 23:45 10:00 78 1
4 SMBX SAMBA 1 00:15 00:17 02:00 111 2
5 KTHU KATHUA 1 00:58 01:00 02:00 155 2
6 PTKC PATHANKOT CANTT 1 01:33 01:38 05:00 178 2
7 MEX MUKERIAN 1 02:11 02:13 02:00 217 2
8 DZA DASUYA 1 02:29 02:31 02:00 233 2
9 TDO TANDA URMAR 1 02:47 02:49 02:00 248 2
10 JRC JALANDHAR CANT 1 03:45 03:50 05:00 291 2
11 PGW PHAGWARA JN 1 04:03 04:05 02:00 307 2
12 PHR PHILLAUR JN 1 04:24 04:26 02:00 329 2
13 LDH LUDHIANA JN 1 05:00 05:10 10:00 343 2
14 QRP KILA RAIPUR 1 05:41 05:43 02:00 360 2
15 AHH AHMADGARH 1 05:52 05:54 02:00 369 2
16 MET MALERKOTLA 1 06:11 06:13 02:00 388 2
17 DUI DHURI JN 1 06:35 07:00 25:00 405 2
18 SAG SANGRUR 1 07:15 07:17 02:00 421 2
19 SFMU SUNAM UDHAM S W 1 07:42 07:44 02:00 433 2
20 LHA LEHRA GAGA 1 08:02 08:04 02:00 455 2
21 JHL JAKHAL JN 1 08:55 09:00 05:00 471 2
22 TUN TOHANA 1 09:10 09:12 02:00 483 2
23 NRW NARWANA JN 1 09:31 09:33 02:00 509 2
24 UCA UCHANA 1 09:46 09:48 02:00 524 2
25 BZO BARSOLA 1 09:58 10:00 02:00 535 2
26 JIND JIND JN 1 10:20 10:25 05:00 543 2
27 JNA JULANA 1 10:54 10:56 02:00 568 2
28 ROK ROHTAK JN 1 11:36 11:38 02:00 600 2
29 BGZ BAHADURGARH 1 12:04 12:06 02:00 640 2
30 SSB SHAKURBASTI 1 12:38 12:40 02:00 660 2
31 NDLS NEW DELHI 1 13:30 14:15 45:00 671 2
32 NZM H NIZAMUDDIN 1 14:28 14:30 02:00 678 2
33 FDB FARIDABAD 1 14:56 14:58 02:00 699 2
34 MTJ MATHURA JN 1 16:58 17:00 02:00 812 2
35 AGC AGRA CANTT 1 18:02 18:07 05:00 865 2
36 MRA MORENA 1 19:32 19:34 02:00 945 2
37 GWL GWALIOR 1 20:07 20:10 03:00 984 2
38 JHS JHANSI JN 1 21:35 21:45 10:00 1081 2
39 BAB BABINA 1 22:10 22:12 02:00 1106 2
40 BINA BINA JN 1 01:05 01:10 05:00 1234 3
41 SCI SANCHI 1 02:14 02:16 02:00 1328 3
42 BPL BHOPAL JN 1 02:55 03:05 10:00 1372 3
43 ET ITARSI JN 1 05:20 05:25 05:00 1464 3
44 GDYA GHORADONGRI 1 06:28 06:30 02:00 1534 3
45 BZU BETUL 1 07:16 07:18 02:00 1570 3
46 AMLA AMLA JN 1 07:44 07:46 02:00 1593 3
47 MTY MULTAI 1 08:03 08:05 02:00 1616 3
48 PAR PANDHURNA 1 08:48 08:50 02:00 1657 3
49 NGP NAGPUR 1 10:40 10:45 05:00 1761 3
50 SEGM SEVAGRAM 1 11:47 11:49 02:00 1837 3
51 HGT HINGANGHAT 1 12:16 12:18 02:00 1874 3
52 WRR WARORA 1 12:48 12:50 02:00 1912 3
53 MJRI MAJRI JN 1 13:04 13:06 02:00 1924 3
54 CD CHANDRAPUR 1 13:36 13:38 02:00 1958 3
55 BPQ BALHARSHAH 1 14:35 14:40 05:00 1972 3
56 SKZR SIRPUR KAGAZNGR 1 15:40 15:41 01:00 2041 3
57 BPA BELLAMPALLI 1 16:09 16:10 01:00 2080 3
58 MCI MANCHIRYAL 1 16:25 16:26 01:00 2100 3
59 RDM RAMAGUNDAM 1 16:36 16:37 01:00 2113 3
60 PDPL PEDDAPALLI 1 16:50 16:51 01:00 2131 3
61 JMKT JAMIKUNTA 1 17:19 17:20 01:00 2170 3
62 WL WARANGAL 1 18:38 18:43 05:00 2214 3
63 KDM KESAMUDRAM 1 19:17 19:18 01:00 2259 3
64 MABD MAHBUBABAD 1 19:29 19:30 01:00 2275 3
65 DKJ DORNAKAL JN 1 20:00 20:01 01:00 2299 3
66 KMT KHAMMAM 1 20:18 20:20 02:00 2322 3
67 MDR MADHIRA 1 20:49 20:50 01:00 2366 3
68 BZA VIJAYAWADA JN 1 22:45 22:55 10:00 2423 3
69 NGNT NEW GUNTUR 1 23:40 23:42 02:00 2453 3
70 TEL TENALI JN 1 00:20 00:22 02:00 2478 4
71 NDO NIDUBROLU 1 00:44 00:45 01:00 2500 4
72 BPP BAPATLA 1 01:09 01:10 01:00 2520 4
73 CLX CHIRALA 1 01:24 01:25 01:00 2535 4
74 OGL ONGOLE 1 02:09 02:10 01:00 2584 4
75 SKM SINGARAYAKONDA 1 02:29 02:30 01:00 2612 4
76 KVZ KAVALI 1 03:09 03:10 01:00 2650 4
77 BTTR BITRAGUNTA 1 03:29 03:30 01:00 2667 4
78 NLR NELLORE 1 03:59 04:00 01:00 2701 4
79 GDR GUDUR JN 1 07:18 07:20 02:00 2739 4
80 NYP NAYUDUPETA 1 07:44 07:45 01:00 2767 4
81 SPE SULLURUPETA 1 08:09 08:10 01:00 2794 4
82 MAS MGR CHENNAI CTL 1 10:10 -- -- 2876 4
Admin please update
click here

Translate to English
Translate to Hindi

2 Public Posts - Fri Jul 05, 2019

1 Public Posts - Tue Jul 09, 2019

2 Public Posts - Wed Jul 10, 2019

2 Public Posts - Fri Jul 26, 2019
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy