Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal Android   RailCal iPhone

site support

Shan-e-Bhopal - तेरी खूबसूरती से नजर नही हटती, नजारे हम क्या देखें - ललितपुरी रेलफैन

Search Forum
<<prev entry    next entry>>
Blog Entry# 4871157
Posted: Feb 09 2021 (03:02)

No Responses Yet
Site-Related
2551 views
1

Feb 09 2021 (03:02)  
shailshekhara
shailshekhara   35254 blog posts
Entry# 4871157              
Trains Mentioned In List Below Are Not Running, Need To Be Removed From "COVID-19 Reserved Specials"




...
more...


Sr. No Train No. Date From To
1 01144 Dec 20 BJU PUNE
2 01809 Jan 31 JHS BNDA
3 01810 Feb 01 BNDA JHS
4 01811 Jan 31 KURJ LAR
5 01812 Jan 31 LAR KURJ
6 02047 Dec 15 CSMT NGP
7 02048 Dec 24 NGP CSMT
8 02049 Feb 01 CSMT NGP
9 02050 Jan 31 NGP CSMT
10 02051 Jan 31 PUNE ERS
11 02052 Feb 02 ERS PUNE
12 02077 Dec 31 MAS BZA
13 02078 Dec 31 BZA MAS
14 02143 Dec 18 PUNE BJU
15 02153 Jan 26 LTT PRYJ
16 02154 Jan 27 PRYJ LTT
17 02175 Jan 10 BSL LKO
18 02177 Jan 11 CSMT NDLS
19 02317 Jan 20 KOAA ASR
20 02318 Jan 22 ASR KOAA
21 02325 Jan 21 KOAA NLDM
22 02326 Jan 23 NLDM KOAA
23 02439 Jan 31 NED SGNR
24 02440 Jan 29 SGNR NED
25 02485 Feb 01 NED SGNR
26 02486 Jan 30 SGNR NED
27 02573 Jan 24 MFP ANVT
28 02574 Jan 25 ANVT MFP
29 02983 Feb 01 INDB JP
30 02984 Jan 31 JP INDB
31 03005 Jan 20 HWH ASR
32 03006 Jan 22 ASR HWH
33 03127 Jan 15 SDAH LGL
34 03128 Jan 16 LGL SDAH
35 03129 Jan 30 SDAH APDJ
36 03130 Jan 23 APDJ KOAA
37 03209 Dec 14 DNR YPR
38 03210 Dec 17 YPR DNR
39 04133 Jan 03 PRYJ YPR
40 04134 Jan 06 YPR PRYJ
41 04181 Dec 31 JHS BDTS
42 04182 Jan 01 BDTS JHS
43 04301 Dec 19 BE DLI
44 04302 Dec 20 DLI BE
45 04303 Dec 20 LKO HPU
46 04304 Dec 19 HPU LKO
47 04305 Dec 20 LKO SRE
48 04306 Dec 19 SRE LKO
49 05081 Jan 15 GKP NTV
50 05082 Jan 15 NTV GKP
51 05083 Jan 15 GKP BNY
52 05084 Jan 15 BNY GKP
53 06073 Dec 25 MAS SSPN
54 06074 Dec 26 SSPN MAS
55 06091 Jan 13 MS NCJ
56 06092 Jan 17 NCJ MS
57 06203 Jan 30 YPR HAS
58 06204 Jan 31 HAS YPR
59 07025 Jan 17 CHE SC
60 07026 Jan 16 SC CHE
61 07245 Dec 24 NS TPTY
62 07246 Dec 27 TPTY NS
63 07305 Jan 10 UBL NZM
64 07436 Jan 19 SC CCT
65 07437 Jan 20 CCT SC
66 07440 Jan 15 SC NS
67 07441 Jan 17 NS SC
68 07442 Jan 16 CCT TPTY
69 07443 Jan 17 TPTY CCT
70 07447 Jan 12 LPI CCT
71 07448 Jan 17 CCT LPI
72 07449 Jan 16 SC BAM
73 07450 Jan 17 BAM SC
74 07451 Jan 16 HYB VSKP
75 07452 Jan 17 VSKP HYB
76 07453 Jan 12 SC TPTY
77 07454 Jan 12 SC CCT
78 07455 Jan 12 HYB NS
79 07456 Jan 17 TPTY SC
80 07457 Jan 17 CCT SC
81 07460 Jan 17 NS SC
82 07461 Jan 17 AKP SC
83 08205 Jan 28 DURG NTV
84 08206 Jan 30 NTV DURG
85 08513 Jan 21 KRDL VSKP
86 08514 Jan 20 VSKP KRDL
87 08634 Dec 31 SSM RNC
88 08635 Dec 30 RNC SSM
89 09023 Jan 02 MAO UDN
90 09024 Jan 01 UDN MAO
91 09117 Jan 17 PRTN KDCY
92 09118 Jan 17 KDCY PRTN
93 09127 Jan 17 DDR KDCY
94 09415 Dec 09 ADI DLI
95 09416 Dec 10 DLI ADI
96 05553IS Jan 25 BGP JYG
97 09250 RS Jan 17 KDCY ADI

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy