Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal app

site support

Shiv Ganga doing MPS thru a Jn - on every RailFan's bucket list

Search Forum
<<prev entry    next entry>>
Blog Entry# 567681
Posted: Oct 31 2012 (10:04)

2 Responses
Last Response: Oct 31 2012 (10:12)
General Travel
2756 views
0
Oct 31 2012 (10:04)   12615/Grand Trunk Express (PT)
 
guest   0 blog posts
Entry# 567681            Tags  
will train no 12615 leave today at 19:15 hrs.from chennai central ?
Translate to English
Translate to Hindi

2561 views
0

Oct 31 2012 (10:10)
ANJAAN~   7779 blog posts
Re# 567681-1              
Yes.
##
You Queried For Train No.=12615 On 31/10/2012
SNO. STATION NAME SCHEDULED ARRIVAL SCHEDULED DEPARTURE ACTUAL/EXPECTED ARRIVAL ACTUAL/EXPECTED DEPARTURE
1 CHENNAI CENTRAL Starting Station 19:15, 31 Oct 2012 Starting Station 19:15, 31 Oct 2012 (ETD)
...
more...

2 GUDUR JN 21:30, 31 Oct 2012 21:32, 31 Oct 2012 21:30, 31 Oct 2012 (ETA) 21:32, 31 Oct 2012 (ETD)
3 NELLORE 21:56, 31 Oct 2012 21:58, 31 Oct 2012 21:56, 31 Oct 2012 (ETA) 21:58, 31 Oct 2012 (ETD)
4 ONGOLE 23:23, 31 Oct 2012 23:25, 31 Oct 2012 23:23, 31 Oct 2012 (ETA) 23:25, 31 Oct 2012 (ETD)
5 CHIRALA 00:01, 01 Nov 2012 00:02, 01 Nov 2012 00:01, 01 Nov 2012 (ETA) 00:02, 01 Nov 2012 (ETD)
6 BAPATLA 00:12, 01 Nov 2012 00:13, 01 Nov 2012 00:12, 01 Nov 2012 (ETA) 00:13, 01 Nov 2012 (ETD)
7 TENALI JN 00:44, 01 Nov 2012 00:45, 01 Nov 2012 00:44, 01 Nov 2012 (ETA) 00:45, 01 Nov 2012 (ETD)
8 VIJAYAWADA JN 01:55, 01 Nov 2012 02:05, 01 Nov 2012 01:55, 01 Nov 2012 (ETA) 02:05, 01 Nov 2012 (ETD)
9 KHAMMAM 03:18, 01 Nov 2012 03:20, 01 Nov 2012 03:18, 01 Nov 2012 (ETA) 03:20, 01 Nov 2012 (ETD)
10 WARANGAL 05:03, 01 Nov 2012 05:05, 01 Nov 2012 05:03, 01 Nov 2012 (ETA) 05:05, 01 Nov 2012 (ETD)
11 RAMGUNDAM 06:18, 01 Nov 2012 06:20, 01 Nov 2012 06:18, 01 Nov 2012 (ETA) 06:20, 01 Nov 2012 (ETD)
12 MANCHERAL 06:33, 01 Nov 2012 06:34, 01 Nov 2012 06:33, 01 Nov 2012 (ETA) 06:34, 01 Nov 2012 (ETD)
13 SIRPUR KAGAZNGR 07:23, 01 Nov 2012 07:25, 01 Nov 2012 07:23, 01 Nov 2012 (ETA) 07:25, 01 Nov 2012 (ETD)
14 BALHARSHAH 08:45, 01 Nov 2012 08:55, 01 Nov 2012 08:45, 01 Nov 2012 (ETA) 08:55, 01 Nov 2012 (ETD)
15 CHANDRAPUR 09:14, 01 Nov 2012 09:15, 01 Nov 2012 09:14, 01 Nov 2012 (ETA) 09:15, 01 Nov 2012 (ETD)
16 HINGANGHAT 10:17, 01 Nov 2012 10:18, 01 Nov 2012 10:17, 01 Nov 2012 (ETA) 10:18, 01 Nov 2012 (ETD)
17 SEVAGRAM 10:59, 01 Nov 2012 11:00, 01 Nov 2012 10:59, 01 Nov 2012 (ETA) 11:00, 01 Nov 2012 (ETD)
18 NAGPUR 12:15, 01 Nov 2012 12:25, 01 Nov 2012 12:15, 01 Nov 2012 (ETA) 12:25, 01 Nov 2012 (ETD)
19 NARKHER 13:30, 01 Nov 2012 13:31, 01 Nov 2012 13:30, 01 Nov 2012 (ETA) 13:31, 01 Nov 2012 (ETD)
20 PANDHURNA 13:49, 01 Nov 2012 13:50, 01 Nov 2012 13:49, 01 Nov 2012 (ETA) 13:50, 01 Nov 2012 (ETD)
21 AMLA JN 14:55, 01 Nov 2012 14:57, 01 Nov 2012 14:55, 01 Nov 2012 (ETA) 14:57, 01 Nov 2012 (ETD)
22 BETUL 15:16, 01 Nov 2012 15:17, 01 Nov 2012 15:16, 01 Nov 2012 (ETA) 15:17, 01 Nov 2012 (ETD)
23 GHORADONGRI 15:58, 01 Nov 2012 15:59, 01 Nov 2012 15:58, 01 Nov 2012 (ETA) 15:59, 01 Nov 2012 (ETD)
24 ITARSI JN 17:25, 01 Nov 2012 17:35, 01 Nov 2012 17:25, 01 Nov 2012 (ETA) 17:35, 01 Nov 2012 (ETD)
25 HOSHANGABAD 17:51, 01 Nov 2012 17:53, 01 Nov 2012 17:51, 01 Nov 2012 (ETA) 17:53, 01 Nov 2012 (ETD)
26 HABIBGANJ 18:58, 01 Nov 2012 19:00, 01 Nov 2012 18:58, 01 Nov 2012 (ETA) 19:00, 01 Nov 2012 (ETD)
27 BHOPAL JN 19:20, 01 Nov 2012 19:30, 01 Nov 2012 19:20, 01 Nov 2012 (ETA) 19:30, 01 Nov 2012 (ETD)
28 VIDISHA 20:03, 01 Nov 2012 20:05, 01 Nov 2012 20:03, 01 Nov 2012 (ETA) 20:05, 01 Nov 2012 (ETD)
29 BINA JN 21:30, 01 Nov 2012 21:35, 01 Nov 2012 21:30, 01 Nov 2012 (ETA) 21:35, 01 Nov 2012 (ETD)
30 JHANSI JN 23:30, 01 Nov 2012 23:42, 01 Nov 2012 23:30, 01 Nov 2012 (ETA) 23:42, 01 Nov 2012 (ETD)
31 GWALIOR 00:57, 02 Nov 2012 01:02, 02 Nov 2012 00:57, 02 Nov 2012 (ETA) 01:02, 02 Nov 2012 (ETD)
32 MORENA 01:27, 02 Nov 2012 01:29, 02 Nov 2012 01:27, 02 Nov 2012 (ETA) 01:29, 02 Nov 2012 (ETD)
33 DHAULPUR 01:52, 02 Nov 2012 01:54, 02 Nov 2012 01:52, 02 Nov 2012 (ETA) 01:54, 02 Nov 2012 (ETD)
34 AGRA CANTT 02:45, 02 Nov 2012 02:50, 02 Nov 2012 02:45, 02 Nov 2012 (ETA) 02:50, 02 Nov 2012 (ETD)
35 RAJA KI MANDI 02:57, 02 Nov 2012 02:59, 02 Nov 2012 02:57, 02 Nov 2012 (ETA) 02:59, 02 Nov 2012 (ETD)
36 MATHURA JN 03:45, 02 Nov 2012 03:50, 02 Nov 2012 03:45, 02 Nov 2012 (ETA) 03:50, 02 Nov 2012 (ETD)
37 FARIDABAD 05:19, 02 Nov 2012 05:21, 02 Nov 2012 05:19, 02 Nov 2012 (ETA) 05:21, 02 Nov 2012 (ETD)
38 HAZRAT NIZAMUDDIN 05:57, 02 Nov 2012 05:59, 02 Nov 2012 05:57, 02 Nov 2012 (ETA) 05:59, 02 Nov 2012 (ETD)
39 NEW DELHI 06:20, 02 Nov 2012 Destination Station 06:20, 02 Nov 2012 (ETA) Destination Station

Translate to English
Translate to Hindi

2584 views
0

Oct 31 2012 (10:12)
PRABHU~   7229 blog posts
Re# 567681-2              
As of now no announcements on the cancellation of train..
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy