Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

हमसे सीखे कोई जीने का सलीका। सफर कैसा भी हो, मौज़ उडाये जाते हैं।। - Amir

Search Forum
<<prev entry    next entry>>
Blog Entry# 639417
Posted: Jan 12 2013 (15:04)

No Responses Yet
General Travel
1035 views
2

Jan 12 2013 (15:04)  
 
premstar
premstar   399 blog posts
Entry# 639417              
total time
Train number Name distance hours minutes total minutes average speed average speed in 1993 difference remarks
2134 Pushpak 1427 24 15 1455 58.85 52.86 5.99 big improvement!! Silly overtakes like the AP have also been eliminated
2461 Mandore 623 11 10 670 55.79 50.08 5.71 Earlier MG
2904 GT Mail 1907 32 35 1955 58.53 53.40 5.13 was it really so low in 1993?
2381 Poorva 1447 22 45 1365 63.60 59.02 4.58 could
...
more...
do even better without the speed restrictions
2627 Karnataka 2483 40 40 2440 61.06 56.49 4.57 excellent improvement for a long distance!!
2462 Mandore 623 11 0 660 56.64 52.17 4.47 Earlier MG
2724 AP Express 1680 25 55 1555 64.82 60.40 4.42 still prestigious
2475 Hapa-JAT 2006 33 55 2035 59.14 55.13 4.01 was it really so low in 1993?
2418 Prayagraj 637 9 20 560 68.25 64.31 3.94 one of the best…!!
2477 Jamnagar-JAT 2015 34 15 2055 58.83 55.06 3.77 was it really so low in 1993?
2859 Gitanjali 1969 31 35 1895 62.34 59.10 3.24 still less than its heydays in the 1980s
2842 Coromandal 1663 28 0 1680 59.39 56.21 3.18
2133 Pushpak 1426 24 25 1465 58.40 55.27 3.13
2303 Poorva 1531 23 0 1380 66.57 63.65 2.92
2916 Ashram 939 16 55 1015 55.51 52.62 2.89 Earlier MG
2123 DQ 192 3 15 195 59.08 56.20 2.88 still the queen!!!
2124 DQ 192 3 15 195 59.08 56.20 2.88
2137 Punjab Mail 1935 34 10 2050 56.63 53.80 2.83 really aggressive schedule…
2639 Brindavan 361 6 5 365 59.34 56.53 2.81
2417 Prayagraj 637 9 35 575 66.47 63.73 2.74
2473 Sarvodaya 1685 28 40 1720 58.78 56.17 2.61
2860 Gitanjali 1969 32 0 1920 61.53 58.95 2.58
2821 Dhauli 440 7 5 425 62.12 59.59 2.53
2311 Kalka Mail 1744 33 20 2000 52.32 49.90 2.42
2676 Kovai 496 7 35 455 65.41 63.06 2.35 raising the bar!!
2675 Kovai 496 7 40 460 64.70 62.40 2.30
2640 Brindavan 361 5 45 345 62.78 60.51 2.27
2312 Kalka Mail 1744 31 40 1900 55.07 52.99 2.08
2628 Karnataka 2484 41 25 2485 59.98 57.99 1.99
2411 Gondwana 911 15 30 930 58.77 56.86 1.91
2956 Jaipur SF 1159 17 55 1075 64.69 62.78 1.91 the best WR train….and can do even better
2138 Punjab Mail 1935 33 50 2030 57.19 55.35 1.84
2714 Satvahana Express 351 5 30 330 63.82 62.00 1.82 consistent performer
2474 Sarvodaya 1683 26 55 1615 62.53 60.76 1.77 should have been even faster…
2605 Pallavan 336 5 20 320 63.00 61.27 1.73
2476 Sarvodaya 2007 33 25 2005 60.06 58.34 1.72
2915 Ashram 939 16 35 995 56.62 54.94 1.68 Earlier MG, suffers from single line track thruout its journey
2622 Tamil Nadu 2190 32 35 1955 67.21 65.70 1.51 a notch better…can touch 70
2615 GT 2186 36 30 2190 59.89 58.40 1.49 very consistent
2626 Kerala 3062 51 55 3115 58.98 57.54 1.44 the longest of them all…and still good enough!!
2802 Purshottam 1888 31 10 1870 60.58 59.24 1.34 the train quality seems to have deteriorated
2723 AP Express 1681 26 20 1580 63.84 62.86 0.98
2713 Satvahana Express 351 5 35 335 62.87 62.00 0.87
2478 JAT-Jamnagar 2015 33 45 2025 59.70 58.84 0.86
2655 Navjeevan 1896 34 10 2050 55.49 54.65 0.84 can be much better now with fully electified run and single loco
2419 Gomti 516 8 25 505 61.31 60.48 0.83 does it keep to its schedule?
2656 Navjeevan 1895 34 10 2050 55.46 54.78 0.68
2903 GT Mail 1907 32 50 1970 58.08 57.43 0.65 once the pride of WR…
2412 Gondwana 910 15 20 920 59.35 58.71 0.64
2816 Puri Express 1799 31 30 1890 57.11 56.61 0.50
2621 Tamil Nadu 2186 33 30 2010 65.25 64.89 0.36
2382 Poorva 1450 24 30 1470 59.18 58.82 0.36
2471 Swaraj 1975 33 35 2015 58.81 58.75 0.06
2841 Coromandal 1663 27 10 1630 61.21 61.21 0.00
2606 Pallavan 336 5 20 320 63.00 63.19 -0.19
2625 Kerala 3058 53 30 3210 57.16 57.36 -0.20
2822 Dhauli 440 7 35 455 58.02 58.27 -0.25
2711 Pinakini 431 7 0 420 61.57 61.86 -0.29
2410 Gondwana 1497 24 55 1495 60.08 60.44 -0.36
2616 GT 2190 36 35 2195 59.86 60.28 -0.42
2607 Lalbagh 361 5 35 335 64.66 65.09 -0.43
2955 Jaipur SF 1159 17 55 1075 64.69 65.15 -0.46
2815 Puri Express 1794 31 35 1895 56.80 57.35 -0.55
2926 Paschim 1827 31 35 1895 57.85 58.41 -0.56 the only way is up…it cannot deteriorate further
2635 Vaigai 497 7 50 470 63.45 64.17 -0.72 Earlier MG
2636 Vaigai 497 7 45 465 64.13 64.88 -0.75 Earlier MG
2928 Vadodara Express 392 6 35 395 59.54 60.31 -0.77
2933 Karnavati 491 7 50 470 62.68 63.48 -0.80 steadily losing prestige…down…down….
2180 Taj Express 308 4 40 280 66.00 66.98 -0.98
2303 Poorva 1535 24 30 1470 62.65 63.65 -1.00
2420 Gomti 516 8 20 500 61.92 63.38 -1.46
2927 Vadodara Express 392 6 45 405 58.07 59.54 -1.47
2409 Gondwana 1497 25 40 1540 58.32 59.84 -1.52
2925 Paschim 1827 32 50 1970 55.64 57.34 -1.70
2712 Pinakini 431 7 10 430 60.14 61.86 -1.72
2367 Vikramshila 1218 20 45 1245 58.70 60.43 -1.73
2962 Avantika 829 15 0 900 55.27 57.06 -1.79 why has this train gone down?
2961 Avantika 829 14 30 870 57.17 59.49 -2.32
2368 Vikramshila 1220 20 30 1230 59.51 62.00 -2.49
2608 Lalbagh 361 5 30 330 65.64 68.19 -2.55
2934 Karnavati 491 7 55 475 62.02 64.88 -2.86
2801 Purshottam 1869 31 50 1910 58.71 61.64 -2.93
2780 Goa 2204 40 5 2405 54.99 58.63 -3.64 time added at Londa for attaching detaching coaches
2472 Swaraj 1975 33 45 2025 58.52 62.47 -3.95 time added at Bandra for attaching detaching coaches
2779 Goa 2204 40 25 2425 54.53 58.69 -4.16 time added at Londa for attaching detaching coaches
2498 Shane-e-Punjab 457 8 5 485 56.54 60.95 -4.41 the biggest loser…
2405 Gondwana 1476 26 10 1570 56.41 60.84 -4.43 extended to Bhusawal
2406 NZM-BSL 1476 25 20 1520 58.26 63.20 -4.94 extended to Bhusawal
2179 Taj Express 308 5 10 310 59.61 64.63 -5.02
2497 Shane-e-Punjab 457 8 10 490 55.96 67.05 -11.09

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy