Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

Tamil Nadu Express - தங்களை அன்புடன் வரவேற்கிறது - Swaroop Kutti

Search Forum
<<prev entry    next entry>>
Blog Entry# 788219
Posted: Jun 20 2013 (16:14)

2 Responses
Last Response: Jun 20 2013 (16:23)
Travel Question
3847 views
0

Jun 20 2013 (16:14)   76523/Yesvantpur- Hosur DEMU
 
Sudarshan~
Sudarshan~   7227 blog posts
Entry# 788219            Tags  
How come a train leave 40 minutes early from it's source ? It happened so that this train left 40 minutes early from YPR today
Translate to English
Translate to Hindi

3137 views
0

Jun 20 2013 (16:19)
Vishwanath   20299 blog posts
Re# 788219-1              
Can not be possible unless there was TT change .
Translate to English
Translate to Hindi

3293 views
0

Jun 20 2013 (16:23)
Sudarshan~   7227 blog posts
Re# 788219-2              
Looks like there is a change in TT but not updated on IRI...ARR/DEP history is as follows.
Bangalore Yesvantpur Junction/YPR
Date Dep Time
Wed Jun 19, 2013 14:55 (40m early)
Tue Jun 18, 2013 15:10 (25m early)
Mon
...
more...
Jun 17, 2013 15:00 (35m early)
Sat Jun 15, 2013 14:55 (40m early)
Fri Jun 14, 2013 14:55 (40m early)
Thu Jun 13, 2013 14:55 (40m early)
Wed Jun 12, 2013 14:55 (40m early)
Tue Jun 11, 2013 15:10 (25m early)
Mon Jun 10, 2013 14:55 (40m early)
Sat Jun 08, 2013 14:55 (40m early)
Fri Jun 07, 2013 15:15 (20m early)
Thu Jun 06, 2013 14:55 (40m early)
Wed Jun 05, 2013 14:55 (40m early)
Tue Jun 04, 2013 15:00 (35m early)
Mon Jun 03, 2013 14:55 (40m early)
Sat Jun 01, 2013 14:55 (40m early)
Fri May 31, 2013 14:55 (40m early)
Thu May 30, 2013 15:00 (35m early)
Wed May 29, 2013 14:55 (40m early)
Tue May 28, 2013 15:05 (30m early)
Mon May 27, 2013 14:55 (40m early)
Sat May 25, 2013 14:55 (40m early)
Fri May 24, 2013 15:02 (33m early)
Thu May 23, 2013 14:55 (40m early)
Wed May 22, 2013 14:55 (40m early)
Tue May 21, 2013 15:05 (30m early)
Mon May 20, 2013 14:55 (40m early)
Sat May 18, 2013 14:55 (40m early)
Fri May 17, 2013 14:55 (40m early)
Thu May 16, 2013 14:55 (40m early)
Wed May 15, 2013 14:55 (40m early)

Hosur/HSRA
Date Arr Time
Wed Jun 19, 2013 16:28 (37m early)
Tue Jun 18, 2013 16:30 (35m early)
Mon Jun 17, 2013 16:30 (35m early)
Sat Jun 15, 2013 16:30 (35m early)
Fri Jun 14, 2013 16:35 (30m early)
Thu Jun 13, 2013 16:30 (35m early)
Wed Jun 12, 2013 16:28 (37m early)
Tue Jun 11, 2013 16:30 (35m early)
Mon Jun 10, 2013 16:40 (25m early)
Sat Jun 08, 2013 16:40 (25m early)
Fri Jun 07, 2013 16:43 (22m early)
Thu Jun 06, 2013 16:26 (39m early)
Wed Jun 05, 2013 16:35 (30m early)
Tue Jun 04, 2013 16:35 (30m early)
Mon Jun 03, 2013 16:26 (39m early)
Sat Jun 01, 2013 16:28 (37m early)
Fri May 31, 2013 16:29 (36m early)
Thu May 30, 2013 16:32 (33m early)
Wed May 29, 2013 16:30 (35m early)
Tue May 28, 2013 16:35 (30m early)
Mon May 27, 2013 16:29 (36m early)
Sat May 25, 2013 16:27 (38m early)
Fri May 24, 2013 16:38 (27m early)
Thu May 23, 2013 16:30 (35m early)
Wed May 22, 2013 16:30 (35m early)
Tue May 21, 2013 16:28 (37m early)
Mon May 20, 2013 16:30 (35m early)
Sat May 18, 2013 16:30 (35m early)
Fri May 17, 2013 16:28 (37m early)
Thu May 16, 2013 16:30 (35m early)
Wed May 15, 2013 16:32 (33m early)

Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy