Stn
Code Stn Name Route
No.
Arrival
Time Dep. Time
Halt
Time (In
Minutes)
Distance Day Remark
1 NGP NAGPUR 1 Source 11:55 0 1
2 KATL KATOL 1 12:41 12:43 2:00 61 1
3 NRKR NARKHER 1 13:03 13:05 2:00 86 1
4 PAR PANDHURNA 1 13:22 13:24 2:00 104 1
5 MTY MULTAI 1 14:10 14:12 2:00 145 1
6 BZU BETUL 1 14:52 14:55 3:00 191 1
7 ET ITARSI JN 1 16:55 17:00 5:00 298 1
8 HBJ HABIBGANJ 1 18:35 18:37 2:00 383 1
9 BPL BHOPAL JN 1 19:05 19:15 10:00 389 1
10 SEH SEHORE 1 19:54 19:55 1:00 428 1
11 SJP SHUJALPUR 1 20:30 20:32 2:00 470 1
12 BCH BERCHHA 1 21:10 21:12 2:00 513 1
13 UJN UJJAIN JN 1 23:10 23:20 10:00 573 1
14 NAD NAGDA JN 1 01:05 01:30 25:00 628 2
15 RMA RAMGANJ
MANDI 1 03:12 03:14 2:00 780 2
16 KOTA KOTA JN 1 04:20 04:30 10:00 853 2
17 BUDI BUNDI 1 05:02 05:04 2:00 890 2
18 MLGH MANDALGARH 1 06:04 06:06 2:00 959 2
19 COR CHITTAURGARH 1 08:05 08:35 30:00 1024 2
20 BHL BHILWARA 1 09:25 09:30 5:00 1078 2
21 BJNR BIJAINAGAR 1 10:30 10:32 2:00 1145 2
22 NSD NASIRABAD 1 11:05 11:07 2:00 1187 2
23 AII AJMER JN 1 11:45 11:55 10:00 1210 2
24 KSG KISHANGARH 1 12:23 12:25 2:00 1239 2
25 FL PHULERA JN 1 13:02 13:04 2:00 1290 2
26 JOB ASALPUR
JOBNER 1 13:20 13:22 2:00 1308 2
27 KKU KANAKPURA 1 13:43 13:45 2:00 1336 2
28 JP JAIPUR 1 14:05 Destination 1345 2
#Admins please update this TT.