Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

RailCal Android   RailCal iPhone

site support

Bhopal Shatabdi: chalti hai ek dum hawa ke mafik, speed aisi ke ruka de traffic - Varun

Search Forum
<<prev entry    next entry>>
Blog Entry# 881286
Posted: Oct 19 2013 (12:35)

3 Responses
Last Response: Oct 29 2013 (18:49)
General Travel
6644 views
0

Oct 19 2013 (12:35)   12626/Kerala Express (PT)
 
SparshSaxena~
SparshSaxena~   6508 blog posts
Entry# 881286            Tags  
Not even a single day available in any class for next 2 months
General Sleeper AC 3-tier AC 2-tier Freshness Refresh
454 790 2025 3010
2013-10-19, Sat TRAIN DEPARTED TRAIN DEPARTED TRAIN DEPARTED 0m old Refresh
2013-10-20, Sun WL# 93 WL44 WL# 10 0m old Refresh
2013-10-21,
...
more...
Mon WL# 59 WL19 WL# 5 0m old Refresh
2013-10-22, Tue WL# 52 WL13 WL# 1 0m old Refresh
2013-10-23, Wed WL# 53 WL9 WL# 7 0m old Refresh
2013-10-24, Thu WL# 27 WL30 WL# 15 0m old Refresh
2013-10-25, Fri WL# 30 WL15 WL# 13 0m old Refresh
2013-10-26, Sat WL# 50 WL21 WL# 17 0m old Refresh
2013-10-27, Sun WL# 131 WL87 WL# 7 0m old Refresh
2013-10-28, Mon WL# 54 WL21 WL# 12 0m old Refresh
2013-10-29, Tue WL# 31 WL15 WL# 6 0m old Refresh
2013-10-30, Wed WL# 52 WL26 WL# 13 0m old Refresh
2013-10-31, Thu WL# 65 WL30 WL# 11 0m old Refresh
2013-11-01, Fri WL# 41 WL21 WL# 13 0m old Refresh
2013-11-02, Sat WL# 60 WL37 GNWL# 23 / WL# 9 0m old Refresh
2013-11-03, Sun WL# 55 WL38 WL# 7 0m old Refresh
2013-11-04, Mon WL# 55 WL42 WL# 14 0m old Refresh
2013-11-05, Tue WL# 60 WL32 GNWL# 31 / WL# 15 0m old Refresh
2013-11-06, Wed WL# 110 WL43 WL# 16 0m old Refresh
2013-11-07, Thu WL# 74 WL32 WL# 14 0m old Refresh
2013-11-08, Fri WL# 86 WL46 WL# 22 0m old Refresh
2013-11-09, Sat WL# 73 WL51 WL# 20 0m old Refresh
2013-11-10, Sun WL# 111 WL60 WL# 18 0m old Refresh
2013-11-11, Mon WL# 59 WL29 WL# 12 0m old Refresh
2013-11-12, Tue WL# 61 WL15 WL# 10 0m old Refresh
2013-11-13, Wed WL# 56 WL17 WL# 8 0m old Refresh
2013-11-14, Thu WL# 111 WL59 WL# 23 0m old Refresh
2013-11-15, Fri WL# 98 WL40 WL# 18 0m old Refresh
2013-11-16, Sat WL# 84 WL34 WL# 10 0m old Refresh
2013-11-17, Sun WL# 114 WL50 WL# 10 0m old Refresh
2013-11-18, Mon WL# 48 WL3 WL# 2 0m old Refresh
2013-11-19, Tue WL# 58 WL2 WL# 2 0m old Refresh
2013-11-20, Wed WL# 53 WL26 RAC8 0m old Refresh
2013-11-21, Thu WL# 53 RAC14 RAC7 0m old Refresh
2013-11-22, Fri WL# 64 WL19 WL# 3 0m old Refresh
2013-11-23, Sat WL# 83 WL25 WL# 10 0m old Refresh
2013-11-24, Sun WL# 59 WL36 WL# 3 0m old Refresh
2013-11-25, Mon WL# 50 WL5 WL# 6 0m old Refresh
2013-11-26, Tue WL# 68 WL12 WL# 4 0m old Refresh
2013-11-27, Wed WL# 97 WL17 WL# 2 0m old Refresh
2013-11-28, Thu WL# 61 WL11 WL# 7 0m old Refresh
2013-11-29, Fri WL# 56 WL24 WL# 2 0m old Refresh
2013-11-30, Sat WL# 42 WL26 GNWL# 4 / WL# 4 0m old Refresh
2013-12-01, Sun WL# 92 WL56 WL# 7 0m old Refresh
2013-12-02, Mon WL# 10 WL18 WL# 2 0m old Refresh
2013-12-03, Tue WL# 54 WL10 RAC 5 0m old Refresh
2013-12-04, Wed WL# 67 WL3 RAC 1 0m old Refresh
2013-12-05, Thu GNWL# 43 / WL# 30 WL2 RAC 3 0m old Refresh
2013-12-06, Fri GNWL# 43 / WL# 22 WL5 Avbl 1 0m old Refresh
2013-12-07, Sat GNWL# 32 / WL# 26 WL19 WL# 9 0m old Refresh
2013-12-08, Sun GNWL# 66 / WL# 51 WL40 WL# 8 0m old Refresh
2013-12-09, Mon RAC54 / RAC 47 RAC 14 RAC7 / RAC 6 0m old Refresh
2013-12-10, Tue RAC54 / RAC 51 RAC 14 GNWL# 3 / WL# 3 0m old Refresh
2013-12-11, Wed GNWL# 50 / WL# 40 RAC 22 GNWL# / Avbl 0m old Refresh
2013-12-12, Thu GNWL# 125 / WL# 58 WL17 RAC6 / RAC 6 0m old Refresh
2013-12-13, Fri GNWL# 125 / WL# 108 WL51 GNWL# 7 / WL# 5 0m old Refresh
2013-12-14, Sat GNWL# 208 / WL# 31 GNWL79 / WL68 WL# 17 0m old Refresh
2013-12-15, Sun WL# 68 GNWL41 / WL38 GNWL# 18 / WL# 16 0m old Refresh
2013-12-16, Mon WL# 19 WL15 GNWL# 1 / WL# 1 0m old Refresh
2013-12-17, Tue WL# 39 RAC 2 RAC 5 0m old Refresh

Translate to English
Translate to Hindi

5015 views
0

Oct 19 2013 (12:40)
S_V_Iyer^~
S_V_Iyer^~   18238 blog posts
Re# 881286-1              
It is one sector / route where a biweekly Rajdhani/AC express is required ....
Though this route is 22 kms longer than via KR, it is a #superhit route
Translate to English
Translate to Hindi

2422 views
0

Oct 29 2013 (18:40)
RFIR~
RFIR~   6908 blog posts
Re# 881286-2              
There are four 3AC coaches. One 3 AC coach is exclusively for tatkal and thus opens one day before. Then you have one coach which is palghat,coimbatore,erode quota. Thus for passengers boarding from tvc,kollam,kottayam,ernakulam and thrissur and intermediate stations between TVC and Thrissur there are effectively only two 3ac coaches which again is divided into Gen WL, PQ-wL and RL-WL. One of the only train which passes through many important towns (TVC,Cochin,Coimbatore,Tirupati,Vijaywada,Nagpur,Bhopal,gwalior etc) from start till end thus has wl throughout .
Translate to English
Translate to Hindi

2418 views
0

Oct 29 2013 (18:49)
TonyStark~
TonyStark~   10462 blog posts
Re# 881286-3              
Total 5 3A coaches..
Translate to English
Translate to Hindi
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy