Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt

TKD WDP-4B "प्रतीक" - रंग ऐसा कि हर किसी को प्यार हो जाए - Anubhav Kashyap

Search Forum
<<prev entry    next entry>>
Blog Entry# 1168535
Posted: Jul 22 2014 (17:04)

3 Responses
Last Response: Jul 22 2014 (20:23)
General Travel
6065 views
0

Jul 22 2014 (17:04)   06229X/Mysore-Varanasi Weekly Special
 
swaroopghegde~
swaroopghegde~   638 blog posts
Entry# 1168535            Tags  
i am seeing different timetables in NTES and IRI
Translate to English
Translate to Hindi

5261 views
0

Jul 22 2014 (17:11)
~   23691 blog posts
Re# 1168535-1              
TRAIN ROUTE

You Queried For
Train No Train Name Runs From Source Runs On
06229 MYS BSB EXP MYSORE JN TUE
...
more...

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (In Minutes) Distance Day Remark
1 MYS MYSORE JN 1 Source 07:20 0 1
2 MYA MANDYA 1 07:58 08:00 2:00 46 1
3 SBC BANGALORE CY JN 1 09:55 10:00 5:00 139 1
4 YPR YESVANTPUR JN 1 10:20 10:22 2:00 144 1
5 TK TUMKUR 1 11:28 11:30 2:00 208 1
6 ASK ARSIKERE JN 1 13:10 13:15 5:00 304 1
7 CTA CHITRADURG 1 15:43 15:45 2:00 451 1
8 BAY BELLARY JN 1 18:15 18:20 5:00 602 1
9 GTL GUNTAKAL JN 1 19:15 19:30 15:00 653 1
10 AD ADONI 1 20:13 20:15 2:00 704 1
11 MALM MANTHRALAYAM RD 1 20:50 20:52 2:00 745 1
12 RC RAICHUR 1 21:13 21:15 2:00 773 1
13 YG YADGIR 1 22:08 22:10 2:00 842 1
14 WADI WADI 1 00:15 00:20 5:00 881 2
15 GR GULBARGA 1 00:57 01:00 3:00 918 2
16 SUR SOLAPUR JN 1 03:00 03:10 10:00 1031 2
17 DD DAUND JN 1 06:25 06:35 10:00 1218 2
18 ANG AHMADNAGAR 1 08:47 08:50 3:00 1302 2
19 KPG KOPARGAON 1 10:58 11:00 2:00 1413 2
20 MMR MANMAD JN 1 12:50 12:55 5:00 1455 2
21 BSL BHUSAVAL JN 1 15:10 15:20 10:00 1639 2
22 KNW KHANDWA 1 18:15 18:20 5:00 1762 2
23 ET ITARSI JN 1 21:20 21:30 10:00 1946 2
24 PPI PIPARIYA 1 22:33 22:35 2:00 2013 2
25 NU NARSINGHPUR 1 23:43 23:45 2:00 2107 2
26 JBP JABALPUR 1 01:20 01:30 10:00 2191 3
27 KTE KATNI 1 02:37 02:42 5:00 2282 3
28 MYR MAIHAR 1 03:32 03:34 2:00 2345 3
29 STA SATNA 1 04:05 04:15 10:00 2380 3
30 COI CHEOKI 1 08:13 08:15 2:00 2549 3
31 MZP MIRZAPUR 1 09:13 09:15 2:00 2630 3
32 BSB VARANASI JN 1 11:50 Destination 2706 3

Translate to English
Translate to Hindi

2 Public Posts - Tue Jul 22, 2014
Scroll to Top
Scroll to Bottom
Go to Desktop site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy